Station Historical Data
|
Summary for September 25, 2011 - June 20, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
36.7 °C |
-20.6 °C |
7.9 °C |
| Dew Point: |
23.9 °C |
-24.4 °C |
3.3 °C |
| Humidity: |
100% |
14% |
75% |
| Wind Speed: |
46.7km/h |
- |
6.3km/h |
| Wind Gust: |
78.9km/h |
- |
- |
| Pressure: |
1038.5 hPa |
980.2 hPa |
- |
| Precipitation: |
1340.1 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 25 | 24.4 | 18.3 | 12.2 | 16.1 | 13.3 | 11.1 | 94 | 76 | 52 | 1019.9 | 1014.4 | 19.3 | 4.8 | 29 | 0 |
| Mon | 26 | 26.1 | 21.1 | 16.1 | 19.4 | 16.1 | 12.8 | 83 | 75 | 65 | 1014.8 | 1009.4 | 19.3 | 8 | 33.8 | 0 |
| Tue | 27 | 23.9 | 20.6 | 17.8 | 19.4 | 16.7 | 14.4 | 88 | 78 | 63 | 1010.7 | 1008.7 | 19.3 | 6.4 | 32.2 | 0 |
| Wed | 28 | 23.9 | 18.3 | 15.6 | 16.7 | 15 | 13.9 | 93 | 83 | 58 | 1010.7 | 1007.3 | 9.7 | 1.6 | 16.1 | 2.3 |
| Thu | 29 | 20 | 15.6 | 13.9 | 15.6 | 13.3 | 12.2 | 94 | 87 | 66 | 1007.3 | 998.2 | 11.3 | 1.6 | 32.2 | 0.5 |
| Fri | 30 | 17.8 | 13.3 | 8.3 | 13.3 | 11.1 | 6.1 | 94 | 86 | 71 | 1007 | 996.5 | 20.9 | 4.8 | 37 | 13.5 |
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 12.8 | 8.9 | 6.1 | 6.1 | 2.8 | -1.1 | 84 | 67 | 47 | 1018.5 | 1007.3 | 24.1 | 12.9 | 45.1 | 0 |
| Sun | 2 | 10 | 7.2 | 5.6 | 8.3 | 4.4 | 0 | 92 | 82 | 67 | 1017.8 | 1013.4 | 19.3 | 8 | 32.2 | 3.3 |
| Mon | 3 | 13.9 | 12.2 | 10 | 11.7 | 10.6 | 8.3 | 95 | 92 | 87 | 1018.8 | 1013.4 | 9.7 | 3.2 | 19.3 | 9.4 |
| Tue | 4 | 20.6 | 14.4 | 9.4 | 13.3 | 10 | 6.7 | 95 | 78 | 46 | 1021.6 | 1018.5 | 14.5 | 3.2 | 29 | 0.3 |
| Wed | 5 | 20.6 | 12.2 | 6.1 | 12.2 | 6.1 | 3.3 | 94 | 70 | 39 | 1027 | 1020.5 | 11.3 | 1.6 | 19.3 | 0 |
| Thu | 6 | 20.6 | 10.6 | 2.8 | 8.3 | 5 | 1.1 | 90 | 70 | 40 | 1029 | 1026 | 11.3 | 1.6 | 20.9 | 0 |
| Fri | 7 | 25.6 | 13.9 | 5.6 | 13.3 | 8.9 | 3.9 | 94 | 73 | 45 | 1029.7 | 1027 | 11.3 | 1.6 | 19.3 | 0 |
| Sat | 8 | 27.2 | 15.6 | 7.2 | 15 | 10.6 | 5.6 | 94 | 75 | 45 | 1030 | 1027 | 11.3 | 1.6 | 19.3 | 0 |
| Sun | 9 | 30 | 17.8 | 8.9 | 16.7 | 12.2 | 7.8 | 96 | 74 | 39 | 1029 | 1024.9 | 11.3 | 1.6 | 20.9 | 0 |
| Mon | 10 | 28.9 | 18.3 | 10 | 16.7 | 12.8 | 8.3 | 95 | 73 | 39 | 1025.6 | 1021.2 | 9.7 | 1.6 | 19.3 | 0 |
| Tue | 11 | 23.3 | 16.7 | 10 | 16.7 | 12.8 | 8.9 | 94 | 80 | 61 | 1021.9 | 1018.2 | 11.3 | 1.6 | 19.3 | 0 |
| Wed | 12 | 19.4 | 15.6 | 13.3 | 15.6 | 12.2 | 7.8 | 94 | 80 | 66 | 1018.2 | 1009 | 24.1 | 6.4 | 45.1 | 13.5 |
| Thu | 13 | 18.9 | 15.6 | 13.3 | 16.1 | 13.9 | 12.2 | 96 | 92 | 81 | 1009 | 996.2 | 24.1 | 9.7 | 40.2 | 3.3 |
| Fri | 14 | 17.2 | 15.6 | 11.7 | 16.1 | 13.3 | 8.9 | 95 | 90 | 80 | 995.8 | 989.4 | 22.5 | 11.3 | 45.1 | 5.6 |
| Sat | 15 | 11.1 | 9.4 | 8.9 | 8.9 | 6.1 | 3.9 | 87 | 80 | 70 | 1001.9 | 991.8 | 35.4 | 12.9 | 56.3 | 1.5 |
| Sun | 16 | 13.3 | 10 | 7.8 | 7.8 | 6.1 | 3.9 | 87 | 77 | 65 | 1005.3 | 999.9 | 24.1 | 6.4 | 49.9 | 0.3 |
| Mon | 17 | 13.9 | 9.4 | 6.1 | 6.7 | 4.4 | 3.3 | 85 | 74 | 52 | 1004.6 | 1000.2 | 24.1 | 8 | 46.7 | 0.5 |
| Tue | 18 | 13.3 | 10.6 | 7.2 | 7.8 | 6.7 | 4.4 | 84 | 76 | 67 | 1010.7 | 1004.3 | 11.3 | 1.6 | 22.5 | 0.3 |
| Wed | 19 | 11.7 | 10 | 7.8 | 9.4 | 7.8 | 6.1 | 94 | 87 | 79 | 1011.1 | 993.5 | 32.2 | 9.7 | 59.5 | 15.2 |
| Thu | 20 | 11.7 | 10 | 7.2 | 10 | 8.3 | 5.6 | 95 | 89 | 81 | 996.2 | 986 | 29 | 9.7 | 45.1 | 20.3 |
| Fri | 21 | 10.6 | 8.3 | 7.2 | 7.8 | 5.6 | 3.3 | 92 | 81 | 65 | 1015.5 | 996.2 | 24.1 | 8 | 38.6 | 0 |
| Sat | 22 | 10 | 8.3 | 6.7 | 6.1 | 4.4 | 2.8 | 86 | 77 | 66 | 1018.2 | 1015.1 | 11.3 | 3.2 | 24.1 | 0 |
| Sun | 23 | 13.3 | 7.2 | 1.1 | 8.3 | 4.4 | -0.6 | 93 | 83 | 66 | 1018.5 | 1014.1 | 14.5 | 3.2 | 22.5 | 0.3 |
| Mon | 24 | 15.6 | 10.6 | 7.2 | 10.6 | 6.7 | 2.8 | 93 | 78 | 45 | 1014.4 | 1008.7 | 22.5 | 6.4 | 45.1 | 2.5 |
| Tue | 25 | 13.3 | 7.8 | 3.3 | 6.7 | 4.4 | 1.7 | 92 | 81 | 55 | 1019.2 | 1014.4 | 16.1 | 4.8 | 32.2 | 15.5 |
| Wed | 26 | 6.7 | 5.6 | 3.9 | 6.1 | 4.4 | 2.8 | 94 | 94 | 91 | 1014.8 | 1008.7 | 12.9 | 6.4 | 25.7 | 6.4 |
| Thu | 27 | 4.4 | 2.8 | -1.1 | 2.8 | 0 | -3.3 | 92 | 82 | 68 | 1018.8 | 1010.4 | 11.3 | 3.2 | 20.9 | 0.3 |
| Fri | 28 | 10 | 3.3 | -1.7 | 2.8 | 0 | -3.3 | 93 | 80 | 55 | 1023.2 | 1018.5 | 11.3 | 1.6 | 19.3 | 0 |
| Sat | 29 | 9.4 | 4.4 | 0 | 3.9 | 0.6 | -1.7 | 94 | 77 | 54 | 1020.9 | 1018.2 | 16.1 | 3.2 | 25.7 | 0 |
| Sun | 30 | 10.6 | 3.9 | -2.8 | 3.9 | 0.6 | -4.4 | 93 | 80 | 61 | 1023.6 | 1019.9 | 11.3 | 1.6 | 24.1 | 0.3 |
| Mon | 31 | 10 | 5.6 | 1.7 | 6.7 | 2.8 | 0 | 93 | 82 | 67 | 1023.2 | 1019.9 | 16.1 | 1.6 | 22.5 | 0 |
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 12.2 | 6.7 | 1.7 | 7.8 | 4.4 | 0 | 94 | 84 | 67 | 1024.9 | 1022.2 | 11.3 | 1.6 | 19.3 | 0 |
| Wed | 2 | 17.8 | 8.3 | 0.6 | 8.9 | 4.4 | -0.6 | 95 | 76 | 55 | 1023.6 | 1016.1 | 12.9 | 3.2 | 24.1 | 0 |
| Thu | 3 | 12.8 | 8.3 | 3.3 | 8.3 | 5 | 0.6 | 88 | 79 | 65 | 1019.9 | 1013.8 | 16.1 | 4.8 | 35.4 | 0 |
| Fri | 4 | 9.4 | 3.3 | -1.1 | 2.2 | -1.1 | -3.9 | 91 | 74 | 49 | 1028.7 | 1019.5 | 16.1 | 3.2 | 29 | 0 |
| Sat | 5 | 8.3 | 1.7 | -3.3 | 1.1 | -1.7 | -5.6 | 90 | 78 | 59 | 1031 | 1026 | 16.1 | 3.2 | 25.7 | 0.3 |
| Sun | 6 | 13.9 | 4.4 | -3.3 | 5 | 0 | -4.4 | 94 | 75 | 45 | 1026.3 | 1020.9 | 14.5 | 3.2 | 29 | 0 |
| Mon | 7 | 17.8 | 12.2 | 6.1 | 10 | 7.2 | 3.9 | 85 | 72 | 57 | 1022.6 | 1020.2 | 16.1 | 4.8 | 32.2 | 0 |
| Tue | 8 | 11.7 | 10 | 7.2 | 10 | 7.8 | 5.6 | 92 | 88 | 85 | 1022.6 | 1019.2 | 9.7 | 0 | 19.3 | 0.5 |
| Wed | 9 | 15 | 11.1 | 7.2 | 11.7 | 8.9 | 6.1 | 95 | 87 | 66 | 1019.5 | 1004.6 | 25.7 | 4.8 | 57.9 | 4.8 |
| Thu | 10 | 11.1 | 6.1 | 0 | 7.2 | 1.1 | -2.2 | 85 | 71 | 54 | 1012.4 | 1006.7 | 32.2 | 8 | 56.3 | 0 |
| Fri | 11 | 6.1 | 2.2 | -0.6 | 1.1 | -1.1 | -3.3 | 92 | 77 | 52 | 1012.8 | 1006.7 | 29 | 8 | 48.3 | 0.3 |
| Sat | 12 | 13.3 | 7.8 | 3.3 | 5 | 2.2 | -1.7 | 82 | 68 | 50 | 1012.8 | 1009.4 | 20.9 | 8 | 37 | 0 |
| Sun | 13 | 15.6 | 11.7 | 5 | 10 | 5.6 | 2.8 | 89 | 67 | 55 | 1012.1 | 1000.9 | 22.5 | 9.7 | 41.8 | 0 |
| Mon | 14 | 16.1 | 12.2 | 7.2 | 12.2 | 8.3 | 5.6 | 90 | 78 | 60 | 1005 | 999.5 | 22.5 | 6.4 | 40.2 | 8.6 |
| Tue | 15 | 14.4 | 8.3 | 3.9 | 7.8 | 5 | 2.8 | 94 | 82 | 48 | 1011.1 | 1004.3 | 11.3 | 1.6 | 20.9 | 0 |
| Wed | 16 | 11.7 | 7.8 | 2.2 | 9.4 | 3.9 | -4.4 | 93 | 76 | 42 | 1014.1 | 1008 | 20.9 | 6.4 | 38.6 | 0 |
| Thu | 17 | 4.4 | 1.1 | -1.1 | -1.1 | -3.3 | -6.7 | 81 | 72 | 48 | 1018.5 | 1013.1 | 24.1 | 9.7 | 48.3 | 0 |
| Fri | 18 | 6.7 | 2.8 | -1.1 | -0.6 | -3.3 | -5 | 81 | 66 | 44 | 1026.6 | 1018.5 | 25.7 | 11.3 | 46.7 | 0.3 |
| Sat | 19 | 12.2 | 8.3 | 5 | 6.7 | 1.7 | -2.8 | 75 | 62 | 52 | 1020.2 | 1011.4 | 22.5 | 9.7 | 43.5 | 0 |
| Sun | 20 | 13.9 | 8.3 | 1.7 | 10 | 4.4 | -2.8 | 80 | 74 | 66 | 1027.3 | 1009.4 | 25.7 | 12.9 | 48.3 | 0.3 |
| Mon | 21 | 3.3 | -0.6 | -3.3 | -1.7 | -3.9 | -5.6 | 87 | 77 | 70 | 1031.4 | 1027.3 | 9.7 | 1.6 | 19.3 | 0 |
| Tue | 22 | 1.1 | -0.6 | -4.4 | -1.1 | -4.4 | -6.1 | 89 | 76 | 65 | 1031.4 | 1013.4 | 19.3 | 3.2 | 29 | 6.1 |
| Wed | 23 | 7.8 | 2.8 | -1.7 | 1.7 | 0 | -3.9 | 92 | 82 | 58 | 1020.9 | 1009.4 | 20.9 | 6.4 | 32.2 | 5.1 |
| Thu | 24 | 9.4 | 2.2 | -3.3 | 5.6 | 0 | -5 | 93 | 86 | 73 | 1022.2 | 1018.8 | 20.9 | 6.4 | 33.8 | 0 |
| Fri | 25 | 16.1 | 10 | 5 | 6.1 | 5 | 3.3 | 90 | 73 | 50 | 1018.8 | 1013.8 | 20.9 | 9.7 | 41.8 | 0 |
| Sat | 26 | 12.2 | 10.6 | 7.8 | 7.8 | 6.1 | 4.4 | 83 | 75 | 65 | 1019.2 | 1015.5 | 16.1 | 3.2 | 32.2 | 0 |
| Sun | 27 | 12.2 | 11.1 | 6.7 | 11.1 | 8.3 | 5 | 94 | 86 | 73 | 1015.5 | 1008.7 | 16.1 | 6.4 | 35.4 | 6.4 |
| Mon | 28 | 7.2 | 5 | 3.3 | 5 | 2.8 | 1.1 | 92 | 85 | 75 | 1021.6 | 1013.8 | 19.3 | 4.8 | 32.2 | 1 |
| Tue | 29 | 5.6 | 4.4 | 3.3 | 4.4 | 3.3 | 2.8 | 98 | 93 | 91 | 1016.5 | 1000.2 | 24.1 | 8 | 38.6 | 46 |
| Wed | 30 | 3.3 | 1.1 | -1.1 | 2.8 | -0.6 | -3.9 | 94 | 88 | 70 | 1018.8 | 998.2 | 27.4 | 8 | 48.3 | 3 |
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 6.7 | 2.2 | -2.8 | 2.2 | -1.1 | -3.9 | 93 | 79 | 56 | 1024.9 | 1018.8 | 16.1 | 3.2 | 24.1 | 0 |
| Fri | 2 | 2.8 | 1.1 | -3.3 | 0 | -1.1 | -5 | 91 | 84 | 78 | 1034.4 | 1021.2 | 14.5 | 3.2 | 25.7 | 1.3 |
| Sat | 3 | 6.7 | 1.1 | -5.6 | 2.2 | -1.7 | -7.2 | 94 | 84 | 74 | 1034.8 | 1025.6 | 12.9 | 3.2 | 27.4 | 0 |
| Sun | 4 | 9.4 | 7.2 | 4.4 | 8.3 | 5 | 2.2 | 94 | 87 | 82 | 1025.6 | 1017.2 | 16.1 | 6.4 | 29 | 4.8 |
| Mon | 5 | 9.4 | 5.6 | 1.1 | 8.3 | 4.4 | 0 | 94 | 93 | 91 | 1022.6 | 1019.9 | 14.5 | 3.2 | 22.5 | 12.2 |
| Tue | 6 | 2.2 | 1.1 | 0 | 1.1 | 0 | -1.1 | 94 | 93 | 90 | 1021.6 | 1016.1 | 12.9 | 3.2 | 20.9 | 3 |
| Wed | 7 | 1.1 | 0 | -1.1 | -1.1 | -2.2 | -4.4 | 92 | 84 | 73 | 1016.1 | 1009.4 | 19.3 | 3.2 | 29 | 0 |
| Thu | 8 | 3.3 | 1.1 | -1.1 | -1.7 | -3.3 | -5.6 | 91 | 73 | 51 | 1020.2 | 1009.7 | 25.7 | 11.3 | 48.3 | 0 |
| Fri | 9 | 2.2 | -0.6 | -3.9 | 0 | -3.3 | -8.3 | 89 | 81 | 68 | 1023.9 | 1018.2 | 24.1 | 6.4 | 40.2 | 0.3 |
| Sat | 10 | -1.1 | -4.4 | -6.7 | -8.3 | -8.9 | -10 | 80 | 70 | 55 | 1031 | 1023.6 | 25.7 | 6.4 | 41.8 | 0.3 |
| Sun | 11 | 3.9 | -1.1 | -4.4 | -3.3 | -6.7 | -10.6 | 74 | 66 | 50 | 1032.4 | 1029.7 | 22.5 | 8 | 37 | 0 |
| Mon | 12 | 7.2 | 1.1 | -3.3 | -2.2 | -4.4 | -5.6 | 84 | 69 | 48 | 1030.7 | 1028 | 12.9 | 3.2 | 25.7 | 0 |
| Tue | 13 | 7.2 | 2.2 | -3.9 | 2.2 | -1.1 | -5.6 | 88 | 79 | 65 | 1030 | 1027.7 | 9.7 | 0 | 14.5 | 0 |
| Wed | 14 | 6.1 | 3.3 | -1.1 | 5 | 1.1 | -3.3 | 96 | 86 | 78 | 1027.3 | 1011.1 | 20.9 | 4.8 | 32.2 | 4.6 |
| Thu | 15 | 12.8 | 10 | 5 | 11.7 | 7.8 | 1.1 | 96 | 89 | 75 | 1011.1 | 997.2 | 32.2 | 12.9 | 59.5 | 4.3 |
| Fri | 16 | 6.1 | 2.8 | 0 | 1.1 | -1.1 | -3.9 | 87 | 77 | 68 | 1021.2 | 1006 | 32.2 | 14.5 | 61.2 | 0.3 |
| Sat | 17 | -0.6 | -5.6 | -10 | -3.9 | -10 | -12.2 | 85 | 72 | 53 | 1025.6 | 1020.9 | 22.5 | 6.4 | 35.4 | 0 |
| Sun | 18 | 2.2 | -2.8 | -10 | -1.1 | -5.6 | -11.7 | 86 | 81 | 74 | 1023.2 | 1015.5 | 14.5 | 3.2 | 35.4 | 0 |
| Mon | 19 | 6.7 | 3.9 | 1.1 | 2.8 | 1.1 | -3.3 | 87 | 81 | 74 | 1017.8 | 1008 | 24.1 | 11.3 | 41.8 | 0 |
| Tue | 20 | 0.6 | -2.2 | -5.6 | -3.3 | -5.6 | -7.8 | 87 | 79 | 65 | 1023.9 | 1014.1 | 19.3 | 4.8 | 41.8 | 0 |
| Wed | 21 | 4.4 | 2.2 | -1.1 | 3.9 | 1.1 | -2.8 | 96 | 92 | 88 | 1014.4 | 998.5 | 22.5 | 3.2 | 40.2 | 3.6 |
| Thu | 22 | 6.1 | 3.3 | -1.1 | 3.3 | 1.1 | -1.7 | 95 | 86 | 68 | 1017.2 | 1009.7 | 12.9 | 3.2 | 24.1 | 0.5 |
| Fri | 23 | 1.1 | -3.9 | -7.8 | 0 | -6.7 | -10.6 | 95 | 82 | 70 | 1027.3 | 1015.1 | 24.1 | 8 | 45.1 | 0.5 |
| Sat | 24 | -0.6 | -5 | -10 | -3.3 | -7.8 | -12.2 | 88 | 83 | 76 | 1032.7 | 1021.6 | 16.1 | 4.8 | 25.7 | 0 |
| Sun | 25 | 4.4 | 2.2 | -0.6 | 1.1 | -1.1 | -2.8 | 88 | 81 | 75 | 1021.6 | 1009.4 | 24.1 | 9.7 | 33.8 | 0 |
| Mon | 26 | 4.4 | 2.2 | 0.6 | 0 | -1.1 | -2.8 | 91 | 81 | 65 | 1023.9 | 1013.8 | 16.1 | 6.4 | 32.2 | 0 |
| Tue | 27 | 3.9 | 1.7 | 0.6 | 1.7 | 0 | -0.6 | 94 | 87 | 81 | 1013.8 | 992.1 | 19.3 | 4.8 | 32.2 | 9.9 |
| Wed | 28 | 1.1 | -6.7 | -12.2 | 0 | -8.9 | -14.4 | 94 | 83 | 76 | 1015.8 | 993.1 | 33.8 | 12.9 | 51.5 | 0.8 |
| Thu | 29 | -3.9 | -8.9 | -15 | -5 | -10.6 | -16.7 | 92 | 88 | 85 | 1015.8 | 1009.4 | 19.3 | 6.4 | 32.2 | 0 |
| Fri | 30 | 0 | -2.8 | -4.4 | -1.1 | -3.3 | -5.6 | 99 | 93 | 92 | 1011.7 | 1006.3 | 20.9 | 6.4 | 32.2 | 3.3 |
| Sat | 31 | 2.8 | 1.7 | 0 | 2.2 | 0.6 | -1.1 | 95 | 94 | 93 | 1017.5 | 1006 | 12.9 | 3.2 | 27.4 | 0.3 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 6.1 | 2.8 | 1.1 | 5 | 1.7 | -0.6 | 95 | 91 | 84 | 1016.5 | 995.1 | 27.4 | 11.3 | 53.1 | 4.1 |
| Mon | 2 | 1.7 | -2.8 | -11.1 | -1.1 | -6.7 | -15 | 84 | 74 | 54 | 1014.1 | 1000.6 | 32.2 | 14.5 | 51.5 | 0 |
| Tue | 3 | -11.1 | -14.4 | -15.6 | -15 | -17.8 | -21.7 | 90 | 74 | 57 | 1025.3 | 1013.8 | 19.3 | 6.4 | 35.4 | 0 |
| Wed | 4 | 0 | -5 | -14.4 | -3.9 | -8.9 | -17.2 | 86 | 76 | 63 | 1023.6 | 1009 | 20.9 | 6.4 | 45.1 | 0 |
| Thu | 5 | 1.1 | 0 | -1.7 | -0.6 | -3.3 | -5 | 87 | 79 | 74 | 1012.4 | 1005 | 24.1 | 6.4 | 38.6 | 0 |
| Fri | 6 | 7.2 | 3.3 | 0 | 2.2 | 0.6 | -1.7 | 90 | 82 | 71 | 1004.6 | 1000.9 | 11.3 | 3.2 | 25.7 | 0 |
| Sat | 7 | 8.3 | 3.3 | 0 | 3.3 | -0.6 | -3.9 | 92 | 78 | 56 | 1017.2 | 1001.9 | 24.1 | 9.7 | 56.3 | 0 |
| Sun | 8 | 0 | -2.2 | -5.6 | -2.2 | -6.1 | -8.3 | 84 | 74 | 58 | 1026.6 | 1017.2 | 19.3 | 6.4 | 35.4 | 0 |
| Mon | 9 | 3.9 | 1.1 | -3.3 | -1.1 | -3.3 | -5.6 | 90 | 73 | 59 | 1023.6 | 1008 | 20.9 | 8 | 35.4 | 0 |
| Tue | 10 | 5.6 | 2.8 | 1.7 | 0 | -1.7 | -2.8 | 81 | 71 | 57 | 1014.8 | 1007.3 | 20.9 | 6.4 | 35.4 | 0 |
| Wed | 11 | 3.9 | 1.7 | -0.6 | 1.1 | -0.6 | -2.2 | 91 | 86 | 80 | 1013.4 | 1003.6 | 20.9 | 9.7 | 35.4 | 0 |
| Thu | 12 | 4.4 | 2.2 | 0.6 | 3.3 | 1.1 | -1.1 | 95 | 93 | 82 | 1003.6 | 990.1 | 22.5 | 9.7 | 38.6 | 10.9 |
| Fri | 13 | 3.9 | -2.2 | -8.9 | 3.3 | -4.4 | -11.7 | 95 | 85 | 70 | 1008.7 | 989.1 | 24.1 | 11.3 | 46.7 | 0.5 |
| Sat | 14 | -9.4 | -12.2 | -15 | -11.7 | -16.1 | -18.9 | 84 | 75 | 56 | 1025.6 | 1008.7 | 14.5 | 6.4 | 29 | 0 |
| Sun | 15 | -5.6 | -11.7 | -16.7 | -13.3 | -16.1 | -19.4 | 92 | 72 | 50 | 1034.1 | 1025.3 | 8 | 0 | 12.9 | 0 |
| Mon | 16 | 4.4 | -2.2 | -12.8 | 2.2 | -5.6 | -15 | 92 | 80 | 70 | 1032.4 | 1009.7 | 16.1 | 6.4 | 27.4 | 1.3 |
| Tue | 17 | 8.3 | 3.3 | -3.9 | 7.8 | 1.7 | -7.8 | 96 | 91 | 76 | 1009.7 | 987.7 | 35.4 | 8 | 62.8 | 3.3 |
| Wed | 18 | -3.9 | -6.7 | -9.4 | -7.2 | -11.1 | -12.8 | 80 | 71 | 59 | 1021.9 | 1005.3 | 29 | 9.7 | 74 | 0 |
| Thu | 19 | -1.1 | -4.4 | -9.4 | -3.3 | -8.3 | -13.3 | 90 | 75 | 63 | 1018.5 | 1003.6 | 29 | 11.3 | 51.5 | 0.8 |
| Fri | 20 | -5.6 | -8.9 | -12.2 | -9.4 | -12.8 | -16.7 | 88 | 74 | 56 | 1026 | 1014.4 | 19.3 | 3.2 | 38.6 | 0 |
| Sat | 21 | -1.7 | -7.2 | -11.7 | -6.7 | -10 | -13.9 | 88 | 80 | 60 | 1027.7 | 1018.5 | 11.3 | 1.6 | 19.3 | 2 |
| Sun | 22 | 1.1 | -3.9 | -12.2 | -1.7 | -6.7 | -14.4 | 89 | 80 | 70 | 1028 | 1016.8 | 25.7 | 9.7 | 40.2 | 0 |
| Mon | 23 | 6.7 | 3.3 | 1.1 | 6.1 | 1.7 | -1.7 | 96 | 91 | 82 | 1016.8 | 999.5 | 33.8 | 11.3 | 56.3 | 8.1 |
| Tue | 24 | 2.8 | 0.6 | -1.7 | 1.1 | -2.2 | -6.1 | 89 | 82 | 69 | 1023.6 | 1005 | 25.7 | 12.9 | 41.8 | 0.5 |
| Wed | 25 | -0.6 | -1.1 | -2.2 | -2.8 | -3.9 | -5.6 | 90 | 82 | 73 | 1027.7 | 1022.9 | 20.9 | 6.4 | 35.4 | 1.3 |
| Thu | 26 | 1.1 | -0.6 | -2.2 | 0 | -2.2 | -3.9 | 94 | 91 | 87 | 1022.9 | 1001.6 | 20.9 | 6.4 | 32.2 | 2.5 |
| Fri | 27 | 3.3 | 1.1 | -0.6 | 1.7 | -0.6 | -3.3 | 95 | 90 | 75 | 1012.8 | 993.5 | 24.1 | 9.7 | 41.8 | 8.4 |
| Sat | 28 | 2.2 | -0.6 | -3.3 | 0.6 | -2.2 | -6.1 | 93 | 87 | 69 | 1012.8 | 1001.9 | 35.4 | 11.3 | 59.5 | 2 |
| Sun | 29 | 1.1 | -2.2 | -5 | -2.8 | -5.6 | -7.8 | 90 | 78 | 67 | 1017.5 | 1011.4 | 22.5 | 8 | 45.1 | 0.3 |
| Mon | 30 | 0.6 | -2.8 | -5 | -2.8 | -6.1 | -7.8 | 92 | 78 | 55 | 1023.6 | 1015.5 | 19.3 | 8 | 33.8 | 2.3 |
| Tue | 31 | 10 | 4.4 | -2.2 | 5.6 | 1.1 | -3.9 | 93 | 81 | 67 | 1015.5 | 1007 | 19.3 | 4.8 | 41.8 | 1.5 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 10 | 5.6 | 1.1 | 6.7 | 2.2 | -2.2 | 87 | 80 | 74 | 1018.5 | 1006 | 25.7 | 11.3 | 43.5 | 0 |
| Thu | 2 | 1.1 | -0.6 | -2.2 | -2.2 | -4.4 | -5.6 | 81 | 77 | 75 | 1028.7 | 1018.2 | 16.1 | 6.4 | 32.2 | 0 |
| Fri | 3 | 2.8 | 0.6 | -1.7 | 0.6 | -1.7 | -5 | 89 | 83 | 77 | 1031 | 1027.3 | 12.9 | 3.2 | 22.5 | 0 |
| Sat | 4 | 2.2 | 0 | -3.9 | -1.1 | -2.8 | -5.6 | 91 | 81 | 70 | 1027.7 | 1021.2 | 9.7 | 1.6 | 14.5 | 0 |
| Sun | 5 | 4.4 | 1.1 | -1.1 | -1.7 | -2.8 | -5.6 | 89 | 76 | 49 | 1023.2 | 1018.5 | 12.9 | 3.2 | 24.1 | 0 |
| Mon | 6 | 8.3 | 2.8 | -1.7 | 0.6 | -1.7 | -3.3 | 90 | 75 | 54 | 1018.5 | 1012.1 | 22.5 | 8 | 37 | 0 |
| Tue | 7 | 2.2 | -1.1 | -6.7 | -0.6 | -5 | -9.4 | 87 | 75 | 62 | 1027 | 1015.5 | 19.3 | 8 | 33.8 | 0 |
| Wed | 8 | 3.3 | -3.3 | -9.4 | -5.6 | -8.3 | -11.7 | 88 | 71 | 46 | 1027.3 | 1018.8 | 14.5 | 4.8 | 25.7 | 0 |
| Thu | 9 | 6.7 | -0.6 | -7.8 | -3.3 | -6.1 | -10 | 89 | 69 | 39 | 1019.5 | 1016.5 | 19.3 | 6.4 | 33.8 | 0 |
| Fri | 10 | 0.6 | -1.1 | -3.3 | -2.8 | -5 | -6.7 | 88 | 76 | 60 | 1016.8 | 1011.1 | 19.3 | 8 | 37 | 0.3 |
