Station Historical Data
|
Monthly Summary for September 2011 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
32.2 °C |
5 °C |
17.4 °C |
| Dew Point: |
23.9 °C |
2.2 °C |
13.3 °C |
| Humidity: |
95% |
29% |
78% |
| Wind Speed: |
24.1km/h |
- |
4.5km/h |
| Wind Gust: |
41.8km/h |
- |
- |
| Pressure: |
1030.4 hPa |
996.5 hPa |
- |
| Precipitation: |
90.9 mm |
|
|
|
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 24.4 | 20.6 | 17.2 | 21.7 | 18.3 | 15.6 | 92 | 86 | 76 | 1017.8 | 1014.1 | 12.9 | 3.2 | 22.5 | 4.3 |
| Fri | 2 | 30.6 | 21.7 | 16.1 | 23.3 | 19.4 | 15 | 95 | 87 | 63 | 1014.4 | 1009 | 14.5 | 3.2 | 27.4 | 1.5 |
| Sat | 3 | 32.2 | 25 | 20.6 | 23.9 | 21.7 | 19.4 | 94 | 81 | 55 | 1010.7 | 1007.3 | 11.3 | 1.6 | 20.9 | 0.8 |
| Sun | 4 | 26.7 | 22.8 | 18.3 | 21.7 | 19.4 | 16.7 | 92 | 82 | 65 | 1007.3 | 1005 | 16.1 | 4.8 | 32.2 | 3.3 |
| Mon | 5 | 17.8 | 15.6 | 13.3 | 16.7 | 12.8 | 10.6 | 92 | 85 | 77 | 1016.1 | 1007 | 19.3 | 6.4 | 32.2 | 0 |
| Tue | 6 | 20.6 | 15 | 11.1 | 12.8 | 11.1 | 8.9 | 88 | 78 | 57 | 1021.2 | 1015.8 | 12.9 | 4.8 | 22.5 | 0 |
| Wed | 7 | 19.4 | 16.7 | 13.9 | 14.4 | 12.8 | 11.1 | 88 | 80 | 71 | 1020.5 | 1016.5 | 19.3 | 8 | 32.2 | 0 |
| Thu | 8 | 23.9 | 18.9 | 16.7 | 17.8 | 15.6 | 13.3 | 88 | 80 | 69 | 1018.2 | 1014.4 | 12.9 | 4.8 | 29 | 0 |
| Fri | 9 | 28.9 | 20.6 | 13.9 | 17.8 | 13.3 | 6.1 | 93 | 68 | 29 | 1014.8 | 1010.7 | 12.9 | 3.2 | 24.1 | 0 |
| Sat | 10 | 26.1 | 19.4 | 13.3 | 13.9 | 12.2 | 10 | 89 | 66 | 39 | 1016.5 | 1012.4 | 14.5 | 3.2 | 22.5 | 0 |
| Sun | 11 | 26.1 | 18.3 | 11.1 | 15.6 | 12.2 | 9.4 | 93 | 70 | 38 | 1016.5 | 1012.4 | 12.9 | 3.2 | 22.5 | 0 |
| Mon | 12 | 28.9 | 21.7 | 15 | 18.9 | 16.7 | 12.8 | 93 | 74 | 51 | 1013.1 | 1008.7 | 14.5 | 3.2 | 29 | 0 |
| Tue | 13 | 27.2 | 20.6 | 12.8 | 18.3 | 15.6 | 9.4 | 84 | 74 | 57 | 1010.7 | 1003.9 | 20.9 | 8 | 38.6 | 0 |
| Wed | 14 | 23.9 | 15 | 7.8 | 11.7 | 8.9 | 6.1 | 91 | 69 | 36 | 1015.1 | 1010.7 | 19.3 | 4.8 | 33.8 | 0.5 |
| Thu | 15 | 16.1 | 11.1 | 7.2 | 7.8 | 5.6 | 2.2 | 88 | 70 | 42 | 1023.6 | 1014.8 | 24.1 | 6.4 | 41.8 | 1.3 |
| Fri | 16 | 16.7 | 11.1 | 5.6 | 5.6 | 4.4 | 2.8 | 88 | 66 | 41 | 1028 | 1023.6 | 12.9 | 3.2 | 25.7 | 0 |
| Sat | 17 | 18.9 | 11.1 | 5 | 8.3 | 5.6 | 2.8 | 90 | 70 | 47 | 1030.4 | 1028 | 12.9 | 3.2 | 22.5 | 0 |
| Sun | 18 | 20 | 12.8 | 5.6 | 11.7 | 7.2 | 3.9 | 93 | 70 | 45 | 1030 | 1024.3 | 19.3 | 6.4 | 32.2 | 0 |
| Mon | 19 | 17.2 | 13.9 | 7.8 | 16.1 | 11.7 | 6.1 | 95 | 86 | 72 | 1024.3 | 1011.1 | 16.1 | 6.4 | 29 | 18.3 |
| Tue | 20 | 23.9 | 16.7 | 12.2 | 16.1 | 12.8 | 9.4 | 95 | 79 | 45 | 1018.5 | 1011.4 | 11.3 | 3.2 | 19.3 | 0.5 |
| Wed | 21 | 22.8 | 16.1 | 10.6 | 18.3 | 14.4 | 8.9 | 94 | 90 | 76 | 1018.5 | 1013.1 | 14.5 | 3.2 | 22.5 | 7.1 |
| Thu | 22 | 24.4 | 18.9 | 13.3 | 17.2 | 13.9 | 10.6 | 95 | 76 | 47 | 1018.5 | 1013.1 | 16.1 | 3.2 | 32.2 | 0 |
| Fri | 23 | 19.4 | 16.1 | 12.8 | 17.8 | 13.9 | 10.6 | 95 | 86 | 66 | 1018.5 | 1010 | 19.3 | 6.4 | 33.8 | 37.1 |
| Sat | 24 | 23.3 | 16.7 | 12.2 | 16.1 | 13.3 | 11.1 | 95 | 82 | 52 | 1018.8 | 1012.1 | 9.7 | 1.6 | 20.9 | 0 |
| Sun | 25 | 24.4 | 18.3 | 12.2 | 16.1 | 13.3 | 11.1 | 94 | 76 | 52 | 1019.9 | 1014.4 | 19.3 | 4.8 | 29 | 0 |
| Mon | 26 | 26.1 | 21.1 | 16.1 | 19.4 | 16.1 | 12.8 | 83 | 75 | 65 | 1014.8 | 1009.4 | 19.3 | 8 | 33.8 | 0 |
| Tue | 27 | 23.9 | 20.6 | 17.8 | 19.4 | 16.7 | 14.4 | 88 | 78 | 63 | 1010.7 | 1008.7 | 19.3 | 6.4 | 32.2 | 0 |
| Wed | 28 | 23.9 | 18.3 | 15.6 | 16.7 | 15 | 13.9 | 93 | 83 | 58 | 1010.7 | 1007.3 | 9.7 | 1.6 | 16.1 | 2.3 |
| Thu | 29 | 20 | 15.6 | 13.9 | 15.6 | 13.3 | 12.2 | 94 | 87 | 66 | 1007.3 | 998.2 | 11.3 | 1.6 | 32.2 | 0.5 |
| Fri | 30 | 17.8 | 13.3 | 8.3 | 13.3 | 11.1 | 6.1 | 94 | 86 | 71 | 1007 | 996.5 | 20.9 | 4.8 | 37 | 13.5 |
Mackies Main Street Weather
|