^^
Station Historical Data
Yearly Summary for 2012 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 98 °F /  36.7 °C 2 °F /  -16.7 °C 49.7 °F /  9.8 °C
Dew Point: 75 °F /  23.9 °C -7 °F /  -21.7 °C 40.9 °F /  4.9 °C
Humidity: 100% 17% 74%
Wind Speed: 26mph /  41.8km/h - 3.8mph /  6.1km/h
Wind Gust: 46mph /  74km/h - -
Pressure: 30.63 in /  1037.1 hPa 29.11 in /  985.7 hPa -
Precipitation: 29.96 in /  761 mm    
Historical Graphs
 
 
Years Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun143 /  6.137 /  2.834 /  1.141 /  535 /  1.731 /  -0.695918430.02 /  1016.529.39 /  995.117 /  27.47 /  11.333 /  53.10.16 /  4.1
Mon235 /  1.727 /  -2.812 /  -11.130 /  -1.120 /  -6.75 /  -1584745429.95 /  1014.129.55 /  1000.620 /  32.29 /  14.532 /  51.50.00 /  0
Tue312 /  -11.16 /  -14.44 /  -15.65 /  -150 /  -17.8-7 /  -21.790745730.28 /  1025.329.94 /  1013.812 /  19.34 /  6.422 /  35.40.00 /  0
Wed432 /  023 /  -56 /  -14.425 /  -3.916 /  -8.91 /  -17.286766330.23 /  1023.629.80 /  100913 /  20.94 /  6.428 /  45.10.00 /  0
Thu534 /  1.132 /  029 /  -1.731 /  -0.626 /  -3.323 /  -587797429.90 /  1012.429.68 /  100515 /  24.14 /  6.424 /  38.60.00 /  0
Fri645 /  7.238 /  3.332 /  036 /  2.233 /  0.629 /  -1.790827129.67 /  1004.629.56 /  1000.97 /  11.32 /  3.216 /  25.70.00 /  0
Sat747 /  8.338 /  3.332 /  038 /  3.331 /  -0.625 /  -3.992785630.04 /  1017.229.59 /  1001.915 /  24.16 /  9.735 /  56.30.00 /  0
Sun832 /  028 /  -2.222 /  -5.628 /  -2.221 /  -6.117 /  -8.384745830.32 /  1026.630.04 /  1017.212 /  19.34 /  6.422 /  35.40.00 /  0
Mon939 /  3.934 /  1.126 /  -3.330 /  -1.126 /  -3.322 /  -5.690735930.23 /  1023.629.77 /  100813 /  20.95 /  822 /  35.40.00 /  0
Tue1042 /  5.637 /  2.835 /  1.732 /  029 /  -1.727 /  -2.881715729.97 /  1014.829.75 /  1007.313 /  20.94 /  6.422 /  35.40.00 /  0
Wed1139 /  3.935 /  1.731 /  -0.634 /  1.131 /  -0.628 /  -2.291868029.93 /  1013.429.64 /  1003.613 /  20.96 /  9.722 /  35.40.00 /  0
Thu1240 /  4.436 /  2.233 /  0.638 /  3.334 /  1.130 /  -1.195938229.64 /  1003.629.24 /  990.114 /  22.56 /  9.724 /  38.60.43 /  10.9
Fri1339 /  3.928 /  -2.216 /  -8.938 /  3.324 /  -4.411 /  -11.795857029.79 /  1008.729.21 /  989.115 /  24.17 /  11.329 /  46.70.02 /  0.5
Sat1415 /  -9.410 /  -12.25 /  -1511 /  -11.73 /  -16.1-2 /  -18.984755630.29 /  1025.629.79 /  1008.79 /  14.54 /  6.418 /  290.00 /  0
Sun1522 /  -5.611 /  -11.72 /  -16.78 /  -13.33 /  -16.1-3 /  -19.492725030.54 /  1034.130.28 /  1025.35 /  80 /  08 /  12.90.00 /  0
Mon1640 /  4.428 /  -2.29 /  -12.836 /  2.222 /  -5.65 /  -1592807030.49 /  1032.429.82 /  1009.710 /  16.14 /  6.417 /  27.40.05 /  1.3
Tue1747 /  8.338 /  3.325 /  -3.946 /  7.835 /  1.718 /  -7.896917629.82 /  1009.729.17 /  987.722 /  35.45 /  839 /  62.80.13 /  3.3
Wed1825 /  -3.920 /  -6.715 /  -9.419 /  -7.212 /  -11.19 /  -12.880715930.18 /  1021.929.69 /  1005.318 /  296 /  9.746 /  740.00 /  0
Thu1930 /  -1.124 /  -4.415 /  -9.426 /  -3.317 /  -8.38 /  -13.390756330.08 /  1018.529.64 /  1003.618 /  297 /  11.332 /  51.50.03 /  0.8
Fri2022 /  -5.616 /  -8.910 /  -12.215 /  -9.49 /  -12.82 /  -16.788745630.30 /  102629.96 /  1014.412 /  19.32 /  3.224 /  38.60.00 /  0
Sat2129 /  -1.719 /  -7.211 /  -11.720 /  -6.714 /  -107 /  -13.988806030.35 /  1027.730.08 /  1018.57 /  11.31 /  1.612 /  19.30.08 /  2
Sun2234 /  1.125 /  -3.910 /  -12.229 /  -1.720 /  -6.76 /  -14.489807030.36 /  102830.03 /  1016.816 /  25.76 /  9.725 /  40.20.00 /  0
Mon2344 /  6.738 /  3.334 /  1.143 /  6.135 /  1.729 /  -1.796918230.03 /  1016.829.52 /  999.521 /  33.87 /  11.335 /  56.30.32 /  8.1
Tue2437 /  2.833 /  0.629 /  -1.734 /  1.128 /  -2.221 /  -6.189826930.23 /  1023.629.68 /  100516 /  25.78 /  12.926 /  41.80.02 /  0.5
Wed2531 /  -0.630 /  -1.128 /  -2.227 /  -2.825 /  -3.922 /  -5.690827330.35 /  1027.730.21 /  1022.913 /  20.94 /  6.422 /  35.40.05 /  1.3
Thu2634 /  1.131 /  -0.628 /  -2.232 /  028 /  -2.225 /  -3.994918730.21 /  1022.929.58 /  1001.613 /  20.94 /  6.420 /  32.20.10 /  2.5
Fri2738 /  3.334 /  1.131 /  -0.635 /  1.731 /  -0.626 /  -3.395907529.91 /  1012.829.34 /  993.515 /  24.16 /  9.726 /  41.80.33 /  8.4
Sat2836 /  2.231 /  -0.626 /  -3.333 /  0.628 /  -2.221 /  -6.193876929.91 /  1012.829.59 /  1001.922 /  35.47 /  11.337 /  59.50.08 /  2
Sun2934 /  1.128 /  -2.223 /  -527 /  -2.822 /  -5.618 /  -7.890786730.05 /  1017.529.87 /  1011.414 /  22.55 /  828 /  45.10.01 /  0.3
Mon3033 /  0.627 /  -2.823 /  -527 /  -2.821 /  -6.118 /  -7.892785530.23 /  1023.629.99 /  1015.512 /  19.35 /  821 /  33.80.09 /  2.3
Tue3150 /  1040 /  4.428 /  -2.242 /  5.634 /  1.125 /  -3.993816729.99 /  1015.529.74 /  100712 /  19.33 /  4.826 /  41.80.06 /  1.5
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed150 /  1042 /  5.634 /  1.144 /  6.736 /  2.228 /  -2.287807430.08 /  1018.529.71 /  100616 /  25.77 /  11.327 /  43.50.00 /  0
Thu234 /  1.131 /  -0.628 /  -2.228 /  -2.224 /  -4.422 /  -5.681777530.38 /  1028.730.07 /  1018.210 /  16.14 /  6.420 /  32.20.00 /  0
Fri337 /  2.833 /  0.629 /  -1.733 /  0.629 /  -1.723 /  -589837730.45 /  103130.34 /  1027.38 /  12.92 /  3.214 /  22.50.00 /  0
Sat436 /  2.232 /  025 /  -3.930 /  -1.127 /  -2.822 /  -5.691817030.35 /  1027.730.16 /  1021.26 /  9.71 /  1.69 /  14.50.00 /  0
Sun540 /  4.434 /  1.130 /  -1.129 /  -1.727 /  -2.822 /  -5.689764930.22 /  1023.230.08 /  1018.58 /  12.92 /  3.215 /  24.10.00 /  0
Mon647 /  8.337 /  2.829 /  -1.733 /  0.629 /  -1.726 /  -3.390755430.08 /  1018.529.89 /  1012.114 /  22.55 /  823 /  370.00 /  0
Tue736 /  2.230 /  -1.120 /  -6.731 /  -0.623 /  -515 /  -9.487756230.33 /  102729.99 /  1015.512 /  19.35 /  821 /  33.80.00 /  0
Wed838 /  3.326 /  -3.315 /  -9.422 /  -5.617 /  -8.311 /  -11.788714630.34 /  1027.330.09 /  1018.89 /  14.53 /  4.816 /  25.70.00 /  0
Thu944 /  6.731 /  -0.618 /  -7.826 /  -3.321 /  -6.114 /  -1089693930.11 /  1019.530.02 /  1016.512 /  19.34 /  6.421 /  33.80.00 /  0
Fri1033 /  0.630 /  -1.126 /  -3.327 /  -2.823 /  -520 /  -6.788766030.03 /  1016.829.86 /  1011.112 /  19.35 /  823 /  370.01 /  0.3
Sat1126 /  -3.314 /  -108 /  -13.322 /  -5.68 /  -13.32 /  -16.787775330.03 /  1016.829.85 /  1010.714 /  22.57 /  11.325 /  40.20.02 /  0.5
Sun1227 /  -2.821 /  -6.115 /  -9.421 /  -6.115 /  -9.49 /  -12.888786329.98 /  1015.129.84 /  1010.415 /  24.16 /  9.724 /  38.60.00 /  0
Mon1339 /  3.929 /  -1.722 /  -5.626 /  -3.320 /  -6.716 /  -8.983684529.95 /  1014.129.90 /  1012.413 /  20.95 /  822 /  35.40.02 /  0.5
Tue1436 /  2.232 /  027 /  -2.832 /  028 /  -2.220 /  -6.792846829.97 /  1014.829.87 /  1011.412 /  19.32 /  3.220 /  32.20.06 /  1.5
Wed1540 /  4.435 /  1.728 /  -2.233 /  0.630 /  -1.124 /  -4.492837330.21 /  1022.929.97 /  1014.88 /  12.92 /  3.217 /  27.40.01 /  0.3
Thu1640 /  4.435 /  1.728 /  -2.237 /  2.832 /  024 /  -4.492898330.18 /  1021.929.82 /  1009.713 /  20.94 /  6.421 /  33.80.02 /  0.5
Fri1738 /  3.334 /  1.128 /  -2.234 /  1.128 /  -2.223 /  -587796530.04 /  1017.229.89 /  1012.116 /  25.75 /  831 /  49.90.01 /  0.3
Sat1835 /  1.731 /  -0.625 /  -3.933 /  0.627 /  -2.820 /  -6.793877930.16 /  1021.229.81 /  1009.413 /  20.93 /  4.823 /  370.27 /  6.9
Sun1932 /  024 /  -4.418 /  -7.824 /  -4.418 /  -7.813 /  -10.691796430.17 /  1021.630.12 /  1019.910 /  16.13 /  4.815 /  24.10.00 /  0
Mon2040 /  4.425 /  -3.911 /  -11.724 /  -4.417 /  -8.38 /  -13.389745230.37 /  1028.330.17 /  1021.67 /  11.31 /  1.612 /  19.30.00 /  0
Tue2138 /  3.330 /  -1.119 /  -7.236 /  2.227 /  -2.816 /  -8.993876630.26 /  1024.629.56 /  1000.912 /  19.34 /  6.420 /  32.20.05 /  1.3
Wed2243 /  6.138 /  3.333 /  0.637 /  2.830 /  -1.124 /  -4.493754929.59 /  1001.929.38 /  994.821 /  33.85 /  835 /  56.30.00 /  0
Thu2346 /  7.836 /  2.228 /  -2.232 /  028 /  -2.223 /  -591745229.69 /  1005.329.38 /  994.812 /  19.32 /  3.216 /  25.70.00 /  0
Fri2439 /  3.934 /  1.130 /  -1.137 /  2.832 /  026 /  -3.395908429.65 /  1003.929.11 /  985.721 /  33.89 /  14.535 /  56.30.38 /  9.7
Sat2532 /  028 /  -2.222 /  -5.629 /  -1.721 /  -6.114 /  -1089765430.19 /  1022.229.40 /  995.520 /  32.210 /  16.136 /  57.90.02 /  0.5
Sun2634 /  1.125 /  -3.915 /  -9.425 /  -3.917 /  -8.311 /  -11.783715130.44 /  1030.730.19 /  1022.212 /  19.33 /  4.818 /  290.00 /  0
Mon2749 /  9.436 /  2.226 /  -3.332 /  027 /  -2.822 /  -5.689724430.28 /  1025.329.92 /  1013.120 /  32.28 /  12.935 /  56.30.00 /  0
Tue2839 /  3.931 /  -0.624 /  -4.427 /  -2.823 /  -518 /  -7.882735430.49 /  1032.430.28 /  1025.318 /  294 /  6.431 /  49.90.00 /  0
Wed2934 /  1.132 /  030 /  -1.132 /  029 /  -1.726 /  -3.394898230.29 /  1025.629.57 /  1001.221 /  33.89 /  14.533 /  53.10.24 /  6.1
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu139 /  3.934 /  1.130 /  -1.136 /  2.232 /  029 /  -1.7100918329.88 /  1011.729.51 /  999.214 /  22.53 /  4.822 /  35.40.15 /  3.8
Fri244 /  6.738 /  3.333 /  0.638 /  3.334 /  1.131 /  -0.693867429.91 /  1012.829.20 /  988.716 /  25.75 /  828 /  45.10.15 /  3.8
Sat344 /  6.738 /  3.332 /  042 /  5.631 /  -0.626 /  -3.395766729.57 /  1001.229.11 /  985.726 /  41.814 /  22.545 /  72.40.01 /  0.3
Sun432 /  021 /  -6.111 /  -11.727 /  -2.814 /  -105 /  -1586756329.90 /  1012.429.57 /  1001.215 /  24.17 /  11.325 /  40.20.00 /  0
Mon527 /  -2.816 /  -8.97 /  -13.912 /  -11.17 /  -13.92 /  -16.778695130.44 /  1030.729.91 /  1012.813 /  20.94 /  6.420 /  32.20.00 /  0
Tue637 /  2.821 /  -6.114 /  -1028 /  -2.216 /  -8.910 /  -12.286816830.49 /  1032.430.39 /  102910 /  16.12 /  3.224 /  38.60.01 /  0.3
Wed763 /  17.258 /  14.451 /  10.642 /  5.637 /  2.832 /  061473830.12 /  1019.929.91 /  1012.821 /  33.811 /  17.735 /  56.30.00 /  0
Thu856 /  13.347 /  8.332 /  051 /  10.638 /  3.323 /  -590735929.99 /  1015.529.66 /  1004.322 /  35.49 /  14.537 /  59.50.03 /  0.8
Fri938 /  3.329 /  -1.721 /  -6.131 /  -0.622 /  -5.612 /  -11.187735930.39 /  102930.00 /  1015.822 /  35.48 /  12.940 /  64.40.02 /  0.5
Sat1033 /  0.625 /  -3.914 /  -1024 /  -4.416 /  -8.98 /  -13.379695230.59 /  1035.830.25 /  1024.314 /  22.55 /  829 /  46.70.00 /  0
Sun1164 /  17.846 /  7.830 /  -1.138 /  3.331 /  -0.624 /  -4.487583530.25 /  1024.330.17 /  1021.613 /  20.94 /  6.423 /  370.00 /  0
Mon1256 /  13.344 /  6.732 /  044 /  6.736 /  2.228 /  -2.294754830.21 /  1022.929.85 /  1010.710 /  16.12 /  3.213 /  20.90.00 /  0
Tue1364 /  17.853 /  11.741 /  552 /  11.145 /  7.234 /  1.195764130.01 /  1016.129.77 /  100816 /  25.76 /  9.729 /  46.70.00 /  0
Wed1464 /  17.848 /  8.932 /  037 /  2.834 /  1.129 /  -1.790613330.14 /  1020.530.01 /  1016.110 /  16.13 /  4.821 /  33.80.00 /  0
Thu1569 /  20.650 /  1043 /  6.154 /  12.239 /  3.930 /  -1.186665830.12 /  1019.929.98 /  1015.114 /  22.54 /  6.423 /  370.02 /  0.5
Fri1667 /  19.454 /  12.245 /  7.256 /  13.348 /  8.942 /  5.693816330.17 /  1021.629.97 /  1014.89 /  14.52 /  3.214 /  22.50.00 /  0
Sat1749 /  9.445 /  7.242 /  5.646 /  7.844 /  6.741 /  595938330.25 /  1024.330.17 /  1021.612 /  19.34 /  6.418 /  290.00 /  0
Sun1874 /  23.354 /  12.242 /  5.658 /  14.449 /  9.440 /  4.496835630.18 /  1021.930.04 /  1017.27 /  11.31 /  1.613 /  20.90.00 /  0
Mon1976 /  24.461 /  16.149 /  9.461 /  16.153 /  11.746 /  7.893785430.12 /  1019.930.06 /  1017.810 /  16.12 /  3.214 /  22.50.00 /  0
Tue2075 /  23.959 /  1548 /  8.960 /  15.653 /  11.746 /  7.895815730.20 /  1022.630.11 /  1019.510 /  16.12 /  3.214 /  22.50.00 /  0
Wed2178 /  25.662 /  16.749 /  9.460 /  15.653 /  11.746 /  7.894765130.23 /  1023.630.12 /  1019.99 /  14.52 /  3.214 /  22.50.00 /  0
Thu2282 /  27.865 /  18.347 /  8.360 /  15.654 /  12.244 /  6.794714030.16 /  1021.230.05 /  1017.58 /  12.92 /  3.215 /  24.10.00 /  0
Fri2365 /  18.358 /  14.453 /  11.757 /  13.948 /  8.940 /  4.488714730.18 /  1021.930.02 /  1016.513 /  20.94 /  6.423 /  370.01 /  0.3
Sat2457 /  13.952 /  11.146 /  7.841 /  535 /  1.727 /  -2.884533630.02 /  1016.529.85 /  1010.716 /  25.77 /  11.331 /  49.90.00 /  0
Sun2565 /  18.353 /  11.742 /  5.650 /  1042 /  5.632 /  085675129.87 /  1011.429.77 /  100814 /  22.55 /  827 /  43.50.00 /  0
Mon2642 /  5.634 /  1.128 /  -2.234 /  1.119 /  -7.211 /  -11.777553130.37 /  1028.329.87 /  1011.416 /  25.79 /  14.531 /  49.90.00 /  0
Tue2743 /  6.133 /  0.621 /  -6.130 /  -1.114 /  -103 /  -16.179481930.41 /  1029.729.87 /  1011.412 /  19.34 /  6.420 /  32.20.00 /  0
Wed2866 /  18.946 /  7.837 /  2.849 /  9.438 /  3.331 /  -0.689754829.88 /  1011.729.52 /  999.517 /  27.47 /  11.331 /  49.90.01 /  0.3
Thu2941 /  538 /  3.331 /  -0.637 /  2.830 /  -1.124 /  -4.492746430.14 /  1020.529.75 /  1007.313 /  20.96 /  9.722 /  35.40.00 /  0
Fri3042 /  5.633 /  0.623 /  -527 /  -2.823 /  -520 /  -6.789694430.14 /  1020.529.94 /  1013.812 /  19.34 /  6.420 /  32.20.00 /  0
Sat3149 /  9.439 /  3.932 /  033 /  0.628 /  -2.222 /  -5.686654829.99 /  1015.529.89 /  1012.17 /  11.33 /  4.817 /  27.40.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun142 /  5.640 /  4.436 /  2.240 /  4.436 /  2.231 /  -0.693857129.90 /  1012.429.66 /  1004.37 /  11.31 /  1.613 /  20.90.02 /  0.5
Mon255 /  12.842 /  5.632 /  035 /  1.727 /  -2.820 /  -6.792612930.02 /  1016.529.81 /  1009.413 /  20.96 /  9.722 /  35.40.00 /  0
Tue353 /  11.743 /  6.129 /  -1.732 /  023 /  -515 /  -9.482472530.04 /  1017.229.80 /  10096 /  9.71 /  1.612 /  19.30.00 /  0
Wed452 /  11.145 /  7.236 /  2.238 /  3.331 /  -0.627 /  -2.880604429.86 /  1011.129.76 /  1007.721 /  33.87 /  11.335 /  56.30.00 /  0
Thu548 /  8.939 /  3.932 /  028 /  -2.226 /  -3.324 /  -4.476614030.07 /  1018.229.87 /  1011.412 /  19.35 /  822 /  35.40.00 /  0
Fri654 /  12.241 /  532 /  027 /  -2.824 /  -4.419 /  -7.277533130.19 /  1022.230.07 /  1018.214 /  22.56 /  9.724 /  38.60.00 /  0
Sat759 /  1546 /  7.833 /  0.631 /  -0.621 /  -6.110 /  -12.273421730.26 /  1024.630.11 /  1019.515 /  24.15 /  823 /  370.00 /  0
Sun863 /  17.245 /  7.231 /  -0.643 /  6.129 /  -1.721 /  -6.184562330.10 /  1019.229.79 /  1008.717 /  27.45 /  832 /  51.50.00 /  0
Mon956 /  13.346 /  7.837 /  2.832 /  026 /  -3.319 /  -7.275492729.79 /  1008.729.64 /  1003.622 /  35.412 /  19.340 /  64.40.00 /  0
Tue1045 /  7.240 /  4.436 /  2.238 /  3.332 /  025 /  -3.990744929.82 /  1009.729.62 /  1002.915 /  24.17 /  11.325 /  40.20.00 /  0
Wed1152 /  11.142 /  5.636 /  2.238 /  3.334 /  1.131 /  -0.690744830.12 /  1019.929.82 /  1009.715 /  24.16 /  9.728 /  45.10.00 /  0
Thu1256 /  13.344 /  6.733 /  0.634 /  1.130 /  -1.125 /  -3.984613930.19 /  1022.230.12 /  1019.910 /  16.13 /  4.818 /  290.00 /  0
Fri1362 /  16.747 /  8.333 /  0.635 /  1.730 /  -1.126 /  -3.382562830.26 /  1024.630.12 /  1019.910 /  16.12 /  3.218 /  290.00 /  0
Sat1461 /  16.149 /  9.434 /  1.151 /  10.638 /  3.329 /  -1.786684430.15 /  1020.929.87 /  1011.412 /  19.33 /  4.822 /  35.40.00 /  0
Sun1562 /  16.757 /  13.954 /  12.258 /  14.454 /  12.251 /  10.693898429.88 /  1011.729.78 /  1008.47 /  11.32 /  3.213 /  20.90.00 /  0
Mon1679 /  26.165 /  18.353 /  11.761 /  16.153 /  11.738 /  3.394693829.94 /  1013.829.62 /  1002.923 /  379 /  14.544 /  70.80.00 /  0
Tue1753 /  11.744 /  6.733 /  0.638 /  3.331 /  -0.625 /  -3.974594330.36 /  102829.93 /  1013.420 /  32.28 /  12.933 /  53.10.00 /  0
Wed1851 /  10.640 /  4.428 /  -2.232 /  027 /  -2.823 /  -582623830.36 /  102830.04 /  1017.210 /  16.14 /  6.418 /  290.00 /  0
Thu1973 /  22.854 /  12.238 /  3.348 /  8.941 /  532 /  082624130.05 /  1017.529.87 /  1011.49 /  14.53 /  4.818 /  290.00 /  0
Fri2065 /  18.355 /  12.845 /  7.249 /  9.444 /  6.736 /  2.289675529.89 /  1012.129.60 /  1002.315 /  24.15 /  824 /  38.60.05 /  1.3
Sat2146 /  7.842 /  5.638 /  3.341 /  537 /  2.834 /  1.197826729.98 /  1015.129.69 /  1005.314 /  22.56 /  9.724 /  38.60.39 /  9.9
Sun2253 /  11.744 /  6.738 /  3.337 /  2.834 /  1.128 /  -2.282694730.00 /  1015.829.83 /  101012 /  19.35 /  822 /  35.40.00 /  0
Mon2345 /  7.240 /  4.435 /  1.736 /  2.232 /  027 /  -2.892745029.83 /  101029.27 /  991.117 /  27.410 /  16.132 /  51.50.40 /  10.2
Tue2444 /  6.737 /  2.834 /  1.138 /  3.334 /  1.132 /  093897829.57 /  1001.229.20 /  988.715 /  24.18 /  12.927 /  43.50.28 /  7.1
Wed2558 /  14.445 /  7.234 /  1.136 /  2.232 /  029 /  -1.789643729.84 /  1010.429.57 /  1001.214 /  22.55 /  826 /  41.80.02 /  0.5
Thu2649 /  9.443 /  6.134 /  1.144 /  6.736 /  2.230 /  -1.188796829.84 /  1010.429.58 /  1001.617 /  27.45 /  835 /  56.30.08 /  2
Fri2745 /  7.237 /  2.832 /  033 /  0.625 /  -3.917 /  -8.385623930.22 /  1023.229.84 /  1010.418 /  298 /  12.931 /  49.90.00 /  0
Sat2853 /  11.740 /  4.427 /  -2.828 /  -2.219 /  -7.26 /  -14.485472230.31 /  1026.330.16 /  1021.28 /  12.92 /  3.215 /  24.10.00 /  0
Sun2957 /  13.944 /  6.729 /  -1.729 /  -1.722 /  -5.615 /  -9.480452530.29 /  1025.630.20 /  1022.613 /  20.94 /  6.423 /  370.00 /  0
Mon3049 /  9.441 /  531 /  -0.640 /  4.431 /  -0.620 /  -6.792694530.28 /  1025.329.91 /  1012.813 /  20.94 /  6.422 /  35.40.33 /  8.4
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue158 /  14.449 /  9.442 /  5.649 /  9.445 /  7.240 /  4.494857130.03 /  1016.829.87 /  1011.49 /  14.53 /  4.818 /  290.02 /  0.5
Wed261 /  16.152 /  11.140 /  4.452 /  11.147 /  8.338 /  3.398866930.04 /  1017.229.86 /  1011.116 /  25.74 /  6.423 /  370.03 /  0.8
Thu370 /  21.159 /  1547 /  8.360 /  15.655 /  12.845 /  7.295887030.13 /  1020.229.81 /  1009.49 /  14.53 /  4.828 /  45.10.65 /  16.5
Fri472 /  22.263 /  17.255 /  12.864 /  17.858 /  14.448 /  8.997856529.99 /  1015.529.80 /  100910 /  16.14 /  6.418 /  290.01 /  0.3
Sat562 /  16.752 /  11.144 /  6.748 /  8.942 /  5.639 /  3.986684630.11 /  1019.529.99 /  1015.59 /  14.52 /  3.214 /  22.50.00 /  0
Sun668 /  2056 /  13.340 /  4.442 /  5.636 /  2.229 /  -1.791522630.13 /  1020.230.03 /  1016.89 /  14.52 /  3.218 /  290.00 /  0
Mon763 /  17.258 /  14.454 /  12.253 /  11.741 /  534 /  1.189543630.07 /  1018.229.75 /  1007.314 /  22.55 /  826 /  41.80.00 /  0
Tue861 /  16.158 /  14.454 /  12.257 /  13.954 /  12.251 /  10.696887529.75 /  1007.329.67 /  1004.68 /  12.92 /  3.214 /  22.50.30 /  7.6
Wed970 /  21.156 /  13.347 /  8.354 /  12.249 /  9.443 /  6.192794529.73 /  1006.729.61 /  1002.618 /  294 /  6.429 /  46.70.17 /  4.3
Thu1059 /  1552 /  11.144 /  6.743 /  6.137 /  2.829 /  -1.785603429.86 /  1011.129.67 /  1004.617 /  27.49 /  14.538 /  61.20.00 /  0
Fri1171 /  21.758 /  14.442 /  5.644 /  6.738 /  3.335 /  1.780512830.08 /  1018.529.86 /  1011.113 /  20.94 /  6.424 /  38.60.00 /  0
Sat1280 /  26.763 /  17.243 /  6.155 /  12.847 /  8.339 /  3.987603230.13 /  1020.230.05 /  1017.513 /  20.93 /  4.823 /  370.00 /  0
Sun1370 /  21.160 /  15.652 /  11.156 /  13.351 /  10.647 /  8.392745630.17 /  1021.630.07 /  1018.28 /  12.92 /  3.216 /  25.70.09 /  2.3
Mon1474 /  23.361 /  16.149 /  9.455 /  12.850 /  1046 /  7.892714530.09 /  1018.829.95 /  1014.19 /  14.52 /  3.215 /  24.10.00 /  0
Tue1578 /  25.664 /  17.846 /  7.854 /  12.246 /  7.840 /  4.491562829.98 /  1015.129.79 /  1008.710 /  16.12 /  3.222 /  35.40.00 /  0
Wed1662 /  16.756 /  13.343 /  6.151 /  10.644 /  6.736 /  2.289654930.05 /  1017.529.74 /  100715 /  24.15 /  829 /  46.70.04 /  1
Thu1766 /  18.953 /  11.738 /  3.340 /  4.437 /  2.832 /  088583230.19 /  1022.230.06 /  1017.89 /  14.52 /  3.215 /  24.10.00 /  0
Fri1870 /  21.156 /  13.340 /  4.444 /  6.739 /  3.934 /  1.188562930.20 /  1022.630.09 /  1018.88 /  12.92 /  3.217 /  27.40.00 /  0
Sat1985 /  29.466 /  18.945 /  7.251 /  10.645 /  7.239 /  3.981512630.14 /  1020.530.07 /  1018.29 /  14.51 /  1.615 /  24.10.00 /  0
Sun2084 /  28.970 /  21.152 /  11.157 /  13.949 /  9.442 /  5.684523130.17 /  1021.630.03 /  1016.89 /  14.52 /  3.216 /  25.70.00 /  0
Mon2180 /  26.769 /  20.655 /  12.859 /  1555 /  12.848 /  8.984634430.03 /  1016.829.88 /  1011.713 /  20.94 /  6.420 /  32.20.00 /  0
Tue2277 /  2565 /  18.356 /  13.364 /  17.858 /  14.453 /  11.789776229.90 /  1012.429.81 /  1009.48 /  12.94 /  6.415 /  24.10.00 /  0
Wed2375 /  23.967 /  19.462 /  16.763 /  17.260 /  15.657 /  13.986766129.94 /  1013.829.86 /  1011.110 /  16.13 /  4.818 /  290.00 /  0
Thu2480 /  26.771 /  21.760 /  15.666 /  18.961 /  16.156 /  13.391735929.98 /  1015.129.86 /  1011.113 /  20.94 /  6.420 /  32.20.00 /  0
Fri2588 /  31.175 /  23.964 /  17.868 /  2062 /  16.755 /  12.881654930.00 /  1015.829.84 /  1010.412 /  19.34 /  6.423 /  370.00 /  0
Sat2679 /  26.169 /  20.659 /  1556 /  13.351 /  10.644 /  6.781563330.16 /  1021.230.00 /  1015.89 /  14.52 /  3.214 /  22.50.00 /  0
Sun2776 /  24.466 /  18.957 /  13.957 /  13.952 /  11.148 /  8.980614630.15 /  1020.929.88 /  1011.710 /  16.13 /  4.820 /  32.20.00 /  0
Mon2891 /  32.874 /  23.357 /  13.970 /  21.161 /  16.152 /  11.186674529.95 /  1014.129.68 /  100510 /  16.13 /  4.821 /  33.80.00 /  0
