^^
Station Historical Data
Daily Summary for May 18, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.1 °C 13.1 °C 15.7 °C
Dew Point: 16.2 °C 12 °C 13.9 °C
Humidity: 95% 77% 89%
Wind Speed: 24.1km/h 1.6km/h 12.1km/h
Wind Gust: 43.5km/h - -
Wind- - East
Pressure: 1014.1 hPa 1011.4 hPa -
Precipitation: 9.9 mm    
Historical Graphs
 
 
Tabular Data for May 18, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 13.1 °C 12.1 °C 1013.1 hPa East 4.8 km/h 16.1 km/h 94% 0 mm
00:05 13.1 °C 12.1 °C 1013.1 hPa East 9.7 km/h 27.4 km/h 94% 0 mm
00:10 13.1 °C 12.1 °C 1013.1 hPa East 11.3 km/h 19.3 km/h 94% 0 mm
00:15 13.1 °C 12.1 °C 1013.1 hPa East 4.8 km/h 14.5 km/h 94% 0 mm
00:20 13.1 °C 12.1 °C 1013.1 hPa East 9.7 km/h 16.1 km/h 94% 0 mm
00:30 13.2 °C 12.2 °C 1013.1 hPa East 9.7 km/h 19.3 km/h 94% 0 mm
00:35 13.2 °C 12.2 °C 1013.1 hPa East 16.1 km/h 25.7 km/h 94% 0 mm
00:40 13.2 °C 12.3 °C 1013.4 hPa ESE 11.3 km/h 20.9 km/h 94% 0 mm
00:45 13.2 °C 12.3 °C 1013.4 hPa East 12.9 km/h 20.9 km/h 94% 0 mm
00:50 13.3 °C 12.3 °C 1013.1 hPa East 11.3 km/h 27.4 km/h 94% 0 mm
00:55 13.3 °C 12.4 °C 1013.1 hPa East 14.5 km/h 20.9 km/h 94% 0 mm
01:00 13.3 °C 12.4 °C 1013.4 hPa East 11.3 km/h 19.3 km/h 94% 0 mm
01:05 13.4 °C 12.4 °C 1013.4 hPa East 9.7 km/h 22.5 km/h 94% 0 mm
01:10 13.4 °C 12.5 °C 1013.1 hPa East 11.3 km/h 22.5 km/h 94% 0 mm
01:20 13.4 °C 12.3 °C 1013.1 hPa East 4.8 km/h 12.9 km/h 93% 0 mm
01:25 13.4 °C 12.3 °C 1013.1 hPa East 8 km/h 19.3 km/h 93% 0 mm
01:30 13.5 °C 12.4 °C 1013.1 hPa East 8 km/h 12.9 km/h 93% 0 mm
01:40 13.5 °C 12.4 °C 1013.1 hPa East 9.7 km/h 14.5 km/h 93% 0 mm
01:45 13.6 °C 12.4 °C 1013.1 hPa East 3.2 km/h 19.3 km/h 93% 0 mm
01:50 13.6 °C 12.4 °C 1013.1 hPa ENE 8 km/h 12.9 km/h 93% 0 mm
02:00 13.6 °C 12.4 °C 1013.1 hPa ENE 4.8 km/h 12.9 km/h 93% 0 mm
02:10 13.6 °C 12.4 °C 1013.1 hPa East 9.7 km/h 16.1 km/h 93% 0 mm
02:15 13.6 °C 12.4 °C 1013.1 hPa East 11.3 km/h 19.3 km/h 93% 0 mm
02:20 13.6 °C 12.4 °C 1013.1 hPa East 8 km/h 14.5 km/h 93% 0 mm
02:30 13.6 °C 12.4 °C 1013.1 hPa East 4.8 km/h 19.3 km/h 93% 0 mm
02:40 13.6 °C 12.5 °C 1013.1 hPa ENE 4.8 km/h 12.9 km/h 93% 0 mm
02:50 13.6 °C 12.4 °C 1012.8 hPa East 11.3 km/h 19.3 km/h 93% 0 mm
02:55 13.5 °C 12.4 °C 1012.8 hPa East 8 km/h 14.5 km/h 93% 0 mm
03:00 13.5 °C 12.4 °C 1012.8 hPa East 8 km/h 20.9 km/h 93% 0 mm
03:10 13.5 °C 12.4 °C 1012.8 hPa East 9.7 km/h 12.9 km/h 93% 0 mm
03:20 13.6 °C 12.4 °C 1012.8 hPa East 9.7 km/h 19.3 km/h 93% 0 mm
03:30 13.5 °C 12.2 °C 1012.8 hPa East 8 km/h 19.3 km/h 92% 0 mm
03:35 13.4 °C 12.2 °C 1012.8 hPa East 8 km/h 19.3 km/h 92% 0 mm
03:40 13.4 °C 12.2 °C 1012.8 hPa East 4.8 km/h 12.9 km/h 92% 0 mm
03:50 13.3 °C 12.1 °C 1012.8 hPa East 4.8 km/h 11.3 km/h 92% 0 mm
04:00 13.2 °C 12.1 °C 1012.8 hPa East 3.2 km/h 9.7 km/h 93% 0 mm
04:10 13.1 °C 12 °C 1013.1 hPa ENE 3.2 km/h 12.9 km/h 93% 0 mm
04:20 13.1 °C 12 °C 1013.1 hPa ENE 8 km/h 12.9 km/h 93% 0 mm
04:30 13.2 °C 12.1 °C 1013.1 hPa East 4.8 km/h 12.9 km/h 93% 0 mm
04:35 13.2 °C 12.1 °C 1013.1 hPa East 8 km/h 12.9 km/h 93% 0 mm
04:40 13.2 °C 12.1 °C 1012.8 hPa East 4.8 km/h 12.9 km/h 93% 0 mm
04:50 13.2 °C 12.1 °C 1013.1 hPa East 8 km/h 19.3 km/h 93% 0 mm
05:00 13.2 °C 12.1 °C 1013.1 hPa ENE 9.7 km/h 12.9 km/h 93% 0 mm
05:10 13.2 °C 12.1 °C 1013.1 hPa East 14.5 km/h 24.1 km/h 93% 0 mm
05:20 13.3 °C 12 °C 1013.1 hPa East 8 km/h 16.1 km/h 92% 0 mm
05:25 13.3 °C 12 °C 1013.1 hPa East 9.7 km/h 19.3 km/h 92% 0 mm
05:30 13.3 °C 12 °C 1013.4 hPa East 11.3 km/h 22.5 km/h 92% 0 mm
05:40 13.3 °C 12 °C 1013.4 hPa East 8 km/h 14.5 km/h 92% 0 mm
05:50 13.3 °C 12 °C 1013.4 hPa East 9.7 km/h 19.3 km/h 92% 0 mm
06:00 13.3 °C 12 °C 1013.4 hPa East 9.7 km/h 14.5 km/h 92% 0 mm
06:10 13.3 °C 12 °C 1013.4 hPa East 8 km/h 19.3 km/h 92% 0 mm
06:20 13.3 °C 12.1 °C 1013.4 hPa East 4.8 km/h 11.3 km/h 92% 0 mm
06:25 13.3 °C 12.1 °C 1013.4 hPa ESE 8 km/h 19.3 km/h 92% 0 mm
06:30 13.4 °C 12.1 °C 1013.4 hPa East 4.8 km/h 14.5 km/h 92% 0 mm
06:35 13.4 °C 12.1 °C 1013.4 hPa ESE 14.5 km/h 22.5 km/h 92% 0 mm
06:40 13.4 °C 12.3 °C 1013.4 hPa ESE 8 km/h 19.3 km/h 93% 0 mm
06:50 13.3 °C 12.2 °C 1013.4 hPa East 8 km/h 20.9 km/h 93% 0 mm
07:00 13.3 °C 12.2 °C 1013.4 hPa East 8 km/h 22.5 km/h 93% 0 mm
07:10 13.3 °C 12.3 °C 1013.8 hPa East 9.7 km/h 19.3 km/h 94% 0 mm
07:20 13.3 °C 12.4 °C 1013.8 hPa East 9.7 km/h 14.5 km/h 94% 0 mm
07:25 13.3 °C 12.4 °C 1013.8 hPa East 9.7 km/h 19.3 km/h 94% 0 mm
07:30 13.3 °C 12.4 °C 1013.8 hPa East 11.3 km/h 19.3 km/h 94% 0 mm
07:35 13.3 °C 12.4 °C 1013.8 hPa East 8 km/h 22.5 km/h 94% 0 mm
07:40 13.3 °C 12.4 °C 1013.8 hPa East 9.7 km/h 19.3 km/h 94% 0 mm
07:50 13.3 °C 12.4 °C 1013.8 hPa East 1.6 km/h 12.9 km/h 94% 0 mm
08:00 13.3 °C 12.6 °C 1013.8 hPa East 11.3 km/h 19.3 km/h 95% 0 mm
08:10 13.3 °C 12.6 °C 1013.8 hPa East 9.7 km/h 19.3 km/h 95% 0 mm
08:20 13.3 °C 12.6 °C 1013.8 hPa East 11.3 km/h 27.4 km/h 95% 0 mm
08:30 13.4 °C 12.6 °C 1013.8 hPa East 14.5 km/h 25.7 km/h 95% 0 mm
08:40 13.4 °C 12.7 °C 1013.4 hPa East 14.5 km/h 24.1 km/h 95% 0 mm
08:50 13.5 °C 12.7 °C 1013.4 hPa East 14.5 km/h 24.1 km/h 95% 0 mm
09:00 13.6 °C 12.8 °C 1013.4 hPa East 19.3 km/h 32.2 km/h 95% 0 mm
09:05 13.6 °C 12.8 °C 1013.8 hPa East 11.3 km/h 32.2 km/h 95% 0 mm
09:10 13.7 °C 12.9 °C 1013.8 hPa East 11.3 km/h 24.1 km/h 95% 0 mm
09:20 13.7 °C 12.9 °C 1013.8 hPa East 11.3 km/h 20.9 km/h 95% 0 mm
09:30 13.7 °C 12.9 °C 1013.8 hPa East 11.3 km/h 24.1 km/h 95% 0 mm
09:35 13.8 °C 12.9 °C 1013.8 hPa East 11.3 km/h 19.3 km/h 95% 0 mm
09:40 13.8 °C 13.1 °C 1013.8 hPa East 16.1 km/h 32.2 km/h 95% 0 mm
09:50 13.9 °C 13.1 °C 1013.8 hPa East 9.7 km/h 24.1 km/h 95% 0 mm
10:00 14 °C 13.1 °C 1013.8 hPa East 11.3 km/h 32.2 km/h 94% 0 mm
10:10 14.2 °C 13.2 °C 1013.8 hPa ESE 11.3 km/h 20.9 km/h 94% 0.3 mm
10:20 14.3 °C 13.3 °C 1013.4 hPa ESE 14.5 km/h 24.1 km/h 94% 0 mm
10:30 14.4 °C 13.5 °C 1013.8 hPa East 11.3 km/h 27.4 km/h 94% 0 mm
10:35 14.5 °C 13.6 °C 1013.8 hPa East 11.3 km/h 24.1 km/h 94% 0 mm
10:40 14.6 °C 13.5 °C 1013.8 hPa ESE 19.3 km/h 29 km/h 93% 0 mm
10:50 14.8 °C 13.7 °C 1013.4 hPa ESE 12.9 km/h 22.5 km/h 93% 0 mm
11:00 14.9 °C 13.7 °C 1013.8 hPa ESE 20.9 km/h 32.2 km/h 92% 0 mm
11:10 14.8 °C 13.5 °C 1013.8 hPa ESE 19.3 km/h 43.5 km/h 92% 0 mm
11:20 14.9 °C 13.7 °C 1013.8 hPa ESE 16.1 km/h 37 km/h 92% 0 mm
11:30 15.2 °C 13.9 °C 1013.8 hPa ESE 14.5 km/h 32.2 km/h 92% 0 mm
11:35 15.2 °C 13.7 °C 1013.8 hPa ESE 19.3 km/h 32.2 km/h 91% 0 mm
11:40 15.2 °C 13.7 °C 1013.8 hPa ESE 12.9 km/h 24.1 km/h 91% 0 mm
11:45 15.2 °C 13.8 °C 1013.8 hPa ESE 20.9 km/h 37 km/h 91% 0 mm
11:50 15.2 °C 13.8 °C 1013.8 hPa ESE 24.1 km/h 32.2 km/h 91% 0 mm
12:00 15.3 °C 13.7 °C 1013.8 hPa ESE 12.9 km/h 27.4 km/h 90% 0 mm
12:10 15.4 °C 13.8 °C 1013.8 hPa ESE 19.3 km/h 32.2 km/h 90% 0 mm
12:20 15.3 °C 13.8 °C 1013.8 hPa ESE 24.1 km/h 32.2 km/h 91% 0 mm
12:30 15.2 °C 13.9 °C 1013.8 hPa ESE 19.3 km/h 32.2 km/h 92% 0 mm
12:40 14.9 °C 13.6 °C 1014.1 hPa ESE 16.1 km/h 33.8 km/h 92% 0 mm
12:50 14.7 °C 13.6 °C 1014.1 hPa ESE 14.5 km/h 32.2 km/h 93% 0 mm
13:00 14.7 °C 13.6 °C 1013.8 hPa ESE 12.9 km/h 25.7 km/h 93% 0 mm
13:05 14.6 °C 13.5 °C 1013.8 hPa East 12.9 km/h 25.7 km/h 93% 0 mm
13:10 14.7 °C 13.6 °C 1013.8 hPa East 14.5 km/h 32.2 km/h 93% 0 mm
13:20 14.8 °C 13.8 °C 1013.8 hPa East 14.5 km/h 25.7 km/h 94% 0 mm
13:25 14.7 °C 13.6 °C 1013.8 hPa East 16.1 km/h 24.1 km/h 93% 0 mm
13:30 14.7 °C 13.6 °C 1013.8 hPa East 19.3 km/h 24.1 km/h 93% 0 mm
13:35 14.7 °C 13.6 °C 1013.8 hPa East 9.7 km/h 20.9 km/h 93% 0 mm
13:40 14.8 °C 13.8 °C 1013.8 hPa East 9.7 km/h 20.9 km/h 94% 0 mm
13:50 15.1 °C 13.9 °C 1013.4 hPa East 11.3 km/h 25.7 km/h 93% 0 mm
14:00 15.5 °C 14.3 °C 1013.4 hPa East 12.9 km/h 20.9 km/h 93% 0 mm
14:10 15.9 °C 14.6 °C 1013.4 hPa East 16.1 km/h 29 km/h 92% 0 mm
14:20 16 °C 14.3 °C 1013.4 hPa East 14.5 km/h 29 km/h 90% 0 mm
14:30 15.9 °C 14.3 °C 1013.4 hPa East 14.5 km/h 27.4 km/h 90% 0 mm
14:40 16.1 °C 14.5 °C 1013.1 hPa East 11.3 km/h 29 km/h 90% 0 mm
14:45 16.2 °C 14.6 °C 1013.1 hPa East 12.9 km/h 29 km/h 90% 0 mm
14:50 16.4 °C 14.9 °C 1013.1 hPa East 12.9 km/h 29 km/h 91% 0 mm
14:55 16.9 °C 15.4 °C 1013.1 hPa East 19.3 km/h 24.1 km/h 91% 0 mm
15:00 17.2 °C 15.3 °C 1013.1 hPa East 8 km/h 22.5 km/h 89% 0 mm
15:10 17.7 °C 15.5 °C 1012.8 hPa East 16.1 km/h 25.7 km/h 87% 0 mm
15:20 17.8 °C 15.4 °C 1012.8 hPa East 14.5 km/h 33.8 km/h 86% 0 mm
15:25 18.2 °C 15.8 °C 1012.4 hPa East 16.1 km/h 29 km/h 86% 0 mm
15:30 18.5 °C 15.8 °C 1012.8 hPa East 19.3 km/h 33.8 km/h 84% 0 mm
15:40 18.8 °C 15.9 °C 1012.8 hPa ESE 14.5 km/h 24.1 km/h 83% 0 mm
15:45 18.7 °C 15.6 °C 1012.8 hPa ESE 11.3 km/h 32.2 km/h 82% 0 mm
15:50 19.1 °C 16 °C 1012.8 hPa ESE 16.1 km/h 32.2 km/h 82% 0 mm
16:00 19.2 °C 15.8 °C 1012.8 hPa East 16.1 km/h 32.2 km/h 81% 0 mm
16:10 19.9 °C 16.2 °C 1012.8 hPa ESE 20.9 km/h 35.4 km/h 79% 0 mm
16:20 19.4 °C 15.4 °C 1012.4 hPa ESE 22.5 km/h 35.4 km/h 78% 0 mm
16:25 19.2 °C 15.5 °C 1012.4 hPa ESE 20.9 km/h 32.2 km/h 79% 0 mm
16:30 19.3 °C 15.6 °C 1012.4 hPa East 16.1 km/h 29 km/h 79% 0 mm
16:40 19.3 °C 15.4 °C 1012.4 hPa ESE 20.9 km/h 35.4 km/h 78% 0 mm
16:50 19.7 °C 15.7 °C 1012.1 hPa East 20.9 km/h 33.8 km/h 78% 0 mm
17:00 19.8 °C 15.7 °C 1012.1 hPa East 22.5 km/h 37 km/h 77% 0 mm
17:05 19.7 °C 15.8 °C 1012.1 hPa East 19.3 km/h 35.4 km/h 78% 0 mm
17:10 19.8 °C 15.6 °C 1012.1 hPa ESE 24.1 km/h 37 km/h 77% 0 mm
17:20 19.8 °C 15.8 °C 1012.1 hPa East 12.9 km/h 32.2 km/h 78% 0 mm
17:25 20.1 °C 15.9 °C 1012.1 hPa East 12.9 km/h 25.7 km/h 77% 0 mm
17:30 20.1 °C 15.9 °C 1012.4 hPa ESE 16.1 km/h 25.7 km/h 77% 0 mm
17:40 19.8 °C 15.7 °C 1012.1 hPa East 9.7 km/h 20.9 km/h 77% 0 mm
17:50 19.7 °C 15.6 °C 1012.4 hPa East 14.5 km/h 35.4 km/h 77% 0 mm
17:55 19.6 °C 15.4 °C 1012.4 hPa East 11.3 km/h 29 km/h 77% 0 mm
18:00 19.4 °C 15.5 °C 1012.4 hPa East 20.9 km/h 32.2 km/h 78% 0 mm
18:10 19.2 °C 15.3 °C 1012.4 hPa East 14.5 km/h 32.2 km/h 78% 0 mm
18:20 19.2 °C 15.3 °C 1012.4 hPa East 16.1 km/h 35.4 km/h 78% 0 mm
18:30 19.1 °C 15.4 °C 1012.4 hPa East 11.3 km/h 33.8 km/h 79% 0 mm
18:40 19.1 °C 15.3 °C 1012.4 hPa East 14.5 km/h 35.4 km/h 79% 4.6 mm
18:50 19.1 °C 15.5 °C 1012.1 hPa East 11.3 km/h 32.2 km/h 80% 0 mm
18:55 19 °C 15.5 °C 1011.7 hPa East 11.3 km/h 32.2 km/h 80% 0 mm
19:00 19.1 °C 15.5 °C 1011.7 hPa East 9.7 km/h 29 km/h 80% 0 mm
19:10 19.1 °C 15.5 °C 1011.7 hPa East 12.9 km/h 32.2 km/h 80% 0 mm
19:20 19 °C 15.4 °C 1011.7 hPa East 8 km/h 25.7 km/h 80% 0 mm
19:30 19 °C 15.4 °C 1011.7 hPa East 8 km/h 19.3 km/h 80% 0 mm
19:35 19 °C 15.4 °C 1011.7 hPa East 9.7 km/h 20.9 km/h 80% 0 mm
19:40 19 °C 15.4 °C 1011.7 hPa East 11.3 km/h 19.3 km/h 80% 0 mm
19:50 19 °C 15.4 °C 1011.7 hPa East 11.3 km/h 19.3 km/h 80% 0 mm
20:00 18.9 °C 15.4 °C 1011.7 hPa East 9.7 km/h 19.3 km/h 80% 0 mm
20:05 18.9 °C 15.4 °C 1011.7 hPa East 12.9 km/h 19.3 km/h 80% 0 mm
20:10 18.8 °C 15.3 °C 1011.7 hPa East 9.7 km/h 19.3 km/h 80% 0 mm
20:20 18.8 °C 15.4 °C 1011.7 hPa East 11.3 km/h 16.1 km/h 81% 0 mm
20:30 18.7 °C 15.6 °C 1011.4 hPa East 9.7 km/h 22.5 km/h 82% 0 mm
20:35 18.7 °C 15.6 °C 1011.4 hPa ENE 11.3 km/h 19.3 km/h 82% 0 mm
20:40 18.7 °C 15.6 °C 1011.4 hPa ENE 12.9 km/h 27.4 km/h 82% 0 mm
20:45 18.7 °C 15.6 °C 1011.7 hPa ENE 8 km/h 19.3 km/h 82% 0 mm
20:50 18.6 °C 15.5 °C 1011.7 hPa East 8 km/h 20.9 km/h 82% 0 mm
21:00 18.6 °C 15.4 °C 1011.7 hPa East 4.8 km/h 19.3 km/h 82% 0 mm
21:10 18.4 °C 15.5 °C 1011.7 hPa East 9.7 km/h 19.3 km/h 83% 0 mm
21:20 18.4 °C 15.4 °C 1011.7 hPa East 11.3 km/h 19.3 km/h 83% 0 mm
21:25 18.3 °C 15.4 °C 1011.7 hPa East 14.5 km/h 19.3 km/h 83% 0 mm
21:30 18.3 °C 15.3 °C 1011.4 hPa East 11.3 km/h 20.9 km/h 83% 0 mm
21:40 18.2 °C 15.4 °C 1011.4 hPa East 8 km/h 22.5 km/h 84% 0 mm
21:45 18.1 °C 15.4 °C 1011.4 hPa East 11.3 km/h 22.5 km/h 84% 0 mm
21:50 18.2 °C 15.4 °C 1011.7 hPa East 16.1 km/h 22.5 km/h 84% 0 mm
21:55 18.2 °C 15.5 °C 1011.4 hPa East 11.3 km/h 25.7 km/h 84% 0 mm
22:00 18.2 °C 15.5 °C 1011.7 hPa East 9.7 km/h 24.1 km/h 84% 0 mm
22:05 18.2 °C 15.6 °C 1011.7 hPa East 8 km/h 19.3 km/h 85% 0.3 mm
22:10 17.9 °C 15.6 °C 1011.7 hPa East 14.5 km/h 27.4 km/h 86% 0 mm
22:20 17.7 °C 15.6 °C 1011.7 hPa East 11.3 km/h 19.3 km/h 88% 0.5 mm
22:30 17.2 °C 15.4 °C 1011.7 hPa ESE 19.3 km/h 33.8 km/h 89% 0 mm
22:35 17.1 °C 15.4 °C 1012.1 hPa ESE 11.3 km/h 29 km/h 90% 0 mm
22:40 16.9 °C 15.5 °C 1012.1 hPa East 12.9 km/h 19.3 km/h 91% 0 mm
22:50 16.8 °C 15.4 °C 1012.1 hPa ESE 11.3 km/h 29 km/h 92% 0.5 mm
22:55 16.7 °C 15.3 °C 1012.1 hPa East 16.1 km/h 37 km/h 92% 0.5 mm
23:00 16.6 °C 15.3 °C 1012.1 hPa East 14.5 km/h 32.2 km/h 92% 0.5 mm
23:10 16.5 °C 15.4 °C 1011.7 hPa East 12.9 km/h 27.4 km/h 93% 0.3 mm
23:20 16.4 °C 15.3 °C 1011.7 hPa East 12.9 km/h 29 km/h 93% 0.3 mm
23:30 16.4 °C 15.3 °C 1011.7 hPa East 11.3 km/h 19.3 km/h 93% 0.3 mm
23:35 16.4 °C 15.3 °C 1011.7 hPa East 14.5 km/h 22.5 km/h 93% 0 mm
23:40 16.4 °C 15.3 °C 1011.7 hPa East 11.3 km/h 24.1 km/h 93% 0.3 mm
23:50 16.3 °C 15.4 °C 1011.7 hPa East 11.3 km/h 25.7 km/h 94% 0.3 mm
23:55 16.3 °C 15.3 °C 1011.7 hPa East 19.3 km/h 33.8 km/h 94% 0 mm
Mackies Main Street Weather
Compliments of Weather Underground