Station Historical Data
|
Monthly Summary for May 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
32.8 °C |
3.3 °C |
16.6 °C |
| Dew Point: |
21.1 °C |
-1.7 °C |
9.6 °C |
| Humidity: |
98% |
26% |
67% |
| Wind Speed: |
29km/h |
- |
5.1km/h |
| Wind Gust: |
61.2km/h |
- |
- |
| Pressure: |
1022.6 hPa |
1001.2 hPa |
- |
| Precipitation: |
33.3 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 14.4 | 9.4 | 5.6 | 9.4 | 7.2 | 4.4 | 94 | 85 | 71 | 1016.8 | 1011.4 | 14.5 | 4.8 | 29 | 0.5 |
| Wed | 2 | 16.1 | 11.1 | 4.4 | 11.1 | 8.3 | 3.3 | 98 | 86 | 69 | 1017.2 | 1011.1 | 25.7 | 6.4 | 37 | 0.8 |
| Thu | 3 | 21.1 | 15 | 8.3 | 15.6 | 12.8 | 7.2 | 95 | 88 | 70 | 1020.2 | 1009.4 | 14.5 | 4.8 | 45.1 | 16.5 |
| Fri | 4 | 22.2 | 17.2 | 12.8 | 17.8 | 14.4 | 8.9 | 97 | 85 | 65 | 1015.5 | 1009 | 16.1 | 6.4 | 29 | 0.3 |
| Sat | 5 | 16.7 | 11.1 | 6.7 | 8.9 | 5.6 | 3.9 | 86 | 68 | 46 | 1019.5 | 1015.5 | 14.5 | 3.2 | 22.5 | 0 |
| Sun | 6 | 20 | 13.3 | 4.4 | 5.6 | 2.2 | -1.7 | 91 | 52 | 26 | 1020.2 | 1016.8 | 14.5 | 3.2 | 29 | 0 |
| Mon | 7 | 17.2 | 14.4 | 12.2 | 11.7 | 5 | 1.1 | 89 | 54 | 36 | 1018.2 | 1007.3 | 22.5 | 8 | 41.8 | 0 |
| Tue | 8 | 16.1 | 14.4 | 12.2 | 13.9 | 12.2 | 10.6 | 96 | 88 | 75 | 1007.3 | 1004.6 | 12.9 | 3.2 | 22.5 | 7.6 |
| Wed | 9 | 21.1 | 13.3 | 8.3 | 12.2 | 9.4 | 6.1 | 92 | 79 | 45 | 1006.7 | 1002.6 | 29 | 6.4 | 46.7 | 4.3 |
| Thu | 10 | 15 | 11.1 | 6.7 | 6.1 | 2.8 | -1.7 | 85 | 60 | 34 | 1011.1 | 1004.6 | 27.4 | 14.5 | 61.2 | 0 |
| Fri | 11 | 21.7 | 14.4 | 5.6 | 6.7 | 3.3 | 1.7 | 80 | 51 | 28 | 1018.5 | 1011.1 | 20.9 | 6.4 | 38.6 | 0 |
| Sat | 12 | 26.7 | 17.2 | 6.1 | 12.8 | 8.3 | 3.9 | 87 | 60 | 32 | 1020.2 | 1017.5 | 20.9 | 4.8 | 37 | 0 |
| Sun | 13 | 21.1 | 15.6 | 11.1 | 13.3 | 10.6 | 8.3 | 92 | 74 | 56 | 1021.6 | 1018.2 | 12.9 | 3.2 | 25.7 | 2.3 |
| Mon | 14 | 23.3 | 16.1 | 9.4 | 12.8 | 10 | 7.8 | 92 | 71 | 45 | 1018.8 | 1014.1 | 14.5 | 3.2 | 24.1 | 0 |
| Tue | 15 | 25.6 | 17.8 | 7.8 | 12.2 | 7.8 | 4.4 | 91 | 56 | 28 | 1015.1 | 1008.7 | 16.1 | 3.2 | 35.4 | 0 |
| Wed | 16 | 16.7 | 13.3 | 6.1 | 10.6 | 6.7 | 2.2 | 89 | 65 | 49 | 1017.5 | 1007 | 24.1 | 8 | 46.7 | 1 |
| Thu | 17 | 18.9 | 11.7 | 3.3 | 4.4 | 2.8 | 0 | 88 | 58 | 32 | 1022.2 | 1017.8 | 14.5 | 3.2 | 24.1 | 0 |
| Fri | 18 | 21.1 | 13.3 | 4.4 | 6.7 | 3.9 | 1.1 | 88 | 56 | 29 | 1022.6 | 1018.8 | 12.9 | 3.2 | 27.4 | 0 |
| Sat | 19 | 29.4 | 18.9 | 7.2 | 10.6 | 7.2 | 3.9 | 81 | 51 | 26 | 1020.5 | 1018.2 | 14.5 | 1.6 | 24.1 | 0 |
| Sun | 20 | 28.9 | 21.1 | 11.1 | 13.9 | 9.4 | 5.6 | 84 | 52 | 31 | 1021.6 | 1016.8 | 14.5 | 3.2 | 25.7 | 0 |
| Mon | 21 | 26.7 | 20.6 | 12.8 | 15 | 12.8 | 8.9 | 84 | 63 | 44 | 1016.8 | 1011.7 | 20.9 | 6.4 | 32.2 | 0 |
| Tue | 22 | 25 | 18.3 | 13.3 | 17.8 | 14.4 | 11.7 | 89 | 77 | 62 | 1012.4 | 1009.4 | 12.9 | 6.4 | 24.1 | 0 |
| Wed | 23 | 23.9 | 19.4 | 16.7 | 17.2 | 15.6 | 13.9 | 86 | 76 | 61 | 1013.8 | 1011.1 | 16.1 | 4.8 | 29 | 0 |
| Thu | 24 | 26.7 | 21.7 | 15.6 | 18.9 | 16.1 | 13.3 | 91 | 73 | 59 | 1015.1 | 1011.1 | 20.9 | 6.4 | 32.2 | 0 |
| Fri | 25 | 31.1 | 23.9 | 17.8 | 20 | 16.7 | 12.8 | 81 | 65 | 49 | 1015.8 | 1010.4 | 19.3 | 6.4 | 37 | 0 |
| Sat | 26 | 26.1 | 20.6 | 15 | 13.3 | 10.6 | 6.7 | 81 | 56 | 33 | 1021.2 | 1015.8 | 14.5 | 3.2 | 22.5 | 0 |
| Sun | 27 | 24.4 | 18.9 | 13.9 | 13.9 | 11.1 | 8.9 | 80 | 61 | 46 | 1020.9 | 1011.7 | 16.1 | 4.8 | 32.2 | 0 |
| Mon | 28 | 32.8 | 23.3 | 13.9 | 21.1 | 16.1 | 11.1 | 86 | 67 | 45 | 1014.1 | 1005 | 16.1 | 4.8 | 33.8 | 0 |
| Tue | 29 | 30 | 25 | 17.2 | 21.1 | 17.8 | 8.3 | 85 | 66 | 37 | 1005 | 1001.2 | 25.7 | 6.4 | 49.9 | 0 |
| Wed | 30 | 22.8 | 17.8 | 12.8 | 11.7 | 9.4 | 7.2 | 81 | 61 | 39 | 1009.7 | 1004.3 | 16.1 | 4.8 | 29 | 0 |
| Thu | 31 | 19.4 | 14.4 | 8.3 | 9.4 | 6.7 | 5 | 86 | 63 | 42 | 1014.8 | 1009.4 | 14.5 | 4.8 | 25.7 | 0 |
Mackies Main Street Weather
|