^^
Station Historical Data
Summary for May 13, 2012 - May 25, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 98 °F /  36.7 °C -5 °F /  -20.6 °C 48.4 °F /  9.1 °C
Dew Point: 75 °F /  23.9 °C -12 °F /  -24.4 °C 39.8 °F /  4.3 °C
Humidity: 100% 14% 74%
Wind Speed: 29mph /  46.7km/h - 3.7mph /  6km/h
Wind Gust: 49mph /  78.9km/h - -
Pressure: 30.67 in /  1038.5 hPa 28.95 in /  980.2 hPa -
Precipitation: 32.39 in /  822.7 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Sun1370 /  21.160 /  15.652 /  11.156 /  13.351 /  10.647 /  8.392745630.17 /  1021.630.07 /  1018.28 /  12.92 /  3.216 /  25.70.09 /  2.3
Mon1474 /  23.361 /  16.149 /  9.455 /  12.850 /  1046 /  7.892714530.09 /  1018.829.95 /  1014.19 /  14.52 /  3.215 /  24.10.00 /  0
Tue1578 /  25.664 /  17.846 /  7.854 /  12.246 /  7.840 /  4.491562829.98 /  1015.129.79 /  1008.710 /  16.12 /  3.222 /  35.40.00 /  0
Wed1662 /  16.756 /  13.343 /  6.151 /  10.644 /  6.736 /  2.289654930.05 /  1017.529.74 /  100715 /  24.15 /  829 /  46.70.04 /  1
Thu1766 /  18.953 /  11.738 /  3.340 /  4.437 /  2.832 /  088583230.19 /  1022.230.06 /  1017.89 /  14.52 /  3.215 /  24.10.00 /  0
Fri1870 /  21.156 /  13.340 /  4.444 /  6.739 /  3.934 /  1.188562930.20 /  1022.630.09 /  1018.88 /  12.92 /  3.217 /  27.40.00 /  0
Sat1985 /  29.466 /  18.945 /  7.251 /  10.645 /  7.239 /  3.981512630.14 /  1020.530.07 /  1018.29 /  14.51 /  1.615 /  24.10.00 /  0
Sun2084 /  28.970 /  21.152 /  11.157 /  13.949 /  9.442 /  5.684523130.17 /  1021.630.03 /  1016.89 /  14.52 /  3.216 /  25.70.00 /  0
Mon2180 /  26.769 /  20.655 /  12.859 /  1555 /  12.848 /  8.984634430.03 /  1016.829.88 /  1011.713 /  20.94 /  6.420 /  32.20.00 /  0
Tue2277 /  2565 /  18.356 /  13.364 /  17.858 /  14.453 /  11.789776229.90 /  1012.429.81 /  1009.48 /  12.94 /  6.415 /  24.10.00 /  0
Wed2375 /  23.967 /  19.462 /  16.763 /  17.260 /  15.657 /  13.986766129.94 /  1013.829.86 /  1011.110 /  16.13 /  4.818 /  290.00 /  0
Thu2480 /  26.771 /  21.760 /  15.666 /  18.961 /  16.156 /  13.391735929.98 /  1015.129.86 /  1011.113 /  20.94 /  6.420 /  32.20.00 /  0
Fri2588 /  31.175 /  23.964 /  17.868 /  2062 /  16.755 /  12.881654930.00 /  1015.829.84 /  1010.412 /  19.34 /  6.423 /  370.00 /  0
Sat2679 /  26.169 /  20.659 /  1556 /  13.351 /  10.644 /  6.781563330.16 /  1021.230.00 /  1015.89 /  14.52 /  3.214 /  22.50.00 /  0
Sun2776 /  24.466 /  18.957 /  13.957 /  13.952 /  11.148 /  8.980614630.15 /  1020.929.88 /  1011.710 /  16.13 /  4.820 /  32.20.00 /  0
Mon2891 /  32.874 /  23.357 /  13.970 /  21.161 /  16.152 /  11.186674529.95 /  1014.129.68 /  100510 /  16.13 /  4.821 /  33.80.00 /  0
Tue2986 /  3077 /  2563 /  17.270 /  21.164 /  17.847 /  8.385663729.68 /  100529.57 /  1001.216 /  25.74 /  6.431 /  49.90.00 /  0
Wed3073 /  22.864 /  17.855 /  12.853 /  11.749 /  9.445 /  7.281613929.82 /  1009.729.66 /  1004.310 /  16.13 /  4.818 /  290.00 /  0
Thu3167 /  19.458 /  14.447 /  8.349 /  9.444 /  6.741 /  586634229.97 /  1014.829.81 /  1009.49 /  14.53 /  4.816 /  25.70.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri159 /  1555 /  12.851 /  10.657 /  13.950 /  1044 /  6.795856029.98 /  1015.129.49 /  998.524 /  38.69 /  14.540 /  64.41.49 /  37.8
Sat263 /  17.256 /  13.352 /  11.156 /  13.350 /  1046 /  7.894806629.64 /  1003.629.50 /  998.912 /  19.34 /  6.423 /  370.10 /  2.5
Sun365 /  18.358 /  14.453 /  11.756 /  13.352 /  11.148 /  8.992816329.68 /  100529.57 /  1001.212 /  19.33 /  4.821 /  33.80.06 /  1.5
Mon461 /  16.156 /  13.349 /  9.454 /  12.250 /  1047 /  8.393827029.90 /  1012.429.66 /  1004.310 /  16.13 /  4.816 /  25.70.00 /  0
Tue573 /  22.861 /  16.149 /  9.453 /  11.750 /  1045 /  7.288684629.97 /  1014.829.90 /  1012.47 /  11.32 /  3.213 /  20.90.00 /  0
Wed676 /  24.465 /  18.355 /  12.857 /  13.953 /  11.750 /  1086684529.96 /  1014.429.87 /  1011.49 /  14.52 /  3.221 /  33.80.01 /  0.3
Thu781 /  27.267 /  19.451 /  10.658 /  14.453 /  11.748 /  8.993643429.97 /  1014.829.88 /  1011.79 /  14.52 /  3.216 /  25.70.00 /  0
Fri883 /  28.369 /  20.655 /  12.865 /  18.355 /  12.850 /  1089653729.91 /  1012.829.78 /  1008.415 /  24.14 /  6.427 /  43.50.21 /  5.3
Sat979 /  26.171 /  21.764 /  17.867 /  19.464 /  17.860 /  15.694796529.90 /  1012.429.79 /  1008.79 /  14.52 /  3.218 /  290.44 /  11.2
Sun1089 /  31.773 /  22.860 /  15.671 /  21.763 /  17.258 /  14.496754130.02 /  1016.529.87 /  1011.410 /  16.12 /  3.215 /  24.10.03 /  0.8
Mon1186 /  3073 /  22.860 /  15.668 /  2064 /  17.858 /  14.493754630.01 /  1016.129.88 /  1011.710 /  16.13 /  4.823 /  370.43 /  10.9
Tue1281 /  27.270 /  21.157 /  13.972 /  22.264 /  17.845 /  7.295816029.94 /  1013.829.70 /  1005.614 /  22.55 /  825 /  40.20.29 /  7.4
Wed1371 /  21.760 /  15.651 /  10.652 /  11.148 /  8.944 /  6.786654430.16 /  1021.229.95 /  1014.110 /  16.15 /  821 /  33.80.00 /  0
Thu1474 /  23.364 /  17.852 /  11.152 /  11.149 /  9.444 /  6.790604130.26 /  1024.630.16 /  1021.214 /  22.54 /  6.425 /  40.20.00 /  0
Fri1581 /  27.267 /  19.451 /  10.662 /  16.755 /  12.847 /  8.388674630.24 /  1023.930.16 /  1021.210 /  16.13 /  4.815 /  24.10.00 /  0
Sat1684 /  28.972 /  22.260 /  15.663 /  17.259 /  1554 /  12.284644330.22 /  1023.230.02 /  1016.57 /  11.32 /  3.214 /  22.50.00 /  0
Sun1778 /  25.672 /  22.265 /  18.367 /  19.463 /  17.259 /  1584736330.03 /  1016.829.79 /  1008.710 /  16.13 /  4.820 /  32.20.01 /  0.3
Mon1882 /  27.874 /  23.368 /  2069 /  20.666 /  18.961 /  16.191785429.87 /  1011.429.79 /  1008.710 /  16.13 /  4.820 /  32.20.00 /  0
Tue1994 /  34.480 /  26.769 /  20.674 /  23.370 /  21.164 /  17.887725129.95 /  1014.129.81 /  1009.49 /  14.52 /  3.221 /  33.80.00 /  0
Wed2094 /  34.485 /  29.473 /  22.874 /  23.369 /  20.664 /  17.887614029.99 /  1015.529.86 /  1011.19 /  14.53 /  4.823 /  370.00 /  0
Thu2195 /  3580 /  26.770 /  21.169 /  20.667 /  19.464 /  17.893673829.89 /  1012.129.66 /  1004.320 /  32.23 /  4.839 /  62.81.00 /  25.4
Fri2280 /  26.771 /  21.763 /  17.268 /  2060 /  15.654 /  12.293704629.89 /  1012.129.76 /  1007.79 /  14.53 /  4.818 /  290.01 /  0.3
Sat2382 /  27.871 /  21.757 /  13.962 /  16.756 /  13.352 /  11.184623729.99 /  1015.529.89 /  1012.19 /  14.52 /  3.214 /  22.50.00 /  0
Sun2478 /  25.669 /  20.663 /  17.263 /  17.257 /  13.952 /  11.192684429.99 /  1015.529.82 /  1009.76 /  9.71 /  1.613 /  20.90.23 /  5.8
Mon2569 /  20.663 /  17.257 /  13.960 /  15.653 /  11.748 /  8.992725129.90 /  1012.429.81 /  1009.416 /  25.76 /  9.730 /  48.30.01 /  0.3
Tue2679 /  26.166 /  18.954 /  12.256 /  13.352 /  11.147 /  8.384623429.91 /  1012.829.79 /  1008.713 /  20.94 /  6.428 /  45.10.00 /  0
Wed2779 /  26.168 /  2058 /  14.459 /  1556 /  13.353 /  11.784664429.88 /  1011.729.79 /  1008.714 /  22.52 /  3.222 /  35.40.00 /  0
Thu2888 /  31.174 /  23.361 /  16.168 /  2062 /  16.756 /  13.388694529.80 /  100929.59 /  1001.99 /  14.52 /  3.215 /  24.10.00 /  0
Fri2991 /  32.880 /  26.770 /  21.166 /  18.959 /  1552 /  11.174513029.67 /  1004.629.61 /  1002.614 /  22.55 /  828 /  45.10.00 /  0
Sat3091 /  32.878 /  25.662 /  16.765 /  18.359 /  1554 /  12.281543429.73 /  1006.729.62 /  1002.914 /  22.53 /  4.829 /  46.70.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun185 /  29.474 /  23.364 /  17.864 /  17.858 /  14.453 /  11.771584229.90 /  1012.429.73 /  1006.79 /  14.53 /  4.817 /  27.40.00 /  0
Mon288 /  31.175 /  23.959 /  1564 /  17.859 /  1555 /  12.887593929.96 /  1014.429.89 /  1012.110 /  16.12 /  3.218 /  290.00 /  0
Tue385 /  29.473 /  22.861 /  16.170 /  21.163 /  17.256 /  13.387715229.93 /  1013.429.72 /  1006.312 /  19.32 /  3.223 /  370.00 /  0
Wed496 /  35.681 /  27.266 /  18.973 /  22.868 /  2062 /  16.792674429.77 /  100829.70 /  1005.610 /  16.13 /  4.820 /  32.20.00 /  0
Thu584 /  28.977 /  2568 /  2067 /  19.465 /  18.363 /  17.287685129.87 /  1011.429.77 /  10088 /  12.91 /  1.614 /  22.50.00 /  0
Fri694 /  34.482 /  27.868 /  2073 /  22.864 /  17.858 /  14.485593329.86 /  1011.129.82 /  1009.710 /  16.12 /  3.221 /  33.80.00 /  0
Sat781 /  27.274 /  23.368 /  2069 /  20.664 /  17.861 /  16.189736029.89 /  1012.129.81 /  1009.49 /  14.52 /  3.223 /  370.13 /  3.3
Sun884 /  28.973 /  22.865 /  18.364 /  17.861 /  16.154 /  12.289673829.95 /  1014.129.86 /  1011.112 /  19.34 /  6.424 /  38.60.00 /  0
Mon980 /  26.769 /  20.660 /  15.664 /  17.859 /  1553 /  11.790724330.00 /  1015.829.93 /  1013.47 /  11.32 /  3.214 /  22.50.20 /  5.1
Tue1083 /  28.372 /  22.261 /  16.163 /  17.257 /  13.952 /  11.192643530.08 /  1018.529.97 /  1014.87 /  11.32 /  3.214 /  22.50.00 /  0
Wed1185 /  29.474 /  23.361 /  16.162 /  16.756 /  13.352 /  11.184583330.14 /  1020.530.06 /  1017.89 /  14.52 /  3.216 /  25.70.00 /  0
Thu1289 /  31.775 /  23.959 /  1563 /  17.258 /  14.453 /  11.783573330.12 /  1019.930.03 /  1016.810 /  16.12 /  3.218 /  290.00 /  0
Fri1392 /  33.378 /  25.664 /  17.872 /  22.264 /  17.857 /  13.980643730.11 /  1019.530.03 /  1016.810 /  16.12 /  3.218 /  290.00 /  0
Sat1489 /  31.781 /  27.271 /  21.771 /  21.764 /  17.861 /  16.181584030.10 /  1019.229.98 /  1015.18 /  12.92 /  3.214 /  22.50.00 /  0
Sun1586 /  3074 /  23.370 /  21.173 /  22.868 /  2063 /  17.291805830.01 /  1016.129.88 /  1011.79 /  14.51 /  1.628 /  45.10.42 /  10.7
Mon1692 /  33.379 /  26.167 /  19.471 /  21.767 /  19.462 /  16.794694229.90 /  1012.429.75 /  1007.38 /  12.92 /  3.215 /  24.10.01 /  0.3
Tue1798 /  36.786 /  3076 /  24.475 /  23.970 /  21.164 /  17.875604429.74 /  100729.60 /  1002.314 /  22.56 /  9.728 /  45.10.00 /  0
Wed1885 /  29.476 /  24.468 /  2067 /  19.462 /  16.753 /  11.786644329.94 /  1013.829.73 /  1006.79 /  14.53 /  4.816 /  25.70.00 /  0
Thu1975 /  23.970 /  21.164 /  17.860 /  15.656 /  13.352 /  11.173635330.00 /  1015.829.92 /  1013.18 /  12.93 /  4.815 /  24.10.00 /  0
Fri2080 /  26.770 /  21.163 /  17.259 /  1553 /  11.749 /  9.474553830.05 /  1017.529.98 /  1015.110 /  16.13 /  4.816 /  25.70.00 /  0
Sat2182 /  27.871 /  21.757 /  13.964 /  17.859 /  1552 /  11.188685030.05 /  1017.529.95 /  1014.19 /  14.52 /  3.218 /  290.00 /  0
Sun2290 /  32.278 /  25.672 /  22.272 /  22.267 /  19.462 /  16.790714530.00 /  1015.829.92 /  1013.18 /  12.92 /  3.220 /  32.20.45 /  11.4
Mon2395 /  3580 /  26.768 /  2073 /  22.869 /  20.665 /  18.393714229.93 /  1013.429.61 /  1002.616 /  25.73 /  4.843 /  69.20.20 /  5.1
Tue2480 /  26.774 /  23.366 /  18.970 /  21.162 /  16.756 /  13.389664529.89 /  1012.129.66 /  1004.314 /  22.56 /  9.728 /  45.10.00 /  0
Wed2583 /  28.372 /  22.260 /  15.663 /  17.258 /  14.455 /  12.886644029.93 /  1013.429.66 /  1004.38 /  12.92 /  3.220 /  32.20.16 /  4.1
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Tue788 /  31.182 /  27.872 /  22.264 /  17.859 /  1551 /  10.667463029.89 /  1012.129.83 /  101012 /  19.33 /  4.820 /  32.20.00 /  0
Wed888 /  31.177 /  2568 /  2069 /  20.664 /  17.860 /  15.683664329.89 /  1012.129.84 /  1010.47 /  11.31 /  1.613 /  20.90.00 /  0
Thu970 /  21.168 /  2065 /  18.366 /  18.964 /  17.862 /  16.793887729.88 /  1011.729.81 /  1009.47 /  11.32 /  3.212 /  19.30.35 /  8.9
Fri1072 /  22.268 /  2064 /  17.869 /  20.665 /  18.362 /  16.795928629.81 /  1009.429.63 /  1003.312 /  19.33 /  4.820 /  32.21.58 /  40.1
Sat1168 /  2066 /  18.964 /  17.867 /  19.464 /  17.861 /  16.195918229.78 /  1008.429.65 /  1003.910 /  16.12 /  3.220 /  32.20.91 /  23.1
Sun1277 /  2568 /  2060 /  15.667 /  19.462 /  16.758 /  14.494836629.91 /  1012.829.77 /  100810 /  16.12 /  3.220 /  32.20.02 /  0.5
Mon1383 /  28.371 /  21.764 /  17.865 /  18.362 /  16.758 /  14.490754629.95 /  1014.129.87 /  1011.49 /  14.51 /  1.616 /  25.70.08 /  2
Tue1472 /  22.266 /  18.963 /  17.266 /  18.963 /  17.260 /  15.692887829.91 /  1012.829.82 /  1009.72 /  3.20 /  06 /  9.70.19 /  4.8
Wed1578 /  25.667 /  19.457 /  13.966 /  18.961 /  16.155 /  12.895815829.90 /  1012.429.84 /  1010.47 /  11.30 /  012 /  19.30.02 /  0.5
Thu1682 /  27.871 /  21.757 /  13.966 /  18.962 /  16.755 /  12.894745229.92 /  1013.129.68 /  10058 /  12.92 /  3.218 /  290.01 /  0.3
Fri1778 /  25.670 /  21.159 /  1566 /  18.958 /  14.450 /  1085674529.86 /  1011.129.63 /  1003.312 /  19.35 /  823 /  370.00 /  0
Sat1875 /  23.964 /  17.852 /  11.156 /  13.352 /  11.147 /  8.389674429.97 /  1014.829.86 /  1011.16 /  9.71 /  1.613 /  20.90.00 /  0
Sun1979 /  26.166 /  18.953 /  11.759 /  1554 /  12.250 /  1091694129.93 /  1013.429.82 /  1009.78 /  12.91 /  1.614 /  22.50.00 /  0
Mon2075 /  23.964 /  17.855 /  12.855 /  12.851 /  10.645 /  7.286644129.94 /  1013.829.85 /  1010.710 /  16.12 /  3.220 /  32.20.00 /  0
Tue2180 /  26.765 /  18.350 /  1057 /  13.951 /  10.646 /  7.891643630.04 /  1017.229.94 /  1013.89 /  14.51 /  1.618 /  290.00 /  0
Wed2281 /  27.269 /  20.654 /  12.260 /  15.656 /  13.351 /  10.691664430.09 /  1018.830.01 /  1016.18 /  12.91 /  1.616 /  25.70.00 /  0
Thu2388 /  31.172 /  22.256 /  13.364 /  17.858 /  14.452 /  11.190633730.09 /  1018.830.03 /  1016.88 /  12.91 /  1.615 /  24.10.00 /  0
Fri2489 /  31.773 /  22.859 /  1564 /  17.860 /  15.656 /  13.391684030.11 /  1019.530.05 /  1017.58 /  12.92 /  3.217 /  27.40.00 /  0
Sat2589 /  31.775 /  23.962 /  16.770 /  21.163 /  17.258 /  14.492704230.15 /  1020.930.08 /  1018.59 /  14.52 /  3.214 /  22.50.00 /  0
Sun2685 /  29.474 /  23.363 /  17.267 /  19.464 /  17.859 /  1590724630.18 /  1021.930.01 /  1016.19 /  14.52 /  3.217 /  27.40.00 /  0
Mon2778 /  25.672 /  22.267 /  19.472 /  22.267 /  19.463 /  17.292877930.01 /  1016.129.84 /  1010.48 /  12.91 /  1.613 /  20.91.28 /  32.5
Tue2878 /  25.668 /  2059 /  1565 /  18.359 /  1552 /  11.194765230.00 /  1015.829.85 /  1010.716 /  25.74 /  6.430 /  48.30.01 /  0.3
Wed2977 /  2564 /  17.852 /  11.155 /  12.851 /  10.647 /  8.388663930.06 /  1017.829.97 /  1014.87 /  11.31 /  1.612 /  19.30.00 /  0
Thu3085 /  29.470 /  21.154 /  12.266 /  18.958 /  14.450 /  1090684430.02 /  1016.529.90 /  1012.49 /  14.53 /  4.820 /  32.20.00 /  0
Fri3190 /  32.277 /  2568 /  2070 /  21.162 /  16.754 /  12.275614629.95 /  1014.129.81 /  1009.413 /  20.95 /  823 /  370.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
September high ave low high ave low high ave low high low high ave high sum
Sat184 /  28.972 /  22.261 /  16.163 /  17.259 /  1557 /  13.988664330.08 /  1018.529.95 /  1014.16 /  9.71 /  1.614 /  22.50.00 /  0
Sun282 /  27.871 /  21.760 /  15.660 /  15.658 /  14.455 /  12.886664330.06 /  1017.829.98 /  1015.16 /  9.71 /  1.612 /  19.30.00 /  0
Mon384 /  28.971 /  21.758 /  14.471 /  21.764 /  17.854 /  12.292786330.01 /  1016.129.89 /  1012.19 /  14.52 /  3.214 /  22.50.00 /  0
Tue474 /  23.370 /  21.164 /  17.872 /  22.267 /  19.461 /  16.194918329.89 /  1012.129.75 /  1007.38 /  12.91 /  1.617 /  27.42.85 /  72.4
Wed580 /  26.770 /  21.161 /  16.169 /  20.665 /  18.359 /  1596846329.85 /  1010.729.75 /  1007.36 /  9.71 /  1.612 /  19.30.00 /  0
Thu684 /  28.973 /  22.864 /  17.868 /  2061 /  16.154 /  12.293703929.85 /  1010.729.73 /  1006.77 /  11.31 /  1.615 /  24.10.00 /  0
Fri777 /  2569 /  20.658 /  14.468 /  2062 /  16.754 /  12.290796529.87 /  1011.429.61 /  1002.69 /  14.52 /  3.216 /  25.70.00 /  0
Sat871 /  21.764 /  17.857 /  13.966 /  18.959 /  1552 /  11.194857029.73 /  1006.729.41 /  995.817 /  27.43 /  4.831 /  49.91.45 /  36.8
Sun969 /  20.659 /  1551 /  10.653 /  11.749 /  9.446 /  7.891714729.99 /  1015.529.73 /  1006.79 /  14.52 /  3.217 /  27.40.00 /  0
Mon1070 /  21.158 /  14.447 /  8.351 /  10.645 /  7.238 /  3.390653230.13 /  1020.229.99 /  1015.512 /  19.32 /  3.221 /  33.80.00 /  0
Tue1178 /  25.662 /  16.746 /  7.859 /  1551 /  10.642 /  5.691714330.21 /  1022.930.12 /  1019.910 /  16.12 /  3.218 /  290.00 /  0
Wed1282 /  27.867 /  19.452 /  11.163 /  17.256 /  13.349 /  9.493694830.21 /  1022.930.13 /  1020.29 /  14.52 /  3.220 /  32.20.00 /  0
Thu1384 /  28.969 /  20.654 /  12.266 /  18.959 /  1551 /  10.692725130.22 /  1023.230.11 /  1019.58 /  12.92 /  3.217 /  27.40.00 /  0
Fri1468 /  2061 /  16.153 /  11.761 /  16.156 /  13.348 /  8.991847530.16 /  1021.230.06 /  1017.89 /  14.53 /  4.820 /  32.20.35 /  8.9
Sat1566 /  18.956 /  13.348 /  8.955 /  12.850 /  1045 /  7.293806230.21 /  1022.930.12 /  1019.98 /  12.91 /  1.614 /  22.50.00 /  0
Sun1673 /  22.857 /  13.944 /  6.756 /  13.349 /  9.442 /  5.693775330.13 /  1020.229.97 /  1014.87 /  11.31 /  1.613 /  20.90.01 /  0.3
Mon1776 /  24.462 /  16.751 /  10.661 /  16.152 /  11.148 /  8.993724629.98 /  1015.129.76 /  1007.710 /  16.12 /  3.218 /  290.00 /  0
Tue1866 /  18.958 /  14.449 /  9.464 /  17.855 /  12.845 /  7.294897829.77 /  100829.42 /  996.213 /  20.94 /  6.425 /  40.20.54 /  13.7
Wed1961 /  16.153 /  11.743 /  6.145 /  7.243 /  6.140 /  4.491715030.08 /  1018.529.77 /  10087 /  11.32 /  3.216 /  25.70.00 /  0
Thu2065 /  18.358 /  14.452 /  11.154 /  12.250 /  1043 /  6.185755430.06 /  1017.829.84 /  1010.414 /  22.53 /  4.830 /  48.30.02 /  0.5
Fri2171 /  21.760 /  15.652 /  11.156 /  13.351 /  10.647 /  8.392744529.89 /  1012.129.77 /  10087 /  11.31 /  1.620 /  32.20.01 /  0.3
Sat2265 /  18.356 /  13.350 /  1055 /  12.848 /  8.942 /  5.693764529.88 /  1011.729.62 /  1002.915 /  24.14 /  6.427 /  43.50.52 /  13.2
Sun2360 /  15.650 /  1044 /  6.745 /  7.242 /  5.640 /  4.487755430.09 /  1018.829.88 /  1011.713 /  20.93 /  4.823 /  370.01 /  0.3
Mon2461 /  16.150 /  1038 /  3.345 /  7.240 /  4.435 /  1.792714630.11 /  1019.529.88 /  1011.715 /  24.14 /  6.431 /  49.90.00 /  0
Tue2571 /  21.761 /  16.151 /  10.655 /  12.846 /  7.840 /  4.471584729.91 /  1012.829.85 /  1010.713 /  20.95 /  825 /  40.20.00 /  0
Wed2662 /  16.758 /  14.447 /  8.357 /  13.950 /  1041 /  591754830.11 /  1019.529.83 /  10107 /  11.32 /  3.215 /  24.10.00 /  0
Thu2764 /  17.852 /  11.141 /  547 /  8.341 /  538 /  3.392694330.25 /  1024.330.11 /  1019.59 /  14.51 /  1.614 /  22.50.00 /  0
Fri2866 /  18.953 /  11.741 /  550 /  1043 /  6.138 /  3.392724630.17 /  1021.630.02 /  1016.57 /  11.31 /  1.614 /  22.50.00 /  0
Sat2965 /  18.354 /  12.244 /  6.752 /  11.146 /  7.841 /  592775130.04 /  1017.229.93 /  1013.47 /  11.31 /  1.612 /  19.30.00 /  0
Sun3063 /  17.255 /  12.847 /  8.351 /  10.648 /  8.944 /  6.792785629.94 /  1013.829.83 /  10109 /  14.52 /  3.216 /  25.70.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
October high ave low high ave low high ave low high low high ave high sum
Mon168 /  2059 /  1552 /  11.153 /  11.751 /  10.648 /  8.987755729.88 /  1011.729.79 /  1008.710 /  16.13 /  4.821 /  33.80.00 /  0
Tue270 /  21.159 /  1549 /  9.457 /  13.953 /  11.746 /  7.891815929.94 /  1013.829.85 /  1010.79 /  14.52 /  3.215 /  24.10.00 /  0
Wed364 /  17.862 /  16.760 /  15.662 /  16.760 /  15.657 /  13.995928930.07 /  1018.229.92 /  1013.19 /  14.52 /  3.216 /  25.70.00 /  0
Thu475 /  23.964 /  17.856 /  13.361 /  16.157 /  13.952 /  11.195795230.08 /  1018.529.93 /  1013.414 /  22.52 /  3.224 /  38.60.00 /  0
Fri566 /  18.960 /  15.652 /  11.158 /  14.451 /  10.641 /  590724929.95 /  1014.129.83 /  101010 /  16.13 /  4.820 /  32.20.09 /  2.3
Sat654 /  12.249 /  9.441 /  547 /  8.342 /  5.636 /  2.291785429.99 /  1015.529.77 /  100814 /  22.54 /  6.428 /  45.10.09 /  2.3
Sun750 /  1042 /  5.636 /  2.240 /  4.437 /  2.832 /  090816330.10 /  1019.229.99 /  1015.57 /  11.30 /  012 /  19.30.01 /  0.3
Mon856 /  13.344 /  6.732 /  041 /  536 /  2.230 /  -1.193765030.19 /  1022.230.10 /  1019.213 /  20.92 /  3.220 /  32.20.00 /  0
Tue958 /  14.446 /  7.835 /  1.746 /  7.839 /  3.932 /  093765530.17 /  1021.629.91 /  1012.812 /  19.32 /  3.220 /  32.20.00 /  0
Wed1054 /  12.247 /  8.340 /  4.448 /  8.940 /  4.435 /  1.791795829.95 /  1014.129.70 /  1005.615 /  24.16 /  9.731 /  49.90.05 /  1.3
Thu1153 /  11.744 /  6.736 /  2.244 /  6.736 /  2.232 /  088745130.13 /  1020.229.92 /  1013.112 /  19.34 /  6.421 /  33.80.02 /  0.5
Fri1249 /  9.442 /  5.632 /  042 /  5.630 /  -1.122 /  -5.685653530.42 /  103030.02 /  1016.510 /  16.14 /  6.425 /  40.20.01 /  0.3
Sat1350 /  1039 /  3.927 /  -2.843 /  6.131 /  -0.623 /  -592763730.42 /  103029.90 /  1012.49 /  14.53 /  4.816 /  25.70.24 /  6.1
Sun1467 /  19.457 /  13.945 /  7.262 /  16.754 /  12.243 /  6.196897529.90 /  1012.429.47 /  997.910 /  16.13 /  4.821 /  33.80.20 /  5.1
Mon1564 /  17.853 /  11.743 /  6.158 /  14.446 /  7.835 /  1.784776529.78 /  1008.429.35 /  993.817 /  27.49 /  14.533 /  53.10.02 /  0.5
Tue1655 /  12.846 /  7.840 /  4.440 /  4.438 /  3.335 /  1.791755229.90 /  1012.429.77 /  10089 /  14.52 /  3.216 /  25.70.05 /  1.3
Wed1759 /  1547 /  8.336 /  2.252 /  11.143 /  6.132 /  093867129.87 /  1011.429.73 /  1006.78 /  12.92 /  3.214 /  22.50.09 /  2.3
Thu1866 /  18.954 /  12.247 /  8.352 /  11.147 /  8.343 /  6.193805929.82 /  1009.729.61 /  1002.614 /  22.54 /  6.428 /  45.10.43 /  10.9
Fri1959 /  1552 /  11.148 /  8.951 /  10.648 /  8.946 /  7.897876929.80 /  100929.60 /  1002.310 /  16.13 /  4.816 /  25.70.01 /  0.3
Sat2053 /  11.750 /  1047 /  8.349 /  9.446 /  7.843 /  6.195887529.73 /  1006.729.55 /  1000.610 /  16.13 /  4.818 /  290.23 /  5.8
Sun2162 /  16.751 /  10.643 /  6.148 /  8.943 /  6.139 /  3.993765330.04 /  1017.229.74 /  100715 /  24.15 /  825 /  40.20.01 /  0.3
Mon2268 /  2051 /  10.637 /  2.849 /  9.443 /  6.134 /  1.193744630.09 /  1018.830.02 /  1016.56 /  9.71 /  1.612 /  19.30.00 /  0
Tue2352 /  11.150 /  1049 /  9.448 /  8.947 /  8.344 /  6.793908430.10 /  1019.230.01 /  1016.110 /  16.13 /  4.820 /  32.20.48 /  12.2
