Station Historical Data
|
Monthly Summary for April 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
79 °F |
27 °F |
44.6 °F |
| Dew Point: |
61 °F |
6 °F |
32 °F |
| Humidity: |
97% |
17% |
65% |
| Wind Speed: |
23mph |
- |
5.2mph |
| Wind Gust: |
44mph |
- |
- |
| Pressure: |
30.36 in |
29.20 in |
- |
| Precipitation: |
1.57 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 42 | 40 | 36 | 40 | 36 | 31 | 93 | 85 | 71 | 29.90 | 29.66 | 7 | 1 | 13 | 0.02
|
| Mon | 2 | 55 | 42 | 32 | 35 | 27 | 20 | 92 | 61 | 29 | 30.02 | 29.81 | 13 | 6 | 22 | 0.00
|
| Tue | 3 | 53 | 43 | 29 | 32 | 23 | 15 | 82 | 47 | 25 | 30.04 | 29.80 | 6 | 1 | 12 | 0.00
|
| Wed | 4 | 52 | 45 | 36 | 38 | 31 | 27 | 80 | 60 | 44 | 29.86 | 29.76 | 21 | 7 | 35 | 0.00
|
| Thu | 5 | 48 | 39 | 32 | 28 | 26 | 24 | 76 | 61 | 40 | 30.07 | 29.87 | 12 | 5 | 22 | 0.00
|
| Fri | 6 | 54 | 41 | 32 | 27 | 24 | 19 | 77 | 53 | 31 | 30.19 | 30.07 | 14 | 6 | 24 | 0.00
|
| Sat | 7 | 59 | 46 | 33 | 31 | 21 | 10 | 73 | 42 | 17 | 30.26 | 30.11 | 15 | 5 | 23 | 0.00
|
| Sun | 8 | 63 | 45 | 31 | 43 | 29 | 21 | 84 | 56 | 23 | 30.10 | 29.79 | 17 | 5 | 32 | 0.00
|
| Mon | 9 | 56 | 46 | 37 | 32 | 26 | 19 | 75 | 49 | 27 | 29.79 | 29.64 | 22 | 12 | 40 | 0.00
|
| Tue | 10 | 45 | 40 | 36 | 38 | 32 | 25 | 90 | 74 | 49 | 29.82 | 29.62 | 15 | 7 | 25 | 0.00
|
| Wed | 11 | 52 | 42 | 36 | 38 | 34 | 31 | 90 | 74 | 48 | 30.12 | 29.82 | 15 | 6 | 28 | 0.00
|
| Thu | 12 | 56 | 44 | 33 | 34 | 30 | 25 | 84 | 61 | 39 | 30.19 | 30.12 | 10 | 3 | 18 | 0.00
|
| Fri | 13 | 62 | 47 | 33 | 35 | 30 | 26 | 82 | 56 | 28 | 30.26 | 30.12 | 10 | 2 | 18 | 0.00
|
| Sat | 14 | 61 | 49 | 34 | 51 | 38 | 29 | 86 | 68 | 44 | 30.15 | 29.87 | 12 | 3 | 22 | 0.00
|
| Sun | 15 | 62 | 57 | 54 | 58 | 54 | 51 | 93 | 89 | 84 | 29.88 | 29.78 | 7 | 2 | 13 | 0.00
|
| Mon | 16 | 79 | 65 | 53 | 61 | 53 | 38 | 94 | 69 | 38 | 29.94 | 29.62 | 23 | 9 | 44 | 0.00
|
| Tue | 17 | 53 | 44 | 33 | 38 | 31 | 25 | 74 | 59 | 43 | 30.36 | 29.93 | 20 | 8 | 33 | 0.00
|
| Wed | 18 | 51 | 40 | 28 | 32 | 27 | 23 | 82 | 62 | 38 | 30.36 | 30.04 | 10 | 4 | 18 | 0.00
|
| Thu | 19 | 73 | 54 | 38 | 48 | 41 | 32 | 82 | 62 | 41 | 30.05 | 29.87 | 9 | 3 | 18 | 0.00
|
| Fri | 20 | 65 | 55 | 45 | 49 | 44 | 36 | 89 | 67 | 55 | 29.89 | 29.60 | 15 | 5 | 24 | 0.05
|
| Sat | 21 | 46 | 42 | 38 | 41 | 37 | 34 | 97 | 82 | 67 | 29.98 | 29.69 | 14 | 6 | 24 | 0.39
|
| Sun | 22 | 53 | 44 | 38 | 37 | 34 | 28 | 82 | 69 | 47 | 30.00 | 29.83 | 12 | 5 | 22 | 0.00
|
| Mon | 23 | 45 | 40 | 35 | 36 | 32 | 27 | 92 | 74 | 50 | 29.83 | 29.27 | 17 | 10 | 32 | 0.40
|
| Tue | 24 | 44 | 37 | 34 | 38 | 34 | 32 | 93 | 89 | 78 | 29.57 | 29.20 | 15 | 8 | 27 | 0.28
|
| Wed | 25 | 58 | 45 | 34 | 36 | 32 | 29 | 89 | 64 | 37 | 29.84 | 29.57 | 14 | 5 | 26 | 0.02
|
| Thu | 26 | 49 | 43 | 34 | 44 | 36 | 30 | 88 | 79 | 68 | 29.84 | 29.58 | 17 | 5 | 35 | 0.08
|
| Fri | 27 | 45 | 37 | 32 | 33 | 25 | 17 | 85 | 62 | 39 | 30.22 | 29.84 | 18 | 8 | 31 | 0.00
|
| Sat | 28 | 53 | 40 | 27 | 28 | 19 | 6 | 85 | 47 | 22 | 30.31 | 30.16 | 8 | 2 | 15 | 0.00
|
| Sun | 29 | 57 | 44 | 29 | 29 | 22 | 15 | 80 | 45 | 25 | 30.29 | 30.20 | 13 | 4 | 23 | 0.00
|
| Mon | 30 | 49 | 41 | 31 | 40 | 31 | 20 | 92 | 69 | 45 | 30.28 | 29.91 | 13 | 4 | 22 | 0.33
|
Mackies Main Street Weather
|