Station Historical Data
|
Weekly Summary for April 20, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
79 °F |
28 °F |
51 °F |
| Dew Point: |
61 °F |
23 °F |
41 °F |
| Humidity: |
97% |
38% |
70% |
| Wind Speed: |
23mph |
- |
5.3mph |
| Wind Gust: |
44mph |
- |
- |
| Pressure: |
30.36 in |
29.60 in |
- |
| Precipitation: |
0.44 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 15 | 62 | 57 | 54 | 58 | 54 | 51 | 93 | 89 | 84 | 29.88 | 29.78 | 7 | 2 | 13 | 0.00
|
| Mon | 16 | 79 | 65 | 53 | 61 | 53 | 38 | 94 | 69 | 38 | 29.94 | 29.62 | 23 | 9 | 44 | 0.00
|
| Tue | 17 | 53 | 44 | 33 | 38 | 31 | 25 | 74 | 59 | 43 | 30.36 | 29.93 | 20 | 8 | 33 | 0.00
|
| Wed | 18 | 51 | 40 | 28 | 32 | 27 | 23 | 82 | 62 | 38 | 30.36 | 30.04 | 10 | 4 | 18 | 0.00
|
| Thu | 19 | 73 | 54 | 38 | 48 | 41 | 32 | 82 | 62 | 41 | 30.05 | 29.87 | 9 | 3 | 18 | 0.00
|
| Fri | 20 | 65 | 55 | 45 | 49 | 44 | 36 | 89 | 67 | 55 | 29.89 | 29.60 | 15 | 5 | 24 | 0.05
|
| Sat | 21 | 46 | 42 | 38 | 41 | 37 | 34 | 97 | 82 | 67 | 29.98 | 29.69 | 14 | 6 | 24 | 0.39
|
Mackies Main Street Weather
|