^^
Station Historical Data
Daily Summary for April 20, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 6.9 °C 1.9 °C 4.1 °C
Dew Point: 6.2 °C -1.3 °C 2.2 °C
Humidity: 95% 74% 88%
Wind Speed: 27.4km/h 1.6km/h 13km/h
Wind Gust: 53.1km/h - -
Wind- - SSE
Pressure: 1015.1 hPa 1000.9 hPa -
Precipitation: 8.6 mm    
Historical Graphs
 
 
Tabular Data for April 20, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 3.5 °C 1.1 °C 1012.1 hPa East 12.9 km/h 27.4 km/h 84% 0 mm
00:10 3.4 °C 1.2 °C 1011.4 hPa East 12.9 km/h 32.2 km/h 85% 0 mm
00:15 3.3 °C 1.1 °C 1011.7 hPa East 12.9 km/h 22.5 km/h 85% 0 mm
00:20 3.3 °C 1.2 °C 1011.7 hPa East 16.1 km/h 29 km/h 86% 0.3 mm
00:25 3.2 °C 1.1 °C 1011.1 hPa East 22.5 km/h 38.6 km/h 86% 0 mm
00:30 3.2 °C 1.2 °C 1011.1 hPa East 19.3 km/h 27.4 km/h 87% 0 mm
00:35 3.1 °C 1.2 °C 1011.4 hPa East 12.9 km/h 29 km/h 87% 0 mm
00:40 3.1 °C 1.3 °C 1011.1 hPa East 14.5 km/h 32.2 km/h 88% 0 mm
00:45 3.1 °C 1.3 °C 1011.1 hPa East 20.9 km/h 32.2 km/h 88% 0.3 mm
00:50 3 °C 1.2 °C 1011.1 hPa East 14.5 km/h 32.2 km/h 88% 0 mm
01:00 3 °C 1.3 °C 1010.4 hPa East 20.9 km/h 32.2 km/h 89% 0 mm
01:05 2.9 °C 1.3 °C 1010.4 hPa East 16.1 km/h 32.2 km/h 89% 0 mm
01:10 2.9 °C 1.3 °C 1009.7 hPa East 16.1 km/h 40.2 km/h 89% 0.3 mm
01:20 2.8 °C 1.2 °C 1009 hPa East 20.9 km/h 37 km/h 89% 0 mm
01:30 2.8 °C 1.2 °C 1008.7 hPa East 14.5 km/h 32.2 km/h 89% 0 mm
01:40 2.9 °C 1.3 °C 1008.4 hPa East 16.1 km/h 33.8 km/h 89% 0 mm
01:50 3 °C 1.4 °C 1008.4 hPa ESE 11.3 km/h 32.2 km/h 89% 0 mm
01:55 3 °C 1.2 °C 1008.4 hPa ESE 16.1 km/h 37 km/h 88% 0 mm
02:00 3.1 °C 1.3 °C 1007.7 hPa East 24.1 km/h 35.4 km/h 88% 0 mm
02:10 3.1 °C 1.3 °C 1007.7 hPa ENE 22.5 km/h 35.4 km/h 88% 0 mm
02:20 3.2 °C 1.2 °C 1007.3 hPa ENE 19.3 km/h 33.8 km/h 87% 0 mm
02:30 3.2 °C 1.4 °C 1007.3 hPa East 11.3 km/h 29 km/h 88% 0 mm
02:40 3.2 °C 1.4 °C 1006.3 hPa ENE 19.3 km/h 38.6 km/h 88% 0 mm
02:50 3.1 °C 1.3 °C 1006 hPa ENE 12.9 km/h 32.2 km/h 88% 0 mm
02:55 3.1 °C 1.3 °C 1005.6 hPa ENE 20.9 km/h 37 km/h 88% 0.3 mm
03:00 3 °C 1.4 °C 1006 hPa East 25.7 km/h 46.7 km/h 89% 0 mm
03:10 3 °C 1.4 °C 1005.6 hPa East 14.5 km/h 29 km/h 89% 0.5 mm
03:20 3 °C 1.5 °C 1006.3 hPa East 11.3 km/h 32.2 km/h 90% 0 mm
03:30 3 °C 1.5 °C 1005.6 hPa East 16.1 km/h 32.2 km/h 90% 0.5 mm
03:40 3 °C 1.5 °C 1006.3 hPa East 14.5 km/h 32.2 km/h 90% 0.5 mm
03:50 3 °C 1.7 °C 1005.3 hPa ENE 12.9 km/h 32.2 km/h 91% 0.5 mm
04:00 3 °C 1.7 °C 1004.3 hPa ENE 12.9 km/h 29 km/h 91% 0.5 mm
04:10 3.1 °C 1.8 °C 1004.6 hPa ENE 19.3 km/h 27.4 km/h 91% 0 mm
04:20 3.2 °C 2.1 °C 1004.6 hPa East 11.3 km/h 20.9 km/h 92% 0 mm
04:30 3.3 °C 2.1 °C 1004.3 hPa ENE 16.1 km/h 32.2 km/h 92% 0 mm
04:35 3.3 °C 2.2 °C 1003.9 hPa ENE 12.9 km/h 32.2 km/h 92% 0 mm
04:40 3.4 °C 2.2 °C 1003.6 hPa ENE 16.1 km/h 29 km/h 92% 0 mm
04:50 3.4 °C 2.2 °C 1002.3 hPa East 16.1 km/h 32.2 km/h 92% 0 mm
05:00 3.4 °C 2.2 °C 1001.9 hPa East 14.5 km/h 29 km/h 92% 0 mm
05:10 3.3 °C 2.2 °C 1001.9 hPa ENE 19.3 km/h 32.2 km/h 92% 0 mm
05:15 3.3 °C 2.2 °C 1001.6 hPa ENE 16.1 km/h 35.4 km/h 92% 0 mm
05:20 3.3 °C 2.2 °C 1001.9 hPa ENE 14.5 km/h 29 km/h 92% 0 mm
05:30 3.3 °C 2.2 °C 1001.6 hPa East 14.5 km/h 20.9 km/h 92% 0 mm
05:35 3.3 °C 2.2 °C 1001.6 hPa East 14.5 km/h 25.7 km/h 92% 0 mm
05:40 3.4 °C 2.2 °C 1001.9 hPa East 11.3 km/h 32.2 km/h 92% 0 mm
05:50 3.4 °C 2.3 °C 1002.3 hPa East 11.3 km/h 22.5 km/h 92% 0 mm
05:55 3.5 °C 2.3 °C 1002.3 hPa East 12.9 km/h 24.1 km/h 92% 0 mm
06:00 3.5 °C 2.3 °C 1002.3 hPa East 11.3 km/h 24.1 km/h 92% 0 mm
06:10 3.6 °C 2.4 °C 1002.3 hPa East 14.5 km/h 32.2 km/h 92% 0.3 mm
06:20 3.7 °C 2.5 °C 1002.3 hPa ESE 12.9 km/h 27.4 km/h 92% 0 mm
06:30 3.7 °C 2.7 °C 1002.6 hPa East 11.3 km/h 24.1 km/h 93% 0 mm
06:35 3.8 °C 2.7 °C 1002.9 hPa East 3.2 km/h 19.3 km/h 93% 0 mm
06:40 3.8 °C 2.7 °C 1002.9 hPa East 4.8 km/h 19.3 km/h 93% 0.3 mm
06:50 3.8 °C 2.8 °C 1003.6 hPa East 4.8 km/h 19.3 km/h 93% 0 mm
06:55 3.8 °C 2.8 °C 1003.9 hPa ENE 3.2 km/h 8 km/h 93% 0 mm
07:00 3.9 °C 2.8 °C 1003.6 hPa NE 3.2 km/h 6.4 km/h 93% 0.3 mm
07:05 3.9 °C 2.8 °C 1003.6 hPa NE 3.2 km/h 8 km/h 93% 0 mm
07:10 3.9 °C 2.8 °C 1003.3 hPa NE 4.8 km/h 11.3 km/h 93% 0 mm
07:20 3.8 °C 2.8 °C 1002.6 hPa NE 4.8 km/h 12.9 km/h 93% 0 mm
07:30 3.8 °C 2.8 °C 1002.6 hPa NNE 4.8 km/h 11.3 km/h 93% 0 mm
07:35 3.8 °C 2.8 °C 1003.3 hPa North 9.7 km/h 14.5 km/h 93% 0 mm
07:40 3.8 °C 2.9 °C 1003.6 hPa NW 9.7 km/h 14.5 km/h 94% 0 mm
07:50 3.7 °C 2.7 °C 1002.6 hPa NNE 8 km/h 12.9 km/h 93% 0 mm
07:55 3.7 °C 2.9 °C 1002.9 hPa NNE 4.8 km/h 12.9 km/h 94% 0 mm
08:00 3.8 °C 2.9 °C 1002.6 hPa NNE 9.7 km/h 14.5 km/h 94% 0 mm
08:05 3.8 °C 2.9 °C 1002.6 hPa NE 4.8 km/h 12.9 km/h 94% 0 mm
08:10 3.8 °C 2.9 °C 1002.6 hPa NE 4.8 km/h 9.7 km/h 94% 0 mm
08:15 3.9 °C 3 °C 1002.6 hPa Calm   11.3 km/h 94% 0 mm
08:20 3.9 °C 3 °C 1002.6 hPa NE 3.2 km/h 11.3 km/h 94% 0 mm
08:25 3.7 °C 2.7 °C 1002.6 hPa NE 4.8 km/h 11.3 km/h 93% 0 mm
08:30 3.7 °C 2.8 °C 1002.6 hPa NE 4.8 km/h 9.7 km/h 94% 0 mm
08:40 3.5 °C 2.6 °C 1002.3 hPa NE 8 km/h 12.9 km/h 94% 0 mm
08:50 3.6 °C 2.7 °C 1002.6 hPa NE 3.2 km/h 8 km/h 94% 0 mm
08:55 3.5 °C 2.7 °C 1002.3 hPa NE 8 km/h 9.7 km/h 94% 0 mm
09:00 3.5 °C 2.6 °C 1002.3 hPa NE 4.8 km/h 11.3 km/h 94% 0 mm
09:10 3.6 °C 2.7 °C 1001.2 hPa ENE 11.3 km/h 19.3 km/h 94% 0 mm
09:15 3.6 °C 2.7 °C 1001.2 hPa ENE 4.8 km/h 19.3 km/h 94% 0 mm
09:20 3.8 °C 2.9 °C 1001.2 hPa Calm   6.4 km/h 94% 0 mm
09:30 3.8 °C 2.9 °C 1000.9 hPa ENE 8 km/h 12.9 km/h 94% 0 mm
09:35 3.8 °C 2.9 °C 1001.2 hPa ENE 4.8 km/h 16.1 km/h 94% 0 mm
09:40 3.8 °C 2.7 °C 1001.2 hPa East 9.7 km/h 19.3 km/h 93% 0 mm
09:45 3.8 °C 2.9 °C 1000.9 hPa East 8 km/h 14.5 km/h 94% 0 mm
09:50 3.9 °C 3.1 °C 1001.2 hPa East 3.2 km/h 19.3 km/h 94% 0 mm
09:55 3.9 °C 3.1 °C 1001.2 hPa ESE 8 km/h 19.3 km/h 94% 0 mm
10:00 3.9 °C 3.1 °C 1000.9 hPa East 8 km/h 14.5 km/h 94% 0 mm
10:10 4.1 °C 3.2 °C 1000.9 hPa East 8 km/h 14.5 km/h 94% 0 mm
10:15 4 °C 3 °C 1000.9 hPa East 12.9 km/h 20.9 km/h 93% 0 mm
10:20 4 °C 3.1 °C 1000.9 hPa East 9.7 km/h 19.3 km/h 94% 0 mm
10:30 4 °C 3.1 °C 1000.9 hPa ESE 12.9 km/h 19.3 km/h 94% 0.5 mm
10:40 4.1 °C 3.2 °C 1000.9 hPa SE 8 km/h 14.5 km/h 94% 0.3 mm
10:50 4.1 °C 3.2 °C 1001.2 hPa ESE 8 km/h 14.5 km/h 94% 0 mm
10:55 4.1 °C 3.2 °C 1001.2 hPa ESE 3.2 km/h 8 km/h 94% 0 mm
11:00 4.1 °C 3.2 °C 1001.2 hPa ESE 3.2 km/h 11.3 km/h 94% 0.3 mm
11:10 4.3 °C 3.4 °C 1001.2 hPa ESE 3.2 km/h 12.9 km/h 94% 0 mm
11:20 4.3 °C 3.4 °C 1001.2 hPa Calm   1.6 km/h 94% 0 mm
11:30 4.4 °C 3.6 °C 1001.2 hPa Calm   1.6 km/h 94% 0 mm
11:35 4.6 °C 3.8 °C 1001.2 hPa Calm     95% 0 mm
11:40 4.7 °C 4 °C 1001.2 hPa SSE 3.2 km/h 6.4 km/h 95% 0 mm
11:50 4.8 °C 4.1 °C 1000.9 hPa SSE 1.6 km/h 3.2 km/h 95% 0 mm
11:55 4.8 °C 3.9 °C 1001.2 hPa Calm   1.6 km/h 94% 0.3 mm
12:00 4.9 °C 4.2 °C 1001.2 hPa SE 1.6 km/h 6.4 km/h 95% 0 mm
12:10 5.1 °C 4.3 °C 1001.2 hPa WSW 1.6 km/h 8 km/h 95% 0 mm
12:20 5.1 °C 4.3 °C 1001.6 hPa SSW 3.2 km/h 8 km/h 95% 0 mm
12:30 5 °C 4.3 °C 1001.6 hPa South 3.2 km/h 8 km/h 95% 0 mm
12:40 5 °C 4.3 °C 1001.6 hPa SSE 3.2 km/h 8 km/h 95% 0 mm
12:45 5.1 °C 4.4 °C 1001.6 hPa SSE 8 km/h 11.3 km/h 95% 0 mm
12:50 5.1 °C 4.3 °C 1001.6 hPa SSE 4.8 km/h 9.7 km/h 95% 0 mm
13:00 5 °C 4.3 °C 1001.6 hPa SSE 1.6 km/h 8 km/h 95% 0 mm
13:10 5.2 °C 4.4 °C 1001.6 hPa South 1.6 km/h 6.4 km/h 95% 0 mm
13:20 5.2 °C 4.4 °C 1002.3 hPa SW 3.2 km/h 6.4 km/h 95% 0 mm
13:30 5.3 °C 4.6 °C 1002.6 hPa SW 1.6 km/h 6.4 km/h 95% 0 mm
13:40 5.3 °C 4.6 °C 1002.6 hPa SW 4.8 km/h 6.4 km/h 95% 0 mm
13:50 5.5 °C 4.8 °C 1002.6 hPa Calm   3.2 km/h 95% 0 mm
14:00 5.7 °C 4.9 °C 1002.6 hPa Calm   3.2 km/h 95% 0 mm
14:10 6.1 °C 5.3 °C 1002.9 hPa WSW 3.2 km/h 8 km/h 95% 0 mm
14:20 6.6 °C 5.8 °C 1003.3 hPa West 8 km/h 16.1 km/h 95% 0 mm
14:25 6.7 °C 5.9 °C 1003.6 hPa West 4.8 km/h 14.5 km/h 95% 0 mm
14:30 6.7 °C 6 °C 1003.6 hPa WSW 12.9 km/h 20.9 km/h 95% 0 mm
14:40 6.9 °C 6.1 °C 1003.6 hPa West 14.5 km/h 20.9 km/h 95% 0 mm
14:50 6.9 °C 6.2 °C 1003.6 hPa West 8 km/h 20.9 km/h 95% 0 mm
15:00 6.9 °C 6.2 °C 1004.3 hPa West 9.7 km/h 25.7 km/h 95% 0 mm
15:10 6.7 °C 5.8 °C 1004.3 hPa WSW 14.5 km/h 24.1 km/h 94% 0 mm
15:20 6.4 °C 5.4 °C 1004.6 hPa WSW 19.3 km/h 35.4 km/h 93% 0 mm
15:30 6.4 °C 5.4 °C 1004.6 hPa WSW 20.9 km/h 32.2 km/h 93% 0 mm
15:40 6.4 °C 5.4 °C 1004.6 hPa West 11.3 km/h 37 km/h 93% 0 mm
15:50 6.4 °C 5.2 °C 1005 hPa West 12.9 km/h 33.8 km/h 92% 0 mm
16:00 6.4 °C 5.1 °C 1005.3 hPa West 16.1 km/h 27.4 km/h 91% 0 mm
16:10 6.3 °C 4.7 °C 1005.6 hPa WSW 16.1 km/h 37 km/h 90% 0.3 mm
16:20 6.1 °C 4.6 °C 1006.3 hPa WSW 19.3 km/h 38.6 km/h 90% 0 mm
16:30 5.9 °C 4.3 °C 1006.3 hPa WSW 12.9 km/h 32.2 km/h 89% 0 mm
16:40 5.9 °C 4.2 °C 1006.7 hPa West 20.9 km/h 32.2 km/h 89% 0 mm
16:50 5.9 °C 4.3 °C 1006.3 hPa West 16.1 km/h 33.8 km/h 89% 0 mm
17:00 5.9 °C 4.1 °C 1006.3 hPa West 22.5 km/h 35.4 km/h 88% 0 mm
17:10 5.9 °C 3.7 °C 1007 hPa West 16.1 km/h 38.6 km/h 86% 0 mm
17:20 5.9 °C 3.6 °C 1007.7 hPa West 24.1 km/h 48.3 km/h 85% 0 mm
17:30 5.8 °C 3.3 °C 1008 hPa West 22.5 km/h 40.2 km/h 84% 0 mm
17:35 5.8 °C 3.3 °C 1008.4 hPa West 24.1 km/h 35.4 km/h 84% 0 mm
17:40 5.8 °C 3.1 °C 1008.4 hPa West 25.7 km/h 38.6 km/h 83% 0 mm
17:50 5.7 °C 3.1 °C 1008.7 hPa West 19.3 km/h 32.2 km/h 83% 0 mm
17:55 5.6 °C 2.8 °C 1008.7 hPa West 25.7 km/h 48.3 km/h 82% 0 mm
18:00 5.5 °C 2.7 °C 1009 hPa West 25.7 km/h 53.1 km/h 82% 0 mm
18:10 5.3 °C 2.3 °C 1009.4 hPa West 16.1 km/h 48.3 km/h 81% 0 mm
18:20 5.2 °C 2.2 °C 1009.7 hPa West 24.1 km/h 38.6 km/h 81% 0 mm
18:30 5.1 °C 1.9 °C 1010 hPa West 24.1 km/h 38.6 km/h 80% 0 mm
18:35 4.9 °C 1.8 °C 1010.4 hPa West 25.7 km/h 49.9 km/h 80% 0 mm
18:40 4.9 °C 1.6 °C 1010.4 hPa West 12.9 km/h 48.3 km/h 79% 0 mm
18:50 4.8 °C 1.2 °C 1010.7 hPa West 14.5 km/h 38.6 km/h 78% 0 mm
19:00 4.7 °C 0.8 °C 1011.1 hPa West 25.7 km/h 46.7 km/h 76% 0 mm
19:10 4.6 °C 0.9 °C 1011.4 hPa WNW 19.3 km/h 37 km/h 77% 0 mm
19:20 4.5 °C 0.8 °C 1011.7 hPa WNW 27.4 km/h 51.5 km/h 77% 0 mm
19:30 4.3 °C 0.4 °C 1011.7 hPa WNW 20.9 km/h 40.2 km/h 76% 0 mm
19:40 4.2 °C 0.4 °C 1012.1 hPa West 27.4 km/h 45.1 km/h 76% 0 mm
19:50 4.1 °C 0.2 °C 1012.1 hPa WNW 16.1 km/h 33.8 km/h 76% 0 mm
20:00 3.9 °C 0.3 °C 1012.4 hPa West 19.3 km/h 35.4 km/h 77% 0 mm
20:10 3.9 °C -0.2 °C 1012.8 hPa West 22.5 km/h 51.5 km/h 75% 0 mm
20:20 3.7 °C -0.3 °C 1013.1 hPa West 20.9 km/h 33.8 km/h 75% 0 mm
20:30 3.7 °C -0.2 °C 1013.1 hPa West 20.9 km/h 43.5 km/h 76% 0 mm
20:35 3.6 °C -0.2 °C 1013.4 hPa West 19.3 km/h 41.8 km/h 76% 0 mm
20:40 3.6 °C -0.5 °C 1013.4 hPa West 20.9 km/h 37 km/h 75% 0 mm
20:50 3.4 °C -0.6 °C 1013.8 hPa West 27.4 km/h 49.9 km/h 75% 0 mm
21:00 3.4 °C -0.6 °C 1014.1 hPa WNW 20.9 km/h 32.2 km/h 75% 0 mm
21:05 3.4 °C -0.6 °C 1014.1 hPa WNW 14.5 km/h 35.4 km/h 75% 0 mm
21:10 3.3 °C -0.7 °C 1014.1 hPa West 16.1 km/h 32.2 km/h 75% 0 mm
21:20 3.3 °C -0.7 °C 1014.1 hPa WNW 19.3 km/h 27.4 km/h 75% 0 mm
21:30 3.3 °C -0.8 °C 1014.4 hPa WNW 16.1 km/h 40.2 km/h 75% 0 mm
21:35 3.3 °C -0.9 °C 1014.4 hPa WNW 19.3 km/h 43.5 km/h 74% 0 mm
21:40 3.2 °C -0.9 °C 1014.4 hPa West 19.3 km/h 29 km/h 74% 0 mm
21:50 3.1 °C -0.9 °C 1014.4 hPa West 9.7 km/h 29 km/h 75% 0 mm
22:00 2.9 °C -1.1 °C 1014.4 hPa West 12.9 km/h 33.8 km/h 75% 0 mm
22:10 2.7 °C -1.2 °C 1014.4 hPa WNW 11.3 km/h 25.7 km/h 75% 0 mm
22:20 2.7 °C -1.1 °C 1014.8 hPa West 16.1 km/h 33.8 km/h 76% 0 mm
22:25 2.8 °C -1.1 °C 1014.8 hPa West 14.5 km/h 25.7 km/h 76% 0 mm
22:30 2.7 °C -1.1 °C 1014.4 hPa West 16.1 km/h 33.8 km/h 76% 0 mm
22:35 2.7 °C -1.1 °C 1014.8 hPa West 12.9 km/h 22.5 km/h 76% 0 mm
22:40 2.6 °C -1 °C 1014.8 hPa West 12.9 km/h 19.3 km/h 77% 0 mm
22:50 2.6 °C -1.1 °C 1014.4 hPa West 14.5 km/h 24.1 km/h 77% 0 mm
23:00 2.4 °C -1.2 °C 1014.8 hPa WNW 16.1 km/h 20.9 km/h 77% 0 mm
23:10 2.2 °C -1.2 °C 1014.8 hPa West 8 km/h 25.7 km/h 78% 0 mm
23:20 2.2 °C -1.3 °C 1014.8 hPa West 9.7 km/h 25.7 km/h 78% 0 mm
23:30 1.9 °C -1.3 °C 1015.1 hPa West 12.9 km/h 29 km/h 79% 0 mm
23:35 2 °C -1.3 °C 1015.1 hPa WNW 19.3 km/h 32.2 km/h 79% 0 mm
23:40 2 °C -1.3 °C 1015.1 hPa West 12.9 km/h 25.7 km/h 79% 0 mm
23:50 1.9 °C -1.2 °C 1015.1 hPa West 11.3 km/h 19.3 km/h 80% 0 mm
Mackies Main Street Weather
Compliments of Weather Underground