Station Historical Data
|
Weekly Summary for April 16, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
26.1 °C |
-2.2 °C |
10.6 °C |
| Dew Point: |
16.1 °C |
-5 °C |
5 °C |
| Humidity: |
97% |
38% |
70% |
| Wind Speed: |
37km/h |
- |
8.5km/h |
| Wind Gust: |
70.8km/h |
- |
- |
| Pressure: |
1028 hPa |
1002.3 hPa |
- |
| Precipitation: |
11.2 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 15 | 16.7 | 13.9 | 12.2 | 14.4 | 12.2 | 10.6 | 93 | 89 | 84 | 1011.7 | 1008.4 | 11.3 | 3.2 | 20.9 | 0 |
| Mon | 16 | 26.1 | 18.3 | 11.7 | 16.1 | 11.7 | 3.3 | 94 | 69 | 38 | 1013.8 | 1002.9 | 37 | 14.5 | 70.8 | 0 |
| Tue | 17 | 11.7 | 6.7 | 0.6 | 3.3 | -0.6 | -3.9 | 74 | 59 | 43 | 1028 | 1013.4 | 32.2 | 12.9 | 53.1 | 0 |
| Wed | 18 | 10.6 | 4.4 | -2.2 | 0 | -2.8 | -5 | 82 | 62 | 38 | 1028 | 1017.2 | 16.1 | 6.4 | 29 | 0 |
| Thu | 19 | 22.8 | 12.2 | 3.3 | 8.9 | 5 | 0 | 82 | 62 | 41 | 1017.5 | 1011.4 | 14.5 | 4.8 | 29 | 0 |
| Fri | 20 | 18.3 | 12.8 | 7.2 | 9.4 | 6.7 | 2.2 | 89 | 67 | 55 | 1012.1 | 1002.3 | 24.1 | 8 | 38.6 | 1.3 |
| Sat | 21 | 7.8 | 5.6 | 3.3 | 5 | 2.8 | 1.1 | 97 | 82 | 67 | 1015.1 | 1005.3 | 22.5 | 9.7 | 38.6 | 9.9 |
Mackies Main Street Weather
|