^^
Station Historical Data
Daily Summary for March 4, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 3.9 °C -3.3 °C 0.5 °C
Dew Point: 1.6 °C -8 °C -3.4 °C
Humidity: 94% 53% 76%
Wind Speed: 24.1km/h 1.6km/h 9.3km/h
Wind Gust: 37km/h - -
Wind- - SE
Pressure: 1031.7 hPa 1020.9 hPa -
Precipitation: 0.3 mm    
Historical Graphs
 
 
Tabular Data for March 4, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -3.3 °C -7.7 °C 1031.7 hPa SE 19.3 km/h 32.2 km/h 72% 0 mm
00:05 -3.3 °C -7.8 °C 1031.7 hPa SE 19.3 km/h 32.2 km/h 71% 0 mm
00:10 -3.3 °C -7.8 °C 1031.7 hPa SE 14.5 km/h 24.1 km/h 71% 0 mm
00:15 -3.3 °C -8 °C 1031.7 hPa ESE 24.1 km/h 33.8 km/h 70% 0 mm
00:20 -3.2 °C -7.9 °C 1031.7 hPa ESE 14.5 km/h 32.2 km/h 70% 0 mm
00:25 -3.2 °C -7.9 °C 1031.7 hPa ESE 11.3 km/h 27.4 km/h 70% 0 mm
00:30 -3.2 °C -7.7 °C 1031.4 hPa ESE 16.1 km/h 29 km/h 71% 0 mm
00:35 -3.1 °C -7.7 °C 1031.4 hPa SE 12.9 km/h 24.1 km/h 71% 0 mm
00:40 -3.1 °C -7.6 °C 1031.4 hPa SE 16.1 km/h 29 km/h 71% 0 mm
00:50 -3.1 °C -7.6 °C 1031.4 hPa ESE 11.3 km/h 20.9 km/h 71% 0 mm
00:55 -3 °C -7.6 °C 1031.4 hPa SE 9.7 km/h 22.5 km/h 71% 0 mm
01:00 -3 °C -7.5 °C 1031.4 hPa SE 14.5 km/h 24.1 km/h 71% 0 mm
01:10 -2.9 °C -7.4 °C 1031 hPa ESE 20.9 km/h 37 km/h 71% 0 mm
01:15 -2.8 °C -7.5 °C 1031 hPa ESE 16.1 km/h 27.4 km/h 70% 0 mm
01:20 -2.8 °C -7.5 °C 1030.7 hPa SE 9.7 km/h 24.1 km/h 70% 0 mm
01:25 -2.7 °C -7.4 °C 1030.7 hPa SE 16.1 km/h 29 km/h 70% 0 mm
01:30 -2.7 °C -7.4 °C 1030.7 hPa ESE 11.3 km/h 24.1 km/h 70% 0 mm
01:35 -2.7 °C -7.3 °C 1030.7 hPa ESE 14.5 km/h 29 km/h 71% 0 mm
01:40 -2.7 °C -7.2 °C 1030.7 hPa ESE 22.5 km/h 32.2 km/h 71% 0 mm
01:45 -2.7 °C -7.2 °C 1030.7 hPa ESE 14.5 km/h 29 km/h 71% 0 mm
01:50 -2.7 °C -7.2 °C 1030.7 hPa ESE 14.5 km/h 24.1 km/h 71% 0 mm
01:55 -2.7 °C -7.2 °C 1030.4 hPa ESE 12.9 km/h 29 km/h 71% 0 mm
02:00 -2.7 °C -7.2 °C 1030.4 hPa ESE 14.5 km/h 24.1 km/h 71% 0 mm
02:05 -2.6 °C -7.2 °C 1030 hPa ESE 19.3 km/h 32.2 km/h 71% 0 mm
02:10 -2.6 °C -7.2 °C 1029.7 hPa ESE 12.9 km/h 25.7 km/h 71% 0 mm
02:15 -2.6 °C -7.1 °C 1029.7 hPa ESE 16.1 km/h 29 km/h 71% 0 mm
02:20 -2.6 °C -7.1 °C 1029.3 hPa ESE 14.5 km/h 22.5 km/h 71% 0 mm
02:30 -2.6 °C -7.3 °C 1029.3 hPa ESE 19.3 km/h 29 km/h 70% 0 mm
02:35 -2.5 °C -7.2 °C 1029.3 hPa ESE 9.7 km/h 20.9 km/h 70% 0 mm
02:40 -2.5 °C -7.2 °C 1029.3 hPa ESE 12.9 km/h 24.1 km/h 70% 0 mm
02:50 -2.4 °C -7 °C 1029 hPa ESE 14.5 km/h 32.2 km/h 71% 0 mm
03:00 -2.4 °C -6.8 °C 1028.7 hPa ESE 12.9 km/h 24.1 km/h 72% 0 mm
03:10 -2.4 °C -6.8 °C 1028.7 hPa ESE 11.3 km/h 19.3 km/h 72% 0 mm
03:15 -2.4 °C -6.8 °C 1028.7 hPa ESE 11.3 km/h 22.5 km/h 72% 0 mm
03:20 -2.5 °C -6.8 °C 1028.7 hPa ESE 14.5 km/h 20.9 km/h 72% 0 mm
03:30 -2.5 °C -7.1 °C 1028.3 hPa ESE 14.5 km/h 22.5 km/h 71% 0 mm
03:40 -2.6 °C -7.1 °C 1028.3 hPa SE 16.1 km/h 27.4 km/h 71% 0 mm
03:45 -2.5 °C -7.2 °C 1028 hPa SE 14.5 km/h 29 km/h 70% 0 mm
03:50 -2.6 °C -7.3 °C 1028.3 hPa ESE 9.7 km/h 20.9 km/h 70% 0 mm
03:55 -2.6 °C -7.3 °C 1028.3 hPa ESE 12.9 km/h 24.1 km/h 70% 0 mm
04:00 -2.6 °C -7.3 °C 1028 hPa ESE 14.5 km/h 20.9 km/h 70% 0 mm
04:05 -2.5 °C -7.4 °C 1027.7 hPa ESE 11.3 km/h 20.9 km/h 69% 0 mm
04:10 -2.5 °C -7.4 °C 1027.7 hPa ESE 16.1 km/h 24.1 km/h 69% 0 mm
04:15 -2.4 °C -7.3 °C 1028 hPa ESE 8 km/h 24.1 km/h 69% 0 mm
04:20 -2.4 °C -7.3 °C 1027.7 hPa ESE 11.3 km/h 22.5 km/h 69% 0 mm
04:30 -2.5 °C -7.2 °C 1027.3 hPa ESE 12.9 km/h 29 km/h 70% 0 mm
04:35 -2.6 °C -7.3 °C 1027.3 hPa SE 14.5 km/h 29 km/h 70% 0 mm
04:40 -2.6 °C -7.3 °C 1027.7 hPa SE 12.9 km/h 22.5 km/h 70% 0 mm
04:45 -2.6 °C -7.3 °C 1027.7 hPa SE 11.3 km/h 22.5 km/h 70% 0 mm
04:50 -2.6 °C -7.3 °C 1027.7 hPa ESE 12.9 km/h 22.5 km/h 70% 0 mm
05:00 -2.6 °C -7.2 °C 1027.3 hPa ESE 11.3 km/h 19.3 km/h 71% 0 mm
05:05 -2.7 °C -7.2 °C 1027 hPa ESE 11.3 km/h 22.5 km/h 71% 0 mm
05:10 -2.7 °C -7.2 °C 1027 hPa ESE 9.7 km/h 24.1 km/h 71% 0 mm
05:20 -2.7 °C -7.1 °C 1027 hPa SE 11.3 km/h 19.3 km/h 72% 0 mm
05:30 -2.7 °C -7.1 °C 1027.3 hPa ESE 4.8 km/h 11.3 km/h 72% 0 mm
05:40 -2.8 °C -7.1 °C 1027.3 hPa ESE 8 km/h 12.9 km/h 72% 0 mm
05:45 -2.7 °C -7.1 °C 1027.3 hPa ESE 4.8 km/h 11.3 km/h 72% 0 mm
05:50 -2.7 °C -7.1 °C 1027.3 hPa ESE 8 km/h 11.3 km/h 72% 0 mm
05:55 -2.8 °C -7.1 °C 1027 hPa ESE 9.7 km/h 16.1 km/h 72% 0 mm
06:00 -2.8 °C -7 °C 1027 hPa ESE 8 km/h 19.3 km/h 73% 0 mm
06:10 -2.8 °C -7 °C 1027 hPa ESE 8 km/h 12.9 km/h 73% 0 mm
06:20 -2.8 °C -6.8 °C 1026.6 hPa ESE 4.8 km/h 11.3 km/h 74% 0 mm
06:25 -2.8 °C -6.8 °C 1026.6 hPa ESE 9.7 km/h 12.9 km/h 74% 0 mm
06:30 -2.8 °C -6.8 °C 1026.6 hPa SE 4.8 km/h 19.3 km/h 74% 0 mm
06:35 -2.7 °C -6.7 °C 1026.6 hPa ESE 9.7 km/h 14.5 km/h 74% 0 mm
06:40 -2.7 °C -6.7 °C 1026.3 hPa ESE 8 km/h 14.5 km/h 74% 0 mm
06:45 -2.7 °C -6.7 °C 1026.3 hPa ESE 4.8 km/h 14.5 km/h 74% 0 mm
06:50 -2.6 °C -6.6 °C 1026.3 hPa ESE 9.7 km/h 14.5 km/h 74% 0 mm
07:00 -2.6 °C -6.6 °C 1026.3 hPa ESE 4.8 km/h 11.3 km/h 74% 0 mm
07:10 -2.4 °C -6.4 °C 1026.3 hPa ESE 4.8 km/h 11.3 km/h 74% 0 mm
07:15 -2.4 °C -6.4 °C 1026.6 hPa ESE 4.8 km/h 11.3 km/h 74% 0 mm
07:20 -2.3 °C -6.3 °C 1026.6 hPa SE 3.2 km/h 9.7 km/h 74% 0 mm
07:25 -2.3 °C -6.3 °C 1026.6 hPa ESE 1.6 km/h 8 km/h 74% 0 mm
07:30 -2.2 °C -6.2 °C 1026.6 hPa ESE 4.8 km/h 9.7 km/h 74% 0 mm
07:35 -2.2 °C -6.2 °C 1026.6 hPa ESE 8 km/h 11.3 km/h 74% 0 mm
07:40 -2 °C -6.1 °C 1026.6 hPa SE 3.2 km/h 12.9 km/h 74% 0 mm
07:45 -1.9 °C -5.9 °C 1026.6 hPa ESE 4.8 km/h 12.9 km/h 74% 0 mm
07:50 -1.8 °C -5.8 °C 1026.6 hPa ESE 8 km/h 11.3 km/h 74% 0 mm
07:55 -1.7 °C -5.7 °C 1026.6 hPa SE 8 km/h 12.9 km/h 74% 0 mm
08:00 -1.6 °C -5.6 °C 1026.6 hPa SE 3.2 km/h 11.3 km/h 74% 0 mm
08:05 -1.4 °C -5.5 °C 1026.6 hPa ESE 1.6 km/h 9.7 km/h 74% 0 mm
08:10 -1.3 °C -5.4 °C 1026.6 hPa ESE 4.8 km/h 12.9 km/h 74% 0 mm
08:15 -1.2 °C -5.4 °C 1026.6 hPa ESE 4.8 km/h 9.7 km/h 73% 0 mm
08:20 -1.1 °C -5.3 °C 1026.6 hPa ESE 4.8 km/h 11.3 km/h 73% 0 mm
08:25 -0.8 °C -5 °C 1026.6 hPa ESE 4.8 km/h 9.7 km/h 73% 0 mm
08:30 -0.4 °C -4.9 °C 1026.6 hPa ESE 4.8 km/h 9.7 km/h 72% 0 mm
08:40 0.2 °C -4.6 °C 1026.6 hPa ESE 11.3 km/h 19.3 km/h 70% 0 mm
08:50 0.7 °C -4.5 °C 1026.6 hPa SE 14.5 km/h 20.9 km/h 68% 0 mm
09:00 0.8 °C -4.6 °C 1026.6 hPa SE 9.7 km/h 22.5 km/h 67% 0 mm
09:10 1.2 °C -4.4 °C 1026.3 hPa ESE 9.7 km/h 20.9 km/h 66% 0 mm
09:20 1.5 °C -4.6 °C 1026.3 hPa ESE 9.7 km/h 14.5 km/h 64% 0 mm
09:35 2.1 °C -4.8 °C 1026.3 hPa SE 12.9 km/h 20.9 km/h 60% 0 mm
09:40 2.4 °C -4.6 °C 1026.3 hPa SE 12.9 km/h 22.5 km/h 60% 0 mm
09:45 2.2 °C -4.8 °C 1026.3 hPa SE 14.5 km/h 24.1 km/h 60% 0 mm
09:50 2.2 °C -4.8 °C 1026 hPa ESE 19.3 km/h 25.7 km/h 60% 0 mm
09:55 2.7 °C -4.5 °C 1025.6 hPa ESE 14.5 km/h 22.5 km/h 59% 0 mm
10:00 3.3 °C -4.2 °C 1025.6 hPa ESE 16.1 km/h 27.4 km/h 58% 0 mm
10:10 2.9 °C -5 °C 1025.6 hPa SE 20.9 km/h 27.4 km/h 56% 0 mm
10:15 2.7 °C -5.2 °C 1026 hPa SE 14.5 km/h 22.5 km/h 56% 0 mm
10:20 3.1 °C -4.8 °C 1026 hPa SE 11.3 km/h 22.5 km/h 56% 0 mm
10:30 3.4 °C -4.8 °C 1025.6 hPa SE 11.3 km/h 20.9 km/h 55% 0 mm
10:40 3.4 °C -5 °C 1025.6 hPa SE 12.9 km/h 24.1 km/h 54% 0 mm
10:50 3.3 °C -4.9 °C 1025.6 hPa SE 4.8 km/h 14.5 km/h 55% 0 mm
11:00 3.4 °C -5.3 °C 1025.6 hPa SE 11.3 km/h 22.5 km/h 53% 0 mm
11:10 3.4 °C -5 °C 1025.3 hPa SE 11.3 km/h 19.3 km/h 54% 0 mm
11:15 3.2 °C -5.2 °C 1025.3 hPa ESE 11.3 km/h 24.1 km/h 54% 0 mm
11:20 3.3 °C -4.9 °C 1024.9 hPa SE 14.5 km/h 20.9 km/h 55% 0 mm
11:30 3.3 °C -4.8 °C 1024.9 hPa SE 20.9 km/h 27.4 km/h 55% 0 mm
11:35 3.4 °C -4.6 °C 1024.9 hPa ESE 14.5 km/h 24.1 km/h 56% 0 mm
11:40 3.4 °C -4.6 °C 1024.9 hPa ESE 12.9 km/h 24.1 km/h 56% 0 mm
11:45 3.9 °C -4.3 °C 1024.6 hPa ESE 4.8 km/h 24.1 km/h 55% 0 mm
11:50 3.8 °C -4.7 °C 1024.6 hPa SE 16.1 km/h 27.4 km/h 54% 0 mm
11:55 3.8 °C -3.9 °C 1024.6 hPa SE 14.5 km/h 22.5 km/h 57% 0 mm
12:00 3.5 °C -4.2 °C 1024.6 hPa SE 11.3 km/h 25.7 km/h 57% 0 mm
12:10 3.1 °C -4.2 °C 1024.9 hPa SE 12.9 km/h 25.7 km/h 59% 0 mm
12:15 3.1 °C -4.2 °C 1024.9 hPa SE 12.9 km/h 24.1 km/h 59% 0 mm
12:20 3.1 °C -3.9 °C 1024.9 hPa ESE 8 km/h 22.5 km/h 60% 0 mm
12:25 3.2 °C -3.9 °C 1024.9 hPa SE 16.1 km/h 24.1 km/h 60% 0 mm
12:30 3.2 °C -3.9 °C 1024.6 hPa SE 11.3 km/h 22.5 km/h 60% 0 mm
12:35 3.2 °C -3.8 °C 1024.6 hPa SE 14.5 km/h 19.3 km/h 60% 0 mm
12:40 3.1 °C -3.9 °C 1024.6 hPa ESE 14.5 km/h 22.5 km/h 60% 0 mm
12:45 2.8 °C -4.2 °C 1024.6 hPa SE 16.1 km/h 29 km/h 60% 0 mm
12:50 2.8 °C -4.2 °C 1024.6 hPa SE 16.1 km/h 20.9 km/h 60% 0 mm
13:00 2.9 °C -4.1 °C 1024.3 hPa SE 11.3 km/h 19.3 km/h 60% 0 mm
13:05 2.8 °C -3.9 °C 1024.3 hPa SE 16.1 km/h 22.5 km/h 61% 0 mm
13:10 2.8 °C -4 °C 1024.6 hPa SE 11.3 km/h 20.9 km/h 61% 0 mm
13:15 2.8 °C -3.8 °C 1024.3 hPa ESE 14.5 km/h 25.7 km/h 62% 0 mm
13:20 2.8 °C -3.7 °C 1024.3 hPa SE 11.3 km/h 29 km/h 62% 0 mm
13:25 3 °C -3.6 °C 1024.3 hPa SE 12.9 km/h 24.1 km/h 62% 0 mm
13:35 2.8 °C -3.7 °C 1024.3 hPa SE 16.1 km/h 22.5 km/h 62% 0 mm
13:40 2.9 °C -3.8 °C 1024.3 hPa SE 11.3 km/h 19.3 km/h 61% 0 mm
13:50 2.8 °C -4.2 °C 1024.3 hPa SE 19.3 km/h 25.7 km/h 60% 0 mm
13:55 2.8 °C -4.1 °C 1024.3 hPa SE 12.9 km/h 22.5 km/h 61% 0 mm
14:00 2.8 °C -4 °C 1024.3 hPa SE 9.7 km/h 19.3 km/h 61% 0 mm
14:05 2.8 °C -4 °C 1023.9 hPa SE 9.7 km/h 19.3 km/h 61% 0 mm
14:10 2.8 °C -4 °C 1023.9 hPa SE 11.3 km/h 19.3 km/h 61% 0 mm
14:15 2.8 °C -4 °C 1023.9 hPa SE 9.7 km/h 20.9 km/h 61% 0 mm
14:20 2.8 °C -4 °C 1023.9 hPa SE 9.7 km/h 20.9 km/h 61% 0 mm
14:25 2.8 °C -4 °C 1023.6 hPa SE 16.1 km/h 24.1 km/h 61% 0 mm
14:35 2.8 °C -3.6 °C 1023.6 hPa SE 11.3 km/h 20.9 km/h 63% 0 mm
14:40 2.8 °C -3.2 °C 1023.6 hPa SE 12.9 km/h 20.9 km/h 65% 0 mm
14:45 2.7 °C -3.1 °C 1023.6 hPa SE 11.3 km/h 22.5 km/h 66% 0 mm
14:50 2.7 °C -2.7 °C 1023.6 hPa SE 9.7 km/h 20.9 km/h 68% 0 mm
14:55 2.7 °C -2.4 °C 1023.6 hPa SE 4.8 km/h 14.5 km/h 69% 0 mm
15:00 2.8 °C -1.9 °C 1023.6 hPa SE 4.8 km/h 12.9 km/h 71% 0 mm
15:05 2.8 °C -1.6 °C 1023.6 hPa SE 9.7 km/h 14.5 km/h 73% 0 mm
15:10 2.6 °C -1.6 °C 1023.6 hPa SE 3.2 km/h 14.5 km/h 74% 0 mm
15:20 2.4 °C -1.4 °C 1023.6 hPa SE 9.7 km/h 14.5 km/h 76% 0 mm
15:25 2.3 °C -1.1 °C 1023.6 hPa SE 4.8 km/h 12.9 km/h 78% 0.3 mm
15:30 2.2 °C -0.8 °C 1023.6 hPa SE 3.2 km/h 19.3 km/h 80% 0 mm
15:40 1.9 °C -1 °C 1023.6 hPa SE 11.3 km/h 14.5 km/h 81% 0 mm
15:45 1.8 °C -0.9 °C 1023.2 hPa ESE 4.8 km/h 12.9 km/h 82% 0 mm
15:50 1.8 °C -0.7 °C 1023.2 hPa SE 4.8 km/h 14.5 km/h 83% 0 mm
16:00 1.7 °C -0.7 °C 1023.2 hPa ESE 9.7 km/h 19.3 km/h 84% 0 mm
16:05 1.7 °C -0.7 °C 1023.2 hPa SE 9.7 km/h 12.9 km/h 84% 0 mm
16:10 1.7 °C -0.6 °C 1023.2 hPa SE 3.2 km/h 12.9 km/h 85% 0 mm
16:15 1.7 °C -0.4 °C 1023.2 hPa SE 4.8 km/h 12.9 km/h 86% 0 mm
16:20 1.7 °C -0.4 °C 1022.9 hPa ESE 9.7 km/h 19.3 km/h 86% 0 mm
16:30 1.7 °C -0.2 °C 1022.9 hPa ESE 8 km/h 11.3 km/h 87% 0 mm
16:40 1.7 °C -0.1 °C 1022.9 hPa ESE 11.3 km/h 19.3 km/h 88% 0 mm
16:45 1.7 °C -0.1 °C 1022.9 hPa SE 8 km/h 14.5 km/h 88% 0 mm
16:55 1.7 °C -0.1 °C 1022.9 hPa SE 11.3 km/h 19.3 km/h 88% 0 mm
17:00 1.6 °C 0 °C 1022.9 hPa SE 12.9 km/h 19.3 km/h 89% 0 mm
17:05 1.6 °C 0 °C 1022.6 hPa SE 9.7 km/h 14.5 km/h 89% 0 mm
17:10 1.7 °C 0.1 °C 1022.6 hPa ESE 8 km/h 11.3 km/h 89% 0 mm
17:15 1.6 °C 0 °C 1022.6 hPa ESE 1.6 km/h 9.7 km/h 89% 0 mm
17:20 1.6 °C 0.2 °C 1022.6 hPa ESE 8 km/h 14.5 km/h 90% 0 mm
17:25 1.6 °C 0.1 °C 1022.6 hPa ESE 9.7 km/h 14.5 km/h 90% 0 mm
17:40 1.6 °C 0.1 °C 1022.6 hPa SE 9.7 km/h 14.5 km/h 90% 0 mm
17:45 1.6 °C 0.3 °C 1022.6 hPa ESE 4.8 km/h 11.3 km/h 91% 0 mm
17:50 1.6 °C 0.2 °C 1022.6 hPa SE 8 km/h 11.3 km/h 91% 0 mm
17:55 1.6 °C 0.2 °C 1022.6 hPa SE 9.7 km/h 14.5 km/h 91% 0 mm
18:00 1.6 °C 0.3 °C 1022.6 hPa ESE 8 km/h 14.5 km/h 91% 0 mm
18:05 1.6 °C 0.4 °C 1022.6 hPa SE 8 km/h 11.3 km/h 92% 0 mm
18:10 1.6 °C 0.4 °C 1022.6 hPa ESE 9.7 km/h 12.9 km/h 92% 0 mm
18:20 1.7 °C 0.5 °C 1022.9 hPa ESE 3.2 km/h 8 km/h 92% 0 mm
18:25 1.7 °C 0.5 °C 1022.9 hPa SE 4.8 km/h 9.7 km/h 92% 0 mm
18:30 1.7 °C 0.5 °C 1022.9 hPa SE 1.6 km/h 9.7 km/h 92% 0 mm
18:35 1.7 °C 0.5 °C 1022.9 hPa SE 8 km/h 11.3 km/h 92% 0 mm
18:40 1.7 °C 0.6 °C 1022.9 hPa ESE 4.8 km/h 11.3 km/h 92% 0 mm
18:45 1.7 °C 0.6 °C 1022.9 hPa ESE 3.2 km/h 11.3 km/h 92% 0 mm
18:50 1.7 °C 0.7 °C 1022.9 hPa SE 4.8 km/h 9.7 km/h 93% 0 mm
19:00 1.8 °C 0.8 °C 1022.6 hPa SE 4.8 km/h 9.7 km/h 93% 0 mm
19:10 1.8 °C 0.8 °C 1022.6 hPa SE 1.6 km/h 8 km/h 93% 0 mm
19:15 1.8 °C 0.8 °C 1022.6 hPa SE 4.8 km/h 11.3 km/h 93% 0 mm
19:20 1.9 °C 0.9 °C 1022.6 hPa SE 8 km/h 12.9 km/h 93% 0 mm
19:25 1.8 °C 0.8 °C 1022.6 hPa SE 11.3 km/h 14.5 km/h 93% 0 mm
19:30 1.9 °C 0.9 °C 1022.6 hPa SE 9.7 km/h 11.3 km/h 93% 0 mm
19:40 1.9 °C 1.1 °C 1022.6 hPa ESE 4.8 km/h 8 km/h 94% 0 mm
19:50 1.9 °C 1.1 °C 1022.6 hPa East 1.6 km/h 3.2 km/h 94% 0 mm
19:55 1.9 °C 1 °C 1022.6 hPa ESE 4.8 km/h 9.7 km/h 94% 0 mm
20:00 1.9 °C 1.1 °C 1022.6 hPa SE 3.2 km/h 8 km/h 94% 0 mm
20:05 1.9 °C 1.1 °C 1022.2 hPa SE 3.2 km/h 9.7 km/h 94% 0 mm
20:10 1.9 °C 1.1 °C 1022.2 hPa SE 8 km/h 9.7 km/h 94% 0 mm
20:15 1.9 °C 1.1 °C 1022.2 hPa SE 4.8 km/h 9.7 km/h 94% 0 mm
20:20 1.9 °C 1.1 °C 1022.2 hPa SE 4.8 km/h 11.3 km/h 94% 0 mm
20:25 1.9 °C 1.1 °C 1021.9 hPa SE 8 km/h 12.9 km/h 94% 0 mm
20:35 2 °C 1.1 °C 1022.2 hPa SE 3.2 km/h 9.7 km/h 94% 0 mm
20:40 2 °C 1.1 °C 1022.2 hPa SE 4.8 km/h 8 km/h 94% 0 mm
20:45 2.1 °C 1.2 °C 1022.2 hPa SE 3.2 km/h 8 km/h 94% 0 mm
20:50 2.1 °C 1.2 °C 1022.2 hPa Calm   3.2 km/h 94% 0 mm
20:55 2.1 °C 1.2 °C 1022.2 hPa SSE 3.2 km/h 9.7 km/h 94% 0 mm
21:00 2.2 °C 1.3 °C 1022.2 hPa South 4.8 km/h 8 km/h 94% 0 mm
21:10 2.3 °C 1.5 °C 1022.2 hPa South 1.6 km/h 6.4 km/h 94% 0 mm
21:15 2.4 °C 1.5 °C 1022.2 hPa Calm   3.2 km/h 94% 0 mm
21:20 2.4 °C 1.5 °C 1022.2 hPa SSW 1.6 km/h 3.2 km/h 94% 0 mm
21:25 2.4 °C 1.5 °C 1022.2 hPa SSW 1.6 km/h 6.4 km/h 94% 0 mm
21:30 2.4 °C 1.6 °C 1022.2 hPa South 1.6 km/h 8 km/h 94% 0 mm
21:35 2.4 °C 1.6 °C 1021.9 hPa South 1.6 km/h 8 km/h 94% 0 mm
21:40 2.4 °C 1.6 °C 1021.9 hPa South 3.2 km/h 8 km/h 94% 0 mm
21:45 2.4 °C 1.6 °C 1021.9 hPa South 4.8 km/h 8 km/h 94% 0 mm
21:50 2.4 °C 1.6 °C 1021.9 hPa South 1.6 km/h 3.2 km/h 94% 0 mm
22:00 2.4 °C 1.6 °C 1021.9 hPa SSE 3.2 km/h 8 km/h 94% 0 mm
22:05 2.4 °C 1.6 °C 1021.6 hPa SSE 1.6 km/h 6.4 km/h 94% 0 mm
22:10 2.4 °C 1.6 °C 1021.9 hPa SSE 1.6 km/h 3.2 km/h 94% 0 mm
22:20 2.4 °C 1.6 °C 1021.6 hPa SSE 3.2 km/h 8 km/h 94% 0 mm
22:35 2.4 °C 1.6 °C 1021.6 hPa SE 4.8 km/h 9.7 km/h 94% 0 mm
22:40 2.4 °C 1.6 °C 1021.6 hPa Calm   6.4 km/h 94% 0 mm
22:45 2.4 °C 1.6 °C 1021.6 hPa SE 3.2 km/h 6.4 km/h 94% 0 mm
22:50 2.4 °C 1.6 °C 1021.6 hPa SE 1.6 km/h 6.4 km/h 94% 0 mm
22:55 2.4 °C 1.6 °C 1021.6 hPa Calm   6.4 km/h 94% 0 mm
23:05 2.5 °C 1.6 °C 1021.6 hPa SE 1.6 km/h 6.4 km/h 94% 0 mm
23:10 2.4 °C 1.4 °C 1021.6 hPa SE 3.2 km/h 6.4 km/h 93% 0 mm
23:20 2.4 °C 1.4 °C 1021.2 hPa SE 1.6 km/h 6.4 km/h 93% 0 mm
23:30 2.4 °C 1.4 °C 1021.2 hPa SE 1.6 km/h 6.4 km/h 93% 0 mm
23:35 2.4 °C 1.4 °C 1021.2 hPa SE 1.6 km/h 6.4 km/h 93% 0 mm
23:40 2.4 °C 1.4 °C 1020.9 hPa SE 3.2 km/h 8 km/h 93% 0 mm
23:45 2.4 °C 1.4 °C 1020.9 hPa SE 8 km/h 8 km/h 93% 0 mm
23:50 2.4 °C 1.4 °C 1020.9 hPa SE 3.2 km/h 8 km/h 93% 0 mm
23:55 2.3 °C 1.3 °C 1020.9 hPa SE 4.8 km/h 8 km/h 93% 0 mm
Mackies Main Street Weather
Compliments of Weather Underground