Station Historical Data
|
Monthly Summary for March 2011 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
15 °C |
-15.6 °C |
-0.5 °C |
| Dew Point: |
11.1 °C |
-17.2 °C |
-4.7 °C |
| Humidity: |
97% |
33% |
75% |
| Wind Speed: |
37km/h |
- |
8.7km/h |
| Wind Gust: |
59.5km/h |
- |
- |
| Pressure: |
1039.2 hPa |
995.5 hPa |
- |
| Precipitation: |
78.2 mm |
|
|
|
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 2.2 | -2.8 | -10 | -3.3 | -6.7 | -11.7 | 90 | 76 | 58 | 1026.6 | 1013.4 | 24.1 | 6.4 | 37 | 0 |
| Wed | 2 | 2.2 | -5 | -12.8 | -1.7 | -9.4 | -15 | 85 | 71 | 56 | 1034.8 | 1012.1 | 37 | 14.5 | 59.5 | 0 |
| Thu | 3 | -2.8 | -8.3 | -15.6 | -7.8 | -12.2 | -17.2 | 86 | 74 | 55 | 1039.2 | 1032.1 | 19.3 | 4.8 | 37 | 0 |
| Fri | 4 | 3.9 | 0.6 | -3.3 | 1.7 | -3.3 | -7.8 | 94 | 76 | 53 | 1031.7 | 1020.9 | 24.1 | 9.7 | 37 | 0.3 |
| Sat | 5 | 7.2 | 3.3 | -0.6 | 6.7 | 2.2 | -1.1 | 96 | 95 | 93 | 1020.9 | 1010.4 | 16.1 | 8 | 33.8 | 23.6 |
| Sun | 6 | -0.6 | -4.4 | -7.2 | -1.7 | -6.1 | -10 | 94 | 85 | 76 | 1023.9 | 1012.8 | 20.9 | 9.7 | 37 | 3 |
| Mon | 7 | -1.1 | -7.2 | -12.2 | -8.9 | -11.7 | -14.4 | 92 | 72 | 49 | 1029.7 | 1021.6 | 16.1 | 8 | 27.4 | 0 |
| Tue | 8 | 1.7 | -2.8 | -9.4 | -3.3 | -7.8 | -11.7 | 83 | 69 | 50 | 1034.4 | 1029.3 | 22.5 | 9.7 | 35.4 | 0 |
| Wed | 9 | 2.2 | 0.6 | -1.7 | 1.1 | -2.2 | -8.3 | 95 | 85 | 61 | 1031 | 1014.8 | 32.2 | 16.1 | 49.9 | 13.5 |
| Thu | 10 | 5 | 3.3 | 1.7 | 3.9 | 2.8 | 1.1 | 96 | 96 | 95 | 1014.8 | 1000.9 | 14.5 | 6.4 | 24.1 | 11.7 |
| Fri | 11 | 4.4 | 2.2 | 0.6 | 3.9 | 1.1 | -0.6 | 97 | 95 | 93 | 1005.6 | 995.5 | 22.5 | 9.7 | 38.6 | 8.9 |
| Sat | 12 | 3.3 | 1.7 | -0.6 | 1.1 | 0 | -2.2 | 94 | 88 | 76 | 1008 | 1003.6 | 16.1 | 6.4 | 32.2 | 0.5 |
| Sun | 13 | 1.7 | 0 | -2.8 | 0 | -2.2 | -5 | 93 | 85 | 75 | 1026.3 | 1008.4 | 25.7 | 12.9 | 38.6 | 0.3 |
| Mon | 14 | 3.9 | -1.1 | -5 | -3.3 | -5.6 | -7.2 | 86 | 75 | 53 | 1031 | 1026 | 12.9 | 4.8 | 25.7 | 0 |
| Tue | 15 | 6.1 | 0.6 | -6.7 | 0.6 | -3.9 | -7.8 | 92 | 76 | 53 | 1030.4 | 1018.5 | 22.5 | 4.8 | 33.8 | 0.3 |
| Wed | 16 | 8.9 | 4.4 | 0.6 | 5.6 | 2.2 | -1.7 | 96 | 86 | 61 | 1018.5 | 1014.4 | 14.5 | 4.8 | 25.7 | 5.1 |
| Thu | 17 | 13.9 | 6.1 | -2.8 | 6.7 | 2.2 | -3.9 | 94 | 77 | 61 | 1019.2 | 1005.3 | 22.5 | 6.4 | 49.9 | 0 |
| Fri | 18 | 15 | 8.9 | 1.1 | 11.1 | 4.4 | -2.2 | 86 | 74 | 63 | 1019.5 | 1003.3 | 29 | 14.5 | 51.5 | 0 |
| Sat | 19 | 3.9 | 0.6 | -3.3 | -2.2 | -5 | -10 | 85 | 67 | 46 | 1035.8 | 1019.5 | 20.9 | 9.7 | 35.4 | 0 |
| Sun | 20 | 3.3 | -0.6 | -6.7 | -3.3 | -6.7 | -8.9 | 86 | 65 | 46 | 1037.5 | 1022.2 | 24.1 | 6.4 | 48.3 | 0 |
| Mon | 21 | 7.2 | 3.9 | 1.7 | 6.1 | 2.2 | -3.3 | 96 | 88 | 63 | 1021.9 | 1009.4 | 25.7 | 9.7 | 46.7 | 7.9 |
| Tue | 22 | 6.1 | 2.8 | -0.6 | 1.7 | -1.1 | -6.1 | 90 | 76 | 59 | 1019.9 | 1015.8 | 14.5 | 8 | 27.4 | 0 |
| Wed | 23 | 1.1 | -2.8 | -5 | -5.6 | -7.8 | -11.1 | 88 | 70 | 50 | 1016.8 | 1006.7 | 22.5 | 12.9 | 40.2 | 2.8 |
| Thu | 24 | 0.6 | -3.9 | -7.8 | -6.7 | -9.4 | -12.2 | 78 | 65 | 57 | 1017.5 | 1008 | 22.5 | 11.3 | 38.6 | 0 |
| Fri | 25 | 0 | -5.6 | -10 | -9.4 | -12.2 | -15.6 | 83 | 63 | 38 | 1019.2 | 1016.5 | 22.5 | 6.4 | 35.4 | 0 |
| Sat | 26 | -1.1 | -6.1 | -11.1 | -9.4 | -11.7 | -14.4 | 81 | 66 | 50 | 1021.9 | 1019.2 | 20.9 | 8 | 32.2 | 0 |
| Sun | 27 | -1.1 | -5.6 | -10 | -9.4 | -12.2 | -15 | 83 | 61 | 38 | 1021.9 | 1019.5 | 25.7 | 9.7 | 45.1 | 0 |
| Mon | 28 | 3.3 | -2.8 | -8.9 | -9.4 | -11.1 | -12.8 | 82 | 56 | 33 | 1021.6 | 1019.2 | 25.7 | 9.7 | 40.2 | 0 |
| Tue | 29 | 6.7 | 0.6 | -4.4 | -4.4 | -6.7 | -10 | 77 | 61 | 43 | 1023.6 | 1020.5 | 22.5 | 9.7 | 35.4 | 0 |
| Wed | 30 | 8.9 | 2.2 | -5 | -3.3 | -6.1 | -7.8 | 87 | 58 | 35 | 1022.9 | 1013.1 | 19.3 | 4.8 | 29 | 0 |
| Thu | 31 | 5 | 2.2 | 0.6 | 1.7 | -0.6 | -5.6 | 92 | 82 | 54 | 1013.1 | 1005.6 | 12.9 | 4.8 | 20.9 | 0.5 |
Mackies Main Street Weather
|