Station Historical Data
|
Monthly Summary for March 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
27.8 °C |
-13.9 °C |
6.5 °C |
| Dew Point: |
16.1 °C |
-16.7 °C |
1.3 °C |
| Humidity: |
100% |
19% |
72% |
| Wind Speed: |
41.8km/h |
- |
7.9km/h |
| Wind Gust: |
72.4km/h |
- |
- |
| Pressure: |
1035.8 hPa |
985.7 hPa |
- |
| Precipitation: |
10.4 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 3.9 | 1.1 | -1.1 | 2.2 | 0 | -1.7 | 100 | 91 | 83 | 1011.7 | 999.2 | 22.5 | 4.8 | 35.4 | 3.8 |
| Fri | 2 | 6.7 | 3.3 | 0.6 | 3.3 | 1.1 | -0.6 | 93 | 86 | 74 | 1012.8 | 988.7 | 25.7 | 8 | 45.1 | 3.8 |
| Sat | 3 | 6.7 | 3.3 | 0 | 5.6 | -0.6 | -3.3 | 95 | 76 | 67 | 1001.2 | 985.7 | 41.8 | 22.5 | 72.4 | 0.3 |
| Sun | 4 | 0 | -6.1 | -11.7 | -2.8 | -10 | -15 | 86 | 75 | 63 | 1012.4 | 1001.2 | 24.1 | 11.3 | 40.2 | 0 |
| Mon | 5 | -2.8 | -8.9 | -13.9 | -11.1 | -13.9 | -16.7 | 78 | 69 | 51 | 1030.7 | 1012.8 | 20.9 | 6.4 | 32.2 | 0 |
| Tue | 6 | 2.8 | -6.1 | -10 | -2.2 | -8.9 | -12.2 | 86 | 81 | 68 | 1032.4 | 1029 | 16.1 | 3.2 | 38.6 | 0.3 |
| Wed | 7 | 17.2 | 14.4 | 10.6 | 5.6 | 2.8 | 0 | 61 | 47 | 38 | 1019.9 | 1012.8 | 33.8 | 17.7 | 56.3 | 0 |
| Thu | 8 | 13.3 | 8.3 | 0 | 10.6 | 3.3 | -5 | 90 | 73 | 59 | 1015.5 | 1004.3 | 35.4 | 14.5 | 59.5 | 0.8 |
| Fri | 9 | 3.3 | -1.7 | -6.1 | -0.6 | -5.6 | -11.1 | 87 | 73 | 59 | 1029 | 1015.8 | 35.4 | 12.9 | 64.4 | 0.5 |
| Sat | 10 | 0.6 | -3.9 | -10 | -4.4 | -8.9 | -13.3 | 79 | 69 | 52 | 1035.8 | 1024.3 | 22.5 | 8 | 46.7 | 0 |
| Sun | 11 | 17.8 | 7.8 | -1.1 | 3.3 | -0.6 | -4.4 | 87 | 58 | 35 | 1024.3 | 1021.6 | 20.9 | 6.4 | 37 | 0 |
| Mon | 12 | 13.3 | 6.7 | 0 | 6.7 | 2.2 | -2.2 | 94 | 75 | 48 | 1022.9 | 1010.7 | 16.1 | 3.2 | 20.9 | 0 |
| Tue | 13 | 17.8 | 11.7 | 5 | 11.1 | 7.2 | 1.1 | 95 | 76 | 41 | 1016.1 | 1008 | 25.7 | 9.7 | 46.7 | 0 |
| Wed | 14 | 17.8 | 8.9 | 0 | 2.8 | 1.1 | -1.7 | 90 | 61 | 33 | 1020.5 | 1016.1 | 16.1 | 4.8 | 33.8 | 0 |
| Thu | 15 | 20.6 | 10 | 6.1 | 12.2 | 3.9 | -1.1 | 86 | 66 | 58 | 1019.9 | 1015.1 | 22.5 | 6.4 | 37 | 0.5 |
| Fri | 16 | 19.4 | 12.2 | 7.2 | 13.3 | 8.9 | 5.6 | 93 | 81 | 63 | 1021.6 | 1014.8 | 14.5 | 3.2 | 22.5 | 0 |
| Sat | 17 | 9.4 | 7.2 | 5.6 | 7.8 | 6.7 | 5 | 95 | 93 | 83 | 1024.3 | 1021.6 | 19.3 | 6.4 | 29 | 0 |
| Sun | 18 | 23.3 | 12.2 | 5.6 | 14.4 | 9.4 | 4.4 | 96 | 83 | 56 | 1021.9 | 1017.2 | 11.3 | 1.6 | 20.9 | 0 |
| Mon | 19 | 24.4 | 16.1 | 9.4 | 16.1 | 11.7 | 7.8 | 93 | 78 | 54 | 1019.9 | 1017.8 | 16.1 | 3.2 | 22.5 | 0 |
| Tue | 20 | 23.9 | 15 | 8.9 | 15.6 | 11.7 | 7.8 | 95 | 81 | 57 | 1022.6 | 1019.5 | 16.1 | 3.2 | 22.5 | 0 |
| Wed | 21 | 25.6 | 16.7 | 9.4 | 15.6 | 11.7 | 7.8 | 94 | 76 | 51 | 1023.6 | 1019.9 | 14.5 | 3.2 | 22.5 | 0 |
| Thu | 22 | 27.8 | 18.3 | 8.3 | 15.6 | 12.2 | 6.7 | 94 | 71 | 40 | 1021.2 | 1017.5 | 12.9 | 3.2 | 24.1 | 0 |
| Fri | 23 | 18.3 | 14.4 | 11.7 | 13.9 | 8.9 | 4.4 | 88 | 71 | 47 | 1021.9 | 1016.5 | 20.9 | 6.4 | 37 | 0.3 |
| Sat | 24 | 13.9 | 11.1 | 7.8 | 5 | 1.7 | -2.8 | 84 | 53 | 36 | 1016.5 | 1010.7 | 25.7 | 11.3 | 49.9 | 0 |
| Sun | 25 | 18.3 | 11.7 | 5.6 | 10 | 5.6 | 0 | 85 | 67 | 51 | 1011.4 | 1008 | 22.5 | 8 | 43.5 | 0 |
| Mon | 26 | 5.6 | 1.1 | -2.2 | 1.1 | -7.2 | -11.7 | 77 | 55 | 31 | 1028.3 | 1011.4 | 25.7 | 14.5 | 49.9 | 0 |
| Tue | 27 | 6.1 | 0.6 | -6.1 | -1.1 | -10 | -16.1 | 79 | 48 | 19 | 1029.7 | 1011.4 | 19.3 | 6.4 | 32.2 | 0 |
| Wed | 28 | 18.9 | 7.8 | 2.8 | 9.4 | 3.3 | -0.6 | 89 | 75 | 48 | 1011.7 | 999.5 | 27.4 | 11.3 | 49.9 | 0.3 |
| Thu | 29 | 5 | 3.3 | -0.6 | 2.8 | -1.1 | -4.4 | 92 | 74 | 64 | 1020.5 | 1007.3 | 20.9 | 9.7 | 35.4 | 0 |
| Fri | 30 | 5.6 | 0.6 | -5 | -2.8 | -5 | -6.7 | 89 | 69 | 44 | 1020.5 | 1013.8 | 19.3 | 6.4 | 32.2 | 0 |
| Sat | 31 | 9.4 | 3.9 | 0 | 0.6 | -2.2 | -5.6 | 86 | 65 | 48 | 1015.5 | 1012.1 | 11.3 | 4.8 | 27.4 | 0 |
Mackies Main Street Weather
|