^^
Station Historical Data
Daily Summary for March 12, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 7.7 °C 5.5 °C 6.5 °C
Dew Point: 5.9 °C -0.1 °C 4.1 °C
Humidity: 96% 60% 85%
Wind Speed: 25.7km/h 8km/h 15.8km/h
Wind Gust: 48.3km/h - -
Wind- - East
Pressure: 1014.4 hPa 1012.8 hPa -
Precipitation: 4.3 mm    
Historical Graphs
 
 
Tabular Data for March 12, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 7.2 °C 0 °C 1013.4 hPa East 11.3 km/h 16.1 km/h 60% 0 mm
00:10 7.2 °C -0.1 °C 1013.4 hPa East 9.7 km/h 19.3 km/h 60% 0 mm
00:15 7.2 °C -0.1 °C 1013.1 hPa East 12.9 km/h 24.1 km/h 60% 0 mm
00:20 7.2 °C 0.2 °C 1013.1 hPa East 11.3 km/h 20.9 km/h 61% 0 mm
00:30 7.1 °C 0.3 °C 1013.1 hPa ESE 12.9 km/h 19.3 km/h 62% 0 mm
00:40 7.2 °C 0.4 °C 1013.1 hPa East 12.9 km/h 20.9 km/h 62% 0 mm
00:50 7.1 °C 0.3 °C 1013.1 hPa East 9.7 km/h 20.9 km/h 62% 0 mm
01:00 6.9 °C 0.4 °C 1013.1 hPa East 8 km/h 12.9 km/h 63% 0 mm
01:10 6.9 °C 0.6 °C 1013.1 hPa East 12.9 km/h 19.3 km/h 64% 0 mm
01:20 7 °C 0.6 °C 1013.1 hPa East 9.7 km/h 20.9 km/h 64% 0 mm
01:30 7 °C 0.9 °C 1013.1 hPa East 12.9 km/h 27.4 km/h 65% 0 mm
01:40 6.9 °C 0.8 °C 1013.1 hPa East 14.5 km/h 20.9 km/h 65% 0 mm
01:50 6.9 °C 1 °C 1013.1 hPa ESE 12.9 km/h 20.9 km/h 66% 0 mm
02:00 6.8 °C 1.1 °C 1013.1 hPa East 11.3 km/h 20.9 km/h 67% 0 mm
02:10 6.8 °C 1.3 °C 1013.1 hPa East 14.5 km/h 25.7 km/h 68% 0 mm
02:20 6.7 °C 1.2 °C 1012.8 hPa ESE 9.7 km/h 19.3 km/h 68% 0 mm
02:30 6.6 °C 1.3 °C 1012.8 hPa East 11.3 km/h 19.3 km/h 69% 0 mm
02:40 6.4 °C 1.3 °C 1012.8 hPa East 12.9 km/h 19.3 km/h 70% 0 mm
02:50 6.4 °C 1.6 °C 1012.8 hPa East 12.9 km/h 22.5 km/h 71% 0 mm
03:00 6.4 °C 1.6 °C 1012.8 hPa East 11.3 km/h 19.3 km/h 71% 0 mm
03:10 6.4 °C 1.5 °C 1012.8 hPa East 11.3 km/h 22.5 km/h 71% 0 mm
03:20 6.3 °C 1.6 °C 1012.8 hPa ESE 9.7 km/h 22.5 km/h 72% 0 mm
03:30 6.1 °C 1.6 °C 1012.8 hPa East 11.3 km/h 20.9 km/h 73% 0 mm
03:40 6 °C 1.6 °C 1012.8 hPa East 9.7 km/h 19.3 km/h 73% 0 mm
03:50 5.9 °C 1.7 °C 1012.8 hPa East 11.3 km/h 19.3 km/h 74% 0 mm
04:00 5.8 °C 1.6 °C 1012.8 hPa East 11.3 km/h 24.1 km/h 74% 0 mm
04:10 5.7 °C 1.6 °C 1012.8 hPa East 9.7 km/h 19.3 km/h 75% 0 mm
04:20 5.7 °C 1.6 °C 1012.8 hPa East 9.7 km/h 14.5 km/h 75% 0 mm
04:30 5.6 °C 1.7 °C 1012.8 hPa East 9.7 km/h 20.9 km/h 76% 0 mm
04:40 5.5 °C 1.6 °C 1012.8 hPa East 9.7 km/h 12.9 km/h 76% 0 mm
04:50 5.5 °C 1.8 °C 1013.1 hPa ESE 8 km/h 14.5 km/h 77% 0 mm
05:00 5.7 °C 1.9 °C 1013.1 hPa East 8 km/h 19.3 km/h 77% 0 mm
05:10 5.8 °C 2.1 °C 1013.1 hPa East 8 km/h 20.9 km/h 77% 0 mm
05:20 6.1 °C 2.4 °C 1013.4 hPa East 9.7 km/h 27.4 km/h 77% 0 mm
05:30 6.3 °C 2.6 °C 1013.4 hPa East 12.9 km/h 19.3 km/h 77% 0 mm
05:40 6.3 °C 2.6 °C 1013.4 hPa East 14.5 km/h 22.5 km/h 77% 0 mm
05:50 6.3 °C 2.6 °C 1013.4 hPa East 12.9 km/h 25.7 km/h 77% 0 mm
06:00 6.3 °C 2.7 °C 1013.8 hPa East 22.5 km/h 35.4 km/h 78% 0 mm
06:10 6.3 °C 2.7 °C 1013.8 hPa East 12.9 km/h 20.9 km/h 78% 0 mm
06:20 6.3 °C 2.7 °C 1013.8 hPa ESE 14.5 km/h 22.5 km/h 78% 0 mm
06:30 6.3 °C 2.9 °C 1013.8 hPa East 12.9 km/h 22.5 km/h 79% 0 mm
06:40 6.3 °C 2.9 °C 1013.4 hPa East 12.9 km/h 22.5 km/h 79% 0 mm
06:50 6.3 °C 2.9 °C 1013.4 hPa East 11.3 km/h 20.9 km/h 79% 0 mm
07:00 6.2 °C 3.1 °C 1013.8 hPa East 14.5 km/h 22.5 km/h 80% 0 mm
07:10 6.2 °C 3 °C 1013.8 hPa East 9.7 km/h 19.3 km/h 80% 0 mm
07:20 6.2 °C 3 °C 1014.1 hPa East 12.9 km/h 24.1 km/h 80% 0 mm
07:30 6.2 °C 3 °C 1013.8 hPa East 11.3 km/h 22.5 km/h 80% 0 mm
07:40 6.3 °C 3.1 °C 1013.8 hPa East 16.1 km/h 25.7 km/h 80% 0 mm
07:50 6.3 °C 3.1 °C 1013.8 hPa East 12.9 km/h 27.4 km/h 80% 0 mm
08:00 6.3 °C 3.3 °C 1013.8 hPa East 11.3 km/h 22.5 km/h 81% 0 mm
08:10 6.4 °C 3.4 °C 1014.1 hPa East 19.3 km/h 29 km/h 81% 0 mm
08:20 6.5 °C 3.7 °C 1014.1 hPa East 9.7 km/h 19.3 km/h 82% 0 mm
08:30 6.7 °C 3.8 °C 1014.1 hPa East 19.3 km/h 24.1 km/h 82% 0 mm
08:40 6.7 °C 4.1 °C 1014.1 hPa East 22.5 km/h 32.2 km/h 83% 0 mm
08:50 6.8 °C 4.1 °C 1014.1 hPa ESE 12.9 km/h 25.7 km/h 83% 0 mm
09:00 6.7 °C 4.3 °C 1014.1 hPa East 19.3 km/h 24.1 km/h 85% 0 mm
09:10 6.5 °C 4.5 °C 1014.1 hPa ESE 11.3 km/h 24.1 km/h 87% 0 mm
09:20 6.3 °C 4.5 °C 1014.1 hPa East 12.9 km/h 20.9 km/h 88% 0 mm
09:30 6.3 °C 4.8 °C 1014.1 hPa ESE 12.9 km/h 27.4 km/h 90% 0 mm
09:40 6.2 °C 4.9 °C 1014.1 hPa East 11.3 km/h 19.3 km/h 91% 0 mm
09:50 6.2 °C 4.8 °C 1014.1 hPa East 14.5 km/h 20.9 km/h 91% 0 mm
10:00 6.2 °C 5 °C 1014.1 hPa East 11.3 km/h 19.3 km/h 92% 0 mm
10:10 6.2 °C 5 °C 1014.1 hPa East 11.3 km/h 22.5 km/h 92% 0 mm
10:20 6.3 °C 5.1 °C 1014.1 hPa East 14.5 km/h 25.7 km/h 92% 0 mm
10:30 6.3 °C 5.3 °C 1014.1 hPa East 12.9 km/h 22.5 km/h 93% 0 mm
10:40 6.4 °C 5.2 °C 1014.1 hPa East 19.3 km/h 25.7 km/h 92% 0 mm
10:50 6.5 °C 5.3 °C 1014.1 hPa East 14.5 km/h 22.5 km/h 92% 0 mm
11:00 6.6 °C 5.3 °C 1013.8 hPa East 14.5 km/h 29 km/h 92% 0 mm
11:10 6.7 °C 5.3 °C 1013.8 hPa ESE 12.9 km/h 32.2 km/h 91% 0 mm
11:20 6.8 °C 5.4 °C 1013.8 hPa East 16.1 km/h 29 km/h 91% 0 mm
11:30 6.8 °C 5.4 °C 1013.8 hPa East 19.3 km/h 32.2 km/h 91% 0 mm
11:40 6.8 °C 5.4 °C 1013.8 hPa ESE 14.5 km/h 25.7 km/h 91% 0 mm
11:50 6.8 °C 5.4 °C 1013.8 hPa ESE 19.3 km/h 33.8 km/h 91% 0 mm
12:00 6.9 °C 5.6 °C 1013.8 hPa East 14.5 km/h 32.2 km/h 91% 0 mm
12:10 7 °C 5.4 °C 1014.1 hPa East 16.1 km/h 29 km/h 90% 0 mm
12:20 7.2 °C 5.7 °C 1013.8 hPa East 16.1 km/h 32.2 km/h 90% 0 mm
12:30 7.3 °C 5.7 °C 1013.8 hPa East 19.3 km/h 32.2 km/h 89% 0 mm
12:40 7.6 °C 5.8 °C 1014.1 hPa East 14.5 km/h 24.1 km/h 89% 0 mm
12:50 7.6 °C 5.7 °C 1013.8 hPa East 16.1 km/h 32.2 km/h 88% 0 mm
13:00 7.7 °C 5.8 °C 1013.8 hPa East 12.9 km/h 25.7 km/h 88% 0 mm
13:10 7.7 °C 5.8 °C 1013.8 hPa East 16.1 km/h 29 km/h 88% 0 mm
13:20 7.5 °C 5.8 °C 1014.1 hPa East 14.5 km/h 32.2 km/h 89% 0 mm
13:30 7.3 °C 5.7 °C 1014.1 hPa ESE 16.1 km/h 32.2 km/h 90% 0 mm
13:40 7.2 °C 5.8 °C 1014.1 hPa East 16.1 km/h 25.7 km/h 91% 0 mm
13:50 7.1 °C 5.7 °C 1014.1 hPa East 14.5 km/h 27.4 km/h 91% 0 mm
14:00 7.1 °C 5.9 °C 1013.8 hPa East 14.5 km/h 32.2 km/h 92% 0 mm
14:10 7.1 °C 5.8 °C 1014.1 hPa East 19.3 km/h 25.7 km/h 92% 0 mm
14:20 6.8 °C 5.8 °C 1013.8 hPa East 16.1 km/h 32.2 km/h 93% 0 mm
14:30 6.7 °C 5.7 °C 1013.8 hPa East 11.3 km/h 32.2 km/h 93% 0 mm
14:40 6.7 °C 5.8 °C 1013.8 hPa East 14.5 km/h 32.2 km/h 94% 0 mm
14:50 6.6 °C 5.7 °C 1013.8 hPa East 19.3 km/h 35.4 km/h 94% 0.3 mm
15:00 6.4 °C 5.6 °C 1013.8 hPa East 16.1 km/h 38.6 km/h 94% 0 mm
15:10 6.4 °C 5.5 °C 1013.8 hPa East 16.1 km/h 29 km/h 94% 0 mm
15:20 6.3 °C 5.4 °C 1014.1 hPa East 12.9 km/h 32.2 km/h 94% 0 mm
15:30 6.3 °C 5.6 °C 1014.1 hPa ESE 16.1 km/h 29 km/h 95% 0 mm
15:40 6.3 °C 5.6 °C 1014.1 hPa ESE 14.5 km/h 29 km/h 95% 0 mm
15:50 6.3 °C 5.6 °C 1013.8 hPa East 20.9 km/h 35.4 km/h 95% 0.3 mm
16:00 6.3 °C 5.6 °C 1013.8 hPa East 16.1 km/h 38.6 km/h 95% 0 mm
16:10 6.4 °C 5.7 °C 1013.8 hPa East 14.5 km/h 32.2 km/h 95% 0 mm
16:20 6.4 °C 5.7 °C 1013.8 hPa ESE 20.9 km/h 32.2 km/h 95% 0.3 mm
16:30 6.4 °C 5.7 °C 1013.8 hPa East 20.9 km/h 32.2 km/h 95% 0.3 mm
16:40 6.5 °C 5.8 °C 1013.8 hPa East 14.5 km/h 29 km/h 95% 0.3 mm
16:50 6.5 °C 5.8 °C 1013.4 hPa East 20.9 km/h 32.2 km/h 95% 0 mm
17:00 6.5 °C 5.8 °C 1013.8 hPa East 20.9 km/h 35.4 km/h 95% 0 mm
17:10 6.6 °C 5.8 °C 1013.8 hPa East 20.9 km/h 33.8 km/h 95% 0 mm
17:20 6.6 °C 5.8 °C 1013.8 hPa ESE 19.3 km/h 37 km/h 95% 0 mm
17:30 6.6 °C 5.8 °C 1013.8 hPa East 22.5 km/h 38.6 km/h 95% 0 mm
17:40 6.6 °C 5.9 °C 1013.8 hPa East 24.1 km/h 45.1 km/h 95% 0 mm
17:50 6.6 °C 5.9 °C 1013.8 hPa East 19.3 km/h 33.8 km/h 95% 0 mm
18:00 6.6 °C 5.8 °C 1013.8 hPa East 20.9 km/h 38.6 km/h 95% 0 mm
18:10 6.5 °C 5.9 °C 1013.8 hPa East 20.9 km/h 33.8 km/h 96% 0 mm
18:20 6.5 °C 5.8 °C 1014.1 hPa ESE 24.1 km/h 48.3 km/h 95% 0 mm
18:30 6.4 °C 5.7 °C 1014.1 hPa East 20.9 km/h 33.8 km/h 95% 0 mm
18:40 6.4 °C 5.8 °C 1014.1 hPa ESE 16.1 km/h 38.6 km/h 96% 0 mm
18:50 6.3 °C 5.8 °C 1014.1 hPa East 14.5 km/h 37 km/h 96% 0 mm
19:00 6.3 °C 5.6 °C 1014.4 hPa ESE 20.9 km/h 32.2 km/h 95% 0 mm
19:10 6.3 °C 5.6 °C 1014.1 hPa ESE 19.3 km/h 35.4 km/h 95% 0 mm
19:20 6.3 °C 5.6 °C 1014.1 hPa ESE 19.3 km/h 38.6 km/h 95% 0 mm
19:30 6.3 °C 5.6 °C 1014.1 hPa East 22.5 km/h 33.8 km/h 95% 0 mm
19:40 6.4 °C 5.7 °C 1014.1 hPa ESE 16.1 km/h 35.4 km/h 95% 0 mm
19:50 6.4 °C 5.5 °C 1014.1 hPa ESE 19.3 km/h 35.4 km/h 94% 0.3 mm
20:00 6.4 °C 5.5 °C 1014.1 hPa East 16.1 km/h 35.4 km/h 94% 0 mm
20:10 6.4 °C 5.5 °C 1014.1 hPa East 24.1 km/h 35.4 km/h 94% 0 mm
20:20 6.4 °C 5.6 °C 1014.1 hPa East 19.3 km/h 35.4 km/h 94% 0 mm
20:30 6.4 °C 5.3 °C 1014.1 hPa East 24.1 km/h 40.2 km/h 93% 0 mm
20:40 6.4 °C 5.3 °C 1014.1 hPa East 20.9 km/h 33.8 km/h 93% 0 mm
20:50 6.4 °C 5.2 °C 1014.1 hPa East 24.1 km/h 33.8 km/h 92% 0 mm
21:00 6.4 °C 5.2 °C 1014.1 hPa East 14.5 km/h 32.2 km/h 92% 0 mm
21:10 6.4 °C 5.1 °C 1014.1 hPa East 16.1 km/h 29 km/h 91% 0 mm
21:20 6.3 °C 5 °C 1014.1 hPa East 19.3 km/h 37 km/h 91% 0 mm
21:30 6.2 °C 5 °C 1014.1 hPa East 22.5 km/h 37 km/h 92% 0.3 mm
21:40 6.1 °C 5 °C 1014.1 hPa East 25.7 km/h 40.2 km/h 93% 0.3 mm
21:50 6 °C 4.9 °C 1013.8 hPa East 19.3 km/h 33.8 km/h 93% 0 mm
22:00 5.9 °C 4.9 °C 1013.8 hPa East 20.9 km/h 32.2 km/h 93% 0 mm
22:10 5.9 °C 4.9 °C 1013.8 hPa East 19.3 km/h 29 km/h 93% 0 mm
22:20 5.9 °C 4.9 °C 1013.8 hPa East 20.9 km/h 38.6 km/h 93% 0 mm
22:30 5.9 °C 4.7 °C 1013.8 hPa ESE 22.5 km/h 32.2 km/h 92% 0 mm
22:35 5.9 °C 4.7 °C 1013.8 hPa East 19.3 km/h 35.4 km/h 92% 0 mm
22:40 5.9 °C 4.7 °C 1013.8 hPa East 19.3 km/h 32.2 km/h 92% 0.3 mm
22:50 6 °C 4.8 °C 1013.4 hPa ESE 24.1 km/h 40.2 km/h 92% 0 mm
23:00 6.2 °C 4.8 °C 1013.4 hPa ESE 22.5 km/h 41.8 km/h 91% 0 mm
23:10 6.2 °C 4.7 °C 1013.4 hPa East 16.1 km/h 32.2 km/h 90% 0 mm
23:20 6.3 °C 4.5 °C 1013.1 hPa ESE 20.9 km/h 35.4 km/h 88% 0 mm
23:30 6.4 °C 4.6 °C 1013.1 hPa East 20.9 km/h 33.8 km/h 88% 0 mm
23:40 6.4 °C 4.4 °C 1013.1 hPa East 16.1 km/h 33.8 km/h 87% 0 mm
23:50 6.6 °C 4.3 °C 1013.1 hPa East 25.7 km/h 45.1 km/h 85% 0 mm
Mackies Main Street Weather
Compliments of Weather Underground