Station Historical Data
|
Weekly Summary for March 10, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
17.2 °C |
-13.9 °C |
-0.6 °C |
| Dew Point: |
10.6 °C |
-16.7 °C |
-5.9 °C |
| Humidity: |
90% |
38% |
70% |
| Wind Speed: |
35.4km/h |
- |
10.6km/h |
| Wind Gust: |
64.4km/h |
- |
- |
| Pressure: |
1035.8 hPa |
1001.2 hPa |
- |
| Precipitation: |
1.5 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 4 | 0 | -6.1 | -11.7 | -2.8 | -10 | -15 | 86 | 75 | 63 | 1012.4 | 1001.2 | 24.1 | 11.3 | 40.2 | 0 |
| Mon | 5 | -2.8 | -8.9 | -13.9 | -11.1 | -13.9 | -16.7 | 78 | 69 | 51 | 1030.7 | 1012.8 | 20.9 | 6.4 | 32.2 | 0 |
| Tue | 6 | 2.8 | -6.1 | -10 | -2.2 | -8.9 | -12.2 | 86 | 81 | 68 | 1032.4 | 1029 | 16.1 | 3.2 | 38.6 | 0.3 |
| Wed | 7 | 17.2 | 14.4 | 10.6 | 5.6 | 2.8 | 0 | 61 | 47 | 38 | 1019.9 | 1012.8 | 33.8 | 17.7 | 56.3 | 0 |
| Thu | 8 | 13.3 | 8.3 | 0 | 10.6 | 3.3 | -5 | 90 | 73 | 59 | 1015.5 | 1004.3 | 35.4 | 14.5 | 59.5 | 0.8 |
| Fri | 9 | 3.3 | -1.7 | -6.1 | -0.6 | -5.6 | -11.1 | 87 | 73 | 59 | 1029 | 1015.8 | 35.4 | 12.9 | 64.4 | 0.5 |
| Sat | 10 | 0.6 | -3.9 | -10 | -4.4 | -8.9 | -13.3 | 79 | 69 | 52 | 1035.8 | 1024.3 | 22.5 | 8 | 46.7 | 0 |
Mackies Main Street Weather
|