Station Historical Data
|
Weekly Summary for March 10, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
63 °F |
7 °F |
31 °F |
| Dew Point: |
51 °F |
2 °F |
21.4 °F |
| Humidity: |
90% |
38% |
70% |
| Wind Speed: |
22mph |
- |
6.6mph |
| Wind Gust: |
40mph |
- |
- |
| Pressure: |
30.59 in |
29.57 in |
- |
| Precipitation: |
0.06 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 4 | 32 | 21 | 11 | 27 | 14 | 5 | 86 | 75 | 63 | 29.90 | 29.57 | 15 | 7 | 25 | 0.00
|
| Mon | 5 | 27 | 16 | 7 | 12 | 7 | 2 | 78 | 69 | 51 | 30.44 | 29.91 | 13 | 4 | 20 | 0.00
|
| Tue | 6 | 37 | 21 | 14 | 28 | 16 | 10 | 86 | 81 | 68 | 30.49 | 30.39 | 10 | 2 | 24 | 0.01
|
| Wed | 7 | 63 | 58 | 51 | 42 | 37 | 32 | 61 | 47 | 38 | 30.12 | 29.91 | 21 | 11 | 35 | 0.00
|
| Thu | 8 | 56 | 47 | 32 | 51 | 38 | 23 | 90 | 73 | 59 | 29.99 | 29.66 | 22 | 9 | 37 | 0.03
|
| Fri | 9 | 38 | 29 | 21 | 31 | 22 | 12 | 87 | 73 | 59 | 30.39 | 30.00 | 22 | 8 | 40 | 0.02
|
| Sat | 10 | 33 | 25 | 14 | 24 | 16 | 8 | 79 | 69 | 52 | 30.59 | 30.25 | 14 | 5 | 29 | 0.00
|
Mackies Main Street Weather
|