^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9.4 °C -2.6 °C 4.4 °C
Dew Point: 1.6 °C -3.7 °C -0.9 °C
Humidity: 93% 52% 70%
Wind Speed: 20.9km/h 0km/h 7.9km/h
Wind Gust: 29km/h - -
Wind- - East
Pressure: 1015.1 hPa 1013.1 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 -0.8 °C -2.1 °C 1014.8 hPa Calm   1.6 km/h 91% 0 mm
00:10 -0.9 °C -2.2 °C 1014.8 hPa Calm   3.2 km/h 91% 0 mm
00:20 -1.1 °C -2.3 °C 1014.8 hPa ENE 1.6 km/h 3.2 km/h 91% 0 mm
00:25 -1.2 °C -2.4 °C 1014.8 hPa ENE 1.6 km/h 3.2 km/h 91% 0 mm
00:30 -1.2 °C -2.4 °C 1014.8 hPa ENE 1.6 km/h 4.8 km/h 91% 0 mm
00:40 -1.2 °C -2.5 °C 1014.4 hPa ENE 1.6 km/h 3.2 km/h 91% 0 mm
00:50 -1.1 °C -2.2 °C 1014.4 hPa Calm   1.6 km/h 92% 0 mm
01:00 -1.1 °C -2.4 °C 1014.4 hPa ENE 1.6 km/h 3.2 km/h 91% 0 mm
01:10 -1.1 °C -2.3 °C 1014.4 hPa ENE 1.6 km/h 3.2 km/h 91% 0 mm
01:20 -1.2 °C -2.5 °C 1014.8 hPa Calm   1.6 km/h 91% 0 mm
01:30 -1.4 °C -2.7 °C 1014.8 hPa ENE 1.6 km/h 3.2 km/h 91% 0 mm
01:40 -1.7 °C -2.9 °C 1014.8 hPa Calm   1.6 km/h 91% 0 mm
01:50 -1.7 °C -2.8 °C 1014.8 hPa ENE 1.6 km/h 3.2 km/h 92% 0 mm
02:00 -1.5 °C -2.6 °C 1014.8 hPa Calm   1.6 km/h 92% 0 mm
02:10 -1.6 °C -2.7 °C 1014.8 hPa Calm   1.6 km/h 92% 0 mm
02:20 -1.7 °C -2.8 °C 1014.8 hPa Calm   1.6 km/h 92% 0 mm
02:30 -1.8 °C -3 °C 1014.4 hPa Calm   1.6 km/h 92% 0 mm
02:40 -1.9 °C -3 °C 1014.4 hPa ENE 1.6 km/h 3.2 km/h 92% 0 mm
02:50 -1.9 °C -3.1 °C 1014.4 hPa ENE 1.6 km/h 3.2 km/h 92% 0 mm
03:00 -1.8 °C -2.9 °C 1014.4 hPa Calm   1.6 km/h 92% 0 mm
03:10 -2.1 °C -3.2 °C 1014.4 hPa ENE 1.6 km/h 3.2 km/h 92% 0 mm
03:20 -2.1 °C -3.2 °C 1014.4 hPa Calm   1.6 km/h 92% 0 mm
03:30 -2.2 °C -3.3 °C 1014.1 hPa Calm   1.6 km/h 92% 0 mm
03:40 -2.2 °C -3.3 °C 1014.4 hPa ENE 1.6 km/h 1.6 km/h 92% 0 mm
03:50 -2.2 °C -3.3 °C 1014.4 hPa Calm   3.2 km/h 92% 0 mm
04:00 -2.3 °C -3.4 °C 1014.1 hPa ENE 1.6 km/h 3.2 km/h 92% 0 mm
04:10 -2.3 °C -3.4 °C 1014.1 hPa Calm   3.2 km/h 92% 0 mm
04:20 -2.4 °C -3.7 °C 1014.1 hPa Calm     91% 0 mm
04:30 -2.5 °C -3.7 °C 1014.4 hPa ENE 3.2 km/h 3.2 km/h 91% 0 mm
04:40 -2.4 °C -3.6 °C 1014.4 hPa ENE 1.6 km/h 4.8 km/h 92% 0 mm
04:50 -2.5 °C -3.6 °C 1014.1 hPa ENE 1.6 km/h 3.2 km/h 92% 0 mm
05:00 -2.6 °C -3.7 °C 1014.1 hPa Calm     92% 0 mm
05:10 -2.6 °C -3.7 °C 1014.1 hPa Calm   1.6 km/h 92% 0 mm
05:20 -2.6 °C -3.7 °C 1014.1 hPa ENE 1.6 km/h 3.2 km/h 92% 0 mm
05:30 -2.6 °C -3.6 °C 1014.4 hPa ENE 1.6 km/h 3.2 km/h 93% 0 mm
05:40 -2.5 °C -3.6 °C 1014.1 hPa ENE 1.6 km/h 4.8 km/h 92% 0 mm
05:50 -2.1 °C -3.1 °C 1014.4 hPa East 1.6 km/h 6.4 km/h 93% 0 mm
06:00 -2.3 °C -3.4 °C 1014.4 hPa East 1.6 km/h 6.4 km/h 92% 0 mm
06:10 -2.3 °C -3.4 °C 1014.4 hPa Calm   1.6 km/h 92% 0 mm
06:20 -2.5 °C -3.6 °C 1014.4 hPa East 1.6 km/h 6.4 km/h 92% 0 mm
06:30 -2.4 °C -3.6 °C 1014.4 hPa ESE 1.6 km/h 6.4 km/h 92% 0 mm
06:40 -2 °C -3.3 °C 1014.4 hPa East 1.6 km/h 4.8 km/h 91% 0 mm
06:50 -2 °C -3.3 °C 1014.4 hPa East 1.6 km/h 4.8 km/h 91% 0 mm
07:00 -2 °C -3.4 °C 1014.4 hPa Calm   3.2 km/h 90% 0 mm
07:10 -2.1 °C -3.5 °C 1014.8 hPa Calm   1.6 km/h 90% 0 mm
07:20 -1.6 °C -3 °C 1014.8 hPa ENE 1.6 km/h 3.2 km/h 90% 0 mm
07:30 -1.6 °C -3.1 °C 1014.8 hPa ENE 1.6 km/h 4.8 km/h 89% 0 mm
07:40 -1 °C -2.6 °C 1014.8 hPa ENE 1.6 km/h 3.2 km/h 89% 0 mm
07:50 0.7 °C -2.1 °C 1014.8 hPa East 3.2 km/h 9.7 km/h 82% 0 mm
08:00 1.7 °C -2.1 °C 1014.8 hPa East 4.8 km/h 9.7 km/h 76% 0 mm
08:10 2.2 °C -2.1 °C 1014.8 hPa East 4.8 km/h 14.5 km/h 73% 0 mm
08:20 2.9 °C -2.1 °C 1014.8 hPa East 8 km/h 12.9 km/h 70% 0 mm
08:30 3.4 °C -1.7 °C 1014.8 hPa East 8 km/h 11.3 km/h 69% 0 mm
08:40 3.7 °C -1.6 °C 1014.8 hPa ESE 4.8 km/h 12.9 km/h 68% 0 mm
08:50 4.3 °C -1.7 °C 1015.1 hPa ESE 12.9 km/h 19.3 km/h 65% 0 mm
09:00 4.4 °C -1.6 °C 1015.1 hPa ESE 9.7 km/h 14.5 km/h 65% 0 mm
09:10 4.9 °C -1.2 °C 1014.8 hPa ESE 8 km/h 12.9 km/h 65% 0 mm
09:20 5 °C -1.2 °C 1014.8 hPa ESE 11.3 km/h 19.3 km/h 64% 0 mm
09:30 5.3 °C -1.2 °C 1015.1 hPa East 4.8 km/h 11.3 km/h 63% 0 mm
09:35 5.7 °C -0.8 °C 1014.8 hPa ESE 9.7 km/h 14.5 km/h 63% 0 mm
09:40 5.8 °C -0.9 °C 1015.1 hPa ESE 9.7 km/h 12.9 km/h 62% 0 mm
09:50 6.3 °C -0.7 °C 1014.8 hPa ESE 11.3 km/h 19.3 km/h 61% 0 mm
10:00 6.3 °C -0.7 °C 1014.8 hPa East 8 km/h 19.3 km/h 61% 0 mm
10:11 6.5 °C -0.3 °C 1014.8 hPa East 11.3 km/h 19.3 km/h 62% 0 mm
10:20 7 °C 0 °C 1014.8 hPa East 11.3 km/h 19.3 km/h 61% 0 mm
10:30 7.5 °C 0.4 °C 1014.4 hPa East 14.5 km/h 22.5 km/h 61% 0 mm
10:40 7.9 °C 0.8 °C 1014.4 hPa ESE 11.3 km/h 22.5 km/h 61% 0 mm
10:50 8.1 °C 1 °C 1014.4 hPa ESE 16.1 km/h 22.5 km/h 61% 0 mm
11:00 7.9 °C 0.9 °C 1014.4 hPa ESE 9.7 km/h 20.9 km/h 61% 0 mm
11:10 7.9 °C 0.9 °C 1014.4 hPa ESE 14.5 km/h 25.7 km/h 61% 0 mm
11:20 8.6 °C 1.1 °C 1014.1 hPa ESE 9.7 km/h 24.1 km/h 59% 0 mm
11:30 8.6 °C 1.1 °C 1014.1 hPa ESE 11.3 km/h 27.4 km/h 59% 0 mm
11:40 8.8 °C 1.2 °C 1014.1 hPa ESE 11.3 km/h 19.3 km/h 59% 0 mm
11:50 8.8 °C 1.4 °C 1014.1 hPa ESE 11.3 km/h 20.9 km/h 60% 0 mm
12:00 9 °C 1.4 °C 1014.1 hPa ESE 14.5 km/h 20.9 km/h 59% 0 mm
12:10 9.2 °C 1.6 °C 1014.1 hPa ESE 14.5 km/h 25.7 km/h 59% 0 mm
12:20 9.3 °C 1.5 °C 1013.8 hPa ESE 14.5 km/h 29 km/h 58% 0 mm
12:30 9.4 °C 1.5 °C 1013.8 hPa ESE 12.9 km/h 25.7 km/h 58% 0 mm
12:40 9.2 °C 1.4 °C 1013.8 hPa ESE 19.3 km/h 29 km/h 58% 0 mm
12:50 9.1 °C 1.5 °C 1013.4 hPa ESE 20.9 km/h 25.7 km/h 59% 0 mm
13:00 9 °C 1.2 °C 1013.4 hPa East 14.5 km/h 24.1 km/h 58% 0 mm
13:10 8.9 °C 1.3 °C 1013.4 hPa East 9.7 km/h 22.5 km/h 59% 0 mm
13:20 8.8 °C 1.2 °C 1013.1 hPa ESE 11.3 km/h 22.5 km/h 59% 0 mm
13:30 8.6 °C 1.4 °C 1013.1 hPa ESE 9.7 km/h 22.5 km/h 61% 0 mm
13:40 8.7 °C 1.4 °C 1013.4 hPa SE 9.7 km/h 19.3 km/h 60% 0 mm
13:50 9 °C 1.6 °C 1013.1 hPa ESE 11.3 km/h 24.1 km/h 60% 0 mm
14:00 9.1 °C 1.3 °C 1013.1 hPa ESE 12.9 km/h 22.5 km/h 58% 0 mm
14:10 9.1 °C 1.4 °C 1013.4 hPa ESE 8 km/h 14.5 km/h 59% 0 mm
14:20 9 °C 1.2 °C 1013.4 hPa ESE 12.9 km/h 22.5 km/h 58% 0 mm
14:30 9 °C 1.4 °C 1013.4 hPa ESE 16.1 km/h 27.4 km/h 59% 0 mm
14:40 8.9 °C 1.1 °C 1013.1 hPa ESE 12.9 km/h 22.5 km/h 58% 0 mm
14:50 8.8 °C 1 °C 1013.1 hPa ESE 16.1 km/h 27.4 km/h 58% 0 mm
15:00 8.7 °C 1.2 °C 1013.1 hPa ESE 8 km/h 20.9 km/h 59% 0 mm
15:10 8.5 °C 1.2 °C 1013.1 hPa SE 14.5 km/h 27.4 km/h 60% 0 mm
15:20 8.3 °C 1 °C 1013.1 hPa ESE 14.5 km/h 22.5 km/h 60% 0 mm
15:30 8.3 °C 0.9 °C 1013.1 hPa ESE 11.3 km/h 19.3 km/h 60% 0 mm
15:40 8.2 °C 0.9 °C 1013.1 hPa ESE 11.3 km/h 20.9 km/h 60% 0 mm
15:50 8.2 °C 0.9 °C 1013.1 hPa ESE 16.1 km/h 29 km/h 60% 0 mm
16:00 8.3 °C 0.9 °C 1013.1 hPa ESE 11.3 km/h 27.4 km/h 60% 0 mm
16:10 8.4 °C 0.8 °C 1013.1 hPa ESE 14.5 km/h 22.5 km/h 59% 0 mm
16:20 8.4 °C 0.9 °C 1013.1 hPa SE 11.3 km/h 22.5 km/h 59% 0 mm
16:30 8.3 °C 0.8 °C 1013.1 hPa ESE 12.9 km/h 24.1 km/h 59% 0 mm
16:40 8.2 °C 0.8 °C 1013.1 hPa ESE 14.5 km/h 25.7 km/h 60% 0 mm
16:50 8 °C 0.7 °C 1013.4 hPa ESE 9.7 km/h 22.5 km/h 60% 0 mm
17:00 7.8 °C 0.7 °C 1013.4 hPa ESE 11.3 km/h 24.1 km/h 61% 0 mm
17:10 7.7 °C 0.6 °C 1013.4 hPa ESE 11.3 km/h 25.7 km/h 61% 0 mm
17:20 7.6 °C 0.6 °C 1013.4 hPa ESE 12.9 km/h 19.3 km/h 61% 0 mm
17:30 7.4 °C 0.6 °C 1013.4 hPa SE 11.3 km/h 24.1 km/h 62% 0 mm
17:40 7.3 °C 0.5 °C 1013.4 hPa ESE 12.9 km/h 20.9 km/h 62% 0 mm
17:50 7.3 °C 0.4 °C 1013.4 hPa ESE 8 km/h 19.3 km/h 62% 0 mm
18:00 7.2 °C 0.4 °C 1013.4 hPa East 11.3 km/h 14.5 km/h 62% 0 mm
18:10 7.2 °C 0.4 °C 1013.8 hPa ESE 3.2 km/h 12.9 km/h 62% 0 mm
18:20 7.2 °C 0.4 °C 1013.8 hPa ESE 8 km/h 12.9 km/h 62% 0 mm
18:30 7.1 °C 0.3 °C 1013.8 hPa ESE 9.7 km/h 14.5 km/h 62% 0 mm
18:40 7.1 °C 0.3 °C 1013.8 hPa ESE 4.8 km/h 12.9 km/h 62% 0 mm
18:50 7.1 °C 0.3 °C 1013.8 hPa ESE 4.8 km/h 11.3 km/h 62% 0 mm
19:00 7.2 °C 0.2 °C 1013.8 hPa ESE 8 km/h 16.1 km/h 61% 0 mm
19:10 7.3 °C 0.2 °C 1013.8 hPa East 4.8 km/h 11.3 km/h 61% 0 mm
19:20 7.2 °C 0.3 °C 1013.8 hPa East 4.8 km/h 9.7 km/h 62% 0 mm
19:30 7.3 °C 0.3 °C 1013.8 hPa East 4.8 km/h 9.7 km/h 61% 0 mm
19:40 7.3 °C 0.2 °C 1013.8 hPa East 4.8 km/h 11.3 km/h 61% 0 mm
19:50 7.5 °C 0.2 °C 1013.4 hPa East 8 km/h 12.9 km/h 60% 0 mm
20:00 7.4 °C 0.2 °C 1013.8 hPa East 4.8 km/h 9.7 km/h 60% 0 mm
20:10 7.4 °C 0.2 °C 1013.8 hPa East 3.2 km/h 8 km/h 60% 0 mm
20:20 7.6 °C 0.1 °C 1013.4 hPa East 3.2 km/h 8 km/h 59% 0 mm
20:25 7.6 °C 0.1 °C 1013.4 hPa East 3.2 km/h 9.7 km/h 59% 0 mm
20:30 7.6 °C 0.1 °C 1013.4 hPa ESE 3.2 km/h 12.9 km/h 59% 0 mm
20:40 7.5 °C 0 °C 1013.4 hPa ESE 3.2 km/h 9.7 km/h 59% 0 mm
20:50 7.5 °C 0.4 °C 1013.4 hPa ESE 4.8 km/h 8 km/h 61% 0 mm
21:00 7.6 °C 0.1 °C 1013.8 hPa ESE 4.8 km/h 9.7 km/h 59% 0 mm
21:15 7.7 °C -0.1 °C 1013.8 hPa East 3.2 km/h 12.9 km/h 58% 0 mm
21:20 7.8 °C 0 °C 1013.8 hPa ESE 3.2 km/h 11.3 km/h 58% 0 mm
21:30 7.8 °C 0.1 °C 1013.8 hPa East 4.8 km/h 11.3 km/h 58% 0 mm
21:40 7.9 °C -0.1 °C 1013.8 hPa ESE 4.8 km/h 11.3 km/h 57% 0 mm
21:50 8.1 °C -0.2 °C 1013.8 hPa East 8 km/h 14.5 km/h 56% 0 mm
22:00 8 °C -0.5 °C 1014.1 hPa ESE 4.8 km/h 11.3 km/h 55% 0 mm
22:10 8.1 °C -0.7 °C 1014.1 hPa East 9.7 km/h 16.1 km/h 54% 0 mm
22:20 8.2 °C -0.8 °C 1014.1 hPa ESE 9.7 km/h 19.3 km/h 53% 0 mm
22:30 8.3 °C -1 °C 1014.1 hPa East 8 km/h 12.9 km/h 52% 0 mm
22:40 8.3 °C -0.9 °C 1014.1 hPa East 11.3 km/h 19.3 km/h 52% 0 mm
22:50 8.3 °C -0.8 °C 1014.1 hPa East 11.3 km/h 20.9 km/h 53% 0 mm
23:00 8.2 °C -0.8 °C 1013.8 hPa East 12.9 km/h 20.9 km/h 53% 0 mm
23:10 8 °C -0.5 °C 1013.4 hPa East 14.5 km/h 25.7 km/h 55% 0 mm
23:20 7.9 °C -0.8 °C 1013.8 hPa ESE 11.3 km/h 20.9 km/h 54% 0 mm
23:30 7.8 °C -0.9 °C 1013.8 hPa East 8 km/h 19.3 km/h 54% 0 mm
23:40 7.9 °C -1.3 °C 1013.8 hPa East 4.8 km/h 16.1 km/h 52% 0 mm
23:50 7.9 °C -1.4 °C 1014.1 hPa ESE 9.7 km/h 12.9 km/h 52% 0 mm
Mackies Main Street Weather
Compliments of Weather Underground