^^
Station Historical Data
Daily Summary for February 1, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: -7.1 °C -9.2 °C -7.8 °C
Dew Point: -10.6 °C -14.1 °C -12 °C
Humidity: 77% 63% 72%
Wind Speed: 19.3km/h 4.8km/h 10.5km/h
Wind Gust: 35.4km/h - -
Wind- - ENE
Pressure: 1027.7 hPa 1021.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 1, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
11:54 -8.9 °C -12.2 °C 1027.7 hPa ENE 11.3 km/h 20.9 km/h 77% 0 mm
11:59 -8.9 °C -12.2 °C 1027.7 hPa ENE 9.7 km/h 25.7 km/h 77% 0 mm
12:04 -8.8 °C -12.1 °C 1027.7 hPa ENE 11.3 km/h 22.5 km/h 77% 0 mm
12:09 -8.6 °C -11.9 °C 1027.3 hPa NE 12.9 km/h 24.1 km/h 77% 0 mm
12:14 -8.7 °C -12.1 °C 1027.7 hPa NE 11.3 km/h 22.5 km/h 76% 0 mm
12:19 -8.5 °C -12 °C 1027.7 hPa ENE 12.9 km/h 22.5 km/h 76% 0 mm
12:24 -8.3 °C -11.8 °C 1027.3 hPa ENE 12.9 km/h 22.5 km/h 76% 0 mm
12:29 -8.2 °C -11.8 °C 1027.3 hPa ENE 9.7 km/h 22.5 km/h 75% 0 mm
12:34 -8.1 °C -11.9 °C 1027.3 hPa ENE 11.3 km/h 24.1 km/h 74% 0 mm
12:39 -8.1 °C -11.9 °C 1027 hPa ENE 11.3 km/h 24.1 km/h 74% 0 mm
12:44 -7.8 °C -11.6 °C 1027 hPa ENE 9.7 km/h 17.7 km/h 74% 0 mm
12:49 -7.9 °C -11.7 °C 1026.6 hPa ENE 9.7 km/h 22.5 km/h 74% 0 mm
12:54 -7.9 °C -11.7 °C 1026.6 hPa ENE 9.7 km/h 20.9 km/h 74% 0 mm
12:59 -7.9 °C -11.7 °C 1027 hPa NE 11.3 km/h 20.9 km/h 74% 0 mm
13:04 -8 °C -11.7 °C 1027 hPa NE 9.7 km/h 20.9 km/h 75% 0 mm
13:09 -8.1 °C -11.6 °C 1026.6 hPa NE 9.7 km/h 20.9 km/h 76% 0 mm
13:14 -8 °C -11.5 °C 1026.6 hPa NNE 12.9 km/h 20.9 km/h 76% 0 mm
13:19 -8.2 °C -11.7 °C 1027 hPa NNE 9.7 km/h 20.9 km/h 76% 0 mm
13:24 -8.2 °C -11.7 °C 1027 hPa NNE 11.3 km/h 19.3 km/h 76% 0 mm
13:29 -8.1 °C -11.6 °C 1026.6 hPa NNE 9.7 km/h 19.3 km/h 76% 0 mm
13:34 -8.1 °C -11.7 °C 1026.6 hPa NNE 8 km/h 16.1 km/h 75% 0 mm
13:39 -8.2 °C -11.8 °C 1026.6 hPa NNE 8 km/h 16.1 km/h 75% 0 mm
13:44 -8 °C -11.7 °C 1027 hPa NNE 8 km/h 17.7 km/h 75% 0 mm
13:49 -8.1 °C -11.8 °C 1026.6 hPa NNE 8 km/h 17.7 km/h 75% 0 mm
13:54 -8 °C -11.7 °C 1026.6 hPa NNE 11.3 km/h 19.3 km/h 75% 0 mm
13:59 -8 °C -11.7 °C 1026.6 hPa NE 8 km/h 19.3 km/h 75% 0 mm
14:04 -7.9 °C -11.6 °C 1026.3 hPa NE 11.3 km/h 20.9 km/h 75% 0 mm
14:09 -7.9 °C -11.8 °C 1026.3 hPa NNE 9.7 km/h 20.9 km/h 74% 0 mm
14:14 -7.9 °C -11.7 °C 1025.6 hPa NNE 9.7 km/h 19.3 km/h 74% 0 mm
14:19 -7.9 °C -11.7 °C 1025.6 hPa NE 11.3 km/h 20.9 km/h 74% 0 mm
14:24 -8.1 °C -11.9 °C 1025.3 hPa NE 11.3 km/h 25.7 km/h 74% 0 mm
14:29 -8 °C -11.7 °C 1024.9 hPa NE 11.3 km/h 27.4 km/h 75% 0 mm
14:34 -7.9 °C -11.6 °C 1025.3 hPa NE 11.3 km/h 20.9 km/h 75% 0 mm
14:39 -7.8 °C -11.5 °C 1025.6 hPa NE 9.7 km/h 20.9 km/h 75% 0 mm
14:44 -7.9 °C -11.6 °C 1026.3 hPa NE 9.7 km/h 19.3 km/h 75% 0 mm
14:49 -7.9 °C -11.6 °C 1026.3 hPa NE 11.3 km/h 27.4 km/h 75% 0 mm
14:54 -7.9 °C -11.6 °C 1026.3 hPa NE 12.9 km/h 19.3 km/h 75% 0 mm
14:59 -7.8 °C -11.5 °C 1026.6 hPa NE 9.7 km/h 24.1 km/h 75% 0 mm
15:04 -7.9 °C -11.6 °C 1026.6 hPa NE 12.9 km/h 20.9 km/h 75% 0 mm
15:09 -7.9 °C -11.6 °C 1027 hPa NNE 9.7 km/h 20.9 km/h 75% 0 mm
15:14 -7.9 °C -11.6 °C 1027 hPa NNE 9.7 km/h 20.9 km/h 75% 0 mm
15:19 -7.8 °C -11.4 °C 1027 hPa NNE 8 km/h 20.9 km/h 75% 0 mm
15:24 -7.7 °C -11.2 °C 1027 hPa NNE 11.3 km/h 22.5 km/h 76% 0 mm
15:29 -7.7 °C -11.2 °C 1027 hPa NNE 9.7 km/h 22.5 km/h 76% 0 mm
15:34 -7.7 °C -11.2 °C 1027 hPa NNE 11.3 km/h 22.5 km/h 76% 0 mm
15:39 -7.8 °C -11.3 °C 1027 hPa NE 11.3 km/h 22.5 km/h 76% 0 mm
15:44 -7.8 °C -11.3 °C 1027 hPa NE 9.7 km/h 17.7 km/h 76% 0 mm
15:49 -7.8 °C -11.3 °C 1027 hPa NE 11.3 km/h 20.9 km/h 76% 0 mm
15:54 -7.8 °C -11.1 °C 1027.3 hPa NE 11.3 km/h 22.5 km/h 77% 0 mm
15:59 -7.8 °C -11.3 °C 1027.3 hPa Calm   22.5 km/h 76% 0 mm
16:04 -7.8 °C -11.1 °C 1027.3 hPa NE 9.7 km/h 17.7 km/h 77% 0 mm
16:09 -7.7 °C -11.1 °C 1027.3 hPa NE 9.7 km/h 17.7 km/h 77% 0 mm
16:14 -7.7 °C -11 °C 1027 hPa NE 9.7 km/h 19.3 km/h 77% 0 mm
16:19 -7.7 °C -11 °C 1027 hPa NE 12.9 km/h 29 km/h 77% 0 mm
16:24 -7.7 °C -11 °C 1026.6 hPa NE 12.9 km/h 20.9 km/h 77% 0 mm
16:29 -7.6 °C -10.9 °C 1027 hPa NE 11.3 km/h 20.9 km/h 77% 0 mm
16:34 -7.6 °C -10.9 °C 1027 hPa NE 4.8 km/h 12.9 km/h 77% 0 mm
16:39 -7.6 °C -10.9 °C 1027 hPa NE 8 km/h 12.9 km/h 77% 0 mm
16:44 -7.6 °C -10.9 °C 1027 hPa NE 8 km/h 19.3 km/h 77% 0 mm
16:49 -7.5 °C -10.8 °C 1026.6 hPa ENE 9.7 km/h 20.9 km/h 77% 0 mm
16:54 -7.5 °C -10.8 °C 1026.6 hPa ENE 8 km/h 16.1 km/h 77% 0 mm
16:59 -7.5 °C -10.8 °C 1026.6 hPa ENE 11.3 km/h 20.9 km/h 77% 0 mm
17:04 -7.4 °C -10.8 °C 1026.6 hPa ENE 4.8 km/h 16.1 km/h 77% 0 mm
17:09 -7.4 °C -10.7 °C 1027 hPa ENE 8 km/h 19.3 km/h 77% 0 mm
17:14 -7.3 °C -10.8 °C 1027 hPa NE 8 km/h 16.1 km/h 76% 0 mm
17:19 -7.3 °C -10.7 °C 1027 hPa NE 9.7 km/h 17.7 km/h 77% 0 mm
17:24 -7.3 °C -10.8 °C 1027.3 hPa NE 4.8 km/h 12.9 km/h 76% 0 mm
17:29 -7.3 °C -10.8 °C 1027.7 hPa ENE 8 km/h 19.3 km/h 76% 0 mm
17:34 -7.3 °C -10.8 °C 1027.7 hPa ENE 4.8 km/h 12.9 km/h 76% 0 mm
17:39 -7.3 °C -10.8 °C 1027.7 hPa ENE 4.8 km/h 12.9 km/h 76% 0 mm
17:44 -7.3 °C -10.8 °C 1027.7 hPa ENE 4.8 km/h 11.3 km/h 76% 0 mm
17:49 -7.2 °C -10.7 °C 1027.3 hPa ENE 4.8 km/h 12.9 km/h 76% 0 mm
17:54 -7.2 °C -10.7 °C 1027.3 hPa ENE 8 km/h 14.5 km/h 76% 0 mm
17:59 -7.2 °C -10.7 °C 1027.3 hPa ENE 4.8 km/h 14.5 km/h 76% 0 mm
18:04 -7.2 °C -10.7 °C 1027.3 hPa ENE 8 km/h 12.9 km/h 76% 0 mm
18:09 -7.2 °C -10.7 °C 1027 hPa ENE 4.8 km/h 12.9 km/h 76% 0 mm
18:14 -7.2 °C -10.7 °C 1027 hPa ENE 4.8 km/h 9.7 km/h 76% 0 mm
18:19 -7.2 °C -10.7 °C 1027 hPa ENE 9.7 km/h 16.1 km/h 76% 0 mm
18:24 -7.2 °C -10.7 °C 1027 hPa ENE 4.8 km/h 16.1 km/h 76% 0 mm
18:29 -7.2 °C -10.7 °C 1027.3 hPa ENE 8 km/h 16.1 km/h 76% 0 mm
18:34 -7.2 °C -10.7 °C 1027 hPa ENE 8 km/h 14.5 km/h 76% 0 mm
18:39 -7.1 °C -10.6 °C 1027 hPa East 4.8 km/h 14.5 km/h 76% 0 mm
18:44 -7.1 °C -10.8 °C 1027.3 hPa East 4.8 km/h 16.1 km/h 75% 0 mm
18:49 -7.1 °C -10.6 °C 1027.3 hPa ENE 4.8 km/h 16.1 km/h 76% 0 mm
18:54 -7.1 °C -10.6 °C 1027.3 hPa ENE 8 km/h 16.1 km/h 76% 0 mm
18:59 -7.1 °C -10.7 °C 1027 hPa NE 4.8 km/h 16.1 km/h 75% 0 mm
19:04 -7.1 °C -10.7 °C 1027 hPa NE 8 km/h 17.7 km/h 75% 0 mm
19:09 -7.1 °C -10.7 °C 1027 hPa ENE 8 km/h 17.7 km/h 75% 0 mm
19:14 -7.1 °C -10.9 °C 1026.6 hPa NE 14.5 km/h 27.4 km/h 74% 0 mm
19:19 -7.1 °C -11.1 °C 1026.3 hPa NE 11.3 km/h 27.4 km/h 73% 0 mm
19:24 -7.1 °C -11.1 °C 1026.3 hPa NE 12.9 km/h 30.6 km/h 73% 0 mm
19:29 -7.2 °C -11.3 °C 1025.6 hPa ENE 16.1 km/h 30.6 km/h 72% 0 mm
19:34 -7.2 °C -11.6 °C 1025.6 hPa ENE 11.3 km/h 22.5 km/h 71% 0 mm
19:39 -7.2 °C -11.6 °C 1025.6 hPa ENE 12.9 km/h 22.5 km/h 71% 0 mm
19:44 -7.3 °C -11.7 °C 1025.3 hPa ENE 12.9 km/h 24.1 km/h 71% 0 mm
19:49 -7.3 °C -11.7 °C 1025.3 hPa ENE 14.5 km/h 29 km/h 71% 0 mm
19:54 -7.3 °C -11.7 °C 1025.3 hPa ENE 11.3 km/h 22.5 km/h 71% 0 mm
19:59 -7.4 °C -11.9 °C 1025.3 hPa ENE 14.5 km/h 25.7 km/h 70% 0 mm
20:04 -7.4 °C -12 °C 1024.9 hPa ENE 12.9 km/h 27.4 km/h 70% 0 mm
20:09 -7.4 °C -12 °C 1025.3 hPa ENE 9.7 km/h 27.4 km/h 70% 0 mm
20:14 -7.4 °C -12 °C 1024.9 hPa ENE 9.7 km/h 20.9 km/h 70% 0 mm
20:19 -7.5 °C -12.2 °C 1024.9 hPa ENE 14.5 km/h 25.7 km/h 69% 0 mm
20:24 -7.5 °C -12.4 °C 1024.9 hPa ENE 11.3 km/h 20.9 km/h 68% 0 mm
20:29 -7.6 °C -12.4 °C 1024.9 hPa ENE 11.3 km/h 20.9 km/h 68% 0 mm
20:34 -7.6 °C -12.4 °C 1025.3 hPa ENE 9.7 km/h 19.3 km/h 68% 0 mm
20:39 -7.6 °C -12.6 °C 1024.9 hPa ENE 11.3 km/h 29 km/h 67% 0 mm
20:44 -7.6 °C -12.8 °C 1024.9 hPa ENE 11.3 km/h 24.1 km/h 66% 0 mm
20:49 -7.6 °C -12.9 °C 1024.9 hPa ENE 9.7 km/h 24.1 km/h 66% 0 mm
20:54 -7.7 °C -12.9 °C 1024.9 hPa ENE 9.7 km/h 20.9 km/h 66% 0 mm
20:59 -7.7 °C -13.3 °C 1024.9 hPa ENE 11.3 km/h 20.9 km/h 64% 0 mm
21:04 -7.7 °C -13.3 °C 1024.6 hPa ENE 11.3 km/h 19.3 km/h 64% 0 mm
21:09 -7.7 °C -13.2 °C 1024.3 hPa ENE 11.3 km/h 20.9 km/h 65% 0 mm
21:14 -7.8 °C -13.2 °C 1024.3 hPa ENE 12.9 km/h 29 km/h 65% 0 mm
21:19 -7.8 °C -13.2 °C 1024.3 hPa ENE 11.3 km/h 29 km/h 65% 0 mm
21:24 -7.8 °C -13.4 °C 1024.3 hPa ENE 11.3 km/h 20.9 km/h 64% 0 mm
21:29 -7.8 °C -13.4 °C 1024.3 hPa ENE 12.9 km/h 20.9 km/h 64% 0 mm
21:34 -7.9 °C -13.5 °C 1023.9 hPa ENE 11.3 km/h 27.4 km/h 64% 0 mm
21:39 -7.9 °C -13.8 °C 1023.9 hPa ENE 12.9 km/h 27.4 km/h 63% 0 mm
21:44 -7.9 °C -13.8 °C 1023.9 hPa ENE 11.3 km/h 20.9 km/h 63% 0 mm
21:49 -8 °C -13.6 °C 1023.9 hPa ENE 9.7 km/h 20.9 km/h 64% 0 mm
21:54 -8.1 °C -13.7 °C 1024.3 hPa ENE 14.5 km/h 29 km/h 64% 0 mm
21:59 -8.1 °C -13.7 °C 1024.3 hPa ENE 8 km/h 29 km/h 64% 0 mm
22:04 -8.1 °C -13.7 °C 1023.9 hPa ENE 9.7 km/h 24.1 km/h 64% 0 mm
22:09 -8.2 °C -13.8 °C 1023.9 hPa ENE 14.5 km/h 25.7 km/h 64% 0 mm
22:14 -8.2 °C -13.8 °C 1023.9 hPa ENE 9.7 km/h 20.9 km/h 64% 0 mm
22:24 -8.3 °C -13.7 °C 1023.2 hPa East 11.3 km/h 22.5 km/h 65% 0 mm
22:29 -8.4 °C -14 °C 1023.2 hPa ENE 16.1 km/h 32.2 km/h 64% 0 mm
22:34 -8.5 °C -14.1 °C 1023.2 hPa ENE 19.3 km/h 30.6 km/h 64% 0 mm
22:39 -8.5 °C -13.9 °C 1023.2 hPa ENE 12.9 km/h 30.6 km/h 65% 0 mm
22:44 -8.6 °C -13.9 °C 1022.9 hPa ENE 12.9 km/h 32.2 km/h 65% 0 mm
22:49 -8.6 °C -13.9 °C 1022.9 hPa ENE 11.3 km/h 32.2 km/h 65% 0 mm
22:54 -8.6 °C -13.8 °C 1022.9 hPa ENE 16.1 km/h 30.6 km/h 66% 0 mm
22:59 -8.6 °C -13.8 °C 1022.9 hPa ENE 12.9 km/h 32.2 km/h 66% 0 mm
23:04 -8.7 °C -13.9 °C 1022.9 hPa ENE 14.5 km/h 32.2 km/h 66% 0 mm
23:09 -8.7 °C -13.9 °C 1022.6 hPa ENE 12.9 km/h 32.2 km/h 66% 0 mm
23:14 -8.8 °C -14 °C 1022.2 hPa ENE 14.5 km/h 29 km/h 66% 0 mm
23:19 -8.8 °C -13.8 °C 1022.2 hPa ENE 16.1 km/h 35.4 km/h 67% 0 mm
23:24 -8.8 °C -14 °C 1022.2 hPa ENE 19.3 km/h 30.6 km/h 66% 0 mm
23:29 -8.8 °C -13.8 °C 1021.9 hPa ENE 12.9 km/h 30.6 km/h 67% 0 mm
23:34 -8.8 °C -13.8 °C 1021.9 hPa ENE 16.1 km/h 27.4 km/h 67% 0 mm
23:39 -8.8 °C -13.8 °C 1021.9 hPa ENE 11.3 km/h 29 km/h 67% 0 mm
23:44 -8.9 °C -13.7 °C 1021.6 hPa ENE 11.3 km/h 25.7 km/h 68% 0 mm
23:49 -9 °C -13.5 °C 1021.6 hPa ENE 14.5 km/h 25.7 km/h 70% 0 mm
23:54 -9.1 °C -13.2 °C 1021.2 hPa ENE 14.5 km/h 29 km/h 72% 0 mm
23:59 -9.2 °C -13 °C 1021.2 hPa ENE 12.9 km/h 32.2 km/h 74% 0 mm
Mackies Main Street Weather
Compliments of Weather Underground