^^
Station Historical Data
Daily Summary for December 4, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9.4 °C 4.2 °C 7 °C
Dew Point: 8.4 °C 1.9 °C 4.9 °C
Humidity: 94% 82% 87%
Wind Speed: 16.1km/h 1.6km/h 6.8km/h
Wind Gust: 29km/h - -
Wind- - South
Pressure: 1025.6 hPa 1017.2 hPa -
Precipitation: 4.8 mm    
Historical Graphs
 
 
Tabular Data for December 4, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 4.2 °C 1.9 °C 1025.6 hPa SE 3.2 km/h 8 km/h 85% 0 mm
00:05 4.3 °C 2 °C 1025.3 hPa SE 3.2 km/h 8 km/h 85% 0 mm
00:10 4.4 °C 2.1 °C 1025.3 hPa SE 3.2 km/h 9.7 km/h 85% 0 mm
00:20 4.5 °C 2.2 °C 1025.6 hPa SE 3.2 km/h 8 km/h 85% 0 mm
00:25 4.6 °C 2.3 °C 1025.3 hPa SE 3.2 km/h 6.4 km/h 85% 0 mm
00:30 4.6 °C 2.1 °C 1025.3 hPa SE 4.8 km/h 8 km/h 84% 0 mm
00:40 4.7 °C 2.2 °C 1024.9 hPa ESE 3.2 km/h 9.7 km/h 84% 0 mm
00:50 4.7 °C 2.2 °C 1024.9 hPa SE 1.6 km/h 8 km/h 84% 0 mm
00:55 4.7 °C 2.2 °C 1024.9 hPa SE 4.8 km/h 9.7 km/h 84% 0 mm
01:00 4.7 °C 2.3 °C 1024.9 hPa SE 1.6 km/h 8 km/h 84% 0 mm
01:10 4.8 °C 2.3 °C 1024.3 hPa ESE 3.2 km/h 8 km/h 84% 0 mm
01:20 4.8 °C 2.3 °C 1024.3 hPa ESE 3.2 km/h 9.7 km/h 84% 0 mm
01:30 4.7 °C 2.2 °C 1024.6 hPa SE 4.8 km/h 8 km/h 84% 0 mm
01:40 4.7 °C 2.2 °C 1024.6 hPa Calm   8 km/h 84% 0 mm
01:50 4.7 °C 2.2 °C 1024.3 hPa SE 1.6 km/h 8 km/h 84% 0 mm
02:00 4.7 °C 2.2 °C 1023.9 hPa ESE 1.6 km/h 8 km/h 84% 0 mm
02:10 4.6 °C 2.1 °C 1023.9 hPa ESE 1.6 km/h 6.4 km/h 84% 0 mm
02:20 4.6 °C 2.1 °C 1023.6 hPa ESE 1.6 km/h 6.4 km/h 84% 0 mm
02:30 4.5 °C 2.2 °C 1023.6 hPa ESE 1.6 km/h 6.4 km/h 85% 0 mm
02:40 4.4 °C 2.2 °C 1023.2 hPa ESE 3.2 km/h 6.4 km/h 85% 0 mm
02:50 4.4 °C 2.2 °C 1022.9 hPa ESE 8 km/h 12.9 km/h 85% 0 mm
03:00 4.4 °C 2.3 °C 1022.9 hPa ESE 9.7 km/h 14.5 km/h 86% 0 mm
03:10 4.4 °C 2.2 °C 1022.2 hPa ESE 11.3 km/h 19.3 km/h 85% 0 mm
03:20 4.5 °C 2.2 °C 1022.2 hPa ESE 9.7 km/h 14.5 km/h 85% 0 mm
03:30 4.6 °C 2.3 °C 1022.2 hPa SE 4.8 km/h 9.7 km/h 85% 0 mm
03:40 4.7 °C 2.3 °C 1022.2 hPa SE 4.8 km/h 19.3 km/h 85% 0 mm
03:50 4.8 °C 2.5 °C 1021.9 hPa ESE 4.8 km/h 20.9 km/h 85% 0 mm
04:00 4.8 °C 2.4 °C 1021.9 hPa SE 9.7 km/h 14.5 km/h 85% 0 mm
04:10 4.7 °C 2.3 °C 1021.9 hPa SE 9.7 km/h 14.5 km/h 84% 0 mm
04:20 4.7 °C 2.2 °C 1021.9 hPa SE 9.7 km/h 12.9 km/h 84% 0 mm
04:30 4.7 °C 2.2 °C 1021.9 hPa SE 1.6 km/h 12.9 km/h 84% 0 mm
04:40 4.7 °C 2.2 °C 1021.6 hPa SE 8 km/h 14.5 km/h 84% 0 mm
04:50 4.6 °C 2.1 °C 1021.6 hPa SE 8 km/h 11.3 km/h 84% 0 mm
05:00 4.6 °C 2.1 °C 1021.2 hPa ESE 4.8 km/h 11.3 km/h 84% 0 mm
05:10 4.6 °C 2.1 °C 1021.2 hPa ESE 8 km/h 11.3 km/h 84% 0 mm
05:20 4.7 °C 2.2 °C 1021.2 hPa ESE 3.2 km/h 9.7 km/h 84% 0 mm
05:30 4.7 °C 2.2 °C 1020.9 hPa ESE 4.8 km/h 12.9 km/h 84% 0 mm
05:40 4.8 °C 2.3 °C 1021.2 hPa SE 1.6 km/h 11.3 km/h 84% 0 mm
05:50 4.7 °C 2.4 °C 1020.9 hPa ESE 8 km/h 9.7 km/h 85% 0 mm
06:00 4.7 °C 2.2 °C 1020.9 hPa ESE 8 km/h 11.3 km/h 84% 0 mm
06:10 4.6 °C 2.3 °C 1020.9 hPa ESE 3.2 km/h 9.7 km/h 85% 0 mm
06:20 4.4 °C 2.1 °C 1020.5 hPa ESE 8 km/h 9.7 km/h 85% 0 mm
06:30 4.3 °C 2.2 °C 1020.2 hPa ESE 4.8 km/h 11.3 km/h 86% 0 mm
06:40 4.3 °C 2.2 °C 1020.2 hPa ESE 8 km/h 12.9 km/h 86% 0 mm
06:50 4.3 °C 2.1 °C 1019.9 hPa SE 9.7 km/h 14.5 km/h 86% 0 mm
07:00 4.2 °C 2.1 °C 1019.9 hPa SE 11.3 km/h 19.3 km/h 86% 0 mm
07:10 4.3 °C 2.1 °C 1019.9 hPa SE 8 km/h 12.9 km/h 86% 0 mm
07:20 4.4 °C 2.4 °C 1019.9 hPa SE 8 km/h 12.9 km/h 87% 0 mm
07:30 4.6 °C 2.6 °C 1019.9 hPa SE 8 km/h 14.5 km/h 87% 0 mm
07:40 4.8 °C 2.6 °C 1019.9 hPa SE 8 km/h 11.3 km/h 86% 0 mm
07:50 4.8 °C 2.7 °C 1019.9 hPa SE 4.8 km/h 14.5 km/h 86% 0 mm
08:00 4.9 °C 2.7 °C 1019.5 hPa SE 8 km/h 11.3 km/h 86% 0 mm
08:10 4.9 °C 2.8 °C 1019.5 hPa SE 3.2 km/h 11.3 km/h 86% 0 mm
08:20 5.1 °C 2.9 °C 1019.9 hPa SE 8 km/h 11.3 km/h 86% 0 mm
08:30 5.2 °C 3.2 °C 1019.5 hPa SE 3.2 km/h 11.3 km/h 87% 0 mm
08:40 5.3 °C 3.3 °C 1019.5 hPa SE 1.6 km/h 8 km/h 87% 0 mm
08:50 5.4 °C 3.4 °C 1019.5 hPa SE 3.2 km/h 8 km/h 87% 0 mm
09:00 5.8 °C 3.7 °C 1019.5 hPa South 3.2 km/h 14.5 km/h 86% 0 mm
09:10 6.2 °C 3.9 °C 1019.9 hPa South 8 km/h 9.7 km/h 85% 0 mm
09:20 6.6 °C 4.1 °C 1019.9 hPa South 1.6 km/h 9.7 km/h 84% 0 mm
09:30 6.8 °C 4.3 °C 1020.2 hPa SSW 4.8 km/h 12.9 km/h 84% 0 mm
09:40 7 °C 4.7 °C 1019.9 hPa SW 16.1 km/h 29 km/h 85% 0 mm
09:50 7.1 °C 4.8 °C 1020.2 hPa SW 3.2 km/h 12.9 km/h 85% 0 mm
10:00 7.1 °C 4.8 °C 1019.9 hPa SSW 8 km/h 12.9 km/h 85% 0 mm
10:10 7.2 °C 4.8 °C 1019.9 hPa SW 3.2 km/h 11.3 km/h 85% 0 mm
10:20 7.3 °C 4.7 °C 1019.9 hPa SSW 3.2 km/h 11.3 km/h 84% 0 mm
10:30 7.4 °C 4.9 °C 1019.9 hPa SSW 11.3 km/h 22.5 km/h 84% 0 mm
10:40 7.7 °C 4.8 °C 1019.9 hPa SSW 8 km/h 25.7 km/h 82% 0 mm
10:50 7.9 °C 5 °C 1019.9 hPa SSW 3.2 km/h 16.1 km/h 82% 0 mm
11:00 7.9 °C 5.2 °C 1019.9 hPa SW 11.3 km/h 19.3 km/h 83% 0 mm
11:10 7.9 °C 5.4 °C 1019.5 hPa SW 4.8 km/h 19.3 km/h 84% 0 mm
11:20 7.9 °C 5.5 °C 1019.5 hPa SW 8 km/h 16.1 km/h 85% 0 mm
11:30 7.9 °C 5.5 °C 1019.5 hPa SW 12.9 km/h 19.3 km/h 85% 0 mm
11:35 7.9 °C 5.5 °C 1018.8 hPa SW 9.7 km/h 27.4 km/h 85% 0 mm
11:45 7.9 °C 5.6 °C 1018.8 hPa SW 12.9 km/h 20.9 km/h 85% 0 mm
11:50 7.9 °C 5.6 °C 1018.5 hPa SW 4.8 km/h 19.3 km/h 85% 0 mm
12:00 8.1 °C 5.7 °C 1018.5 hPa SW 8 km/h 24.1 km/h 85% 0 mm
12:10 8.1 °C 5.7 °C 1018.5 hPa SSW 4.8 km/h 22.5 km/h 85% 0 mm
12:20 7.9 °C 5.8 °C 1017.2 hPa South 9.7 km/h 29 km/h 86% 0.3 mm
12:30 7.9 °C 5.8 °C 1017.2 hPa SSW 4.8 km/h 19.3 km/h 86% 0 mm
12:40 8.2 °C 5.9 °C 1018.2 hPa SW 9.7 km/h 16.1 km/h 86% 0 mm
12:50 8.2 °C 6 °C 1018.2 hPa SW 11.3 km/h 19.3 km/h 86% 0 mm
13:00 8.3 °C 6.1 °C 1017.5 hPa SSW 8 km/h 19.3 km/h 86% 0 mm
13:10 8.6 °C 6.3 °C 1017.8 hPa SW 4.8 km/h 19.3 km/h 86% 0 mm
13:20 8.8 °C 6.7 °C 1017.8 hPa SW 8 km/h 19.3 km/h 87% 0 mm
13:30 8.9 °C 6.5 °C 1017.8 hPa SW 3.2 km/h 19.3 km/h 85% 0 mm
13:40 9 °C 7.1 °C 1017.8 hPa SW 9.7 km/h 19.3 km/h 88% 0 mm
13:50 9.1 °C 6.6 °C 1017.8 hPa SW 9.7 km/h 19.3 km/h 84% 0 mm
14:00 9.2 °C 6.6 °C 1018.2 hPa SW 3.2 km/h 14.5 km/h 84% 0 mm
14:10 9.2 °C 6.4 °C 1018.5 hPa SW 8 km/h 22.5 km/h 83% 0 mm
14:20 9.2 °C 6.4 °C 1017.8 hPa WSW 9.7 km/h 16.1 km/h 83% 0 mm
14:30 9 °C 6.4 °C 1018.2 hPa SW 1.6 km/h 8 km/h 84% 0.3 mm
14:40 8.8 °C 6.4 °C 1018.5 hPa SW 4.8 km/h 11.3 km/h 85% 0 mm
14:50 8.7 °C 6.3 °C 1018.5 hPa SW 4.8 km/h 16.1 km/h 85% 0 mm
15:00 8.6 °C 6.3 °C 1018.5 hPa WSW 3.2 km/h 9.7 km/h 86% 0 mm
15:10 8.5 °C 6.4 °C 1018.5 hPa SW 8 km/h 12.9 km/h 87% 0.3 mm
15:20 8.4 °C 6.4 °C 1018.5 hPa SW 3.2 km/h 9.7 km/h 87% 0 mm
15:30 8.4 °C 6.4 °C 1018.5 hPa SW 3.2 km/h 16.1 km/h 87% 0 mm
15:40 8.4 °C 6.3 °C 1018.5 hPa SW 3.2 km/h 9.7 km/h 87% 0 mm
15:50 8.4 °C 6.5 °C 1018.8 hPa SW 4.8 km/h 16.1 km/h 88% 0 mm
16:00 8.4 °C 6.4 °C 1018.5 hPa SW 8 km/h 19.3 km/h 87% 0 mm
16:10 8.6 °C 6.6 °C 1018.5 hPa SW 12.9 km/h 27.4 km/h 87% 0 mm
16:20 8.7 °C 6.5 °C 1018.8 hPa SW 9.7 km/h 22.5 km/h 86% 0 mm
16:30 8.8 °C 6.6 °C 1019.2 hPa SW 9.7 km/h 20.9 km/h 86% 0 mm
16:40 8.8 °C 6.6 °C 1019.2 hPa SW 11.3 km/h 22.5 km/h 86% 0 mm
16:50 8.8 °C 6.6 °C 1019.2 hPa SW 9.7 km/h 20.9 km/h 86% 0.3 mm
17:00 8.7 °C 6.7 °C 1019.2 hPa SW 8 km/h 24.1 km/h 87% 0 mm
17:10 8.7 °C 6.6 °C 1019.2 hPa SW 8 km/h 19.3 km/h 87% 0.3 mm
17:20 8.6 °C 6.7 °C 1019.2 hPa SW 8 km/h 19.3 km/h 88% 0 mm
17:30 8.6 °C 6.7 °C 1019.2 hPa SW 11.3 km/h 22.5 km/h 88% 0 mm
17:40 8.6 °C 6.8 °C 1019.2 hPa SW 11.3 km/h 20.9 km/h 89% 0 mm
17:50 8.6 °C 6.8 °C 1019.2 hPa SW 4.8 km/h 19.3 km/h 89% 0 mm
18:00 8.6 °C 6.8 °C 1019.5 hPa SW 11.3 km/h 22.5 km/h 89% 0 mm
18:10 8.6 °C 7 °C 1019.9 hPa SW 11.3 km/h 20.9 km/h 90% 0 mm
18:20 8.6 °C 7.1 °C 1019.9 hPa SW 9.7 km/h 20.9 km/h 90% 0 mm
18:30 8.7 °C 7.1 °C 1019.5 hPa SW 11.3 km/h 19.3 km/h 90% 0 mm
18:40 8.7 °C 7.1 °C 1019.2 hPa SW 4.8 km/h 12.9 km/h 90% 0 mm
18:50 8.7 °C 7.1 °C 1019.2 hPa SW 1.6 km/h 11.3 km/h 90% 0.3 mm
19:00 8.7 °C 7.1 °C 1019.2 hPa SW 9.7 km/h 16.1 km/h 90% 0 mm
19:10 8.7 °C 7.3 °C 1019.5 hPa SW 4.8 km/h 16.1 km/h 91% 0 mm
19:20 8.7 °C 7.3 °C 1019.5 hPa SW 4.8 km/h 16.1 km/h 91% 0.3 mm
19:30 8.7 °C 7.3 °C 1019.5 hPa SW 8 km/h 25.7 km/h 91% 0 mm
19:40 8.7 °C 7.3 °C 1019.5 hPa SW 11.3 km/h 20.9 km/h 91% 0 mm
19:50 8.7 °C 7.5 °C 1019.5 hPa SSW 9.7 km/h 19.3 km/h 92% 0 mm
20:00 8.8 °C 7.6 °C 1019.5 hPa SW 4.8 km/h 16.1 km/h 92% 0 mm
20:10 8.8 °C 7.6 °C 1019.5 hPa SSW 3.2 km/h 19.3 km/h 92% 0.3 mm
20:20 8.8 °C 7.6 °C 1019.5 hPa SW 8 km/h 19.3 km/h 92% 0 mm
20:30 8.8 °C 7.6 °C 1019.5 hPa SSW 14.5 km/h 22.5 km/h 92% 0 mm
20:40 8.8 °C 7.8 °C 1019.5 hPa SW 11.3 km/h 22.5 km/h 93% 0 mm
20:50 8.9 °C 7.8 °C 1019.5 hPa SW 9.7 km/h 14.5 km/h 93% 0 mm
21:00 8.9 °C 7.9 °C 1019.9 hPa SW 4.8 km/h 19.3 km/h 93% 0 mm
21:10 9 °C 7.9 °C 1019.9 hPa SW 8 km/h 16.1 km/h 93% 0 mm
21:20 9.1 °C 8 °C 1019.9 hPa SW 8 km/h 19.3 km/h 93% 0.3 mm
21:30 9.1 °C 8.1 °C 1019.9 hPa SW 8 km/h 12.9 km/h 93% 0 mm
21:40 9.2 °C 8.1 °C 1020.2 hPa SW 3.2 km/h 16.1 km/h 93% 0.3 mm
21:50 9.2 °C 8.2 °C 1020.2 hPa SW 9.7 km/h 19.3 km/h 93% 0.3 mm
22:00 9.3 °C 8.2 °C 1020.2 hPa SW 11.3 km/h 19.3 km/h 93% 0 mm
22:10 9.3 °C 8.3 °C 1020.5 hPa SW 8 km/h 19.3 km/h 93% 0 mm
22:20 9.3 °C 8.3 °C 1020.2 hPa SW 11.3 km/h 19.3 km/h 93% 0 mm
22:30 9.4 °C 8.4 °C 1020.2 hPa SW 8 km/h 19.3 km/h 94% 0 mm
22:40 9.4 °C 8.4 °C 1019.9 hPa SW 8 km/h 12.9 km/h 94% 0 mm
22:50 9.4 °C 8.4 °C 1019.9 hPa SW 9.7 km/h 12.9 km/h 94% 0 mm
23:00 9.3 °C 8.3 °C 1019.9 hPa SW 9.7 km/h 14.5 km/h 93% 0 mm
23:10 9.3 °C 8.3 °C 1019.9 hPa SW 4.8 km/h 12.9 km/h 93% 0 mm
23:20 9.3 °C 8.3 °C 1020.2 hPa SW 3.2 km/h 8 km/h 93% 0 mm
23:30 9.3 °C 8.3 °C 1020.2 hPa SW 4.8 km/h 9.7 km/h 93% 0 mm
23:40 9.3 °C 8.4 °C 1020.2 hPa Calm   12.9 km/h 94% 0 mm
23:50 9.3 °C 8.4 °C 1020.2 hPa SSW 8 km/h 14.5 km/h 94% 0 mm
Mackies Main Street Weather
Compliments of Weather Underground