^^
Station Historical Data
Daily Summary for October 19, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11.7 °C 8.1 °C 9.8 °C
Dew Point: 9.2 °C 6.2 °C 7.7 °C
Humidity: 94% 79% 87%
Wind Speed: 25.7km/h 1.6km/h 9.8km/h
Wind Gust: 45.1km/h - -
Wind- - ENE
Pressure: 1011.1 hPa 993.5 hPa -
Precipitation: 15.2 mm    
Historical Graphs
 
 
Tabular Data for October 19, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 9.6 °C 7.2 °C 1010.7 hPa ENE 3.2 km/h 11.3 km/h 85% 0 mm
00:10 9.5 °C 7.1 °C 1010.7 hPa ENE 1.6 km/h 8 km/h 85% 0 mm
00:15 9.5 °C 7.1 °C 1010.7 hPa ENE 1.6 km/h 8 km/h 85% 0 mm
00:20 9.5 °C 7.1 °C 1011.1 hPa ENE 1.6 km/h 8 km/h 85% 0 mm
00:30 9.4 °C 7.1 °C 1011.1 hPa Calm   1.6 km/h 85% 0 mm
00:40 9.4 °C 7.2 °C 1011.1 hPa Calm   3.2 km/h 86% 0 mm
00:50 9.4 °C 7.2 °C 1011.1 hPa Calm   3.2 km/h 86% 0 mm
00:55 9.4 °C 7.2 °C 1011.1 hPa Calm   3.2 km/h 86% 0.3 mm
01:00 9.4 °C 7.2 °C 1011.1 hPa NE 1.6 km/h 4.8 km/h 86% 0 mm
01:10 9.3 °C 7.2 °C 1010.4 hPa ENE 4.8 km/h 12.9 km/h 87% 0 mm
01:20 9.2 °C 7.1 °C 1010 hPa ENE 8 km/h 19.3 km/h 87% 0.3 mm
01:30 9.1 °C 7.2 °C 1009.7 hPa ENE 9.7 km/h 12.9 km/h 88% 0 mm
01:40 9 °C 7.1 °C 1009.7 hPa ENE 11.3 km/h 19.3 km/h 88% 0.3 mm
01:50 8.9 °C 7.1 °C 1009.7 hPa ENE 8 km/h 16.1 km/h 88% 0 mm
02:00 8.8 °C 7.1 °C 1009.7 hPa ENE 8 km/h 19.3 km/h 89% 0 mm
02:10 8.8 °C 7.1 °C 1009.4 hPa NE 3.2 km/h 16.1 km/h 89% 0 mm
02:20 8.7 °C 7 °C 1009 hPa ENE 8 km/h 16.1 km/h 89% 0 mm
02:30 8.7 °C 7 °C 1009 hPa ENE 8 km/h 12.9 km/h 89% 0 mm
02:40 8.7 °C 6.9 °C 1009 hPa ENE 3.2 km/h 12.9 km/h 89% 0 mm
02:50 8.7 °C 6.9 °C 1009.4 hPa East 3.2 km/h 11.3 km/h 89% 0 mm
03:00 8.7 °C 6.8 °C 1009.4 hPa East 9.7 km/h 12.9 km/h 88% 0 mm
03:10 8.6 °C 6.7 °C 1009.4 hPa ENE 3.2 km/h 8 km/h 88% 0 mm
03:20 8.5 °C 6.6 °C 1009.4 hPa ENE 3.2 km/h 8 km/h 88% 0 mm
03:30 8.4 °C 6.5 °C 1009.4 hPa NE 3.2 km/h 9.7 km/h 88% 0 mm
03:40 8.3 °C 6.4 °C 1009 hPa NE 3.2 km/h 8 km/h 88% 0 mm
03:50 8.2 °C 6.3 °C 1009 hPa NE 3.2 km/h 8 km/h 88% 0 mm
04:00 8.2 °C 6.3 °C 1008.7 hPa NE 3.2 km/h 9.7 km/h 88% 0 mm
04:10 8.2 °C 6.3 °C 1009 hPa NE 1.6 km/h 6.4 km/h 88% 0 mm
04:20 8.1 °C 6.2 °C 1009.4 hPa ENE 3.2 km/h 9.7 km/h 88% 0 mm
04:30 8.1 °C 6.2 °C 1009 hPa ENE 1.6 km/h 9.7 km/h 88% 0 mm
04:40 8.2 °C 6.3 °C 1008.7 hPa NE 9.7 km/h 14.5 km/h 88% 0 mm
04:50 8.2 °C 7 °C 1008.4 hPa NE 9.7 km/h 16.1 km/h 92% 0 mm
05:00 8.3 °C 6.4 °C 1009 hPa ENE 8 km/h 12.9 km/h 88% 0 mm
05:10 8.3 °C 6.3 °C 1009.4 hPa ENE 1.6 km/h 12.9 km/h 87% 0 mm
05:20 8.4 °C 6.4 °C 1009.4 hPa ENE 3.2 km/h 12.9 km/h 87% 0 mm
05:30 8.5 °C 6.4 °C 1008.4 hPa NE 9.7 km/h 19.3 km/h 87% 0.3 mm
05:40 8.5 °C 6.4 °C 1009.7 hPa ESE 1.6 km/h 11.3 km/h 87% 0.3 mm
05:50 8.4 °C 6.4 °C 1009 hPa East 4.8 km/h 19.3 km/h 87% 0.3 mm
06:00 8.3 °C 6.4 °C 1009 hPa ENE 9.7 km/h 12.9 km/h 88% 0 mm
06:10 8.2 °C 6.3 °C 1009 hPa ENE 8 km/h 16.1 km/h 88% 0 mm
06:20 8.2 °C 6.4 °C 1009 hPa ENE 4.8 km/h 11.3 km/h 89% 0 mm
06:30 8.1 °C 6.4 °C 1008.7 hPa ENE 8 km/h 12.9 km/h 89% 0 mm
06:40 8.1 °C 6.4 °C 1008.4 hPa ENE 9.7 km/h 19.3 km/h 89% 0 mm
06:50 8.1 °C 6.4 °C 1008.7 hPa ENE 3.2 km/h 19.3 km/h 89% 0 mm
07:00 8.1 °C 6.4 °C 1008.7 hPa ENE 4.8 km/h 9.7 km/h 89% 0 mm
07:10 8.2 °C 6.4 °C 1009 hPa ENE 4.8 km/h 9.7 km/h 89% 0 mm
07:20 8.2 °C 6.4 °C 1008.7 hPa East 3.2 km/h 11.3 km/h 89% 0 mm
07:30 8.2 °C 6.5 °C 1008.4 hPa NE 8 km/h 12.9 km/h 89% 0 mm
07:40 8.2 °C 6.5 °C 1008.4 hPa ENE 3.2 km/h 12.9 km/h 89% 0 mm
07:50 8.3 °C 6.6 °C 1007.3 hPa NE 9.7 km/h 19.3 km/h 89% 0 mm
08:00 8.3 °C 6.6 °C 1007 hPa NE 12.9 km/h 22.5 km/h 89% 0 mm
08:10 8.3 °C 6.6 °C 1007.3 hPa ENE 4.8 km/h 22.5 km/h 89% 0 mm
08:20 8.4 °C 6.6 °C 1007.7 hPa ENE 8 km/h 14.5 km/h 88% 0 mm
08:30 8.6 °C 6.7 °C 1007.7 hPa ENE 9.7 km/h 19.3 km/h 88% 0 mm
08:40 8.7 °C 6.8 °C 1007.7 hPa ENE 8 km/h 19.3 km/h 88% 0 mm
08:50 8.8 °C 6.7 °C 1007.7 hPa ENE 8 km/h 19.3 km/h 87% 0 mm
09:00 8.8 °C 6.8 °C 1007.7 hPa ENE 9.7 km/h 19.3 km/h 87% 0 mm
09:10 9 °C 7.4 °C 1007.7 hPa East 14.5 km/h 20.9 km/h 90% 0 mm
09:20 9.2 °C 7 °C 1008 hPa East 9.7 km/h 20.9 km/h 86% 0 mm
09:30 9.3 °C 7.1 °C 1007.7 hPa ENE 8 km/h 12.9 km/h 86% 0 mm
09:40 9.4 °C 7 °C 1007.7 hPa ENE 11.3 km/h 19.3 km/h 85% 0 mm
09:50 9.6 °C 7.2 °C 1007.3 hPa ENE 4.8 km/h 11.3 km/h 85% 0 mm
10:00 9.7 °C 7.2 °C 1007.3 hPa ENE 8 km/h 19.3 km/h 84% 0 mm
10:10 9.8 °C 7.1 °C 1007.7 hPa ENE 11.3 km/h 19.3 km/h 83% 0 mm
10:20 9.9 °C 7.2 °C 1007.3 hPa ENE 8 km/h 22.5 km/h 83% 0 mm
10:30 10 °C 7.2 °C 1007.3 hPa ENE 4.8 km/h 19.3 km/h 83% 0 mm
10:40 10.1 °C 7.3 °C 1006.7 hPa ENE 9.7 km/h 16.1 km/h 83% 0 mm
10:50 10.2 °C 7.2 °C 1006.7 hPa ENE 8 km/h 20.9 km/h 82% 0 mm
11:00 10.3 °C 7.2 °C 1006.7 hPa ENE 12.9 km/h 22.5 km/h 81% 0 mm
11:10 10.4 °C 7.2 °C 1007 hPa ENE 4.8 km/h 20.9 km/h 80% 0 mm
11:20 10.6 °C 7.2 °C 1006.3 hPa ENE 9.7 km/h 27.4 km/h 80% 0 mm
11:30 10.7 °C 7.2 °C 1006.3 hPa ENE 16.1 km/h 24.1 km/h 79% 0 mm
11:40 10.8 °C 7.3 °C 1006.3 hPa ENE 12.9 km/h 29 km/h 79% 0 mm
11:50 10.9 °C 7.4 °C 1006.3 hPa East 8 km/h 20.9 km/h 79% 0 mm
12:00 10.9 °C 7.6 °C 1006.3 hPa ENE 9.7 km/h 20.9 km/h 80% 0.3 mm
12:10 10.8 °C 7.7 °C 1006.3 hPa ENE 9.7 km/h 20.9 km/h 81% 0 mm
12:20 10.7 °C 7.9 °C 1006.3 hPa ENE 8 km/h 16.1 km/h 83% 0 mm
12:30 10.5 °C 7.7 °C 1006 hPa ENE 11.3 km/h 19.3 km/h 83% 0 mm
12:40 10.5 °C 7.7 °C 1006 hPa ENE 4.8 km/h 19.3 km/h 83% 0 mm
12:50 10.5 °C 7.9 °C 1005.6 hPa ENE 1.6 km/h 12.9 km/h 84% 0 mm
13:00 10.6 °C 7.9 °C 1005.3 hPa ENE 4.8 km/h 19.3 km/h 84% 0 mm
13:10 10.7 °C 7.9 °C 1005.3 hPa East 8 km/h 12.9 km/h 83% 0 mm
13:20 11 °C 8 °C 1005 hPa East 9.7 km/h 16.1 km/h 82% 0 mm
13:30 11.2 °C 7.9 °C 1005 hPa East 12.9 km/h 27.4 km/h 80% 0 mm
13:40 11.4 °C 7.9 °C 1004.6 hPa East 11.3 km/h 24.1 km/h 79% 0 mm
13:50 11.6 °C 8.1 °C 1004.6 hPa ENE 14.5 km/h 24.1 km/h 79% 0 mm
14:00 11.6 °C 8.2 °C 1004.3 hPa ENE 4.8 km/h 22.5 km/h 80% 0.3 mm
14:10 11.3 °C 8.4 °C 1003.9 hPa East 11.3 km/h 19.3 km/h 82% 0 mm
14:20 11.1 °C 8.3 °C 1003.6 hPa ENE 3.2 km/h 19.3 km/h 83% 0.3 mm
14:30 10.9 °C 8.3 °C 1003.6 hPa ENE 4.8 km/h 16.1 km/h 84% 0.3 mm
14:40 10.9 °C 8.5 °C 1003.6 hPa East 4.8 km/h 9.7 km/h 85% 0 mm
14:50 10.8 °C 8.4 °C 1003.3 hPa ENE 8 km/h 12.9 km/h 85% 0 mm
15:00 10.8 °C 8.6 °C 1003.3 hPa ENE 8 km/h 19.3 km/h 86% 0 mm
15:10 10.8 °C 8.6 °C 1002.9 hPa ENE 3.2 km/h 11.3 km/h 86% 0 mm
15:20 10.7 °C 8.5 °C 1002.6 hPa ENE 4.8 km/h 12.9 km/h 86% 0 mm
15:30 10.8 °C 8.6 °C 1002.6 hPa ENE 8 km/h 16.1 km/h 86% 0 mm
15:40 10.8 °C 8.6 °C 1002.6 hPa ENE 8 km/h 16.1 km/h 86% 0 mm
15:50 10.9 °C 8.5 °C 1002.6 hPa ENE 4.8 km/h 12.9 km/h 85% 0 mm
16:00 11 °C 8.6 °C 1002.6 hPa ENE 8 km/h 12.9 km/h 85% 0 mm
16:10 11.1 °C 8.7 °C 1002.6 hPa ENE 3.2 km/h 9.7 km/h 85% 0 mm
16:20 11.2 °C 8.7 °C 1001.9 hPa ENE 4.8 km/h 11.3 km/h 85% 0 mm
16:30 11.2 °C 8.9 °C 1001.6 hPa NE 4.8 km/h 19.3 km/h 86% 0.3 mm
16:40 11.3 °C 8.9 °C 1001.6 hPa ENE 9.7 km/h 19.3 km/h 85% 0 mm
16:50 11.4 °C 9 °C 1001.6 hPa ENE 11.3 km/h 27.4 km/h 85% 0 mm
17:00 11.5 °C 8.9 °C 1001.2 hPa ENE 12.9 km/h 27.4 km/h 84% 0 mm
17:10 11.6 °C 8.9 °C 1001.2 hPa ENE 9.7 km/h 20.9 km/h 84% 0 mm
17:20 11.6 °C 9 °C 1001.2 hPa ENE 11.3 km/h 19.3 km/h 84% 0 mm
17:30 11.6 °C 8.8 °C 1001.2 hPa ENE 11.3 km/h 24.1 km/h 83% 0 mm
17:40 11.7 °C 8.9 °C 1000.9 hPa ENE 14.5 km/h 24.1 km/h 83% 0 mm
17:50 11.7 °C 8.9 °C 1000.9 hPa ENE 11.3 km/h 24.1 km/h 83% 0 mm
18:00 11.6 °C 8.9 °C 1000.6 hPa ENE 11.3 km/h 29 km/h 84% 0.3 mm
18:10 11.4 °C 9 °C 1000.6 hPa ENE 12.9 km/h 25.7 km/h 85% 0.3 mm
18:20 11.3 °C 8.9 °C 1000.6 hPa ENE 11.3 km/h 20.9 km/h 85% 0 mm
18:30 11.3 °C 8.9 °C 1000.6 hPa ENE 16.1 km/h 32.2 km/h 85% 0 mm
18:40 11.3 °C 8.9 °C 1000.2 hPa ENE 14.5 km/h 33.8 km/h 85% 0 mm
18:50 11.2 °C 8.9 °C 1000.2 hPa ENE 9.7 km/h 19.3 km/h 86% 0 mm
19:00 11.1 °C 8.8 °C 1000.2 hPa ENE 9.7 km/h 32.2 km/h 86% 0 mm
19:10 10.9 °C 8.8 °C 999.9 hPa ENE 11.3 km/h 25.7 km/h 87% 0.3 mm
19:20 10.8 °C 8.7 °C 999.9 hPa East 11.3 km/h 32.2 km/h 87% 0.3 mm
19:30 10.6 °C 8.7 °C 999.5 hPa ENE 12.9 km/h 27.4 km/h 88% 0.3 mm
19:40 10.3 °C 8.6 °C 999.5 hPa ENE 12.9 km/h 35.4 km/h 89% 0.3 mm
19:50 10.2 °C 8.7 °C 999.2 hPa ENE 14.5 km/h 29 km/h 90% 0.3 mm
19:56 10.2 °C 8.6 °C 999.2 hPa ENE 22.5 km/h 33.8 km/h 90% 0.3 mm
20:05 10.1 °C 8.7 °C 999.2 hPa ENE 19.3 km/h 35.4 km/h 91% 0.3 mm
20:10 10.1 °C 8.7 °C 998.9 hPa ENE 20.9 km/h 33.8 km/h 91% 0 mm
20:20 10.1 °C 8.7 °C 998.5 hPa ENE 16.1 km/h 35.4 km/h 91% 0 mm
20:30 10 °C 9.1 °C 998.5 hPa ENE 19.3 km/h 43.5 km/h 94% 0 mm
20:40 9.9 °C 8.6 °C 998.2 hPa ENE 16.1 km/h 33.8 km/h 91% 0 mm
20:50 9.9 °C 8.7 °C 997.9 hPa ENE 20.9 km/h 45.1 km/h 92% 0 mm
21:00 9.9 °C 8.7 °C 997.5 hPa ENE 14.5 km/h 32.2 km/h 92% 0 mm
21:10 9.9 °C 8.7 °C 997.5 hPa East 16.1 km/h 37 km/h 92% 0 mm
21:20 9.9 °C 8.7 °C 997.2 hPa ENE 25.7 km/h 40.2 km/h 92% 0 mm
21:30 9.9 °C 8.7 °C 997.2 hPa ENE 19.3 km/h 33.8 km/h 92% 0 mm
21:40 9.9 °C 8.7 °C 996.8 hPa East 22.5 km/h 40.2 km/h 92% 0 mm
21:50 10 °C 8.8 °C 996.8 hPa East 19.3 km/h 33.8 km/h 92% 0.3 mm
22:00 10.1 °C 8.8 °C 996.5 hPa ENE 12.9 km/h 33.8 km/h 92% 0.5 mm
22:10 10.1 °C 9.1 °C 995.8 hPa East 25.7 km/h 40.2 km/h 93% 0.3 mm
22:20 10.2 °C 9.1 °C 995.8 hPa ENE 14.5 km/h 40.2 km/h 93% 0 mm
22:30 10.2 °C 9.1 °C 995.5 hPa ENE 22.5 km/h 38.6 km/h 93% 0.3 mm
22:40 10.1 °C 9.1 °C 995.5 hPa ENE 16.1 km/h 35.4 km/h 93% 0 mm
22:50 10.2 °C 9.1 °C 995.5 hPa ENE 20.9 km/h 43.5 km/h 93% 0.3 mm
23:00 10.1 °C 9.1 °C 994.8 hPa ENE 20.9 km/h 25.7 km/h 93% 0.3 mm
23:10 10.1 °C 9 °C 994.5 hPa ENE 24.1 km/h 37 km/h 93% 0.3 mm
23:20 10.1 °C 9 °C 994.1 hPa ENE 20.9 km/h 32.2 km/h 93% 0.3 mm
23:30 10.2 °C 9.1 °C 994.1 hPa East 20.9 km/h 35.4 km/h 93% 0.5 mm
23:40 10.2 °C 9.2 °C 993.8 hPa ENE 24.1 km/h 37 km/h 93% 0.3 mm
23:50 10.3 °C 9.2 °C 993.5 hPa ENE 22.5 km/h 37 km/h 93% 1.5 mm
Mackies Main Street Weather
Compliments of Weather Underground