^^
Station Historical Data
Daily Summary for October 19, 2011 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 53.0 °F /  11.7 °C 46.5 °F /  8.1 °C 49.7 °F /  9.8 °C
Dew Point: 48.6 °F /  9.2 °C 43.2 °F /  6.2 °C 45.9 °F /  7.7 °C
Humidity: 94% 79% 87%
Wind Speed: 16.0mph /  25.7km/h - 6.1mph /  9.8km/h
Wind Gust: 28.0mph /  45.1km/h - -
Wind- - ENE
Pressure: 29.86 in /  1011.1 hPa 29.34 in /  993.5 hPa -
Precipitation: 0.60 in /  15.2 mm    
Historical Graphs
 
 
Tabular Data for October 19, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 49.2 °F /  9.6 °C 44.9 °F /  7.2 °C 29.85in /  1010.7hPa ENE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
00:10 49.1 °F /  9.5 °C 44.8 °F /  7.1 °C 29.85in /  1010.7hPa ENE 1.0mph /  1.6km/h 5.0mph /  8km/h 85% 0.00in /  0mm
00:15 49.1 °F /  9.5 °C 44.8 °F /  7.1 °C 29.85in /  1010.7hPa ENE 1.0mph /  1.6km/h 5.0mph /  8km/h 85% 0.00in /  0mm
00:20 49.1 °F /  9.5 °C 44.8 °F /  7.1 °C 29.86in /  1011.1hPa ENE 1.0mph /  1.6km/h 5.0mph /  8km/h 85% 0.00in /  0mm
00:30 49.0 °F /  9.4 °C 44.7 °F /  7.1 °C 29.86in /  1011.1hPa Calm   1.0mph /  1.6km/h 85% 0.00in /  0mm
00:40 49.0 °F /  9.4 °C 45.0 °F /  7.2 °C 29.86in /  1011.1hPa Calm   2.0mph /  3.2km/h 86% 0.00in /  0mm
00:50 48.9 °F /  9.4 °C 44.9 °F /  7.2 °C 29.86in /  1011.1hPa Calm   2.0mph /  3.2km/h 86% 0.00in /  0mm
00:55 48.9 °F /  9.4 °C 44.9 °F /  7.2 °C 29.86in /  1011.1hPa Calm   2.0mph /  3.2km/h 86% 0.01in /  0.3mm
01:00 48.9 °F /  9.4 °C 44.9 °F /  7.2 °C 29.86in /  1011.1hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm
01:10 48.7 °F /  9.3 °C 45.0 °F /  7.2 °C 29.84in /  1010.4hPa ENE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm
01:20 48.5 °F /  9.2 °C 44.8 °F /  7.1 °C 29.83in /  1010hPa ENE 5.0mph /  8km/h 12.0mph /  19.3km/h 87% 0.01in /  0.3mm
01:30 48.4 °F /  9.1 °C 45.0 °F /  7.2 °C 29.82in /  1009.7hPa ENE 6.0mph /  9.7km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
01:40 48.2 °F /  9 °C 44.8 °F /  7.1 °C 29.82in /  1009.7hPa ENE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 88% 0.01in /  0.3mm
01:50 48.1 °F /  8.9 °C 44.7 °F /  7.1 °C 29.82in /  1009.7hPa ENE 5.0mph /  8km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
02:00 47.9 °F /  8.8 °C 44.8 °F /  7.1 °C 29.82in /  1009.7hPa ENE 5.0mph /  8km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
02:10 47.8 °F /  8.8 °C 44.8 °F /  7.1 °C 29.81in /  1009.4hPa NE 2.0mph /  3.2km/h 10.0mph /  16.1km/h 89% 0.00in /  0mm
02:20 47.7 °F /  8.7 °C 44.6 °F /  7 °C 29.80in /  1009hPa ENE 5.0mph /  8km/h 10.0mph /  16.1km/h 89% 0.00in /  0mm
02:30 47.7 °F /  8.7 °C 44.6 °F /  7 °C 29.80in /  1009hPa ENE 5.0mph /  8km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
02:40 47.6 °F /  8.7 °C 44.5 °F /  6.9 °C 29.80in /  1009hPa ENE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
02:50 47.6 °F /  8.7 °C 44.5 °F /  6.9 °C 29.81in /  1009.4hPa East 2.0mph /  3.2km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
03:00 47.6 °F /  8.7 °C 44.2 °F /  6.8 °C 29.81in /  1009.4hPa East 6.0mph /  9.7km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
03:10 47.4 °F /  8.6 °C 44.0 °F /  6.7 °C 29.81in /  1009.4hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 88% 0.00in /  0mm
03:20 47.3 °F /  8.5 °C 43.9 °F /  6.6 °C 29.81in /  1009.4hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 88% 0.00in /  0mm
03:30 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 29.81in /  1009.4hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
03:40 46.9 °F /  8.3 °C 43.5 °F /  6.4 °C 29.80in /  1009hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 88% 0.00in /  0mm
03:50 46.8 °F /  8.2 °C 43.4 °F /  6.3 °C 29.80in /  1009hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 88% 0.00in /  0mm
04:00 46.7 °F /  8.2 °C 43.3 °F /  6.3 °C 29.79in /  1008.7hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
04:10 46.7 °F /  8.2 °C 43.3 °F /  6.3 °C 29.80in /  1009hPa NE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
04:20 46.5 °F /  8.1 °C 43.2 °F /  6.2 °C 29.81in /  1009.4hPa ENE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
04:30 46.6 °F /  8.1 °C 43.2 °F /  6.2 °C 29.80in /  1009hPa ENE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
04:40 46.7 °F /  8.2 °C 43.3 °F /  6.3 °C 29.79in /  1008.7hPa NE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
04:50 46.8 °F /  8.2 °C 44.6 °F /  7 °C 29.78in /  1008.4hPa NE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 92% 0.00in /  0mm
05:00 46.9 °F /  8.3 °C 43.5 °F /  6.4 °C 29.80in /  1009hPa ENE 5.0mph /  8km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
05:10 47.0 °F /  8.3 °C 43.3 °F /  6.3 °C 29.81in /  1009.4hPa ENE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm
05:20 47.2 °F /  8.4 °C 43.5 °F /  6.4 °C 29.81in /  1009.4hPa ENE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm
05:30 47.3 °F /  8.5 °C 43.6 °F /  6.4 °C 29.78in /  1008.4hPa NE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 87% 0.01in /  0.3mm
05:40 47.3 °F /  8.5 °C 43.6 °F /  6.4 °C 29.82in /  1009.7hPa ESE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 87% 0.01in /  0.3mm
05:50 47.2 °F /  8.4 °C 43.5 °F /  6.4 °C 29.80in /  1009hPa East 3.0mph /  4.8km/h 12.0mph /  19.3km/h 87% 0.01in /  0.3mm
06:00 46.9 °F /  8.3 °C 43.5 °F /  6.4 °C 29.80in /  1009hPa ENE 6.0mph /  9.7km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
06:10 46.7 °F /  8.2 °C 43.3 °F /  6.3 °C 29.80in /  1009hPa ENE 5.0mph /  8km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
06:20 46.7 °F /  8.2 °C 43.6 °F /  6.4 °C 29.80in /  1009hPa ENE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
06:30 46.6 °F /  8.1 °C 43.5 °F /  6.4 °C 29.79in /  1008.7hPa ENE 5.0mph /  8km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
06:40 46.6 °F /  8.1 °C 43.5 °F /  6.4 °C 29.78in /  1008.4hPa ENE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
06:50 46.6 °F /  8.1 °C 43.5 °F /  6.4 °C 29.79in /  1008.7hPa ENE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
07:00 46.6 °F /  8.1 °C 43.5 °F /  6.4 °C 29.79in /  1008.7hPa ENE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
07:10 46.7 °F /  8.2 °C 43.6 °F /  6.4 °C 29.80in /  1009hPa ENE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
07:20 46.7 °F /  8.2 °C 43.6 °F /  6.4 °C 29.79in /  1008.7hPa East 2.0mph /  3.2km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
07:30 46.8 °F /  8.2 °C 43.7 °F /  6.5 °C 29.78in /  1008.4hPa NE 5.0mph /  8km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
07:40 46.8 °F /  8.2 °C 43.7 °F /  6.5 °C 29.78in /  1008.4hPa ENE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
07:50 46.9 °F /  8.3 °C 43.8 °F /  6.6 °C 29.75in /  1007.3hPa NE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
08:00 46.9 °F /  8.3 °C 43.8 °F /  6.6 °C 29.74in /  1007hPa NE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 89% 0.00in /  0mm
08:10 47.0 °F /  8.3 °C 43.9 °F /  6.6 °C 29.75in /  1007.3hPa ENE 3.0mph /  4.8km/h 14.0mph /  22.5km/h 89% 0.00in /  0mm
08:20 47.2 °F /  8.4 °C 43.8 °F /  6.6 °C 29.76in /  1007.7hPa ENE 5.0mph /  8km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
08:30 47.4 °F /  8.6 °C 44.0 °F /  6.7 °C 29.76in /  1007.7hPa ENE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 88% 0.00in /  0mm
08:40 47.6 °F /  8.7 °C 44.2 °F /  6.8 °C 29.76in /  1007.7hPa ENE 5.0mph /  8km/h 12.0mph /  19.3km/h 88% 0.00in /  0mm
08:50 47.8 °F /  8.8 °C 44.1 °F /  6.7 °C 29.76in /  1007.7hPa ENE 5.0mph /  8km/h 12.0mph /  19.3km/h 87% 0.00in /  0mm
09:00 47.9 °F /  8.8 °C 44.2 °F /  6.8 °C 29.76in /  1007.7hPa ENE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 87% 0.00in /  0mm
09:10 48.2 °F /  9 °C 45.4 °F /  7.4 °C 29.76in /  1007.7hPa East 9.0mph /  14.5km/h 13.0mph /  20.9km/h 90% 0.00in /  0mm
09:20 48.6 °F /  9.2 °C 44.6 °F /  7 °C 29.77in /  1008hPa East 6.0mph /  9.7km/h 13.0mph /  20.9km/h 86% 0.00in /  0mm
09:30 48.8 °F /  9.3 °C 44.8 °F /  7.1 °C 29.76in /  1007.7hPa ENE 5.0mph /  8km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm
09:40 49.0 °F /  9.4 °C 44.6 °F /  7 °C 29.76in /  1007.7hPa ENE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 85% 0.00in /  0mm
09:50 49.2 °F /  9.6 °C 44.9 °F /  7.2 °C 29.75in /  1007.3hPa ENE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
10:00 49.5 °F /  9.7 °C 44.9 °F /  7.2 °C 29.75in /  1007.3hPa ENE 5.0mph /  8km/h 12.0mph /  19.3km/h 84% 0.00in /  0mm
10:10 49.7 °F /  9.8 °C 44.7 °F /  7.1 °C 29.76in /  1007.7hPa ENE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 83% 0.00in /  0mm
10:20 49.9 °F /  9.9 °C 44.9 °F /  7.2 °C 29.75in /  1007.3hPa ENE 5.0mph /  8km/h 14.0mph /  22.5km/h 83% 0.00in /  0mm
10:30 50.0 °F /  10 °C 45.0 °F /  7.2 °C 29.75in /  1007.3hPa ENE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 83% 0.00in /  0mm
10:40 50.1 °F /  10.1 °C 45.1 °F /  7.3 °C 29.73in /  1006.7hPa ENE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 83% 0.00in /  0mm
10:50 50.3 °F /  10.2 °C 45.0 °F /  7.2 °C 29.73in /  1006.7hPa ENE 5.0mph /  8km/h 13.0mph /  20.9km/h 82% 0.00in /  0mm
11:00 50.6 °F /  10.3 °C 45.0 °F /  7.2 °C 29.73in /  1006.7hPa ENE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 81% 0.00in /  0mm
11:10 50.8 °F /  10.4 °C 44.9 °F /  7.2 °C 29.74in /  1007hPa ENE 3.0mph /  4.8km/h 13.0mph /  20.9km/h 80% 0.00in /  0mm
11:20 51.0 °F /  10.6 °C 45.0 °F /  7.2 °C 29.72in /  1006.3hPa ENE 6.0mph /  9.7km/h 17.0mph /  27.4km/h 80% 0.00in /  0mm
11:30 51.2 °F /  10.7 °C 44.9 °F /  7.2 °C 29.72in /  1006.3hPa ENE 10.0mph /  16.1km/h 15.0mph /  24.1km/h 79% 0.00in /  0mm
11:40 51.4 °F /  10.8 °C 45.1 °F /  7.3 °C 29.72in /  1006.3hPa ENE 8.0mph /  12.9km/h 18.0mph /  29km/h 79% 0.00in /  0mm
11:50 51.6 °F /  10.9 °C 45.3 °F /  7.4 °C 29.72in /  1006.3hPa East 5.0mph /  8km/h 13.0mph /  20.9km/h 79% 0.00in /  0mm
12:00 51.6 °F /  10.9 °C 45.6 °F /  7.6 °C 29.72in /  1006.3hPa ENE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 80% 0.01in /  0.3mm
12:10 51.4 °F /  10.8 °C 45.8 °F /  7.7 °C 29.72in /  1006.3hPa ENE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 81% 0.00in /  0mm
12:20 51.2 °F /  10.7 °C 46.2 °F /  7.9 °C 29.72in /  1006.3hPa ENE 5.0mph /  8km/h 10.0mph /  16.1km/h 83% 0.00in /  0mm
12:30 50.9 °F /  10.5 °C 45.9 °F /  7.7 °C 29.71in /  1006hPa ENE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 83% 0.00in /  0mm
12:40 50.9 °F /  10.5 °C 45.9 °F /  7.7 °C 29.71in /  1006hPa ENE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 83% 0.00in /  0mm
12:50 50.9 °F /  10.5 °C 46.2 °F /  7.9 °C 29.70in /  1005.6hPa ENE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 84% 0.00in /  0mm
13:00 51.0 °F /  10.6 °C 46.3 °F /  7.9 °C 29.69in /  1005.3hPa ENE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 84% 0.00in /  0mm
13:10 51.3 °F /  10.7 °C 46.3 °F /  7.9 °C 29.69in /  1005.3hPa East 5.0mph /  8km/h 8.0mph /  12.9km/h 83% 0.00in /  0mm
13:20 51.8 °F /  11 °C 46.4 °F /  8 °C 29.68in /  1005hPa East 6.0mph /  9.7km/h 10.0mph /  16.1km/h 82% 0.00in /  0mm
13:30 52.2 °F /  11.2 °C 46.2 °F /  7.9 °C 29.68in /  1005hPa East 8.0mph /  12.9km/h 17.0mph /  27.4km/h 80% 0.00in /  0mm
13:40 52.5 °F /  11.4 °C 46.2 °F /  7.9 °C 29.67in /  1004.6hPa East 7.0mph /  11.3km/h 15.0mph /  24.1km/h 79% 0.00in /  0mm
13:50 52.8 °F /  11.6 °C 46.5 °F /  8.1 °C 29.67in /  1004.6hPa ENE 9.0mph /  14.5km/h 15.0mph /  24.1km/h 79% 0.00in /  0mm
14:00 52.8 °F /  11.6 °C 46.8 °F /  8.2 °C 29.66in /  1004.3hPa ENE 3.0mph /  4.8km/h 14.0mph /  22.5km/h 80% 0.01in /  0.3mm
14:10 52.4 °F /  11.3 °C 47.1 °F /  8.4 °C 29.65in /  1003.9hPa East 7.0mph /  11.3km/h 12.0mph /  19.3km/h 82% 0.00in /  0mm
14:20 52.0 °F /  11.1 °C 47.0 °F /  8.3 °C 29.64in /  1003.6hPa ENE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 83% 0.01in /  0.3mm
14:30 51.7 °F /  10.9 °C 47.0 °F /  8.3 °C 29.64in /  1003.6hPa ENE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 84% 0.01in /  0.3mm
14:40 51.7 °F /  10.9 °C 47.3 °F /  8.5 °C 29.64in /  1003.6hPa East 3.0mph /  4.8km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
14:50 51.5 °F /  10.8 °C 47.1 °F /  8.4 °C 29.63in /  1003.3hPa ENE 5.0mph /  8km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
15:00 51.4 °F /  10.8 °C 47.4 °F /  8.6 °C 29.63in /  1003.3hPa ENE 5.0mph /  8km/h 12.0mph /  19.3km/h 86% 0.00in /  0mm
15:10 51.4 °F /  10.8 °C 47.4 °F /  8.6 °C 29.62in /  1002.9hPa ENE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
15:20 51.3 °F /  10.7 °C 47.3 °F /  8.5 °C 29.61in /  1002.6hPa ENE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm
15:30 51.4 °F /  10.8 °C 47.4 °F /  8.6 °C 29.61in /  1002.6hPa ENE 5.0mph /  8km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
15:40 51.5 °F /  10.8 °C 47.5 °F /  8.6 °C 29.61in /  1002.6hPa ENE 5.0mph /  8km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
15:50 51.7 °F /  10.9 °C 47.3 °F /  8.5 °C 29.61in /  1002.6hPa ENE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
16:00 51.8 °F /  11 °C 47.4 °F /  8.6 °C 29.61in /  1002.6hPa ENE 5.0mph /  8km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
16:10 52.0 °F /  11.1 °C 47.6 °F /  8.7 °C 29.61in /  1002.6hPa ENE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
16:20 52.1 °F /  11.2 °C 47.7 °F /  8.7 °C 29.59in /  1001.9hPa ENE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
16:30 52.2 °F /  11.2 °C 48.1 °F /  8.9 °C 29.58in /  1001.6hPa NE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 86% 0.01in /  0.3mm
16:40 52.4 °F /  11.3 °C 48.0 °F /  8.9 °C 29.58in /  1001.6hPa ENE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 85% 0.00in /  0mm
16:50 52.5 °F /  11.4 °C 48.2 °F /  9 °C 29.58in /  1001.6hPa ENE 7.0mph /  11.3km/h 17.0mph /  27.4km/h 85% 0.00in /  0mm
17:00 52.7 °F /  11.5 °C 48.0 °F /  8.9 °C 29.57in /  1001.2hPa ENE 8.0mph /  12.9km/h 17.0mph /  27.4km/h 84% 0.00in /  0mm
17:10 52.8 °F /  11.6 °C 48.1 °F /  8.9 °C 29.57in /  1001.2hPa ENE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 84% 0.00in /  0mm
17:20 52.9 °F /  11.6 °C 48.2 °F /  9 °C 29.57in /  1001.2hPa ENE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 84% 0.00in /  0mm
17:30 52.9 °F /  11.6 °C 47.9 °F /  8.8 °C 29.57in /  1001.2hPa ENE 7.0mph /  11.3km/h 15.0mph /  24.1km/h 83% 0.00in /  0mm
17:40 53.0 °F /  11.7 °C 48.0 °F /  8.9 °C 29.56in /  1000.9hPa ENE 9.0mph /  14.5km/h 15.0mph /  24.1km/h 83% 0.00in /  0mm
17:50 53.0 °F /  11.7 °C 48.0 °F /  8.9 °C 29.56in /  1000.9hPa ENE 7.0mph /  11.3km/h 15.0mph /  24.1km/h 83% 0.00in /  0mm
18:00 52.8 °F /  11.6 °C 48.1 °F /  8.9 °C 29.55in /  1000.6hPa ENE 7.0mph /  11.3km/h 18.0mph /  29km/h 84% 0.01in /  0.3mm
18:10 52.6 °F /  11.4 °C 48.2 °F /  9 °C 29.55in /  1000.6hPa ENE 8.0mph /  12.9km/h 16.0mph /  25.7km/h 85% 0.01in /  0.3mm
18:20 52.4 °F /  11.3 °C 48.0 °F /  8.9 °C 29.55in /  1000.6hPa ENE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 85% 0.00in /  0mm
18:30 52.4 °F /  11.3 °C 48.0 °F /  8.9 °C 29.55in /  1000.6hPa ENE 10.0mph /  16.1km/h 20.0mph /  32.2km/h 85% 0.00in /  0mm
18:40 52.4 °F /  11.3 °C 48.0 °F /  8.9 °C 29.54in /  1000.2hPa ENE 9.0mph /  14.5km/h 21.0mph /  33.8km/h 85% 0.00in /  0mm
18:50 52.2 °F /  11.2 °C 48.1 °F /  8.9 °C 29.54in /  1000.2hPa ENE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 86% 0.00in /  0mm
19:00 51.9 °F /  11.1 °C 47.9 °F /  8.8 °C 29.54in /  1000.2hPa ENE 6.0mph /  9.7km/h 20.0mph /  32.2km/h 86% 0.00in /  0mm
19:10 51.7 °F /  10.9 °C 47.9 °F /  8.8 °C 29.53in /  999.9hPa ENE 7.0mph /  11.3km/h 16.0mph /  25.7km/h 87% 0.01in /  0.3mm
19:20 51.4 °F /  10.8 °C 47.7 °F /  8.7 °C 29.53in /  999.9hPa East 7.0mph /  11.3km/h 20.0mph /  32.2km/h 87% 0.01in /  0.3mm
19:30 51.0 °F /  10.6 °C 47.6 °F /  8.7 °C 29.52in /  999.5hPa ENE 8.0mph /  12.9km/h 17.0mph /  27.4km/h 88% 0.01in /  0.3mm
19:40 50.6 °F /  10.3 °C 47.5 °F /  8.6 °C 29.52in /  999.5hPa ENE 8.0mph /  12.9km/h 22.0mph /  35.4km/h 89% 0.01in /  0.3mm
19:50 50.4 °F /  10.2 °C 47.6 °F /  8.7 °C 29.51in /  999.2hPa ENE 9.0mph /  14.5km/h 18.0mph /  29km/h 90% 0.01in /  0.3mm
19:56 50.3 °F /  10.2 °C 47.5 °F /  8.6 °C 29.51in /  999.2hPa ENE 14.0mph /  22.5km/h 21.0mph /  33.8km/h 90% 0.01in /  0.3mm
20:05 50.2 °F /  10.1 °C 47.7 °F /  8.7 °C 29.51in /  999.2hPa ENE 12.0mph /  19.3km/h 22.0mph /  35.4km/h 91% 0.01in /  0.3mm
20:10 50.1 °F /  10.1 °C 47.6 °F /  8.7 °C 29.50in /  998.9hPa ENE 13.0mph /  20.9km/h 21.0mph /  33.8km/h 91% 0.00in /  0mm
20:20 50.1 °F /  10.1 °C 47.6 °F /  8.7 °C 29.49in /  998.5hPa ENE 10.0mph /  16.1km/h 22.0mph /  35.4km/h 91% 0.00in /  0mm
20:30 50.0 °F /  10 °C 48.3 °F /  9.1 °C 29.49in /  998.5hPa ENE 12.0mph /  19.3km/h 27.0mph /  43.5km/h 94% 0.00in /  0mm
20:40 49.9 °F /  9.9 °C 47.4 °F /  8.6 °C 29.48in /  998.2hPa ENE 10.0mph /  16.1km/h 21.0mph /  33.8km/h 91% 0.00in /  0mm
20:50 49.9 °F /  9.9 °C 47.7 °F /  8.7 °C 29.47in /  997.9hPa ENE 13.0mph /  20.9km/h 28.0mph /  45.1km/h 92% 0.00in /  0mm
21:00 49.8 °F /  9.9 °C 47.6 °F /  8.7 °C 29.46in /  997.5hPa ENE 9.0mph /  14.5km/h 20.0mph /  32.2km/h 92% 0.00in /  0mm
21:10 49.8 °F /  9.9 °C 47.6 °F /  8.7 °C 29.46in /  997.5hPa East 10.0mph /  16.1km/h 23.0mph /  37km/h 92% 0.00in /  0mm
21:20 49.8 °F /  9.9 °C 47.6 °F /  8.7 °C 29.45in /  997.2hPa ENE 16.0mph /  25.7km/h 25.0mph /  40.2km/h 92% 0.00in /  0mm
21:30 49.9 °F /  9.9 °C 47.6 °F /  8.7 °C 29.45in /  997.2hPa ENE 12.0mph /  19.3km/h 21.0mph /  33.8km/h 92% 0.00in /  0mm
21:40 49.9 °F /  9.9 °C 47.7 °F /  8.7 °C 29.44in /  996.8hPa East 14.0mph /  22.5km/h 25.0mph /  40.2km/h 92% 0.00in /  0mm
21:50 50.0 °F /  10 °C 47.8 °F /  8.8 °C 29.44in /  996.8hPa East 12.0mph /  19.3km/h 21.0mph /  33.8km/h 92% 0.01in /  0.3mm
22:00 50.1 °F /  10.1 °C 47.9 °F /  8.8 °C 29.43in /  996.5hPa ENE 8.0mph /  12.9km/h 21.0mph /  33.8km/h 92% 0.02in /  0.5mm
22:10 50.2 °F /  10.1 °C 48.3 °F /  9.1 °C 29.41in /  995.8hPa East 16.0mph /  25.7km/h 25.0mph /  40.2km/h 93% 0.01in /  0.3mm
22:20 50.3 °F /  10.2 °C 48.4 °F /  9.1 °C 29.41in /  995.8hPa ENE 9.0mph /  14.5km/h 25.0mph /  40.2km/h 93% 0.00in /  0mm
22:30 50.3 °F /  10.2 °C 48.4 °F /  9.1 °C 29.40in /  995.5hPa ENE 14.0mph /  22.5km/h 24.0mph /  38.6km/h 93% 0.01in /  0.3mm
22:40 50.2 °F /  10.1 °C 48.3 °F /  9.1 °C 29.40in /  995.5hPa ENE 10.0mph /  16.1km/h 22.0mph /  35.4km/h 93% 0.00in /  0mm
22:50 50.3 °F /  10.2 °C 48.3 °F /  9.1 °C 29.40in /  995.5hPa ENE 13.0mph /  20.9km/h 27.0mph /  43.5km/h 93% 0.01in /  0.3mm
23:00 50.2 °F /  10.1 °C 48.3 °F /  9.1 °C 29.38in /  994.8hPa ENE 13.0mph /  20.9km/h 16.0mph /  25.7km/h 93% 0.01in /  0.3mm
23:10 50.1 °F /  10.1 °C 48.2 °F /  9 °C 29.37in /  994.5hPa ENE 15.0mph /  24.1km/h 23.0mph /  37km/h 93% 0.01in /  0.3mm
23:20 50.1 °F /  10.1 °C 48.2 °F /  9 °C 29.36in /  994.1hPa ENE 13.0mph /  20.9km/h 20.0mph /  32.2km/h 93% 0.01in /  0.3mm
23:30 50.3 °F /  10.2 °C 48.4 °F /  9.1 °C 29.36in /  994.1hPa East 13.0mph /  20.9km/h 22.0mph /  35.4km/h 93% 0.02in /  0.5mm
23:40 50.4 °F /  10.2 °C 48.5 °F /  9.2 °C 29.35in /  993.8hPa ENE 15.0mph /  24.1km/h 23.0mph /  37km/h 93% 0.01in /  0.3mm
23:50 50.6 °F /  10.3 °C 48.6 °F /  9.2 °C 29.34in /  993.5hPa ENE 14.0mph /  22.5km/h 23.0mph /  37km/h 93% 0.06in /  1.5mm
Mackies Main Street Weather
Compliments of Weather Underground