^^
Station Historical Data
Daily Summary for January 9, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 39.4 °F /  4.1 °C 26.2 °F /  -3.2 °C 34.2 °F /  1.2 °C
Dew Point: 30.5 °F /  -0.8 °C 21.7 °F /  -5.7 °C 26.4 °F /  -3.1 °C
Humidity: 90% 59% 73%
Wind Speed: 12.0mph /  19.3km/h - 5.5mph /  8.9km/h
Wind Gust: 22.0mph /  35.4km/h - -
Wind- - WSW
Pressure: 30.23 in /  1023.6 hPa 29.77 in /  1008 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 9, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 31.1 °F /  -0.5 °C 23.5 °F /  -4.7 °C 30.23in /  1023.6hPa SW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 73% 0.00in /  0mm
00:05 31.1 °F /  -0.5 °C 23.5 °F /  -4.7 °C 30.23in /  1023.6hPa SW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 73% 0.00in /  0mm
00:10 31.1 °F /  -0.5 °C 23.5 °F /  -4.7 °C 30.23in /  1023.6hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 73% 0.00in /  0mm
00:20 31.1 °F /  -0.5 °C 23.5 °F /  -4.7 °C 30.23in /  1023.6hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 73% 0.00in /  0mm
00:25 31.2 °F /  -0.4 °C 23.5 °F /  -4.7 °C 30.23in /  1023.6hPa WSW 5.0mph /  8km/h 12.0mph /  19.3km/h 73% 0.00in /  0mm
00:30 31.2 °F /  -0.4 °C 23.5 °F /  -4.7 °C 30.22in /  1023.2hPa WSW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 73% 0.00in /  0mm
00:40 31.2 °F /  -0.4 °C 23.5 °F /  -4.7 °C 30.22in /  1023.2hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 73% 0.00in /  0mm
00:50 31.2 °F /  -0.4 °C 23.5 °F /  -4.7 °C 30.22in /  1023.2hPa WSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 73% 0.00in /  0mm
01:00 31.2 °F /  -0.4 °C 23.5 °F /  -4.7 °C 30.21in /  1022.9hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 73% 0.00in /  0mm
01:10 31.1 °F /  -0.5 °C 23.8 °F /  -4.6 °C 30.21in /  1022.9hPa WSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm
01:20 31.1 °F /  -0.5 °C 23.8 °F /  -4.6 °C 30.20in /  1022.6hPa WSW 3.0mph /  4.8km/h 5.0mph /  8km/h 74% 0.00in /  0mm
01:30 31.1 °F /  -0.5 °C 23.8 °F /  -4.6 °C 30.20in /  1022.6hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
01:40 31.1 °F /  -0.5 °C 23.8 °F /  -4.6 °C 30.20in /  1022.6hPa West 6.0mph /  9.7km/h 9.0mph /  14.5km/h 74% 0.00in /  0mm
01:50 31.2 °F /  -0.4 °C 23.9 °F /  -4.5 °C 30.20in /  1022.6hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm
02:00 31.2 °F /  -0.4 °C 24.2 °F /  -4.3 °C 30.20in /  1022.6hPa West 5.0mph /  8km/h 8.0mph /  12.9km/h 75% 0.00in /  0mm
02:10 31.2 °F /  -0.4 °C 24.2 °F /  -4.3 °C 30.20in /  1022.6hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 75% 0.00in /  0mm
02:20 31.2 °F /  -0.4 °C 24.2 °F /  -4.3 °C 30.20in /  1022.6hPa West 3.0mph /  4.8km/h 7.0mph /  11.3km/h 75% 0.00in /  0mm
02:30 31.2 °F /  -0.4 °C 24.2 °F /  -4.3 °C 30.20in /  1022.6hPa WSW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 75% 0.00in /  0mm
02:35 31.2 °F /  -0.4 °C 24.2 °F /  -4.3 °C 30.20in /  1022.6hPa WSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 75% 0.00in /  0mm
02:40 31.2 °F /  -0.4 °C 24.2 °F /  -4.3 °C 30.20in /  1022.6hPa West 5.0mph /  8km/h 10.0mph /  16.1km/h 75% 0.00in /  0mm
02:50 31.2 °F /  -0.4 °C 24.2 °F /  -4.3 °C 30.19in /  1022.2hPa West 6.0mph /  9.7km/h 12.0mph /  19.3km/h 75% 0.00in /  0mm
03:00 31.2 °F /  -0.4 °C 24.2 °F /  -4.3 °C 30.19in /  1022.2hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 75% 0.00in /  0mm
03:10 31.0 °F /  -0.6 °C 24.0 °F /  -4.4 °C 30.19in /  1022.2hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 75% 0.00in /  0mm
03:20 30.7 °F /  -0.7 °C 24.0 °F /  -4.4 °C 30.19in /  1022.2hPa West 3.0mph /  4.8km/h 12.0mph /  19.3km/h 76% 0.00in /  0mm
03:30 30.5 °F /  -0.8 °C 23.8 °F /  -4.6 °C 30.19in /  1022.2hPa West 2.0mph /  3.2km/h 10.0mph /  16.1km/h 76% 0.00in /  0mm
03:40 30.5 °F /  -0.8 °C 23.8 °F /  -4.6 °C 30.19in /  1022.2hPa West 5.0mph /  8km/h 8.0mph /  12.9km/h 76% 0.00in /  0mm
03:50 30.5 °F /  -0.8 °C 24.2 °F /  -4.3 °C 30.19in /  1022.2hPa West 3.0mph /  4.8km/h 7.0mph /  11.3km/h 77% 0.00in /  0mm
04:00 30.6 °F /  -0.8 °C 24.2 °F /  -4.3 °C 30.18in /  1021.9hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 77% 0.00in /  0mm
04:10 30.7 °F /  -0.7 °C 24.3 °F /  -4.3 °C 30.18in /  1021.9hPa West 6.0mph /  9.7km/h 10.0mph /  16.1km/h 77% 0.00in /  0mm
04:20 30.8 °F /  -0.7 °C 24.7 °F /  -4.1 °C 30.17in /  1021.6hPa WSW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 78% 0.00in /  0mm
04:30 30.8 °F /  -0.7 °C 24.7 °F /  -4.1 °C 30.18in /  1021.9hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 78% 0.00in /  0mm
04:40 30.7 °F /  -0.7 °C 24.7 °F /  -4.1 °C 30.17in /  1021.6hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 78% 0.00in /  0mm
04:50 30.6 °F /  -0.8 °C 24.6 °F /  -4.1 °C 30.17in /  1021.6hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 78% 0.00in /  0mm
05:00 30.5 °F /  -0.8 °C 24.4 °F /  -4.2 °C 30.17in /  1021.6hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 78% 0.00in /  0mm
05:10 30.2 °F /  -1 °C 24.5 °F /  -4.2 °C 30.17in /  1021.6hPa WSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 79% 0.00in /  0mm
05:15 30.1 °F /  -1.1 °C 24.4 °F /  -4.2 °C 30.17in /  1021.6hPa WSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 79% 0.00in /  0mm
05:20 29.9 °F /  -1.2 °C 24.2 °F /  -4.3 °C 30.17in /  1021.6hPa West 5.0mph /  8km/h 8.0mph /  12.9km/h 79% 0.00in /  0mm
05:30 29.6 °F /  -1.3 °C 23.9 °F /  -4.5 °C 30.17in /  1021.6hPa West 3.0mph /  4.8km/h 8.0mph /  12.9km/h 79% 0.00in /  0mm
05:40 29.3 °F /  -1.5 °C 23.9 °F /  -4.5 °C 30.17in /  1021.6hPa West 3.0mph /  4.8km/h 5.0mph /  8km/h 80% 0.00in /  0mm
05:45 29.2 °F /  -1.6 °C 23.8 °F /  -4.6 °C 30.17in /  1021.6hPa West 1.0mph /  1.6km/h 6.0mph /  9.7km/h 80% 0.00in /  0mm
05:50 29.0 °F /  -1.7 °C 23.6 °F /  -4.7 °C 30.17in /  1021.6hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
06:00 28.8 °F /  -1.8 °C 23.4 °F /  -4.8 °C 30.17in /  1021.6hPa West 2.0mph /  3.2km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
06:10 28.5 °F /  -1.9 °C 23.1 °F /  -4.9 °C 30.17in /  1021.6hPa West 1.0mph /  1.6km/h 5.0mph /  8km/h 80% 0.00in /  0mm
06:20 28.2 °F /  -2.1 °C 23.1 °F /  -4.9 °C 30.17in /  1021.6hPa West 1.0mph /  1.6km/h 5.0mph /  8km/h 81% 0.00in /  0mm
06:30 27.9 °F /  -2.3 °C 22.8 °F /  -5.1 °C 30.17in /  1021.6hPa Calm   2.0mph /  3.2km/h 81% 0.00in /  0mm
06:40 27.7 °F /  -2.4 °C 22.6 °F /  -5.2 °C 30.16in /  1021.2hPa Calm   2.0mph /  3.2km/h 81% 0.00in /  0mm
06:45 27.6 °F /  -2.4 °C 22.8 °F /  -5.1 °C 30.16in /  1021.2hPa Calm   2.0mph /  3.2km/h 82% 0.00in /  0mm
06:50 27.5 °F /  -2.5 °C 22.7 °F /  -5.2 °C 30.16in /  1021.2hPa Calm   3.0mph /  4.8km/h 82% 0.00in /  0mm
07:00 27.2 °F /  -2.7 °C 22.4 °F /  -5.3 °C 30.16in /  1021.2hPa Calm   3.0mph /  4.8km/h 82% 0.00in /  0mm
07:10 27.0 °F /  -2.8 °C 22.3 °F /  -5.4 °C 30.16in /  1021.2hPa Calm   4.0mph /  6.4km/h 82% 0.00in /  0mm
07:20 26.9 °F /  -2.8 °C 22.4 °F /  -5.3 °C 30.16in /  1021.2hPa Calm   2.0mph /  3.2km/h 83% 0.00in /  0mm
07:30 26.7 °F /  -2.9 °C 22.2 °F /  -5.4 °C 30.16in /  1021.2hPa Calm     83% 0.00in /  0mm
07:40 26.5 °F /  -3.1 °C 22.1 °F /  -5.5 °C 30.16in /  1021.2hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
07:50 26.3 °F /  -3.2 °C 21.8 °F /  -5.7 °C 30.16in /  1021.2hPa Calm   3.0mph /  4.8km/h 83% 0.00in /  0mm
07:55 26.2 °F /  -3.2 °C 21.7 °F /  -5.7 °C 30.15in /  1020.9hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 83% 0.00in /  0mm
08:00 26.2 °F /  -3.2 °C 22.0 °F /  -5.6 °C 30.15in /  1020.9hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
08:10 26.2 °F /  -3.2 °C 22.3 °F /  -5.4 °C 30.15in /  1020.9hPa SW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
08:15 26.2 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.15in /  1020.9hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
08:20 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.15in /  1020.9hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
08:30 26.6 °F /  -3 °C 22.7 °F /  -5.2 °C 30.15in /  1020.9hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
08:40 26.9 °F /  -2.8 °C 23.3 °F /  -4.8 °C 30.14in /  1020.5hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
08:50 27.2 °F /  -2.7 °C 23.6 °F /  -4.7 °C 30.14in /  1020.5hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
09:00 27.6 °F /  -2.4 °C 24.0 °F /  -4.4 °C 30.14in /  1020.5hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 86% 0.00in /  0mm
09:10 28.2 °F /  -2.1 °C 24.6 °F /  -4.1 °C 30.13in /  1020.2hPa SW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm
09:20 29.0 °F /  -1.7 °C 25.4 °F /  -3.7 °C 30.13in /  1020.2hPa SW 5.0mph /  8km/h 12.0mph /  19.3km/h 86% 0.00in /  0mm
09:25 29.6 °F /  -1.3 °C 27.0 °F /  -2.8 °C 30.13in /  1020.2hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 90% 0.00in /  0mm
09:30 30.0 °F /  -1.1 °C 26.0 °F /  -3.3 °C 30.12in /  1019.9hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
09:40 30.7 °F /  -0.7 °C 26.4 °F /  -3.1 °C 30.13in /  1020.2hPa SW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 84% 0.00in /  0mm
09:50 31.6 °F /  -0.2 °C 27.0 °F /  -2.8 °C 30.12in /  1019.9hPa SW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 83% 0.00in /  0mm
10:00 32.8 °F /  0.4 °C 27.4 °F /  -2.6 °C 30.11in /  1019.5hPa SW 9.0mph /  14.5km/h 16.0mph /  25.7km/h 80% 0.00in /  0mm
10:10 33.8 °F /  1 °C 27.6 °F /  -2.4 °C 30.11in /  1019.5hPa SW 8.0mph /  12.9km/h 12.0mph /  19.3km/h 78% 0.00in /  0mm
10:20 34.7 °F /  1.5 °C 28.2 °F /  -2.1 °C 30.11in /  1019.5hPa SW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 77% 0.00in /  0mm
10:30 35.5 °F /  1.9 °C 28.3 °F /  -2.1 °C 30.10in /  1019.2hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 75% 0.00in /  0mm
10:50 36.8 °F /  2.7 °C 28.3 °F /  -2.1 °C 30.10in /  1019.2hPa WSW 9.0mph /  14.5km/h 14.0mph /  22.5km/h 71% 0.00in /  0mm
10:55 37.0 °F /  2.8 °C 28.4 °F /  -2 °C 30.10in /  1019.2hPa WSW 9.0mph /  14.5km/h 18.0mph /  29km/h 71% 0.00in /  0mm
11:10 36.9 °F /  2.7 °C 28.0 °F /  -2.2 °C 30.09in /  1018.8hPa WSW 10.0mph /  16.1km/h 20.0mph /  32.2km/h 70% 0.00in /  0mm
11:15 37.1 °F /  2.8 °C 28.2 °F /  -2.1 °C 30.08in /  1018.5hPa WSW 7.0mph /  11.3km/h 14.0mph /  22.5km/h 70% 0.00in /  0mm
11:45 38.2 °F /  3.4 °C 29.3 °F /  -1.5 °C 30.05in /  1017.5hPa WSW 7.0mph /  11.3km/h 17.0mph /  27.4km/h 70% 0.00in /  0mm
11:50 38.3 °F /  3.5 °C 29.7 °F /  -1.3 °C 30.05in /  1017.5hPa WSW 6.0mph /  9.7km/h 17.0mph /  27.4km/h 71% 0.00in /  0mm
11:55 38.7 °F /  3.7 °C 30.2 °F /  -1 °C 30.04in /  1017.2hPa SW 6.0mph /  9.7km/h 15.0mph /  24.1km/h 71% 0.00in /  0mm
12:00 39.0 °F /  3.9 °C 30.4 °F /  -0.9 °C 30.04in /  1017.2hPa SW 10.0mph /  16.1km/h 15.0mph /  24.1km/h 71% 0.00in /  0mm
12:10 38.8 °F /  3.8 °C 30.2 °F /  -1 °C 30.03in /  1016.8hPa WSW 3.0mph /  4.8km/h 14.0mph /  22.5km/h 71% 0.00in /  0mm
12:20 38.6 °F /  3.7 °C 30.4 °F /  -0.9 °C 30.02in /  1016.5hPa SW 9.0mph /  14.5km/h 18.0mph /  29km/h 72% 0.00in /  0mm
12:30 38.4 °F /  3.6 °C 30.5 °F /  -0.8 °C 30.02in /  1016.5hPa SW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 73% 0.00in /  0mm
12:40 38.4 °F /  3.6 °C 30.2 °F /  -1 °C 30.01in /  1016.1hPa SW 7.0mph /  11.3km/h 17.0mph /  27.4km/h 72% 0.00in /  0mm
12:50 38.5 °F /  3.6 °C 30.3 °F /  -0.9 °C 30.01in /  1016.1hPa SW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 72% 0.00in /  0mm
13:00 38.5 °F /  3.6 °C 30.2 °F /  -1 °C 30.00in /  1015.8hPa WSW 10.0mph /  16.1km/h 16.0mph /  25.7km/h 72% 0.00in /  0mm
13:05 38.3 °F /  3.5 °C 30.1 °F /  -1.1 °C 29.99in /  1015.5hPa SW 8.0mph /  12.9km/h 18.0mph /  29km/h 72% 0.00in /  0mm
13:10 38.3 °F /  3.5 °C 30.1 °F /  -1.1 °C 29.99in /  1015.5hPa SW 9.0mph /  14.5km/h 15.0mph /  24.1km/h 72% 0.00in /  0mm
13:20 38.3 °F /  3.5 °C 30.1 °F /  -1.1 °C 29.98in /  1015.1hPa SW 8.0mph /  12.9km/h 17.0mph /  27.4km/h 72% 0.00in /  0mm
13:30 38.6 °F /  3.7 °C 30.0 °F /  -1.1 °C 29.97in /  1014.8hPa SW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 71% 0.00in /  0mm
13:40 38.7 °F /  3.7 °C 29.8 °F /  -1.2 °C 29.97in /  1014.8hPa SW 9.0mph /  14.5km/h 18.0mph /  29km/h 70% 0.00in /  0mm
13:50 38.8 °F /  3.8 °C 29.5 °F /  -1.4 °C 29.96in /  1014.4hPa SW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 69% 0.00in /  0mm
14:00 38.8 °F /  3.8 °C 29.1 °F /  -1.6 °C 29.95in /  1014.1hPa SW 7.0mph /  11.3km/h 20.0mph /  32.2km/h 68% 0.00in /  0mm
14:10 38.7 °F /  3.7 °C 29.0 °F /  -1.7 °C 29.94in /  1013.8hPa SW 10.0mph /  16.1km/h 21.0mph /  33.8km/h 68% 0.00in /  0mm
14:15 38.7 °F /  3.7 °C 29.0 °F /  -1.7 °C 29.94in /  1013.8hPa SW 8.0mph /  12.9km/h 15.0mph /  24.1km/h 68% 0.00in /  0mm
14:20 38.7 °F /  3.7 °C 29.0 °F /  -1.7 °C 29.93in /  1013.4hPa SW 8.0mph /  12.9km/h 15.0mph /  24.1km/h 68% 0.00in /  0mm
14:30 38.7 °F /  3.7 °C 29.0 °F /  -1.7 °C 29.93in /  1013.4hPa SW 9.0mph /  14.5km/h 21.0mph /  33.8km/h 68% 0.00in /  0mm
14:40 38.7 °F /  3.7 °C 29.0 °F /  -1.7 °C 29.93in /  1013.4hPa SW 9.0mph /  14.5km/h 21.0mph /  33.8km/h 68% 0.00in /  0mm
14:50 38.8 °F /  3.8 °C 28.8 °F /  -1.8 °C 29.92in /  1013.1hPa SW 9.0mph /  14.5km/h 15.0mph /  24.1km/h 67% 0.00in /  0mm
15:00 38.8 °F /  3.8 °C 28.8 °F /  -1.8 °C 29.92in /  1013.1hPa SW 7.0mph /  11.3km/h 14.0mph /  22.5km/h 67% 0.00in /  0mm
15:10 38.8 °F /  3.8 °C 28.0 °F /  -2.2 °C 29.91in /  1012.8hPa SW 9.0mph /  14.5km/h 20.0mph /  32.2km/h 65% 0.00in /  0mm
15:20 39.1 °F /  3.9 °C 27.9 °F /  -2.3 °C 29.91in /  1012.8hPa SW 6.0mph /  9.7km/h 16.0mph /  25.7km/h 64% 0.00in /  0mm
15:30 39.4 °F /  4.1 °C 28.2 °F /  -2.1 °C 29.91in /  1012.8hPa SW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 64% 0.00in /  0mm
15:40 39.4 °F /  4.1 °C 27.8 °F /  -2.3 °C 29.90in /  1012.4hPa SW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 63% 0.00in /  0mm
15:50 39.3 °F /  4.1 °C 28.5 °F /  -1.9 °C 29.90in /  1012.4hPa SW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 65% 0.00in /  0mm
16:00 39.0 °F /  3.9 °C 28.6 °F /  -1.9 °C 29.90in /  1012.4hPa SSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 66% 0.00in /  0mm
16:05 38.9 °F /  3.8 °C 28.5 °F /  -1.9 °C 29.90in /  1012.4hPa SSW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 66% 0.00in /  0mm
16:10 38.8 °F /  3.8 °C 28.4 °F /  -2 °C 29.89in /  1012.1hPa SSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 66% 0.00in /  0mm
16:20 38.6 °F /  3.7 °C 28.2 °F /  -2.1 °C 29.89in /  1012.1hPa SW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 66% 0.00in /  0mm
16:30 38.6 °F /  3.7 °C 27.1 °F /  -2.7 °C 29.89in /  1012.1hPa SW 5.0mph /  8km/h 12.0mph /  19.3km/h 63% 0.00in /  0mm
16:40 38.6 °F /  3.7 °C 25.9 °F /  -3.4 °C 29.89in /  1012.1hPa SW 3.0mph /  4.8km/h 14.0mph /  22.5km/h 60% 0.00in /  0mm
16:50 38.7 °F /  3.7 °C 25.6 °F /  -3.6 °C 29.88in /  1011.7hPa SW 9.0mph /  14.5km/h 16.0mph /  25.7km/h 59% 0.00in /  0mm
17:00 38.7 °F /  3.7 °C 25.6 °F /  -3.6 °C 29.89in /  1012.1hPa SW 8.0mph /  12.9km/h 14.0mph /  22.5km/h 59% 0.00in /  0mm
17:10 38.6 °F /  3.7 °C 25.9 °F /  -3.4 °C 29.88in /  1011.7hPa SW 5.0mph /  8km/h 10.0mph /  16.1km/h 60% 0.00in /  0mm
17:20 38.5 °F /  3.6 °C 25.8 °F /  -3.4 °C 29.89in /  1012.1hPa SW 5.0mph /  8km/h 10.0mph /  16.1km/h 60% 0.00in /  0mm
17:25 38.5 °F /  3.6 °C 25.8 °F /  -3.4 °C 29.88in /  1011.7hPa SW 7.0mph /  11.3km/h 15.0mph /  24.1km/h 60% 0.00in /  0mm
17:30 38.6 °F /  3.7 °C 25.9 °F /  -3.4 °C 29.88in /  1011.7hPa SW 9.0mph /  14.5km/h 15.0mph /  24.1km/h 60% 0.00in /  0mm
17:40 38.4 °F /  3.6 °C 25.7 °F /  -3.5 °C 29.87in /  1011.4hPa SW 5.0mph /  8km/h 9.0mph /  14.5km/h 60% 0.00in /  0mm
17:50 38.4 °F /  3.6 °C 26.1 °F /  -3.3 °C 29.87in /  1011.4hPa SW 7.0mph /  11.3km/h 14.0mph /  22.5km/h 61% 0.00in /  0mm
18:00 38.2 °F /  3.4 °C 25.9 °F /  -3.4 °C 29.86in /  1011.1hPa SW 7.0mph /  11.3km/h 22.0mph /  35.4km/h 61% 0.00in /  0mm
18:10 38.2 °F /  3.4 °C 25.9 °F /  -3.4 °C 29.87in /  1011.4hPa SW 8.0mph /  12.9km/h 18.0mph /  29km/h 61% 0.00in /  0mm
18:20 38.2 °F /  3.4 °C 26.3 °F /  -3.2 °C 29.87in /  1011.4hPa WSW 5.0mph /  8km/h 15.0mph /  24.1km/h 62% 0.00in /  0mm
18:30 37.9 °F /  3.3 °C 26.4 °F /  -3.1 °C 29.87in /  1011.4hPa WSW 12.0mph /  19.3km/h 17.0mph /  27.4km/h 63% 0.00in /  0mm
18:40 37.7 °F /  3.2 °C 27.0 °F /  -2.8 °C 29.86in /  1011.1hPa WSW 9.0mph /  14.5km/h 14.0mph /  22.5km/h 65% 0.00in /  0mm
18:50 37.5 °F /  3.1 °C 27.2 °F /  -2.7 °C 29.85in /  1010.7hPa SW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 66% 0.00in /  0mm
19:00 37.3 °F /  2.9 °C 27.7 °F /  -2.4 °C 29.85in /  1010.7hPa SW 8.0mph /  12.9km/h 13.0mph /  20.9km/h 68% 0.00in /  0mm
19:10 37.2 °F /  2.9 °C 28.0 °F /  -2.2 °C 29.85in /  1010.7hPa SW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 69% 0.00in /  0mm
19:20 37.0 °F /  2.8 °C 28.2 °F /  -2.1 °C 29.85in /  1010.7hPa SW 8.0mph /  12.9km/h 15.0mph /  24.1km/h 70% 0.00in /  0mm
19:30 37.0 °F /  2.8 °C 28.1 °F /  -2.2 °C 29.84in /  1010.4hPa SW 7.0mph /  11.3km/h 15.0mph /  24.1km/h 70% 0.00in /  0mm
19:40 37.1 °F /  2.8 °C 28.2 °F /  -2.1 °C 29.84in /  1010.4hPa SW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 70% 0.00in /  0mm
19:45 37.0 °F /  2.8 °C 28.5 °F /  -1.9 °C 29.84in /  1010.4hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 71% 0.00in /  0mm
19:50 37.0 °F /  2.8 °C 28.5 °F /  -1.9 °C 29.84in /  1010.4hPa WSW 8.0mph /  12.9km/h 15.0mph /  24.1km/h 71% 0.00in /  0mm
20:00 37.0 °F /  2.8 °C 28.5 °F /  -1.9 °C 29.84in /  1010.4hPa SW 10.0mph /  16.1km/h 18.0mph /  29km/h 71% 0.00in /  0mm
20:10 36.9 °F /  2.7 °C 28.4 °F /  -2 °C 29.83in /  1010hPa WSW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 71% 0.00in /  0mm
20:20 36.8 °F /  2.7 °C 28.3 °F /  -2.1 °C 29.83in /  1010hPa WSW 10.0mph /  16.1km/h 18.0mph /  29km/h 71% 0.00in /  0mm
20:30 36.8 °F /  2.7 °C 28.6 °F /  -1.9 °C 29.82in /  1009.7hPa SW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 72% 0.00in /  0mm
20:40 36.6 °F /  2.6 °C 28.4 °F /  -2 °C 29.82in /  1009.7hPa SW 7.0mph /  11.3km/h 14.0mph /  22.5km/h 72% 0.00in /  0mm
20:50 36.4 °F /  2.4 °C 28.6 °F /  -1.9 °C 29.82in /  1009.7hPa SW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 73% 0.00in /  0mm
21:00 36.3 °F /  2.4 °C 28.5 °F /  -1.9 °C 29.82in /  1009.7hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 73% 0.00in /  0mm
21:10 36.4 °F /  2.4 °C 28.9 °F /  -1.7 °C 29.82in /  1009.7hPa WSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
21:20 36.4 °F /  2.4 °C 28.9 °F /  -1.7 °C 29.81in /  1009.4hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 74% 0.00in /  0mm
21:30 36.5 °F /  2.5 °C 29.0 °F /  -1.7 °C 29.81in /  1009.4hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 74% 0.00in /  0mm
21:35 36.6 °F /  2.6 °C 29.1 °F /  -1.6 °C 29.81in /  1009.4hPa WSW 3.0mph /  4.8km/h 14.0mph /  22.5km/h 74% 0.00in /  0mm
21:45 36.6 °F /  2.6 °C 29.1 °F /  -1.6 °C 29.81in /  1009.4hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
21:50 36.7 °F /  2.6 °C 29.2 °F /  -1.6 °C 29.80in /  1009hPa WSW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
21:55 36.8 °F /  2.7 °C 29.3 °F /  -1.5 °C 29.80in /  1009hPa WSW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 74% 0.00in /  0mm
22:00 36.8 °F /  2.7 °C 29.3 °F /  -1.5 °C 29.80in /  1009hPa WSW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
22:10 36.9 °F /  2.7 °C 29.4 °F /  -1.4 °C 29.80in /  1009hPa WSW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 74% 0.00in /  0mm
