^^
Station Historical Data
Daily Summary for January 31, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 50.0 °F /  10 °C 27.8 °F /  -2.3 °C 39.6 °F /  4.2 °C
Dew Point: 42.3 °F /  5.7 °C 25.2 °F /  -3.8 °C 34 °F /  1.1 °C
Humidity: 93% 67% 81%
Wind Speed: 12.0mph /  19.3km/h - 4.5mph /  7.2km/h
Wind Gust: 26.0mph /  41.8km/h - -
Wind- - SSW
Pressure: 29.99 in /  1015.5 hPa 29.74 in /  1007 hPa -
Precipitation: 0.06 in /  1.5 mm    
Historical Graphs
 
 
Tabular Data for January 31, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 29.6 °F /  -1.3 °C 27.5 °F /  -2.5 °C 29.99in /  1015.5hPa SE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 92% 0.00in /  0mm
00:05 29.6 °F /  -1.3 °C 27.6 °F /  -2.4 °C 29.99in /  1015.5hPa ESE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 92% 0.01in /  0.3mm
00:10 29.6 °F /  -1.3 °C 27.6 °F /  -2.4 °C 29.99in /  1015.5hPa ESE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
00:15 29.7 °F /  -1.3 °C 27.6 °F /  -2.4 °C 29.98in /  1015.1hPa SE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 92% 0.00in /  0mm
00:20 29.7 °F /  -1.3 °C 27.7 °F /  -2.4 °C 29.98in /  1015.1hPa SE 2.0mph /  3.2km/h 5.0mph /  8km/h 92% 0.00in /  0mm
00:30 29.6 °F /  -1.3 °C 27.6 °F /  -2.4 °C 29.97in /  1014.8hPa ESE 5.0mph /  8km/h 7.0mph /  11.3km/h 92% 0.01in /  0.3mm
00:40 29.7 °F /  -1.3 °C 27.7 °F /  -2.4 °C 29.98in /  1015.1hPa SW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 92% 0.00in /  0mm
00:50 30.0 °F /  -1.1 °C 28.2 °F /  -2.1 °C 29.97in /  1014.8hPa ESE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 93% 0.00in /  0mm
01:00 30.1 °F /  -1.1 °C 28.4 °F /  -2 °C 29.96in /  1014.4hPa ESE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 93% 0.01in /  0.3mm
01:10 30.3 °F /  -0.9 °C 28.6 °F /  -1.9 °C 29.96in /  1014.4hPa SE 5.0mph /  8km/h 12.0mph /  19.3km/h 93% 0.00in /  0mm
01:20 30.4 °F /  -0.9 °C 28.3 °F /  -2.1 °C 29.96in /  1014.4hPa ESE 5.0mph /  8km/h 8.0mph /  12.9km/h 92% 0.00in /  0mm
01:30 30.4 °F /  -0.9 °C 28.4 °F /  -2 °C 29.96in /  1014.4hPa SE 5.0mph /  8km/h 7.0mph /  11.3km/h 92% 0.00in /  0mm
01:40 30.5 °F /  -0.8 °C 28.4 °F /  -2 °C 29.95in /  1014.1hPa SE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 92% 0.00in /  0mm
01:50 30.5 °F /  -0.8 °C 28.5 °F /  -1.9 °C 29.95in /  1014.1hPa SE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
02:00 30.5 °F /  -0.8 °C 28.5 °F /  -1.9 °C 29.95in /  1014.1hPa SE 5.0mph /  8km/h 7.0mph /  11.3km/h 92% 0.00in /  0mm
02:10 30.6 °F /  -0.8 °C 28.6 °F /  -1.9 °C 29.95in /  1014.1hPa Calm   4.0mph /  6.4km/h 92% 0.00in /  0mm
02:20 30.6 °F /  -0.8 °C 28.6 °F /  -1.9 °C 29.94in /  1013.8hPa SE 7.0mph /  11.3km/h 9.0mph /  14.5km/h 92% 0.00in /  0mm
02:30 30.7 °F /  -0.7 °C 28.7 °F /  -1.8 °C 29.95in /  1014.1hPa SSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 92% 0.00in /  0mm
02:40 30.7 °F /  -0.7 °C 28.7 °F /  -1.8 °C 29.94in /  1013.8hPa ESE 1.0mph /  1.6km/h 9.0mph /  14.5km/h 92% 0.00in /  0mm
02:50 30.6 °F /  -0.8 °C 28.6 °F /  -1.9 °C 29.93in /  1013.4hPa SE 5.0mph /  8km/h 9.0mph /  14.5km/h 92% 0.01in /  0.3mm
03:00 30.6 °F /  -0.8 °C 28.6 °F /  -1.9 °C 29.93in /  1013.4hPa SE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 92% 0.00in /  0mm
03:10 30.5 °F /  -0.8 °C 28.2 °F /  -2.1 °C 29.93in /  1013.4hPa Calm   5.0mph /  8km/h 91% 0.00in /  0mm
03:20 30.4 °F /  -0.9 °C 28.1 °F /  -2.2 °C 29.93in /  1013.4hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
03:30 30.3 °F /  -0.9 °C 28.0 °F /  -2.2 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
03:40 30.2 °F /  -1 °C 27.9 °F /  -2.3 °C 29.93in /  1013.4hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0mm
03:50 30.0 °F /  -1.1 °C 27.7 °F /  -2.4 °C 29.92in /  1013.1hPa Calm     91% 0.00in /  0mm
04:00 29.8 °F /  -1.2 °C 27.5 °F /  -2.5 °C 29.92in /  1013.1hPa Calm     91% 0.00in /  0mm
04:10 29.3 °F /  -1.5 °C 27.0 °F /  -2.8 °C 29.92in /  1013.1hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0mm
04:20 28.9 °F /  -1.7 °C 26.6 °F /  -3 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 91% 0.01in /  0.3mm
04:25 28.7 °F /  -1.8 °C 26.2 °F /  -3.2 °C 29.92in /  1013.1hPa Calm   1.0mph /  1.6km/h 90% 0.00in /  0mm
04:35 28.5 °F /  -1.9 °C 25.9 °F /  -3.4 °C 29.93in /  1013.4hPa Calm     90% 0.00in /  0mm
04:40 28.4 °F /  -2 °C 26.1 °F /  -3.3 °C 29.93in /  1013.4hPa Calm     91% 0.00in /  0mm
04:50 28.1 °F /  -2.2 °C 25.8 °F /  -3.4 °C 29.93in /  1013.4hPa Calm     91% 0.00in /  0mm
05:00 27.8 °F /  -2.3 °C 25.2 °F /  -3.8 °C 29.93in /  1013.4hPa Calm     90% 0.00in /  0mm
05:10 27.8 °F /  -2.3 °C 25.5 °F /  -3.6 °C 29.93in /  1013.4hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0mm
05:20 27.9 °F /  -2.3 °C 25.6 °F /  -3.6 °C 29.93in /  1013.4hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
05:30 28.4 °F /  -2 °C 26.1 °F /  -3.3 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
05:35 28.5 °F /  -1.9 °C 26.2 °F /  -3.2 °C 29.93in /  1013.4hPa Calm     91% 0.00in /  0mm
05:45 28.6 °F /  -1.9 °C 26.3 °F /  -3.2 °C 29.93in /  1013.4hPa Calm     91% 0.00in /  0mm
05:50 28.7 °F /  -1.8 °C 26.4 °F /  -3.1 °C 29.93in /  1013.4hPa Calm     91% 0.00in /  0mm
06:00 28.8 °F /  -1.8 °C 26.5 °F /  -3.1 °C 29.93in /  1013.4hPa Calm     91% 0.00in /  0mm
06:10 28.9 °F /  -1.7 °C 26.6 °F /  -3 °C 29.93in /  1013.4hPa Calm     91% 0.00in /  0mm
06:20 29.0 °F /  -1.7 °C 26.7 °F /  -2.9 °C 29.92in /  1013.1hPa Calm     91% 0.00in /  0mm
06:30 29.1 °F /  -1.6 °C 26.8 °F /  -2.9 °C 29.92in /  1013.1hPa Calm     91% 0.00in /  0mm
06:40 29.2 °F /  -1.6 °C 27.2 °F /  -2.7 °C 29.92in /  1013.1hPa Calm     92% 0.00in /  0mm
06:50 29.3 °F /  -1.5 °C 27.0 °F /  -2.8 °C 29.92in /  1013.1hPa Calm     91% 0.00in /  0mm
07:00 29.5 °F /  -1.4 °C 27.5 °F /  -2.5 °C 29.92in /  1013.1hPa Calm   2.0mph /  3.2km/h 92% 0.00in /  0mm
07:05 29.6 °F /  -1.3 °C 27.6 °F /  -2.4 °C 29.92in /  1013.1hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
07:10 29.8 °F /  -1.2 °C 27.7 °F /  -2.4 °C 29.92in /  1013.1hPa Calm   2.0mph /  3.2km/h 92% 0.00in /  0mm
07:15 29.9 °F /  -1.2 °C 27.9 °F /  -2.3 °C 29.93in /  1013.4hPa Calm     92% 0.00in /  0mm
07:20 30.0 °F /  -1.1 °C 28.0 °F /  -2.2 °C 29.93in /  1013.4hPa Calm   2.0mph /  3.2km/h 92% 0.00in /  0mm
07:25 30.1 °F /  -1.1 °C 28.1 °F /  -2.2 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
07:30 30.2 °F /  -1 °C 28.2 °F /  -2.1 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
07:40 30.3 °F /  -0.9 °C 28.3 °F /  -2.1 °C 29.93in /  1013.4hPa Calm     92% 0.00in /  0mm
07:50 30.4 °F /  -0.9 °C 28.4 °F /  -2 °C 29.93in /  1013.4hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
08:00 30.3 °F /  -0.9 °C 28.3 °F /  -2.1 °C 29.93in /  1013.4hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
08:10 30.1 °F /  -1.1 °C 28.1 °F /  -2.2 °C 29.93in /  1013.4hPa Calm     92% 0.00in /  0mm
08:20 30.0 °F /  -1.1 °C 28.0 °F /  -2.2 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
08:30 30.0 °F /  -1.1 °C 28.0 °F /  -2.2 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
08:40 30.2 °F /  -1 °C 28.1 °F /  -2.2 °C 29.93in /  1013.4hPa South 1.0mph /  1.6km/h 3.0mph /  4.8km/h 92% 0.00in /  0mm
08:50 30.6 °F /  -0.8 °C 28.5 °F /  -1.9 °C 29.93in /  1013.4hPa South 1.0mph /  1.6km/h 3.0mph /  4.8km/h 92% 0.00in /  0mm
09:00 31.2 °F /  -0.4 °C 29.1 °F /  -1.6 °C 29.93in /  1013.4hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
09:10 31.7 °F /  -0.2 °C 29.7 °F /  -1.3 °C 29.93in /  1013.4hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
09:20 32.3 °F /  0.2 °C 30.2 °F /  -1 °C 29.94in /  1013.8hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
09:30 33.0 °F /  0.6 °C 30.9 °F /  -0.6 °C 29.93in /  1013.4hPa South 1.0mph /  1.6km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
09:40 33.7 °F /  0.9 °C 31.9 °F /  -0.1 °C 29.92in /  1013.1hPa South 1.0mph /  1.6km/h 4.0mph /  6.4km/h 93% 0.00in /  0mm
09:55 35.0 °F /  1.7 °C 32.9 °F /  0.5 °C 29.92in /  1013.1hPa Calm   2.0mph /  3.2km/h 92% 0.00in /  0mm
10:00 35.5 °F /  1.9 °C 33.4 °F /  0.8 °C 29.92in /  1013.1hPa Calm   2.0mph /  3.2km/h 92% 0.00in /  0mm
10:10 36.5 °F /  2.5 °C 34.1 °F /  1.2 °C 29.92in /  1013.1hPa SSW 2.0mph /  3.2km/h 5.0mph /  8km/h 91% 0.00in /  0mm
10:20 37.6 °F /  3.1 °C 34.9 °F /  1.6 °C 29.93in /  1013.4hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 90% 0.00in /  0mm
10:30 38.3 °F /  3.5 °C 35.1 °F /  1.7 °C 29.92in /  1013.1hPa SW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 88% 0.00in /  0mm
10:40 39.2 °F /  4 °C 35.4 °F /  1.9 °C 29.92in /  1013.1hPa SSW 5.0mph /  8km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
10:50 40.1 °F /  4.5 °C 35.7 °F /  2.1 °C 29.92in /  1013.1hPa SSW 2.0mph /  3.2km/h 5.0mph /  8km/h 84% 0.00in /  0mm
11:00 40.9 °F /  4.9 °C 36.1 °F /  2.3 °C 29.91in /  1012.8hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 83% 0.00in /  0mm
11:10 41.4 °F /  5.2 °C 35.7 °F /  2.1 °C 29.91in /  1012.8hPa SW 2.0mph /  3.2km/h 12.0mph /  19.3km/h 80% 0.00in /  0mm
11:20 41.9 °F /  5.5 °C 35.9 °F /  2.2 °C 29.91in /  1012.8hPa SW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 79% 0.00in /  0mm
11:30 42.1 °F /  5.6 °C 36.1 °F /  2.3 °C 29.90in /  1012.4hPa SW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 79% 0.00in /  0mm
11:40 42.8 °F /  6 °C 36.4 °F /  2.4 °C 29.89in /  1012.1hPa SW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 78% 0.00in /  0mm
11:50 43.7 °F /  6.5 °C 36.6 °F /  2.6 °C 29.89in /  1012.1hPa WSW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 76% 0.00in /  0mm
12:00 44.2 °F /  6.8 °C 37.1 °F /  2.8 °C 29.89in /  1012.1hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 76% 0.00in /  0mm
12:10 44.5 °F /  6.9 °C 36.7 °F /  2.6 °C 29.88in /  1011.7hPa SW 5.0mph /  8km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
12:20 45.0 °F /  7.2 °C 37.2 °F /  2.9 °C 29.88in /  1011.7hPa SW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
12:25 44.8 °F /  7.1 °C 36.6 °F /  2.6 °C 29.88in /  1011.7hPa SW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 73% 0.00in /  0mm
12:30 44.5 °F /  6.9 °C 36.7 °F /  2.6 °C 29.87in /  1011.4hPa SW 8.0mph /  12.9km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
12:40 44.6 °F /  7 °C 36.8 °F /  2.7 °C 29.87in /  1011.4hPa SW 5.0mph /  8km/h 10.0mph /  16.1km/h 74% 0.00in /  0mm
12:45 44.8 °F /  7.1 °C 37.4 °F /  3 °C 29.87in /  1011.4hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 75% 0.00in /  0mm
12:55 45.5 °F /  7.5 °C 37.7 °F /  3.2 °C 29.86in /  1011.1hPa SW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
13:00 45.6 °F /  7.6 °C 37.4 °F /  3 °C 29.86in /  1011.1hPa SW 2.0mph /  3.2km/h 12.0mph /  19.3km/h 73% 0.00in /  0mm
13:10 46.1 °F /  7.8 °C 38.3 °F /  3.5 °C 29.86in /  1011.1hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
13:20 46.8 °F /  8.2 °C 38.6 °F /  3.7 °C 29.85in /  1010.7hPa SW 1.0mph /  1.6km/h 5.0mph /  8km/h 73% 0.00in /  0mm
13:30 46.9 °F /  8.3 °C 38.3 °F /  3.5 °C 29.85in /  1010.7hPa SW 5.0mph /  8km/h 7.0mph /  11.3km/h 72% 0.00in /  0mm
13:35 46.7 °F /  8.2 °C 38.1 °F /  3.4 °C 29.85in /  1010.7hPa SW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 72% 0.00in /  0mm
13:45 46.6 °F /  8.1 °C 38.4 °F /  3.6 °C 29.84in /  1010.4hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 73% 0.00in /  0mm
13:50 46.7 °F /  8.2 °C 38.5 °F /  3.6 °C 29.84in /  1010.4hPa SW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 73% 0.00in /  0mm
14:00 47.0 °F /  8.3 °C 38.8 °F /  3.8 °C 29.84in /  1010.4hPa SW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 73% 0.00in /  0mm
14:10 47.5 °F /  8.6 °C 38.9 °F /  3.8 °C 29.84in /  1010.4hPa SW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 72% 0.00in /  0mm
14:20 48.0 °F /  8.9 °C 39.4 °F /  4.1 °C 29.84in /  1010.4hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 72% 0.00in /  0mm
14:30 48.5 °F /  9.2 °C 39.2 °F /  4 °C 29.84in /  1010.4hPa SW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 70% 0.00in /  0mm
14:40 48.9 °F /  9.4 °C 39.6 °F /  4.2 °C 29.84in /  1010.4hPa SW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 70% 0.00in /  0mm
14:50 49.2 °F /  9.6 °C 39.5 °F /  4.2 °C 29.84in /  1010.4hPa WSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 69% 0.00in /  0mm
15:00 49.4 °F /  9.7 °C 39.7 °F /  4.3 °C 29.84in /  1010.4hPa SW 5.0mph /  8km/h 10.0mph /  16.1km/h 69% 0.00in /  0mm
15:10 49.5 °F /  9.7 °C 39.4 °F /  4.1 °C 29.83in /  1010hPa SW 10.0mph /  16.1km/h 15.0mph /  24.1km/h 68% 0.00in /  0mm
15:20 49.6 °F /  9.8 °C 39.5 °F /  4.2 °C 29.83in /  1010hPa SW 9.0mph /  14.5km/h 13.0mph /  20.9km/h 68% 0.00in /  0mm
15:30 49.5 °F /  9.7 °C 39.4 °F /  4.1 °C 29.84in /  1010.4hPa SW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 68% 0.00in /  0mm
15:40 49.5 °F /  9.7 °C 39.4 °F /  4.1 °C 29.84in /  1010.4hPa SW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 68% 0.00in /  0mm
15:50 49.3 °F /  9.6 °C 38.8 °F /  3.8 °C 29.83in /  1010hPa SW 5.0mph /  8km/h 12.0mph /  19.3km/h 67% 0.00in /  0mm
16:00 49.3 °F /  9.6 °C 38.8 °F /  3.8 °C 29.84in /  1010.4hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 67% 0.00in /  0mm
16:10 49.1 °F /  9.5 °C 38.6 °F /  3.7 °C 29.83in /  1010hPa SW 8.0mph /  12.9km/h 13.0mph /  20.9km/h 67% 0.00in /  0mm
16:20 48.7 °F /  9.3 °C 38.2 °F /  3.4 °C 29.83in /  1010hPa WSW 8.0mph /  12.9km/h 13.0mph /  20.9km/h 67% 0.00in /  0mm
16:25 48.4 °F /  9.1 °C 37.9 °F /  3.3 °C 29.83in /  1010hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 67% 0.00in /  0mm
16:35 47.9 °F /  8.8 °C 37.8 °F /  3.2 °C 29.83in /  1010hPa WSW 5.0mph /  8km/h 12.0mph /  19.3km/h 68% 0.00in /  0mm
16:40 47.7 °F /  8.7 °C 37.7 °F /  3.2 °C 29.83in /  1010hPa Calm   8.0mph /  12.9km/h 68% 0.00in /  0mm
16:50 47.3 °F /  8.5 °C 37.3 °F /  2.9 °C 29.83in /  1010hPa SW 9.0mph /  14.5km/h 14.0mph /  22.5km/h 68% 0.00in /  0mm
17:00 47.1 °F /  8.4 °C 37.4 °F /  3 °C 29.83in /  1010hPa SW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 69% 0.00in /  0mm
17:10 46.9 °F /  8.3 °C 37.3 °F /  2.9 °C 29.82in /  1009.7hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
17:20 46.6 °F /  8.1 °C 37.3 °F /  2.9 °C 29.82in /  1009.7hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 70% 0.00in /  0mm
17:30 46.3 °F /  7.9 °C 37.0 °F /  2.8 °C 29.82in /  1009.7hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 70% 0.00in /  0mm
17:40 46.0 °F /  7.8 °C 36.8 °F /  2.7 °C 29.81in /  1009.4hPa SW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 70% 0.00in /  0mm
17:50 45.9 °F /  7.7 °C 36.6 °F /  2.6 °C 29.81in /  1009.4hPa SW 5.0mph /  8km/h 9.0mph /  14.5km/h 70% 0.00in /  0mm
18:00 45.7 °F /  7.6 °C 36.8 °F /  2.7 °C 29.82in /  1009.7hPa SW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 71% 0.00in /  0mm
18:10 45.6 °F /  7.6 °C 36.7 °F /  2.6 °C 29.82in /  1009.7hPa SW 1.0mph /  1.6km/h 10.0mph /  16.1km/h 71% 0.00in /  0mm
18:20 45.6 °F /  7.6 °C 36.7 °F /  2.6 °C 29.82in /  1009.7hPa WSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 71% 0.00in /  0mm
18:30 45.6 °F /  7.6 °C 36.7 °F /  2.6 °C 29.81in /  1009.4hPa WSW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 71% 0.00in /  0mm
18:40 45.8 °F /  7.7 °C 37.2 °F /  2.9 °C 29.81in /  1009.4hPa WSW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 72% 0.00in /  0mm
18:50 46.2 °F /  7.9 °C 38.0 °F /  3.3 °C 29.81in /  1009.4hPa WSW 6.0mph /  9.7km/h 17.0mph /  27.4km/h 73% 0.00in /  0mm
19:00 47.2 °F /  8.4 °C 38.6 °F /  3.7 °C 29.81in /  1009.4hPa WSW 7.0mph /  11.3km/h 20.0mph /  32.2km/h 72% 0.00in /  0mm
19:10 48.0 °F /  8.9 °C 39.1 °F /  3.9 °C 29.81in /  1009.4hPa WSW 9.0mph /  14.5km/h 17.0mph /  27.4km/h 71% 0.00in /  0mm
19:20 48.3 °F /  9.1 °C 38.9 °F /  3.8 °C 29.81in /  1009.4hPa SW 7.0mph /  11.3km/h 14.0mph /  22.5km/h 70% 0.00in /  0mm
19:30 48.2 °F /  9 °C 38.9 °F /  3.8 °C 29.80in /  1009hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 70% 0.00in /  0mm
19:40 48.1 °F /  8.9 °C 39.1 °F /  3.9 °C 29.80in /  1009hPa SW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 71% 0.00in /  0mm
19:50 48.1 °F /  8.9 °C 39.1 °F /  3.9 °C 29.80in /  1009hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 71% 0.00in /  0mm
20:00 48.0 °F /  8.9 °C 39.4 °F /  4.1 °C 29.80in /  1009hPa WSW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 72% 0.00in /  0mm
20:10 48.2 °F /  9 °C 39.6 °F /  4.2 °C 29.80in /  1009hPa SW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 72% 0.00in /  0mm
20:20 48.3 °F /  9.1 °C 39.7 °F /  4.3 °C 29.80in /  1009hPa SW 5.0mph /  8km/h 12.0mph /  19.3km/h 72% 0.00in /  0mm
20:25 48.3 °F /  9.1 °C 39.7 °F /  4.3 °C 29.79in /  1008.7hPa SW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 72% 0.00in /  0mm
20:30 48.3 °F /  9.1 °C 39.7 °F /  4.3 °C 29.79in /  1008.7hPa SW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 72% 0.00in /  0mm
20:40 48.5 °F /  9.2 °C 40.2 °F /  4.6 °C 29.79in /  1008.7hPa SW 5.0mph /  8km/h 12.0mph /  19.3km/h 73% 0.00in /  0mm
20:50 48.7 °F /  9.3 °C 40.4 °F /  4.7 °C 29.79in /  1008.7hPa WSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 73% 0.00in /  0mm
21:00 48.8 °F /  9.3 °C 40.5 °F /  4.7 °C 29.79in /  1008.7hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 73% 0.00in /  0mm
21:10 48.8 °F /  9.3 °C 40.9 °F /  4.9 °C 29.79in /  1008.7hPa SW 5.0mph /  8km/h 10.0mph /  16.1km/h 74% 0.00in /  0mm
21:20 48.8 °F /  9.3 °C 40.9 °F /  4.9 °C 29.79in /  1008.7hPa SW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
21:30 49.1 °F /  9.5 °C 41.5 °F /  5.3 °C 29.79in /  1008.7hPa SW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 75% 0.00in /  0mm
21:40 49.2 °F /  9.6 °C 41.3 °F /  5.2 °C 29.78in /  1008.4hPa WSW 7.0mph /  11.3km/h 18.0mph /  29km/h 74% 0.00in /  0mm
21:50 49.5 °F /  9.7 °C 41.9 °F /  5.5 °C 29.78in /  1008.4hPa WSW 6.0mph /  9.7km/h 21.0mph /  33.8km/h 75% 0.00in /  0mm
22:00 49.8 °F /  9.9 °C 41.8 °F /  5.4 °C 29.77in /  1008hPa WSW 7.0mph /  11.3km/h 21.0mph /  33.8km/h 74% 0.00in /  0mm
22:10 49.9 °F /  9.9 °C 41.9 °F /  5.5 °C 29.77in /  1008hPa WSW 9.0mph /  14.5km/h 18.0mph /  29km/h 74% 0.00in /  0mm
22:20 50.0 °F /  10 °C 42.0 °F /  5.6 °C 29.76in /  1007.7hPa SW 7.0mph /  11.3km/h 26.0mph /  41.8km/h 74% 0.00in /  0mm
22:30 50.0 °F /  10 °C 42.0 °F /  5.6 °C 29.76in /  1007.7hPa WSW 8.0mph /  12.9km/h 18.0mph /  29km/h 74% 0.00in /  0mm
22:35 50.0 °F /  10 °C 42.0 °F /  5.6 °C 29.76in /  1007.7hPa West 12.0mph /  19.3km/h 17.0mph /  27.4km/h 74% 0.00in /  0mm
22:45 49.9 °F /  9.9 °C 41.9 °F /  5.5 °C 29.76in /  1007.7hPa WSW 6.0mph /  9.7km/h 17.0mph /  27.4km/h 74% 0.00in /  0mm
22:50 49.9 °F /  9.9 °C 41.9 °F /  5.5 °C 29.76in /  1007.7hPa WSW 7.0mph /  11.3km/h 14.0mph /  22.5km/h 74% 0.00in /  0mm
23:00 49.8 °F /  9.9 °C 41.8 °F /  5.4 °C 29.76in /  1007.7hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 74% 0.00in /  0mm
23:10 49.7 °F /  9.8 °C 41.7 °F /  5.4 °C 29.76in /  1007.7hPa WSW 5.0mph /  8km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
23:20 49.6 °F /  9.8 °C 42.0 °F /  5.6 °C 29.75in /  1007.3hPa WSW 8.0mph /  12.9km/h 16.0mph /  25.7km/h 75% 0.00in /  0mm
23:30 49.7 °F /  9.8 °C 42.1 °F /  5.6 °C 29.75in /  1007.3hPa WSW 5.0mph /  8km/h 14.0mph /  22.5km/h 75% 0.00in /  0mm
23:40 49.6 °F /  9.8 °C 42.3 °F /  5.7 °C 29.75in /  1007.3hPa SW 7.0mph /  11.3km/h 16.0mph /  25.7km/h 76% 0.00in /  0mm
23:50 49.5 °F /  9.7 °C 42.2 °F /  5.7 °C 29.74in /  1007hPa SW 9.0mph /  14.5km/h 14.0mph /  22.5km/h 76% 0.00in /  0mm
Mackies Main Street Weather
Compliments of Weather Underground