Station Historical Data
|
Monthly Summary for May 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
91 °F |
38 °F |
61.8 °F |
| Dew Point: |
70 °F |
29 °F |
49.3 °F |
| Humidity: |
98% |
26% |
67% |
| Wind Speed: |
18mph |
- |
3.2mph |
| Wind Gust: |
38mph |
- |
- |
| Pressure: |
30.20 in |
29.57 in |
- |
| Precipitation: |
1.31 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 58 | 49 | 42 | 49 | 45 | 40 | 94 | 85 | 71 | 30.03 | 29.87 | 9 | 3 | 18 | 0.02
|
| Wed | 2 | 61 | 52 | 40 | 52 | 47 | 38 | 98 | 86 | 69 | 30.04 | 29.86 | 16 | 4 | 23 | 0.03
|
| Thu | 3 | 70 | 59 | 47 | 60 | 55 | 45 | 95 | 88 | 70 | 30.13 | 29.81 | 9 | 3 | 28 | 0.65
|
| Fri | 4 | 72 | 63 | 55 | 64 | 58 | 48 | 97 | 85 | 65 | 29.99 | 29.80 | 10 | 4 | 18 | 0.01
|
| Sat | 5 | 62 | 52 | 44 | 48 | 42 | 39 | 86 | 68 | 46 | 30.11 | 29.99 | 9 | 2 | 14 | 0.00
|
| Sun | 6 | 68 | 56 | 40 | 42 | 36 | 29 | 91 | 52 | 26 | 30.13 | 30.03 | 9 | 2 | 18 | 0.00
|
| Mon | 7 | 63 | 58 | 54 | 53 | 41 | 34 | 89 | 54 | 36 | 30.07 | 29.75 | 14 | 5 | 26 | 0.00
|
| Tue | 8 | 61 | 58 | 54 | 57 | 54 | 51 | 96 | 88 | 75 | 29.75 | 29.67 | 8 | 2 | 14 | 0.30
|
| Wed | 9 | 70 | 56 | 47 | 54 | 49 | 43 | 92 | 79 | 45 | 29.73 | 29.61 | 18 | 4 | 29 | 0.17
|
| Thu | 10 | 59 | 52 | 44 | 43 | 37 | 29 | 85 | 60 | 34 | 29.86 | 29.67 | 17 | 9 | 38 | 0.00
|
| Fri | 11 | 71 | 58 | 42 | 44 | 38 | 35 | 80 | 51 | 28 | 30.08 | 29.86 | 13 | 4 | 24 | 0.00
|
| Sat | 12 | 80 | 63 | 43 | 55 | 47 | 39 | 87 | 60 | 32 | 30.13 | 30.05 | 13 | 3 | 23 | 0.00
|
| Sun | 13 | 70 | 60 | 52 | 56 | 51 | 47 | 92 | 74 | 56 | 30.17 | 30.07 | 8 | 2 | 16 | 0.09
|
| Mon | 14 | 74 | 61 | 49 | 55 | 50 | 46 | 92 | 71 | 45 | 30.09 | 29.95 | 9 | 2 | 15 | 0.00
|
| Tue | 15 | 78 | 64 | 46 | 54 | 46 | 40 | 91 | 56 | 28 | 29.98 | 29.79 | 10 | 2 | 22 | 0.00
|
| Wed | 16 | 62 | 56 | 43 | 51 | 44 | 36 | 89 | 65 | 49 | 30.05 | 29.74 | 15 | 5 | 29 | 0.04
|
| Thu | 17 | 66 | 53 | 38 | 40 | 37 | 32 | 88 | 58 | 32 | 30.19 | 30.06 | 9 | 2 | 15 | 0.00
|
| Fri | 18 | 70 | 56 | 40 | 44 | 39 | 34 | 88 | 56 | 29 | 30.20 | 30.09 | 8 | 2 | 17 | 0.00
|
| Sat | 19 | 85 | 66 | 45 | 51 | 45 | 39 | 81 | 51 | 26 | 30.14 | 30.07 | 9 | 1 | 15 | 0.00
|
| Sun | 20 | 84 | 70 | 52 | 57 | 49 | 42 | 84 | 52 | 31 | 30.17 | 30.03 | 9 | 2 | 16 | 0.00
|
| Mon | 21 | 80 | 69 | 55 | 59 | 55 | 48 | 84 | 63 | 44 | 30.03 | 29.88 | 13 | 4 | 20 | 0.00
|
| Tue | 22 | 77 | 65 | 56 | 64 | 58 | 53 | 89 | 77 | 62 | 29.90 | 29.81 | 8 | 4 | 15 | 0.00
|
| Wed | 23 | 75 | 67 | 62 | 63 | 60 | 57 | 86 | 76 | 61 | 29.94 | 29.86 | 10 | 3 | 18 | 0.00
|
| Thu | 24 | 80 | 71 | 60 | 66 | 61 | 56 | 91 | 73 | 59 | 29.98 | 29.86 | 13 | 4 | 20 | 0.00
|
| Fri | 25 | 88 | 75 | 64 | 68 | 62 | 55 | 81 | 65 | 49 | 30.00 | 29.84 | 12 | 4 | 23 | 0.00
|
| Sat | 26 | 79 | 69 | 59 | 56 | 51 | 44 | 81 | 56 | 33 | 30.16 | 30.00 | 9 | 2 | 14 | 0.00
|
| Sun | 27 | 76 | 66 | 57 | 57 | 52 | 48 | 80 | 61 | 46 | 30.15 | 29.88 | 10 | 3 | 20 | 0.00
|
| Mon | 28 | 91 | 74 | 57 | 70 | 61 | 52 | 86 | 67 | 45 | 29.95 | 29.68 | 10 | 3 | 21 | 0.00
|
| Tue | 29 | 86 | 77 | 63 | 70 | 64 | 47 | 85 | 66 | 37 | 29.68 | 29.57 | 16 | 4 | 31 | 0.00
|
| Wed | 30 | 73 | 64 | 55 | 53 | 49 | 45 | 81 | 61 | 39 | 29.82 | 29.66 | 10 | 3 | 18 | 0.00
|
| Thu | 31 | 67 | 58 | 47 | 49 | 44 | 41 | 86 | 63 | 42 | 29.97 | 29.81 | 9 | 3 | 16 | 0.00
|
Mackies Main Street Weather
|