Station Historical Data
|
Weekly Summary for March 11, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
14.4 °C |
-2.8 °C |
5.5 °C |
| Dew Point: |
6.1 °C |
-8.3 °C |
-0.2 °C |
| Humidity: |
96% |
23% |
70% |
| Wind Speed: |
33.8km/h |
- |
9.5km/h |
| Wind Gust: |
56.3km/h |
- |
- |
| Pressure: |
1021.6 hPa |
1007.3 hPa |
- |
| Precipitation: |
27.2 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 12.8 | 3.9 | -2.2 | -1.7 | -4.4 | -8.3 | 80 | 60 | 23 | 1021.6 | 1015.1 | 22.5 | 6.4 | 35.4 | 0 |
| Mon | 8 | 14.4 | 5.6 | -1.7 | 0 | -2.2 | -4.4 | 87 | 61 | 37 | 1015.5 | 1012.8 | 22.5 | 6.4 | 37 | 0 |
| Tue | 9 | 13.3 | 3.9 | -2.8 | 2.2 | -1.1 | -4.4 | 92 | 73 | 46 | 1015.8 | 1013.8 | 14.5 | 3.2 | 22.5 | 0 |
| Wed | 10 | 9.4 | 4.4 | -2.8 | 1.7 | -1.1 | -3.9 | 93 | 70 | 52 | 1015.1 | 1013.1 | 20.9 | 6.4 | 32.2 | 0 |
| Thu | 11 | 13.9 | 8.3 | 1.7 | 3.3 | 1.1 | -1.1 | 83 | 61 | 47 | 1015.5 | 1012.8 | 22.5 | 8 | 33.8 | 0.3 |
| Fri | 12 | 7.8 | 6.7 | 5.6 | 6.1 | 3.9 | 0 | 96 | 85 | 60 | 1014.4 | 1012.8 | 25.7 | 16.1 | 48.3 | 4.3 |
| Sat | 13 | 8.3 | 5.6 | 3.3 | 4.4 | 2.2 | -0.6 | 92 | 80 | 60 | 1013.1 | 1007.3 | 33.8 | 19.3 | 56.3 | 22.6 |
Mackies Main Street Weather
|