^^
Station Historical Data
Daily Summary for March 11, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 56.6 °F /  13.7 °C 35.1 °F /  1.7 °C 46.6 °F /  8.1 °C
Dew Point: 37.6 °F /  3.1 °C 29.6 °F /  -1.3 °C 33.5 °F /  0.8 °C
Humidity: 83% 47% 61%
Wind Speed: 14.0mph /  22.5km/h - 5.3mph /  8.5km/h
Wind Gust: 21.0mph /  33.8km/h - -
Wind- - East
Pressure: 29.99 in /  1015.5 hPa 29.91 in /  1012.8 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 45.9 °F /  7.7 °C 29.7 °F /  -1.3 °C 29.94in /  1013.8hPa East 3.0mph /  4.8km/h 7.0mph /  11.3km/h 53% 0.00in /  0mm
00:10 45.8 °F /  7.7 °C 29.6 °F /  -1.3 °C 29.94in /  1013.8hPa East 3.0mph /  4.8km/h 6.0mph /  9.7km/h 53% 0.00in /  0mm
00:15 45.6 °F /  7.6 °C 30.8 °F /  -0.7 °C 29.94in /  1013.8hPa East 3.0mph /  4.8km/h 6.0mph /  9.7km/h 56% 0.00in /  0mm
00:20 45.1 °F /  7.3 °C 32.0 °F /  0 °C 29.94in /  1013.8hPa ESE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 60% 0.00in /  0mm
00:30 44.5 °F /  6.9 °C 31.9 °F /  -0.1 °C 29.94in /  1013.8hPa ESE 1.0mph /  1.6km/h 5.0mph /  8km/h 61% 0.00in /  0mm
00:35 44.5 °F /  6.9 °C 31.9 °F /  -0.1 °C 29.95in /  1014.1hPa East 2.0mph /  3.2km/h 5.0mph /  8km/h 61% 0.00in /  0mm
00:40 44.2 °F /  6.8 °C 32.0 °F /  0 °C 29.95in /  1014.1hPa East 3.0mph /  4.8km/h 5.0mph /  8km/h 62% 0.00in /  0mm
00:50 43.4 °F /  6.3 °C 33.9 °F /  1.1 °C 29.94in /  1013.8hPa ENE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
01:00 42.8 °F /  6 °C 33.7 °F /  0.9 °C 29.94in /  1013.8hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 70% 0.00in /  0mm
01:10 43.1 °F /  6.2 °C 33.2 °F /  0.7 °C 29.94in /  1013.8hPa East 3.0mph /  4.8km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
01:20 42.8 °F /  6 °C 33.4 °F /  0.8 °C 29.95in /  1014.1hPa East 2.0mph /  3.2km/h 5.0mph /  8km/h 69% 0.00in /  0mm
01:30 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 29.95in /  1014.1hPa ESE 2.0mph /  3.2km/h 5.0mph /  8km/h 71% 0.00in /  0mm
01:40 42.3 °F /  5.7 °C 33.6 °F /  0.9 °C 29.95in /  1014.1hPa Calm   2.0mph /  3.2km/h 71% 0.00in /  0mm
01:50 42.3 °F /  5.7 °C 33.9 °F /  1.1 °C 29.96in /  1014.4hPa Calm   1.0mph /  1.6km/h 72% 0.00in /  0mm
02:00 41.9 °F /  5.5 °C 34.2 °F /  1.2 °C 29.95in /  1014.1hPa East 1.0mph /  1.6km/h 2.0mph /  3.2km/h 74% 0.00in /  0mm
02:10 41.8 °F /  5.4 °C 34.5 °F /  1.4 °C 29.95in /  1014.1hPa Calm   2.0mph /  3.2km/h 75% 0.00in /  0mm
02:20 41.6 °F /  5.3 °C 34.6 °F /  1.4 °C 29.95in /  1014.1hPa East 1.0mph /  1.6km/h 2.0mph /  3.2km/h 76% 0.00in /  0mm
02:30 41.6 °F /  5.3 °C 34.6 °F /  1.4 °C 29.95in /  1014.1hPa ENE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 76% 0.00in /  0mm
02:40 41.9 °F /  5.5 °C 33.5 °F /  0.8 °C 29.95in /  1014.1hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 72% 0.00in /  0mm
02:50 42.3 °F /  5.7 °C 33.2 °F /  0.7 °C 29.95in /  1014.1hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 70% 0.00in /  0mm
03:00 42.2 °F /  5.7 °C 32.8 °F /  0.4 °C 29.95in /  1014.1hPa East 2.0mph /  3.2km/h 4.0mph /  6.4km/h 69% 0.00in /  0mm
03:10 42.3 °F /  5.7 °C 32.5 °F /  0.3 °C 29.94in /  1013.8hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 68% 0.00in /  0mm
03:20 42.2 °F /  5.7 °C 32.8 °F /  0.4 °C 29.94in /  1013.8hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
03:30 42.0 °F /  5.6 °C 33.3 °F /  0.7 °C 29.94in /  1013.8hPa East 1.0mph /  1.6km/h 2.0mph /  3.2km/h 71% 0.00in /  0mm
03:40 41.4 °F /  5.2 °C 33.0 °F /  0.6 °C 29.94in /  1013.8hPa East 1.0mph /  1.6km/h 2.0mph /  3.2km/h 72% 0.00in /  0mm
03:50 41.6 °F /  5.3 °C 32.9 °F /  0.5 °C 29.94in /  1013.8hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 71% 0.00in /  0mm
04:00 41.9 °F /  5.5 °C 32.5 °F /  0.3 °C 29.94in /  1013.8hPa ENE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
04:10 41.8 °F /  5.4 °C 32.4 °F /  0.2 °C 29.93in /  1013.4hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
04:20 41.8 °F /  5.4 °C 32.0 °F /  0 °C 29.93in /  1013.4hPa East 3.0mph /  4.8km/h 5.0mph /  8km/h 68% 0.00in /  0mm
04:30 41.8 °F /  5.4 °C 31.6 °F /  -0.2 °C 29.93in /  1013.4hPa East 1.0mph /  1.6km/h 5.0mph /  8km/h 67% 0.00in /  0mm
04:40 41.7 °F /  5.4 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa Calm   3.0mph /  4.8km/h 66% 0.00in /  0mm
04:50 41.2 °F /  5.1 °C 31.1 °F /  -0.5 °C 29.94in /  1013.8hPa East 2.0mph /  3.2km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
05:00 41.3 °F /  5.2 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 67% 0.00in /  0mm
05:10 40.6 °F /  4.8 °C 30.9 °F /  -0.6 °C 29.94in /  1013.8hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 68% 0.00in /  0mm
05:20 39.2 °F /  4 °C 30.9 °F /  -0.6 °C 29.94in /  1013.8hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 72% 0.00in /  0mm
05:30 38.7 °F /  3.7 °C 30.7 °F /  -0.7 °C 29.94in /  1013.8hPa Calm     73% 0.00in /  0mm
05:40 37.7 °F /  3.2 °C 30.8 °F /  -0.7 °C 29.93in /  1013.4hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 76% 0.00in /  0mm
05:50 37.1 °F /  2.8 °C 30.8 °F /  -0.7 °C 29.93in /  1013.4hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 78% 0.00in /  0mm
06:00 37.9 °F /  3.3 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 2.0mph /  3.2km/h 5.0mph /  8km/h 77% 0.00in /  0mm
06:10 38.5 °F /  3.6 °C 31.3 °F /  -0.4 °C 29.94in /  1013.8hPa East 1.0mph /  1.6km/h 2.0mph /  3.2km/h 75% 0.00in /  0mm
06:20 37.8 °F /  3.2 °C 30.6 °F /  -0.8 °C 29.94in /  1013.8hPa East 1.0mph /  1.6km/h 2.0mph /  3.2km/h 75% 0.00in /  0mm
06:30 37.7 °F /  3.2 °C 30.8 °F /  -0.7 °C 29.94in /  1013.8hPa Calm   2.0mph /  3.2km/h 76% 0.00in /  0mm
06:40 36.9 °F /  2.7 °C 30.4 °F /  -0.9 °C 29.95in /  1014.1hPa Calm   1.0mph /  1.6km/h 77% 0.00in /  0mm
06:50 36.0 °F /  2.2 °C 30.1 °F /  -1.1 °C 29.95in /  1014.1hPa East 1.0mph /  1.6km/h 1.0mph /  1.6km/h 79% 0.00in /  0mm
07:00 35.7 °F /  2.1 °C 30.1 °F /  -1.1 °C 29.96in /  1014.4hPa Calm   1.0mph /  1.6km/h 80% 0.00in /  0mm
07:10 35.1 °F /  1.7 °C 30.2 °F /  -1 °C 29.97in /  1014.8hPa Calm   2.0mph /  3.2km/h 82% 0.00in /  0mm
07:20 35.4 °F /  1.9 °C 30.8 °F /  -0.7 °C 29.97in /  1014.8hPa Calm   1.0mph /  1.6km/h 83% 0.00in /  0mm
07:30 35.9 °F /  2.2 °C 31.0 °F /  -0.6 °C 29.98in /  1015.1hPa East 1.0mph /  1.6km/h 2.0mph /  3.2km/h 82% 0.00in /  0mm
07:40 35.9 °F /  2.2 °C 30.6 °F /  -0.8 °C 29.98in /  1015.1hPa East 2.0mph /  3.2km/h 2.0mph /  3.2km/h 81% 0.00in /  0mm
07:50 36.1 °F /  2.3 °C 31.1 °F /  -0.5 °C 29.99in /  1015.5hPa East 1.0mph /  1.6km/h 2.0mph /  3.2km/h 82% 0.00in /  0mm
08:00 36.7 °F /  2.6 °C 31.7 °F /  -0.2 °C 29.98in /  1015.1hPa Calm   2.0mph /  3.2km/h 82% 0.00in /  0mm
08:10 38.5 °F /  3.6 °C 32.5 °F /  0.3 °C 29.98in /  1015.1hPa East 1.0mph /  1.6km/h 4.0mph /  6.4km/h 79% 0.00in /  0mm
08:20 41.4 °F /  5.2 °C 32.4 °F /  0.2 °C 29.97in /  1014.8hPa East 3.0mph /  4.8km/h 5.0mph /  8km/h 70% 0.00in /  0mm
08:30 43.0 °F /  6.1 °C 31.3 °F /  -0.4 °C 29.96in /  1014.4hPa East 8.0mph /  12.9km/h 13.0mph /  20.9km/h 63% 0.00in /  0mm
08:35 43.4 °F /  6.3 °C 30.8 °F /  -0.7 °C 29.96in /  1014.4hPa East 8.0mph /  12.9km/h 13.0mph /  20.9km/h 61% 0.00in /  0mm
08:40 43.7 °F /  6.5 °C 30.7 °F /  -0.7 °C 29.96in /  1014.4hPa East 8.0mph /  12.9km/h 13.0mph /  20.9km/h 60% 0.00in /  0mm
08:50 44.5 °F /  6.9 °C 31.0 °F /  -0.6 °C 29.96in /  1014.4hPa ESE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 59% 0.00in /  0mm
09:00 44.9 °F /  7.2 °C 31.0 °F /  -0.6 °C 29.96in /  1014.4hPa ESE 8.0mph /  12.9km/h 13.0mph /  20.9km/h 58% 0.00in /  0mm
09:10 46.0 °F /  7.8 °C 32.0 °F /  0 °C 29.96in /  1014.4hPa ESE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 58% 0.00in /  0mm
09:20 46.4 °F /  8 °C 32.4 °F /  0.2 °C 29.97in /  1014.8hPa ESE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 58% 0.00in /  0mm
09:30 46.4 °F /  8 °C 32.4 °F /  0.2 °C 29.97in /  1014.8hPa ESE 8.0mph /  12.9km/h 13.0mph /  20.9km/h 58% 0.00in /  0mm
09:40 46.7 °F /  8.2 °C 32.3 °F /  0.2 °C 29.96in /  1014.4hPa East 6.0mph /  9.7km/h 9.0mph /  14.5km/h 57% 0.00in /  0mm
09:50 47.8 °F /  8.8 °C 33.2 °F /  0.7 °C 29.96in /  1014.4hPa ESE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 57% 0.00in /  0mm
10:00 48.4 °F /  9.1 °C 33.4 °F /  0.8 °C 29.97in /  1014.8hPa SE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 56% 0.00in /  0mm
10:10 48.0 °F /  8.9 °C 33.0 °F /  0.6 °C 29.98in /  1015.1hPa ESE 5.0mph /  8km/h 8.0mph /  12.9km/h 56% 0.00in /  0mm
10:20 48.2 °F /  9 °C 32.8 °F /  0.4 °C 29.97in /  1014.8hPa ESE 5.0mph /  8km/h 8.0mph /  12.9km/h 55% 0.00in /  0mm
10:30 48.6 °F /  9.2 °C 33.6 °F /  0.9 °C 29.97in /  1014.8hPa SE 5.0mph /  8km/h 6.0mph /  9.7km/h 56% 0.00in /  0mm
10:40 49.0 °F /  9.4 °C 33.5 °F /  0.8 °C 29.97in /  1014.8hPa ESE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 55% 0.00in /  0mm
10:50 49.6 °F /  9.8 °C 33.6 °F /  0.9 °C 29.98in /  1015.1hPa East 3.0mph /  4.8km/h 6.0mph /  9.7km/h 54% 0.00in /  0mm
10:55 50.4 °F /  10.2 °C 34.4 °F /  1.3 °C 29.98in /  1015.1hPa ENE 3.0mph /  4.8km/h 5.0mph /  8km/h 54% 0.00in /  0mm
11:00 50.3 °F /  10.2 °C 33.8 °F /  1 °C 29.98in /  1015.1hPa ENE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 53% 0.00in /  0mm
11:10 51.4 °F /  10.8 °C 34.3 °F /  1.3 °C 29.98in /  1015.1hPa ENE 3.0mph /  4.8km/h 5.0mph /  8km/h 52% 0.00in /  0mm
11:20 52.9 °F /  11.6 °C 35.8 °F /  2.1 °C 29.97in /  1014.8hPa SE 5.0mph /  8km/h 8.0mph /  12.9km/h 52% 0.00in /  0mm
11:30 53.7 °F /  12.1 °C 36.5 °F /  2.5 °C 29.97in /  1014.8hPa ESE 7.0mph /  11.3km/h 9.0mph /  14.5km/h 52% 0.00in /  0mm
11:40 54.2 °F /  12.3 °C 36.9 °F /  2.7 °C 29.97in /  1014.8hPa SE 5.0mph /  8km/h 10.0mph /  16.1km/h 52% 0.00in /  0mm
11:50 54.9 °F /  12.7 °C 37.6 °F /  3.1 °C 29.97in /  1014.8hPa SE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 52% 0.00in /  0mm
12:00 54.6 °F /  12.6 °C 36.8 °F /  2.7 °C 29.97in /  1014.8hPa ESE 8.0mph /  12.9km/h 15.0mph /  24.1km/h 51% 0.00in /  0mm
12:10 54.5 °F /  12.5 °C 36.7 °F /  2.6 °C 29.96in /  1014.4hPa SE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 51% 0.00in /  0mm
12:20 53.7 °F /  12.1 °C 36.0 °F /  2.2 °C 29.96in /  1014.4hPa ESE 9.0mph /  14.5km/h 14.0mph /  22.5km/h 51% 0.00in /  0mm
12:30 54.7 °F /  12.6 °C 36.4 °F /  2.4 °C 29.96in /  1014.4hPa SE 5.0mph /  8km/h 13.0mph /  20.9km/h 50% 0.00in /  0mm
12:40 54.0 °F /  12.2 °C 35.8 °F /  2.1 °C 29.95in /  1014.1hPa SE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 50% 0.00in /  0mm
12:50 54.5 °F /  12.5 °C 36.7 °F /  2.6 °C 29.95in /  1014.1hPa ESE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 51% 0.00in /  0mm
13:00 54.4 °F /  12.4 °C 35.6 °F /  2 °C 29.94in /  1013.8hPa ESE 8.0mph /  12.9km/h 16.0mph /  25.7km/h 49% 0.00in /  0mm
13:05 54.3 °F /  12.4 °C 36.1 °F /  2.3 °C 29.94in /  1013.8hPa ESE 8.0mph /  12.9km/h 13.0mph /  20.9km/h 50% 0.00in /  0mm
13:10 55.1 °F /  12.8 °C 36.8 °F /  2.7 °C 29.94in /  1013.8hPa ESE 5.0mph /  8km/h 9.0mph /  14.5km/h 50% 0.00in /  0mm
13:20 55.1 °F /  12.8 °C 36.8 °F /  2.7 °C 29.93in /  1013.4hPa ESE 10.0mph /  16.1km/h 14.0mph /  22.5km/h 50% 0.00in /  0mm
13:30 55.1 °F /  12.8 °C 36.3 °F /  2.4 °C 29.93in /  1013.4hPa ESE 3.0mph /  4.8km/h 15.0mph /  24.1km/h 49% 0.00in /  0mm
13:40 56.4 °F /  13.6 °C 36.4 °F /  2.4 °C 29.93in /  1013.4hPa SE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 47% 0.00in /  0mm
13:50 56.6 °F /  13.7 °C 37.6 °F /  3.1 °C 29.93in /  1013.4hPa SE 7.0mph /  11.3km/h 9.0mph /  14.5km/h 49% 0.00in /  0mm
14:00 56.0 °F /  13.3 °C 36.6 °F /  2.6 °C 29.92in /  1013.1hPa SE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 48% 0.00in /  0mm
14:10 55.2 °F /  12.9 °C 36.3 °F /  2.4 °C 29.92in /  1013.1hPa SE 9.0mph /  14.5km/h 14.0mph /  22.5km/h 49% 0.00in /  0mm
14:20 55.3 °F /  12.9 °C 36.0 °F /  2.2 °C 29.92in /  1013.1hPa SE 8.0mph /  12.9km/h 12.0mph /  19.3km/h 48% 0.00in /  0mm
14:30 55.3 °F /  12.9 °C 35.9 °F /  2.2 °C 29.92in /  1013.1hPa SE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 48% 0.00in /  0mm
14:40 55.7 °F /  13.2 °C 36.3 °F /  2.4 °C 29.92in /  1013.1hPa ESE 12.0mph /  19.3km/h 16.0mph /  25.7km/h 48% 0.00in /  0mm
14:50 53.7 °F /  12.1 °C 35.0 °F /  1.7 °C 29.93in /  1013.4hPa ESE 7.0mph /  11.3km/h 16.0mph /  25.7km/h 49% 0.00in /  0mm
15:00 52.9 °F /  11.6 °C 34.8 °F /  1.6 °C 29.93in /  1013.4hPa SE 9.0mph /  14.5km/h 20.0mph /  32.2km/h 50% 0.00in /  0mm
15:10 53.1 °F /  11.7 °C 35.4 °F /  1.9 °C 29.93in /  1013.4hPa SE 12.0mph /  19.3km/h 18.0mph /  29km/h 51% 0.00in /  0mm
15:20 53.2 °F /  11.8 °C 35.5 °F /  1.9 °C 29.92in /  1013.1hPa SE 10.0mph /  16.1km/h 15.0mph /  24.1km/h 51% 0.00in /  0mm
15:30 53.8 °F /  12.1 °C 36.1 °F /  2.3 °C 29.92in /  1013.1hPa ESE 8.0mph /  12.9km/h 17.0mph /  27.4km/h 51% 0.00in /  0mm
15:40 53.8 °F /  12.1 °C 35.6 °F /  2 °C 29.92in /  1013.1hPa ESE 10.0mph /  16.1km/h 20.0mph /  32.2km/h 50% 0.00in /  0mm
15:50 53.8 °F /  12.1 °C 36.1 °F /  2.3 °C 29.92in /  1013.1hPa ESE 10.0mph /  16.1km/h 16.0mph /  25.7km/h 51% 0.00in /  0mm
16:00 53.9 °F /  12.2 °C 36.1 °F /  2.3 °C 29.92in /  1013.1hPa ESE 9.0mph /  14.5km/h 15.0mph /  24.1km/h 51% 0.00in /  0mm
16:10 53.9 °F /  12.2 °C 35.6 °F /  2 °C 29.91in /  1012.8hPa ESE 10.0mph /  16.1km/h 16.0mph /  25.7km/h 50% 0.00in /  0mm
16:20 53.7 °F /  12.1 °C 36.0 °F /  2.2 °C 29.91in /  1012.8hPa ESE 9.0mph /  14.5km/h 17.0mph /  27.4km/h 51% 0.00in /  0mm
16:30 53.3 °F /  11.8 °C 35.6 °F /  2 °C 29.91in /  1012.8hPa ESE 10.0mph /  16.1km/h 15.0mph /  24.1km/h 51% 0.00in /  0mm
16:40 53.2 °F /  11.8 °C 35.5 °F /  1.9 °C 29.92in /  1013.1hPa SE 10.0mph /  16.1km/h 21.0mph /  33.8km/h 51% 0.00in /  0mm
16:50 52.9 °F /  11.6 °C 35.7 °F /  2.1 °C 29.92in /  1013.1hPa ESE 9.0mph /  14.5km/h 20.0mph /  32.2km/h 52% 0.00in /  0mm
17:00 52.4 °F /  11.3 °C 35.3 °F /  1.8 °C 29.92in /  1013.1hPa ESE 8.0mph /  12.9km/h 16.0mph /  25.7km/h 52% 0.00in /  0mm
17:10 51.8 °F /  11 °C 35.2 °F /  1.8 °C 29.92in /  1013.1hPa ESE 9.0mph /  14.5km/h 18.0mph /  29km/h 53% 0.00in /  0mm
17:20 51.4 °F /  10.8 °C 34.8 °F /  1.6 °C 29.92in /  1013.1hPa ESE 7.0mph /  11.3km/h 18.0mph /  29km/h 53% 0.00in /  0mm
17:30 51.0 °F /  10.6 °C 35.0 °F /  1.7 °C 29.92in /  1013.1hPa ESE 12.0mph /  19.3km/h 21.0mph /  33.8km/h 54% 0.00in /  0mm
17:40 50.7 °F /  10.4 °C 35.1 °F /  1.7 °C 29.92in /  1013.1hPa ESE 12.0mph /  19.3km/h 20.0mph /  32.2km/h 55% 0.00in /  0mm
17:50 50.1 °F /  10.1 °C 35.0 °F /  1.7 °C 29.92in /  1013.1hPa East 14.0mph /  22.5km/h 21.0mph /  33.8km/h 56% 0.00in /  0mm
18:00 49.6 °F /  9.8 °C 35.0 °F /  1.7 °C 29.91in /  1012.8hPa ESE 7.0mph /  11.3km/h 14.0mph /  22.5km/h 57% 0.00in /  0mm
18:10 49.2 °F /  9.6 °C 35.0 °F /  1.7 °C 29.91in /  1012.8hPa ESE 7.0mph /  11.3km/h 14.0mph /  22.5km/h 58% 0.00in /  0mm
18:20 48.8 °F /  9.3 °C 34.7 °F /  1.5 °C 29.91in /  1012.8hPa East 8.0mph /  12.9km/h 13.0mph /  20.9km/h 58% 0.00in /  0mm
18:30 48.5 °F /  9.2 °C 34.8 °F /  1.6 °C 29.91in /  1012.8hPa East 5.0mph /  8km/h 10.0mph /  16.1km/h 59% 0.00in /  0mm
18:40 48.3 °F /  9.1 °C 35.0 °F /  1.7 °C 29.91in /  1012.8hPa East 5.0mph /  8km/h 10.0mph /  16.1km/h 60% 0.00in /  0mm
18:50 48.0 °F /  8.9 °C 34.8 °F /  1.6 °C 29.91in /  1012.8hPa East 3.0mph /  4.8km/h 7.0mph /  11.3km/h 60% 0.00in /  0mm
19:00 47.7 °F /  8.7 °C 34.9 °F /  1.6 °C 29.91in /  1012.8hPa ENE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 61% 0.00in /  0mm
19:10 47.9 °F /  8.8 °C 35.5 °F /  1.9 °C 29.92in /  1013.1hPa ENE 5.0mph /  8km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
19:20 48.1 °F /  8.9 °C 34.9 °F /  1.6 °C 29.91in /  1012.8hPa East 6.0mph /  9.7km/h 9.0mph /  14.5km/h 60% 0.00in /  0mm
19:30 48.2 °F /  9 °C 34.1 °F /  1.2 °C 29.91in /  1012.8hPa ENE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 58% 0.00in /  0mm
19:40 48.1 °F /  8.9 °C 34.0 °F /  1.1 °C 29.91in /  1012.8hPa ENE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 58% 0.00in /  0mm
19:50 48.3 °F /  9.1 °C 34.2 °F /  1.2 °C 29.91in /  1012.8hPa ENE 6.0mph /  9.7km/h 14.0mph /  22.5km/h 58% 0.00in /  0mm
20:00 47.8 °F /  8.8 °C 33.7 °F /  0.9 °C 29.91in /  1012.8hPa East 6.0mph /  9.7km/h 14.0mph /  22.5km/h 58% 0.00in /  0mm
20:10 47.8 °F /  8.8 °C 33.7 °F /  0.9 °C 29.91in /  1012.8hPa East 7.0mph /  11.3km/h 14.0mph /  22.5km/h 58% 0.00in /  0mm
20:20 47.4 °F /  8.6 °C 33.8 °F /  1 °C 29.91in /  1012.8hPa East 7.0mph /  11.3km/h 12.0mph /  19.3km/h 59% 0.00in /  0mm
20:30 47.2 °F /  8.4 °C 33.6 °F /  0.9 °C 29.91in /  1012.8hPa ENE 8.0mph /  12.9km/h 12.0mph /  19.3km/h 59% 0.00in /  0mm
20:40 46.9 °F /  8.3 °C 33.7 °F /  0.9 °C 29.91in /  1012.8hPa East 7.0mph /  11.3km/h 12.0mph /  19.3km/h 60% 0.00in /  0mm
20:50 46.5 °F /  8.1 °C 33.4 °F /  0.8 °C 29.91in /  1012.8hPa East 6.0mph /  9.7km/h 12.0mph /  19.3km/h 60% 0.00in /  0mm
21:00 46.3 °F /  7.9 °C 33.2 °F /  0.7 °C 29.91in /  1012.8hPa East 3.0mph /  4.8km/h 12.0mph /  19.3km/h 60% 0.00in /  0mm
21:10 46.1 °F /  7.8 °C 33.4 °F /  0.8 °C 29.91in /  1012.8hPa East 6.0mph /  9.7km/h 9.0mph /  14.5km/h 61% 0.00in /  0mm
21:20 45.8 °F /  7.7 °C 33.1 °F /  0.6 °C 29.92in /  1013.1hPa East 6.0mph /  9.7km/h 9.0mph /  14.5km/h 61% 0.00in /  0mm
21:30 45.4 °F /  7.4 °C 32.7 °F /  0.4 °C 29.92in /  1013.1hPa East 5.0mph /  8km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
21:40 45.2 °F /  7.3 °C 32.9 °F /  0.5 °C 29.92in /  1013.1hPa East 5.0mph /  8km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
21:50 45.1 °F /  7.3 °C 32.8 °F /  0.4 °C 29.93in /  1013.4hPa East 5.0mph /  8km/h 9.0mph /  14.5km/h 62% 0.00in /  0mm
22:00 45.3 °F /  7.4 °C 33.1 °F /  0.6 °C 29.93in /  1013.4hPa East 3.0mph /  4.8km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
22:10 45.3 °F /  7.4 °C 32.6 °F /  0.3 °C 29.93in /  1013.4hPa East 7.0mph /  11.3km/h 12.0mph /  19.3km/h 61% 0.00in /  0mm
22:20 45.5 °F /  7.5 °C 32.4 °F /  0.2 °C 29.93in /  1013.4hPa East 5.0mph /  8km/h 12.0mph /  19.3km/h 60% 0.00in /  0mm
22:30 45.6 °F /  7.6 °C 32.5 °F /  0.3 °C 29.93in /  1013.4hPa East 8.0mph /  12.9km/h 13.0mph /  20.9km/h 60% 0.00in /  0mm
22:40 45.6 °F /  7.6 °C 32.1 °F /  0.1 °C 29.92in /  1013.1hPa East 7.0mph /  11.3km/h 14.0mph /  22.5km/h 59% 0.00in /  0mm
22:50 45.6 °F /  7.6 °C 32.1 °F /  0.1 °C 29.92in /  1013.1hPa East 6.0mph /  9.7km/h 12.0mph /  19.3km/h 59% 0.00in /  0mm
23:00 45.8 °F /  7.7 °C 32.3 °F /  0.2 °C 29.92in /  1013.1hPa East 5.0mph /  8km/h 12.0mph /  19.3km/h 59% 0.00in /  0mm
23:10 45.8 °F /  7.7 °C 32.3 °F /  0.2 °C 29.93in /  1013.4hPa East 7.0mph /  11.3km/h 12.0mph /  19.3km/h 59% 0.00in /  0mm
23:20 45.7 °F /  7.6 °C 32.2 °F /  0.1 °C 29.93in /  1013.4hPa East 5.0mph /  8km/h 9.0mph /  14.5km/h 59% 0.00in /  0mm
23:30 45.5 °F /  7.5 °C 32.0 °F /  0 °C 29.92in /  1013.1hPa East 7.0mph /  11.3km/h 12.0mph /  19.3km/h 59% 0.00in /  0mm
23:40 45.4 °F /  7.4 °C 31.9 °F /  -0.1 °C 29.92in /  1013.1hPa East 7.0mph /  11.3km/h 13.0mph /  20.9km/h 59% 0.00in /  0mm
23:50 45.2 °F /  7.3 °C 31.7 °F /  -0.2 °C 29.93in /  1013.4hPa East 5.0mph /  8km/h 8.0mph /  12.9km/h 59% 0.00in /  0mm
Mackies Main Street Weather
Compliments of Weather Underground