Trends as of 06-Feb-2012 at 3:20pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.3 | 20.4 | 29.6 | WNW | 58 | 1012.2 | 0.0 |
| 5 minutes ago | 8.4 | 14.8 | 18.5 | W | 57 | 1012.3 | 0.0 |
| 10 minutes ago | 8.4 | 11.1 | 18.5 | WNW | 57 | 1012.2 | 0.0 |
| 15 minutes ago | 8.4 | 11.1 | 18.5 | WSW | 56 | 1012.2 | 0.0 |
| 20 minutes ago | 8.4 | 14.8 | 18.5 | W | 56 | 1012.2 | 0.0 |
| 30 minutes ago | 8.4 | 11.1 | 22.2 | W | 55 | 1012.2 | 0.0 |
| 45 minutes ago | 8.5 | 11.1 | 20.4 | W | 54 | 1012.3 | 0.0 |
| 60 minutes ago | 8.3 | 9.3 | 11.1 | W | 55 | 1012.2 | 0.0 |
| 75 minutes ago | 8.1 | 11.1 | 25.9 | WSW | 56 | 1012.2 | 0.0 |
| 90 minutes ago | 7.6 | 11.1 | 24.1 | W | 55 | 1012.3 | 0.0 |
| 105 minutes ago | 7.7 | 16.7 | 31.5 | WNW | 56 | 1012.5 | 0.0 |
| 120 minutes ago | 7.5 | 14.8 | 29.6 | SW | 57 | 1012.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 31-Jan-2012 6:04am |
| Yest. | 0.0 mm | Week | 3.8 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 49.6 mm ( 15 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.6 °C at 2:32pm | Max > 30 °C | 0 days |
| Yest. | 4.4 °C at 1:18pm | Max > 25 °C | 0 days |
| Month | 9.9 °C on 01-Feb-2012 | Warmest day | 5.4 °C on 01-Feb-2012 |
| Year | 10.1 °C on 31-Jan-2012 | Warmest night | 9.1 °C on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.7 °C at 7:31am | Min < 0 °C | 5 days |
| Yest. | -1.2 °C at 6:21am | Min < -15 °C | 0 days |
| Month | -4.0 °C on 04-Feb-2012 | Coldest day | -0.9 °C on 02-Feb-2012 |
| Year | -16.9 °C on 15-Jan-2012 | Coldest night | -1.4 °C on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.6 hPa at 12:03am | Today | -5.3 °C at 8:54am |
| Yest. | 1023.4 hPa at 11:10am | Yest. | -4.7 °C at 6:52am |
| Month | 1031.2 hPa on 03-Feb-2012 | Month | -6.9 °C on 02-Feb-2012 |
| Year | 1034.4 hPa on 15-Jan-2012 | Year | -24.4 °C on 03-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.3 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 2.7 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 517 W/m2 at 12:20pm | Today | 1.8 index at 11:50am |
| Yest. | 735.0 W/m2 at 12:49pm | Yest. | 1.7 index at 11:52am |
Wind Data
| CURRENT | ![]() |
|
| Now | 21.3 km/h W | |
| Gust | 12.9 km/h W | |
| Gust/hr | 30.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.0 km/h WNW at 12:19pm | |
| Yest. | 24.1 km/h at 4:16pm | |
| Month | 43.4 km/h on 01-Feb-2012 | |
| Year | 74.0 km/h on 18-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.3 km/h WNW at 10:10am | |
| Yest. | 17.3 km/h at 10:58pm | |
| Month | 28.5 km/h on 01-Feb-2012 | |
| Year | 45.2 km/h on 17-Jan-2012 | |
| WIND RUN | ||
| Today | 124.44 km | |
| Month | 755.17 km | |
| Year | 6681.80 km | |

