Trends as of 11-Mar-2010 at 5:50pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.1 | 22.2 | 31.5 | ESE | 56 | 1013.1 | 0.2 |
| 5 minutes ago | 10.2 | 18.5 | 24.1 | E | 55 | 1013.1 | 0.2 |
| 10 minutes ago | 10.4 | 18.5 | 31.5 | ESE | 55 | 1013.1 | 0.2 |
| 15 minutes ago | 10.5 | 13.0 | 24.1 | E | 54 | 1013.1 | 0.2 |
| 20 minutes ago | 10.6 | 18.5 | 33.3 | ESE | 54 | 1013.1 | 0.2 |
| 30 minutes ago | 10.8 | 11.1 | 20.4 | SE | 53 | 1013.3 | 0.2 |
| 45 minutes ago | 11.2 | 14.8 | 29.6 | E | 53 | 1013.2 | 0.2 |
| 60 minutes ago | 11.6 | 14.8 | 18.5 | ESE | 52 | 1013.1 | 0.2 |
| 75 minutes ago | 11.9 | 18.5 | 24.1 | SE | 51 | 1012.9 | 0.2 |
| 90 minutes ago | 12.1 | 14.8 | 24.1 | SE | 51 | 1012.9 | 0.2 |
| 105 minutes ago | 12.1 | 11.1 | 18.5 | E | 51 | 1013.0 | 0.2 |
| 120 minutes ago | 12.1 | 16.6 | 25.9 | SE | 51 | 1013.1 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 11-Mar-2010 12:43pm |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 34.0 mm ( 20 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.7 °C at 1:49pm | Max > 30 °C | 0 days |
| Yest. | 9.4 °C at 12:26pm | Max > 25 °C | 0 days |
| Month | 14.4 °C on 08-Mar-2010 | Warmest day | 9.6 °C on 08-Mar-2010 |
| Year | 14.4 °C on 08-Mar-2010 | Warmest night | 6.6 °C on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.7 °C at 7:10am | Min < 0 °C | 10 days |
| Yest. | -2.7 °C at 5:22am | Min < -15 °C | 0 days |
| Month | -5.3 °C on 05-Mar-2010 | Coldest day | 0.5 °C on 04-Mar-2010 |
| Year | -20.3 °C on 30-Jan-2010 | Coldest night | -2.8 °C on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.5 hPa at 7:47am | Today | 0.9 °C at 5:50am |
| Yest. | 1015.2 hPa at 8:59am | Yest. | -4.3 °C at 5:55am |
| Month | 1027.6 hPa on 06-Mar-2010 | Month | -10.3 °C on 04-Mar-2010 |
| Year | 1032.2 hPa on 30-Jan-2010 | Year | -28.1 °C on 03-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.6 mm | Today | 0.2 mm |
| Yest. | 1.7 mm | Yest. | 0.0 mm |
| Month | 19.0 mm | Month | 0.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 789 W/m2 at 11:13am | Today | 3.2 index at 11:54am |
| Yest. | 541.0 W/m2 at 10:16am | Yest. | 2.7 index at 11:21am |
Wind Data
| CURRENT | ![]() |
|
| Now | 21.6 km/h SE | |
| Gust | 11.3 km/h SE | |
| Gust/hr | 33.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 33.8 km/h ESE at 2:57pm | |
| Yest. | 32.2 km/h at 12:42pm | |
| Month | 41.8 km/h on 01-Mar-2010 | |
| Year | 67.5 km/h on 28-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.3 km/h E at 5:49pm | |
| Yest. | 23.1 km/h at 11:26am | |
| Month | 27.0 km/h on 01-Mar-2010 | |
| Year | 41.4 km/h on 28-Jan-2010 | |
| WIND RUN | ||
| Today | 129.32 km | |
| Month | 1978.33 km | |
| Year | 13330.82 km | |

