Trends as of 02-Sep-2010 at 9:10pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 22.7 | 0.0 | 3.7 | WNW | 93 | 1009.9 | 9.0 |
| 5 minutes ago | 22.6 | 0.0 | 1.9 | WNW | 93 | 1009.9 | 9.0 |
| 10 minutes ago | 22.6 | 0.0 | 0.0 | WNW | 93 | 1010.1 | 9.0 |
| 15 minutes ago | 22.7 | 0.0 | 1.9 | WNW | 93 | 1010.3 | 9.0 |
| 20 minutes ago | 22.8 | 0.0 | 3.7 | W | 93 | 1010.4 | 9.0 |
| 30 minutes ago | 22.9 | 3.7 | 7.4 | WNW | 92 | 1010.3 | 9.0 |
| 45 minutes ago | 23.1 | 3.7 | 20.4 | W | 94 | 1010.0 | 9.0 |
| 60 minutes ago | 23.3 | 1.9 | 3.7 | SW | 93 | 1010.1 | 8.8 |
| 75 minutes ago | 23.2 | 0.0 | 0.0 | SW | 94 | 1010.0 | 8.8 |
| 90 minutes ago | 23.1 | 0.0 | 0.0 | SW | 93 | 1010.1 | 8.8 |
| 105 minutes ago | 23.2 | 0.0 | 1.9 | SW | 92 | 1010.1 | 8.8 |
| 120 minutes ago | 23.5 | 3.7 | 5.6 | N | 92 | 1010.2 | 8.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 9.0 mm (0.2 mm last hour) | Today | 0 days since last rain on 02-Sep-2010 8:13pm |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 9.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 582.0 mm ( 82 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.6 °C at 4:02pm | Max > 30 °C | 2 days |
| Yest. | 32.8 °C at 3:04pm | Max > 25 °C | 2 days |
| Month | 32.8 °C on 01-Sep-2010 | Warmest day | 28.0 °C on 01-Sep-2010 |
| Year | 35.2 °C on 30-Aug-2010 | Warmest night | 25.3 °C on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.3 °C at 6:37am | Min < 0 °C | 0 days |
| Yest. | 18.9 °C at 6:42am | Min < -15 °C | 0 days |
| Month | 18.9 °C on 01-Sep-2010 | Coldest day | 26.0 °C on 02-Sep-2010 |
| Year | -20.3 °C on 30-Jan-2010 | Coldest night | 23.9 °C on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.3 hPa at 11:02am | Today | 22.3 °C at 6:37am |
| Yest. | 1016.0 hPa at 12:43am | Yest. | 18.9 °C at 6:42am |
| Month | 1016.0 hPa on 01-Sep-2010 | Month | 18.9 °C on 01-Sep-2010 |
| Year | 1036.1 hPa on 14-Apr-2010 | Year | -28.1 °C on 03-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.5 mm | Today | 9.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 4.9 mm | Month | 9.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 884 W/m2 at 12:49pm | Today | 6.7 index at 12:05pm |
| Yest. | 896.0 W/m2 at 12:17pm | Yest. | 5.6 index at 12:54pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.9 km/h WNW | |
| Gust | 0.0 km/h WNW | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 30.6 km/h SSW at 5:31pm | |
| Yest. | 37.0 km/h at 7:47pm | |
| Month | 37.0 km/h on 01-Sep-2010 | |
| Year | 67.5 km/h on 28-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.1 km/h S at 5:31pm | |
| Yest. | 22.8 km/h at 11:37am | |
| Month | 22.8 km/h on 01-Sep-2010 | |
| Year | 43.3 km/h on 05-Apr-2010 | |
| WIND RUN | ||
| Today | 55.93 km | |
| Month | 171.22 km | |
| Year | 40257.79 km | |

