Canada Earthquakes of the last 30 days (<= 500 km)
RegionMagnitudeDistance to
Epicenter
Local Time
15 km NE from Amherstburg,ON 2.5 351 km (218 mi) Mon, 08-Mar-2010 10:10am america/toronto
16 km NE from Val-des-Bois,QC. Felt. 3.2 386 km (240 mi) Sat, 06-Mar-2010 3:09pm america/toronto
26 km W from Maniwaki,QC 2.1 370 km (230 mi) Fri, 05-Mar-2010 2:37am america/toronto
South shore of Lake Ontario. 2.1 114 km (71 mi) Wed, 03-Mar-2010 5:32am america/toronto
5 km W from Brownsburg-Chatham,QC. Afte. Felt 2.3 431 km (268 mi) Mon, 01-Mar-2010 5:02pm america/toronto
6 km NW from Brownsburg-Chatham,QC. Aft 1.6 434 km (269 mi) Mon, 01-Mar-2010 8:10am america/toronto
4 km NW from Brownsburg-Chatham,QC. Aft. Felt 2.6 433 km (269 mi) Sun, 28-Feb-2010 1:19pm america/toronto
5 km NW from Brownsburg-Chatham,QC. Aft 1.9 434 km (270 mi) Sun, 28-Feb-2010 5:00am america/toronto
6 km W from Brownsburg-Chatham,QC. Afte 1.7 431 km (268 mi) Sun, 28-Feb-2010 4:47am america/toronto
6 km NW from Brownsburg-Chatham,QC. Felt 3.9 435 km (270 mi) Sun, 28-Feb-2010 3:51am america/toronto
4 km W from Thurso,QC 1.8 371 km (230 mi) Sun, 28-Feb-2010 1:44am america/toronto
38 km NE from Val-des-Bois,QC 1.6 408 km (253 mi) Sat, 27-Feb-2010 6:01am america/toronto
Ohio,U.S. 3.0 437 km (272 mi) Thu, 25-Feb-2010 10:13pm america/toronto
8 km NW of Sainte-Agathe-des-Monts,QC. Felt 1.9 459 km (285 mi) Tue, 23-Feb-2010 8:31pm america/toronto
South shore Lake Erie. 1.7 303 km (188 mi) Fri, 19-Feb-2010 3:18pm america/toronto
24 km E from Val-des-Bois,QC 0.9 385 km (239 mi) Fri, 19-Feb-2010 3:34am america/toronto
New York State,U.S. 2.6 443 km (275 mi) Thu, 18-Feb-2010 7:32am america/toronto
20 km SW from Saint-Jovite,QC 1.5 430 km (267 mi) Tue, 16-Feb-2010 11:52pm america/toronto
79 km E from Haileybury,ON 1.8 406 km (252 mi) Mon, 15-Feb-2010 8:54am america/toronto
2 km W from Hawkesbury,ON 1.8 416 km (259 mi) Sun, 14-Feb-2010 3:14am america/toronto
55 km NW from Maniwaki,QC 2.5 391 km (243 mi) Fri, 12-Feb-2010 5:57am america/toronto
6 km NE from Kingston,ON 2.0 231 km (144 mi) Fri, 12-Feb-2010 4:46am america/toronto
15 km NE from Morrisburg,ON 1.9 361 km (224 mi) Thu, 11-Feb-2010 10:28pm america/toronto
39 km NW from Parry Sound,ON 1.2 204 km (127 mi) Tue, 09-Feb-2010 2:21am america/toronto
80 km NW from Ferme-Neuve,QC 2.2 425 km (264 mi) Mon, 08-Feb-2010 4:19pm america/toronto

In the last 30 days 25 earthquakes were recorded in the 500 km zone.

Natural Resources Canada

Map of last 30 days of earthquake activity

Last 30 days Canadian Earthquake activity
Earthquake map legend

Data courtesy of Natural Resources Canada