Hydro Usage
Current Hydro Usage in my house
Currently the entire house is using 1298 watts.At this rate, the estimated power usage per day is
31.15 kWh
This estimate is based on the current real time usage
| Area of House | Watts in Use |
| Kitchen Lights | 0 watts |
| PC / Office | 133 watts |
| Family Room / Home Theatre | 218 watts |
| Air Conditioner | 0 watts |
| Pool Pump | 0 watts |
| Mac / Kitchen TV / etc | 209 watts |
| Refrigerator | 143 watts |
| Basement Lights / LAN | 112 watts |
| Dryer - ECM 2 Aux 4 | 0 watts |
| Oven/Microwave - ECM 2 Aux 5 | 11 watts |
| MB/B1 ECM2 CH1 | 39 watts |
| Garage/Outside/Hall ECM2CH2 | 71 watts |
| Furnace ECM 1 CH2 | 290 watts |
| Rest of House is using | 72 watts |
TenWare software is used to retrieve the data from the datalogger. Mackweather.com uses all four core client programs that TenWare provides to monitor the Brultech 12xx ECM's tenEcmServer, tenEcmCharts, tenEcmDbLogger, and tenEcmCsvLogger (they also have a HomeSeer plugin available)
