Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 80% |
| Average dewpoint | 2.3°C |
| Average barometer | 1011.7 mb |
| Average windspeed | 11.6 km/h |
| Average gustspeed | 18.5 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 49.6 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 9.9°C on day 01 at time 00:46 |
| Minimum temperature | 1.3°C on day 01 at time 00:00 |
| Maximum humidity | 88% on day 01 at time 05:59 |
| Minimum humidity | 74% on day 01 at time 12:06 |
| Maximum pressure | 1018.5 mb on day 01 at time 22:25 |
| Minimum pressure | 1006.1 mb on day 01 at time 03:57 |
| Maximum windspeed | 25.9 km/h on day 01 at time 13:25 |
| Maximum gust speed | 42.6 km/h from 293°(WNW) on day 01 at time 11:54 |
| Maximum heat index | 9.9°C on day 01 at time 00:46 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | -0.8°C |
| Average humidity | 77% |
| Average dewpoint | -4.3°C |
| Average barometer | 1022.9 mb |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 49.6 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 1.3°C on day 02 at time 00:35 |
| Minimum temperature | -2.1°C on day 02 at time 23:04 |
| Maximum humidity | 81% on day 02 at time 23:57 |
| Minimum humidity | 75% on day 02 at time 17:52 |
| Maximum pressure | 1028.8 mb on day 02 at time 23:26 |
| Minimum pressure | 1018.2 mb on day 02 at time 00:03 |
| Maximum windspeed | 16.7 km/h on day 02 at time 17:45 |
| Maximum gust speed | 31.5 km/h from 293°(WNW) on day 02 at time 17:44 |
| Maximum heat index | 1.3°C on day 02 at time 00:35 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 0.7°C |
| Average humidity | 84% |
| Average dewpoint | -1.8°C |
| Average barometer | 1029.2 mb |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 49.6 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 2.7°C on day 03 at time 15:40 |
| Minimum temperature | -1.8°C on day 03 at time 04:45 |
| Maximum humidity | 92% on day 03 at time 23:39 |
| Minimum humidity | 77% on day 03 at time 04:01 |
| Maximum pressure | 1031.1 mb on day 03 at time 07:26 |
| Minimum pressure | 1027.4 mb on day 03 at time 23:08 |
| Maximum windspeed | 13.0 km/h on day 03 at time 14:44 |
| Maximum gust speed | 22.2 km/h from 270°( W ) on day 03 at time 15:21 |
| Maximum heat index | 2.7°C on day 03 at time 15:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 0.1°C |
| Average humidity | 81% |
| Average dewpoint | -2.8°C |
| Average barometer | 1024.7 mb |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 49.6 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 2.4°C on day 04 at time 13:53 |
| Minimum temperature | -4.0°C on day 04 at time 08:24 |
| Maximum humidity | 91% on day 04 at time 10:03 |
| Minimum humidity | 70% on day 04 at time 16:24 |
| Maximum pressure | 1027.8 mb on day 04 at time 07:08 |
| Minimum pressure | 1021.3 mb on day 04 at time 23:38 |
| Maximum windspeed | 11.1 km/h on day 04 at time 20:51 |
| Maximum gust speed | 14.8 km/h from 135°( SE) on day 04 at time 20:51 |
| Maximum heat index | 2.4°C on day 04 at time 13:53 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 76% |
| Average dewpoint | -2.9°C |
| Average barometer | 1021.1 mb |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 49.6 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 4.4°C on day 05 at time 13:20 |
| Minimum temperature | -1.2°C on day 05 at time 06:24 |
| Maximum humidity | 92% on day 05 at time 06:02 |
| Minimum humidity | 49% on day 05 at time 13:01 |
| Maximum pressure | 1023.4 mb on day 05 at time 11:12 |
| Minimum pressure | 1018.3 mb on day 05 at time 23:57 |
| Maximum windspeed | 14.8 km/h on day 05 at time 22:59 |
| Maximum gust speed | 24.1 km/h from 270°( W ) on day 05 at time 22:13 |
| Maximum heat index | 4.4°C on day 05 at time 13:20 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 1.3°C |
| Average humidity | 80% |
| Average dewpoint | -1.9°C |
| Average barometer | 1022.1 mb |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 49.6 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 00:02 |
| Maximum temperature | 9.9°C on day 01 at time 00:59 |
| Minimum temperature | -4.0°C on day 04 at time 08:24 |
| Maximum humidity | 92% on day 05 at time 06:02 |
| Minimum humidity | 49% on day 05 at time 13:01 |
| Maximum pressure | 1031.1 mb on day 03 at time 07:26 |
| Minimum pressure | 1006.1 mb on day 01 at time 03:57 |
| Maximum windspeed | 25.9 kmh from 293°(WNW) on day 01 at time 13:25 |
| Maximum gust speed | 42.6 km/h from 293°(WNW) on day 01 at time 11:54 |
| Maximum heat index | 9.9°C on day 01 at time 00:59 |
| Avg daily max temp | 4.2°C |
| Avg daily min temp | -1.6°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.5hrs |
ET :0.9 mm |
262.0 W/M² |
1.6 uv |
| 02 00.4hrs |
ET :0.5 mm |
176.0 W/M² |
0.7 uv |
| 03 00.4hrs |
ET :0.3 mm |
98.0 W/M² |
0.5 uv |
| 04 02.1hrs |
ET :0.3 mm |
554.0 W/M² |
1.3 uv |
| 05 04.7hrs |
ET :0.7 mm |
689.0 W/M² |
1.7 uv |
| Sunshine hours month to date 8.1 hrs |
| Sunshine hours year to date 84.7 hrs |