Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 26.1°C |
| Average humidity | 68% |
| Average dewpoint | 19.2°C |
| Average barometer | 1013.3 mb |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 220° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 573.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 32.8°C on day 01 at time 15:06 |
| Minimum temperature | 18.9°C on day 01 at time 06:49 |
| Maximum humidity | 92% on day 01 at time 07:13 |
| Minimum humidity | 45% on day 01 at time 14:48 |
| Maximum pressure | 1016.0 mb on day 01 at time 00:45 |
| Minimum pressure | 1010.7 mb on day 01 at time 18:24 |
| Maximum windspeed | 20.4 km/h on day 01 at time 14:10 |
| Maximum gust speed | 37.0 km/h from 225°( SW) on day 01 at time 19:48 |
| Maximum heat index | 35.4°C on day 01 at time 15:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 1 |
| Average temperature | 26.1°C |
| Average humidity | 68% |
| Average dewpoint | 19.2°C |
| Average barometer | 1014.0 mb |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 220° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 573.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 00:02 |
| Maximum temperature | 32.8°C on day 01 at time 15:06 |
| Minimum temperature | 18.9°C on day 01 at time 06:49 |
| Maximum humidity | 92% on day 01 at time 07:13 |
| Minimum humidity | 45% on day 01 at time 14:48 |
| Maximum pressure | 1016.0 mb on day 01 at time 00:59 |
| Minimum pressure | 1010.7 mb on day 01 at time 18:24 |
| Maximum windspeed | 20.4 kmh from 203°(SSW) on day 01 at time 14:10 |
| Maximum gust speed | 37.0 km/h from 225°( SW) on day 01 at time 19:48 |
| Maximum heat index | 35.4°C on day 01 at time 15:06 |
| Growing degrees days :14.5 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.4hrs |
ET :4.9 mm |
896.0 W/M² |
5.6 uv |
| Sunshine hours month to date 6.4 hrs |
| Sunshine hours year to date 1131.0 hrs |