Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 0.8°C |
| Average humidity | 79% |
| Average dewpoint | -2.6°C |
| Average barometer | 1015.6 mb |
| Average windspeed | 11.7 km/h |
| Average gustspeed | 18.5 km/h |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.8 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 4.2°C on day 01 at time 15:13 |
| Minimum temperature | -1.2°C on day 01 at time 20:40 |
| Maximum humidity | 88% on day 01 at time 00:47 |
| Minimum humidity | 62% on day 01 at time 14:44 |
| Maximum pressure | 1018.3 mb on day 01 at time 19:06 |
| Minimum pressure | 1012.0 mb on day 01 at time 00:11 |
| Maximum windspeed | 24.1 km/h on day 01 at time 14:04 |
| Maximum gust speed | 42.6 km/h from 315°( NW) on day 01 at time 08:50 |
| Maximum heat index | 4.2°C on day 01 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | -0.5°C |
| Average humidity | 77% |
| Average dewpoint | -4.2°C |
| Average barometer | 1015.6 mb |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.8 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 4.0°C on day 02 at time 14:55 |
| Minimum temperature | -3.7°C on day 02 at time 07:21 |
| Maximum humidity | 84% on day 02 at time 23:48 |
| Minimum humidity | 61% on day 02 at time 14:56 |
| Maximum pressure | 1017.8 mb on day 02 at time 00:43 |
| Minimum pressure | 1012.7 mb on day 02 at time 23:55 |
| Maximum windspeed | 13.0 km/h on day 02 at time 07:11 |
| Maximum gust speed | 20.4 km/h from 360°( N ) on day 02 at time 07:17 |
| Maximum heat index | 4.0°C on day 02 at time 14:55 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | -0.1°C |
| Average humidity | 66% |
| Average dewpoint | -6.0°C |
| Average barometer | 1011.7 mb |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.8 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 5.7°C on day 03 at time 15:17 |
| Minimum temperature | -3.4°C on day 03 at time 05:27 |
| Maximum humidity | 86% on day 03 at time 04:51 |
| Minimum humidity | 42% on day 03 at time 17:11 |
| Maximum pressure | 1012.8 mb on day 03 at time 23:28 |
| Minimum pressure | 1010.3 mb on day 03 at time 15:14 |
| Maximum windspeed | 16.6 km/h on day 03 at time 16:32 |
| Maximum gust speed | 27.8 km/h from 315°( NW) on day 03 at time 16:12 |
| Maximum heat index | 5.7°C on day 03 at time 15:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | -0.8°C |
| Average humidity | 60% |
| Average dewpoint | -7.8°C |
| Average barometer | 1016.0 mb |
| Average windspeed | 10.8 km/h |
| Average gustspeed | 16.9 km/h |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.8 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 5.3°C on day 04 at time 15:02 |
| Minimum temperature | -4.8°C on day 04 at time 07:15 |
| Maximum humidity | 76% on day 04 at time 21:28 |
| Minimum humidity | 44% on day 04 at time 15:08 |
| Maximum pressure | 1020.4 mb on day 04 at time 23:57 |
| Minimum pressure | 1012.5 mb on day 04 at time 01:02 |
| Maximum windspeed | 22.2 km/h on day 04 at time 14:03 |
| Maximum gust speed | 31.5 km/h from 315°( NW) on day 04 at time 18:18 |
| Maximum heat index | 5.3°C on day 04 at time 15:02 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | -1.0°C |
| Average humidity | 64% |
| Average dewpoint | -7.2°C |
| Average barometer | 1024.1 mb |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 13.8 km/h |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.8 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 4.9°C on day 05 at time 15:00 |
| Minimum temperature | -5.3°C on day 05 at time 07:13 |
| Maximum humidity | 79% on day 05 at time 07:31 |
| Minimum humidity | 41% on day 05 at time 16:14 |
| Maximum pressure | 1026.6 mb on day 05 at time 21:54 |
| Minimum pressure | 1020.4 mb on day 05 at time 00:01 |
| Maximum windspeed | 20.4 km/h on day 05 at time 13:52 |
| Maximum gust speed | 31.5 km/h from 293°(WNW) on day 05 at time 15:43 |
| Maximum heat index | 4.9°C on day 05 at time 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 61% |
| Average dewpoint | -5.8°C |
| Average barometer | 1025.2 mb |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 12.1 km/h |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.8 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 9.4°C on day 06 at time 15:47 |
| Minimum temperature | -4.2°C on day 06 at time 07:07 |
| Maximum humidity | 84% on day 06 at time 07:19 |
| Minimum humidity | 30% on day 06 at time 16:37 |
| Maximum pressure | 1027.6 mb on day 06 at time 08:40 |
| Minimum pressure | 1021.7 mb on day 06 at time 23:56 |
| Maximum windspeed | 20.4 km/h on day 06 at time 13:39 |
| Maximum gust speed | 27.8 km/h from 315°( NW) on day 06 at time 12:28 |
| Maximum heat index | 9.4°C on day 06 at time 15:47 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 60% |
| Average dewpoint | -4.1°C |
| Average barometer | 1018.1 mb |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 268° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.8 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 12.7°C on day 07 at time 13:28 |
| Minimum temperature | -2.3°C on day 07 at time 01:08 |
| Maximum humidity | 80% on day 07 at time 23:57 |
| Minimum humidity | 22% on day 07 at time 14:39 |
| Maximum pressure | 1021.6 mb on day 07 at time 00:04 |
| Minimum pressure | 1015.3 mb on day 07 at time 23:49 |
| Maximum windspeed | 24.1 km/h on day 07 at time 14:48 |
| Maximum gust speed | 35.2 km/h from 270°( W ) on day 07 at time 15:41 |
| Maximum heat index | 12.7°C on day 07 at time 13:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 60% |
| Average dewpoint | -2.2°C |
| Average barometer | 1014.3 mb |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 11.6 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.8 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 14.3°C on day 08 at time 15:15 |
| Minimum temperature | -1.7°C on day 08 at time 03:09 |
| Maximum humidity | 87% on day 08 at time 03:29 |
| Minimum humidity | 37% on day 08 at time 15:45 |
| Maximum pressure | 1015.5 mb on day 08 at time 00:05 |
| Minimum pressure | 1012.8 mb on day 08 at time 16:08 |
| Maximum windspeed | 22.2 km/h on day 08 at time 15:44 |
| Maximum gust speed | 37.0 km/h from 293°(WNW) on day 08 at time 15:18 |
| Maximum heat index | 14.3°C on day 08 at time 15:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 74% |
| Average dewpoint | -1.0°C |
| Average barometer | 1014.8 mb |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.8 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 13.5°C on day 09 at time 14:23 |
| Minimum temperature | -2.9°C on day 09 at time 06:57 |
| Maximum humidity | 92% on day 09 at time 23:55 |
| Minimum humidity | 45% on day 09 at time 14:24 |
| Maximum pressure | 1015.8 mb on day 09 at time 09:52 |
| Minimum pressure | 1013.9 mb on day 09 at time 03:27 |
| Maximum windspeed | 16.6 km/h on day 09 at time 16:24 |
| Maximum gust speed | 22.2 km/h from 135°( SE) on day 09 at time 16:23 |
| Maximum heat index | 13.5°C on day 09 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 70% |
| Average dewpoint | -0.9°C |
| Average barometer | 1014.2 mb |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.8 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 9.4°C on day 10 at time 12:29 |
| Minimum temperature | -2.7°C on day 10 at time 05:27 |
| Maximum humidity | 94% on day 10 at time 05:48 |
| Minimum humidity | 52% on day 10 at time 23:57 |
| Maximum pressure | 1015.2 mb on day 10 at time 08:59 |
| Minimum pressure | 1012.9 mb on day 10 at time 15:56 |
| Maximum windspeed | 20.4 km/h on day 10 at time 16:24 |
| Maximum gust speed | 31.5 km/h from 113°(ESE) on day 10 at time 16:24 |
| Maximum heat index | 9.4°C on day 10 at time 12:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 1.7°C |
| Average humidity | 67% |
| Average dewpoint | -4.2°C |
| Average barometer | 1017.0 mb |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 12.0 km/h |
| Average direction | 326° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.8 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 00:02 |
| Maximum temperature | 14.3°C on day 08 at time 15:15 |
| Minimum temperature | -5.3°C on day 05 at time 07:13 |
| Maximum humidity | 94% on day 10 at time 05:48 |
| Minimum humidity | 22% on day 07 at time 14:39 |
| Maximum pressure | 1027.6 mb on day 06 at time 08:40 |
| Minimum pressure | 1010.3 mb on day 03 at time 15:14 |
| Maximum windspeed | 24.1 kmh from 270°( W ) on day 07 at time 14:48 |
| Maximum gust speed | 42.6 km/h from 315°( NW) on day 01 at time 08:50 |
| Maximum heat index | 14.3°C on day 08 at time 15:15 |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.9hrs |
ET :1.6 mm |
656.0 W/M² |
3.0 uv |
| 02 05.3hrs |
ET :1.2 mm |
780.0 W/M² |
3.0 uv |
| 03 05.6hrs |
ET :1.6 mm |
830.0 W/M² |
2.9 uv |
| 04 08.0hrs |
ET :2.2 mm |
707.0 W/M² |
3.0 uv |
| 05 08.0hrs |
ET :2.1 mm |
686.0 W/M² |
3.2 uv |
| 06 08.1hrs |
ET :2.2 mm |
686.0 W/M² |
3.7 uv |
| 07 06.3hrs |
ET :2.3 mm |
680.0 W/M² |
3.2 uv |
| 08 08.1hrs |
ET :2.4 mm |
680.0 W/M² |
3.3 uv |
| 09 07.9hrs |
ET :1.9 mm |
675.0 W/M² |
3.2 uv |
| 10 01.8hrs |
ET :1.4 mm |
541.0 W/M² |
2.7 uv |
| Sunshine hours month to date 65.8 hrs |
| Sunshine hours year to date 187.7 hrs |