Station Historical Data
Daily Summary for August 9, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 70.0 °F /  21.1 °C 64.7 °F /  18.2 °C 67.5 °F /  19.7 °C
Dew Point: 65.8 °F /  18.8 °C 62.5 °F /  16.9 °C 63.9 °F /  17.7 °C
Humidity: 93% 77% 88%
Wind Speed: 7.0mph /  11.3km/h - 1.5mph /  2.4km/h
Wind Gust: 12.0mph /  19.3km/h - -
Wind- - SSE
Pressure: 29.88 in /  1011.7 hPa 29.81 in /  1009.4 hPa -
Precipitation: 0.35 in /  8.89 mm    
Historical Graphs
 
 
Tabular Data for August 9, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 70.0 °F /  21.1 °C 62.5 °F /  16.9 °C 29.86in /  1011.1hPa NNW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 77% 0.00in /  0cm
00:05 70.0 °F /  21.1 °C 62.5 °F /  16.9 °C 29.86in /  1011.1hPa NNW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 77% 0.00in /  0cm
00:15 70.0 °F /  21.1 °C 62.8 °F /  17.1 °C 29.86in /  1011.1hPa NNW 1.0mph /  1.6km/h 5.0mph /  8km/h 78% 0.00in /  0cm
00:20 70.0 °F /  21.1 °C 62.8 °F /  17.1 °C 29.86in /  1011.1hPa NNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 78% 0.00in /  0cm
00:30 69.8 °F /  21 °C 62.6 °F /  17 °C 29.86in /  1011.1hPa NNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 78% 0.00in /  0cm
00:35 69.8 °F /  21 °C 63.0 °F /  17.2 °C 29.86in /  1011.1hPa NNW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 79% 0.00in /  0cm
00:40 69.7 °F /  20.9 °C 62.9 °F /  17.2 °C 29.86in /  1011.1hPa NNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 79% 0.00in /  0cm
00:50 69.5 °F /  20.8 °C 63.1 °F /  17.3 °C 29.85in /  1010.7hPa NNW 1.0mph /  1.6km/h 5.0mph /  8km/h 80% 0.00in /  0cm
01:00 69.4 °F /  20.8 °C 63.3 °F /  17.4 °C 29.85in /  1010.7hPa NNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 81% 0.00in /  0cm
01:10 69.4 °F /  20.8 °C 63.3 °F /  17.4 °C 29.86in /  1011.1hPa NNW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 81% 0.00in /  0cm
01:20 69.2 °F /  20.7 °C 63.5 °F /  17.5 °C 29.86in /  1011.1hPa NNW 1.0mph /  1.6km/h 5.0mph /  8km/h 82% 0.00in /  0cm
01:30 69.1 °F /  20.6 °C 63.7 °F /  17.6 °C 29.85in /  1010.7hPa NNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 83% 0.00in /  0cm
01:40 69.0 °F /  20.6 °C 63.6 °F /  17.6 °C 29.85in /  1010.7hPa NNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 83% 0.00in /  0cm
01:50 69.0 °F /  20.6 °C 64.0 °F /  17.8 °C 29.85in /  1010.7hPa NNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 84% 0.00in /  0cm
02:00 68.9 °F /  20.5 °C 63.9 °F /  17.7 °C 29.85in /  1010.7hPa North 1.0mph /  1.6km/h 7.0mph /  11.3km/h 84% 0.00in /  0cm
02:05 68.9 °F /  20.5 °C 63.9 °F /  17.7 °C 29.85in /  1010.7hPa North 1.0mph /  1.6km/h 5.0mph /  8km/h 84% 0.00in /  0cm
02:10 68.9 °F /  20.5 °C 63.9 °F /  17.7 °C 29.85in /  1010.7hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 84% 0.00in /  0cm
02:20 69.0 °F /  20.6 °C 64.0 °F /  17.8 °C 29.85in /  1010.7hPa NNW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 84% 0.00in /  0cm
02:30 69.0 °F /  20.6 °C 63.6 °F /  17.6 °C 29.85in /  1010.7hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 83% 0.00in /  0cm
02:40 68.9 °F /  20.5 °C 63.5 °F /  17.5 °C 29.85in /  1010.7hPa Calm   4.0mph /  6.4km/h 83% 0.00in /  0cm
02:50 68.9 °F /  20.5 °C 63.5 °F /  17.5 °C 29.85in /  1010.7hPa Calm   5.0mph /  8km/h 83% 0.00in /  0cm
03:00 68.9 °F /  20.5 °C 63.5 °F /  17.5 °C 29.85in /  1010.7hPa Calm   2.0mph /  3.2km/h 83% 0.00in /  0cm
03:10 68.8 °F /  20.4 °C 63.4 °F /  17.4 °C 29.85in /  1010.7hPa Calm   4.0mph /  6.4km/h 83% 0.00in /  0cm
03:20 68.6 °F /  20.3 °C 62.9 °F /  17.2 °C 29.85in /  1010.7hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 82% 0.00in /  0cm
03:30 68.6 °F /  20.3 °C 63.2 °F /  17.3 °C 29.85in /  1010.7hPa NNW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 83% 0.00in /  0cm
03:40 68.6 °F /  20.3 °C 63.2 °F /  17.3 °C 29.85in /  1010.7hPa NNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 83% 0.00in /  0cm
03:50 68.5 °F /  20.3 °C 63.1 °F /  17.3 °C 29.85in /  1010.7hPa NNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 83% 0.00in /  0cm
04:00 68.4 °F /  20.2 °C 63.1 °F /  17.3 °C 29.85in /  1010.7hPa NNW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 83% 0.00in /  0cm
04:10 68.4 °F /  20.2 °C 63.0 °F /  17.2 °C 29.85in /  1010.7hPa NNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 83% 0.00in /  0cm
04:20 68.3 °F /  20.2 °C 62.9 °F /  17.2 °C 29.85in /  1010.7hPa NNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 83% 0.00in /  0cm
04:30 68.1 °F /  20.1 °C 63.1 °F /  17.3 °C 29.85in /  1010.7hPa North 5.0mph /  8km/h 8.0mph /  12.9km/h 84% 0.00in /  0cm
04:40 68.0 °F /  20 °C 63.0 °F /  17.2 °C 29.85in /  1010.7hPa NNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 84% 0.00in /  0cm
04:50 67.9 °F /  19.9 °C 62.9 °F /  17.2 °C 29.85in /  1010.7hPa Calm   5.0mph /  8km/h 84% 0.00in /  0cm
05:00 67.9 °F /  19.9 °C 63.2 °F /  17.3 °C 29.85in /  1010.7hPa Calm   2.0mph /  3.2km/h 85% 0.00in /  0cm
05:10 67.8 °F /  19.9 °C 62.8 °F /  17.1 °C 29.85in /  1010.7hPa NNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 84% 0.00in /  0cm
05:20 67.6 °F /  19.8 °C 62.9 °F /  17.2 °C 29.84in /  1010.4hPa Calm   1.0mph /  1.6km/h 85% 0.00in /  0cm
05:30 67.6 °F /  19.8 °C 62.9 °F /  17.2 °C 29.85in /  1010.7hPa NNW 1.0mph /  1.6km/h 5.0mph /  8km/h 85% 0.00in /  0cm
05:40 67.7 °F /  19.8 °C 63.0 °F /  17.2 °C 29.85in /  1010.7hPa NNW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 85% 0.00in /  0cm
05:50 67.7 °F /  19.8 °C 63.4 °F /  17.4 °C 29.85in /  1010.7hPa NNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 86% 0.00in /  0cm
06:00 67.5 °F /  19.7 °C 63.2 °F /  17.3 °C 29.85in /  1010.7hPa North 3.0mph /  4.8km/h 8.0mph /  12.9km/h 86% 0.00in /  0cm
06:10 67.4 °F /  19.7 °C 63.1 °F /  17.3 °C 29.85in /  1010.7hPa Calm   7.0mph /  11.3km/h 86% 0.00in /  0cm
06:20 67.4 °F /  19.7 °C 63.0 °F /  17.2 °C 29.85in /  1010.7hPa Calm   2.0mph /  3.2km/h 86% 0.00in /  0cm
06:30 67.3 °F /  19.6 °C 63.3 °F /  17.4 °C 29.85in /  1010.7hPa North 2.0mph /  3.2km/h 6.0mph /  9.7km/h 87% 0.00in /  0cm
06:40 67.3 °F /  19.6 °C 63.0 °F /  17.2 °C 29.84in /  1010.4hPa North 2.0mph /  3.2km/h 5.0mph /  8km/h 86% 0.00in /  0cm
06:50 67.3 °F /  19.6 °C 63.3 °F /  17.4 °C 29.85in /  1010.7hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 87% 0.00in /  0cm
07:00 67.3 °F /  19.6 °C 63.3 °F /  17.4 °C 29.85in /  1010.7hPa NNE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 87% 0.00in /  0cm
07:10 67.3 °F /  19.6 °C 63.3 °F /  17.4 °C 29.85in /  1010.7hPa NNE 1.0mph /  1.6km/h 5.0mph /  8km/h 87% 0.00in /  0cm
07:20 67.3 °F /  19.6 °C 63.3 °F /  17.4 °C 29.85in /  1010.7hPa Calm   2.0mph /  3.2km/h 87% 0.00in /  0cm
07:30 67.3 °F /  19.6 °C 63.3 °F /  17.4 °C 29.86in /  1011.1hPa Calm   4.0mph /  6.4km/h 87% 0.00in /  0cm
07:40 67.5 °F /  19.7 °C 63.5 °F /  17.5 °C 29.87in /  1011.4hPa Calm     87% 0.00in /  0cm
07:50 67.5 °F /  19.7 °C 63.5 °F /  17.5 °C 29.88in /  1011.7hPa NNE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 87% 0.00in /  0cm
08:00 67.5 °F /  19.7 °C 63.5 °F /  17.5 °C 29.88in /  1011.7hPa NNE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 87% 0.00in /  0cm
08:10 67.6 °F /  19.8 °C 63.6 °F /  17.6 °C 29.88in /  1011.7hPa NNE 1.0mph /  1.6km/h 5.0mph /  8km/h 87% 0.00in /  0cm
08:20 67.8 °F /  19.9 °C 64.1 °F /  17.8 °C 29.88in /  1011.7hPa NNE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 88% 0.00in /  0cm
08:30 67.9 °F /  19.9 °C 64.2 °F /  17.9 °C 29.88in /  1011.7hPa NNE 2.0mph /  3.2km/h 5.0mph /  8km/h 88% 0.00in /  0cm
08:40 68.1 °F /  20.1 °C 64.4 °F /  18 °C 29.88in /  1011.7hPa NNE 2.0mph /  3.2km/h 5.0mph /  8km/h 88% 0.00in /  0cm
08:50 68.0 °F /  20 °C 64.3 °F /  17.9 °C 29.88in /  1011.7hPa NNE 2.0mph /  3.2km/h 5.0mph /  8km/h 88% 0.00in /  0cm
09:00 68.1 °F /  20.1 °C 64.7 °F /  18.2 °C 29.87in /  1011.4hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 89% 0.00in /  0cm
09:10 68.2 °F /  20.1 °C 64.8 °F /  18.2 °C 29.87in /  1011.4hPa North 3.0mph /  4.8km/h 10.0mph /  16.1km/h 89% 0.00in /  0cm
09:20 68.1 °F /  20.1 °C 64.7 °F /  18.2 °C 29.87in /  1011.4hPa NNW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 89% 0.00in /  0cm
09:30 68.1 °F /  20.1 °C 64.7 °F /  18.2 °C 29.87in /  1011.4hPa NNW 1.0mph /  1.6km/h 5.0mph /  8km/h 89% 0.01in /  0.25cm
09:40 68.0 °F /  20 °C 64.6 °F /  18.1 °C 29.88in /  1011.7hPa NNW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 89% 0.00in /  0cm
09:50 68.1 °F /  20.1 °C 64.7 °F /  18.2 °C 29.88in /  1011.7hPa Calm   5.0mph /  8km/h 89% 0.00in /  0cm
10:00 68.3 °F /  20.2 °C 65.3 °F /  18.5 °C 29.88in /  1011.7hPa NNW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 90% 0.00in /  0cm
10:10 68.3 °F /  20.2 °C 65.3 °F /  18.5 °C 29.87in /  1011.4hPa NNW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 90% 0.00in /  0cm
10:20 68.2 °F /  20.1 °C 65.2 °F /  18.4 °C 29.88in /  1011.7hPa Calm   5.0mph /  8km/h 90% 0.00in /  0cm
10:30 68.0 °F /  20 °C 65.0 °F /  18.3 °C 29.88in /  1011.7hPa North 5.0mph /  8km/h 7.0mph /  11.3km/h 90% 0.01in /  0.25cm
10:40 68.0 °F /  20 °C 64.9 °F /  18.3 °C 29.88in /  1011.7hPa NNW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 90% 0.01in /  0.25cm
10:50 67.9 °F /  19.9 °C 64.9 °F /  18.3 °C 29.88in /  1011.7hPa North 2.0mph /  3.2km/h 7.0mph /  11.3km/h 90% 0.01in /  0.25cm
11:00 67.9 °F /  19.9 °C 64.9 °F /  18.3 °C 29.88in /  1011.7hPa North 1.0mph /  1.6km/h 7.0mph /  11.3km/h 90% 0.01in /  0.25cm
11:10 67.8 °F /  19.9 °C 65.1 °F /  18.4 °C 29.88in /  1011.7hPa North 2.0mph /  3.2km/h 6.0mph /  9.7km/h 91% 0.00in /  0cm
11:20 67.7 °F /  19.8 °C 65.0 °F /  18.3 °C 29.88in /  1011.7hPa Calm   2.0mph /  3.2km/h 91% 0.01in /  0.25cm
11:30 67.8 °F /  19.9 °C 65.1 °F /  18.4 °C 29.88in /  1011.7hPa Calm   5.0mph /  8km/h 91% 0.01in /  0.25cm
11:40 68.0 °F /  20 °C 65.3 °F /  18.5 °C 29.88in /  1011.7hPa North 1.0mph /  1.6km/h 5.0mph /  8km/h 91% 0.00in /  0cm
11:50 68.2 °F /  20.1 °C 65.5 °F /  18.6 °C 29.87in /  1011.4hPa North 1.0mph /  1.6km/h 5.0mph /  8km/h 91% 0.01in /  0.25cm
12:00 68.4 °F /  20.2 °C 65.7 °F /  18.7 °C 29.88in /  1011.7hPa Calm   4.0mph /  6.4km/h 91% 0.00in /  0cm
12:10 68.3 °F /  20.2 °C 65.6 °F /  18.7 °C 29.88in /  1011.7hPa Calm   5.0mph /  8km/h 91% 0.00in /  0cm
12:20 68.0 °F /  20 °C 65.3 °F /  18.5 °C 29.88in /  1011.7hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 91% 0.00in /  0cm
12:30 68.1 °F /  20.1 °C 65.4 °F /  18.6 °C 29.88in /  1011.7hPa Calm   4.0mph /  6.4km/h 91% 0.00in /  0cm
12:40 68.3 °F /  20.2 °C 65.8 °F /  18.8 °C 29.88in /  1011.7hPa Calm   3.0mph /  4.8km/h 92% 0.01in /  0.25cm
12:50 68.4 °F /  20.2 °C 65.7 °F /  18.7 °C 29.88in /  1011.7hPa Calm   4.0mph /  6.4km/h 91% 0.01in /  0.25cm
13:00 68.3 °F /  20.2 °C 65.6 °F /  18.7 °C 29.88in /  1011.7hPa Calm   3.0mph /  4.8km/h 91% 0.01in /  0.25cm
13:10 68.3 °F /  20.2 °C 65.6 °F /  18.7 °C 29.88in /  1011.7hPa North 2.0mph /  3.2km/h 5.0mph /  8km/h 91% 0.00in /  0cm
13:20 68.1 °F /  20.1 °C 65.4 °F /  18.6 °C 29.88in /  1011.7hPa North 2.0mph /  3.2km/h 7.0mph /  11.3km/h 91% 0.00in /  0cm
13:30 67.9 °F /  19.9 °C 65.2 °F /  18.4 °C 29.88in /  1011.7hPa NNE 2.0mph /  3.2km/h 5.0mph /  8km/h 91% 0.01in /  0.25cm
13:40 67.7 °F /  19.8 °C 65.3 °F /  18.5 °C 29.88in /  1011.7hPa NNE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 92% 0.00in /  0cm
13:50 66.8 °F /  19.3 °C 64.1 °F /  17.8 °C 29.88in /  1011.7hPa NE 5.0mph /  8km/h 9.0mph /  14.5km/h 91% 0.00in /  0cm
14:00 66.5 °F /  19.2 °C 63.7 °F /  17.6 °C 29.88in /  1011.7hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 91% 0.00in /  0cm
14:10 66.7 °F /  19.3 °C 64.3 °F /  17.9 °C 29.88in /  1011.7hPa NNE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 92% 0.00in /  0cm
14:20 67.2 °F /  19.6 °C 64.8 °F /  18.2 °C 29.88in /  1011.7hPa Calm   5.0mph /  8km/h 92% 0.00in /  0cm
14:30 67.0 °F /  19.4 °C 64.3 °F /  17.9 °C 29.88in /  1011.7hPa NNE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0cm
14:40 67.2 °F /  19.6 °C 64.8 °F /  18.2 °C 29.87in /  1011.4hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 92% 0.00in /  0cm
14:50 67.2 °F /  19.6 °C 64.5 °F /  18.1 °C 29.87in /  1011.4hPa NNE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 91% 0.01in /  0.25cm
15:00 67.6 °F /  19.8 °C 64.9 °F /  18.3 °C 29.86in /  1011.1hPa NNE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 91% 0.00in /  0cm
15:10 68.0 °F /  20 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa Calm   4.0mph /  6.4km/h 92% 0.01in /  0.25cm
15:20 68.1 °F /  20.1 °C 65.4 °F /  18.6 °C 29.85in /  1010.7hPa NNE 5.0mph /  8km/h 9.0mph /  14.5km/h 91% 0.00in /  0cm
15:30 68.3 °F /  20.2 °C 65.6 °F /  18.7 °C 29.84in /  1010.4hPa NNE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 91% 0.00in /  0cm
15:40 68.1 °F /  20.1 °C 65.4 °F /  18.6 °C 29.83in /  1010hPa NE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 91% 0.00in /  0cm
15:50 67.8 °F /  19.9 °C 64.8 °F /  18.2 °C 29.83in /  1010hPa NE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 90% 0.00in /  0cm
16:00 67.9 °F /  19.9 °C 65.2 °F /  18.4 °C 29.83in /  1010hPa NE 5.0mph /  8km/h 7.0mph /  11.3km/h 91% 0.00in /  0cm
16:10 68.1 °F /  20.1 °C 65.1 °F /  18.4 °C 29.83in /  1010hPa NNE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 90% 0.00in /  0cm
16:20 68.1 °F /  20.1 °C 65.1 °F /  18.4 °C 29.83in /  1010hPa NE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 90% 0.00in /  0cm
16:30 67.9 °F /  19.9 °C 64.9 °F /  18.3 °C 29.83in /  1010hPa Calm   5.0mph /  8km/h 90% 0.00in /  0cm
16:40 67.9 °F /  19.9 °C 64.9 °F /  18.3 °C 29.83in /  1010hPa Calm   5.0mph /  8km/h 90% 0.00in /  0cm
16:50 67.8 °F /  19.9 °C 64.8 °F /  18.2 °C 29.84in /  1010.4hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 90% 0.00in /  0cm
17:00 67.6 °F /  19.8 °C 64.6 °F /  18.1 °C 29.84in /  1010.4hPa NE 5.0mph /  8km/h 8.0mph /  12.9km/h 90% 0.00in /  0cm
17:10 67.4 °F /  19.7 °C 64.4 °F /  18 °C 29.84in /  1010.4hPa NNE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 90% 0.01in /  0.25cm
17:20 67.4 °F /  19.7 °C 64.4 °F /  18 °C 29.84in /  1010.4hPa NNE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 90% 0.00in /  0cm
17:30 67.2 °F /  19.6 °C 64.2 °F /  17.9 °C 29.84in /  1010.4hPa Calm   1.0mph /  1.6km/h 90% 0.00in /  0cm
17:40 67.0 °F /  19.4 °C 64.0 °F /  17.8 °C 29.84in /  1010.4hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 90% 0.00in /  0cm
17:50 66.8 °F /  19.3 °C 63.8 °F /  17.7 °C 29.84in /  1010.4hPa NNE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 90% 0.01in /  0.25cm
18:00 67.0 °F /  19.4 °C 64.3 °F /  17.9 °C 29.84in /  1010.4hPa NNE 1.0mph /  1.6km/h 5.0mph /  8km/h 91% 0.01in /  0.25cm
18:10 66.9 °F /  19.4 °C 64.2 °F /  17.9 °C 29.84in /  1010.4hPa NNE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 91% 0.01in /  0.25cm
18:20 66.7 °F /  19.3 °C 64.0 °F /  17.8 °C 29.84in /  1010.4hPa NNE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 91% 0.01in /  0.25cm
18:30 66.6 °F /  19.2 °C 63.9 °F /  17.7 °C 29.84in /  1010.4hPa Calm   4.0mph /  6.4km/h 91% 0.00in /  0cm
18:40 66.7 °F /  19.3 °C 64.0 °F /  17.8 °C 29.83in /  1010hPa NNE 3.0mph /  4.8km/h 5.0mph /  8km/h 91% 0.01in /  0.25cm
18:50 66.6 °F /  19.2 °C 64.2 °F /  17.9 °C 29.83in /  1010hPa Calm   4.0mph /  6.4km/h 92% 0.00in /  0cm
19:00 66.5 °F /  19.2 °C 64.1 °F /  17.8 °C 29.83in /  1010hPa NNE 1.0mph /  1.6km/h 5.0mph /  8km/h 92% 0.01in /  0.25cm
19:10 66.5 °F /  19.2 °C 64.1 °F /  17.8 °C 29.83in /  1010hPa Calm   2.0mph /  3.2km/h 92% 0.00in /  0cm
19:20 66.4 °F /  19.1 °C 64.0 °F /  17.8 °C 29.83in /  1010hPa Calm   4.0mph /  6.4km/h 92% 0.00in /  0cm
19:30 66.3 °F /  19.1 °C 63.9 °F /  17.7 °C 29.83in /  1010hPa NNE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 92% 0.00in /  0cm
19:40 66.2 °F /  19 °C 63.8 °F /  17.7 °C 29.83in /  1010hPa NNE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 92% 0.00in /  0cm
19:50 66.3 °F /  19.1 °C 63.9 °F /  17.7 °C 29.83in /  1010hPa NNE 2.0mph /  3.2km/h 5.0mph /  8km/h 92% 0.00in /  0cm
20:00 66.2 °F /  19 °C 63.8 °F /  17.7 °C 29.83in /  1010hPa NNE 2.0mph /  3.2km/h 5.0mph /  8km/h 92% 0.01in /  0.25cm
20:10 66.0 °F /  18.9 °C 63.6 °F /  17.6 °C 29.83in /  1010hPa NNE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 92% 0.00in /  0cm
20:20 65.6 °F /  18.7 °C 63.2 °F /  17.3 °C 29.83in /  1010hPa NE 5.0mph /  8km/h 7.0mph /  11.3km/h 92% 0.00in /  0cm
20:30 65.4 °F /  18.6 °C 63.1 °F /  17.3 °C 29.83in /  1010hPa NE 5.0mph /  8km/h 9.0mph /  14.5km/h 92% 0.00in /  0cm
20:40 65.4 °F /  18.6 °C 63.1 °F /  17.3 °C 29.83in /  1010hPa NE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 92% 0.00in /  0cm
20:50 65.4 °F /  18.6 °C 63.3 °F /  17.4 °C 29.83in /  1010hPa Calm   3.0mph /  4.8km/h 93% 0.00in /  0cm
21:00 65.3 °F /  18.5 °C 62.9 °F /  17.2 °C 29.84in /  1010.4hPa NE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 92% 0.00in /  0cm
21:10 65.2 °F /  18.4 °C 62.8 °F /  17.1 °C 29.84in /  1010.4hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 92% 0.00in /  0cm
21:20 65.3 °F /  18.5 °C 63.2 °F /  17.3 °C 29.84in /  1010.4hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 93% 0.00in /  0cm
21:30 65.1 °F /  18.4 °C 62.7 °F /  17.1 °C 29.85in /  1010.7hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 92% 0.00in /  0cm
21:40 65.1 °F /  18.4 °C 63.0 °F /  17.2 °C 29.85in /  1010.7hPa Calm   6.0mph /  9.7km/h 93% 0.00in /  0cm
21:50 65.1 °F /  18.4 °C 63.0 °F /  17.2 °C 29.85in /  1010.7hPa Calm   2.0mph /  3.2km/h 93% 0.00in /  0cm
22:00 65.0 °F /  18.3 °C 62.7 °F /  17.1 °C 29.85in /  1010.7hPa NNE 1.0mph /  1.6km/h 5.0mph /  8km/h 92% 0.00in /  0cm
22:10 64.9 °F /  18.3 °C 62.5 °F /  16.9 °C 29.85in /  1010.7hPa Calm   2.0mph /  3.2km/h 92% 0.00in /  0cm
22:20 65.0 °F /  18.3 °C 62.9 °F /  17.2 °C 29.84in /  1010.4hPa NNE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 93% 0.00in /  0cm
22:30 64.9 °F /  18.3 °C 62.5 °F /  16.9 °C 29.83in /  1010hPa Calm   4.0mph /  6.4km/h 92% 0.00in /  0cm
22:40 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.83in /  1010hPa Calm   3.0mph /  4.8km/h 92% 0.00in /  0cm
22:50 65.1 °F /  18.4 °C 63.0 °F /  17.2 °C 29.83in /  1010hPa Calm   4.0mph /  6.4km/h 93% 0.00in /  0cm
23:00 65.1 °F /  18.4 °C 63.0 °F /  17.2 °C 29.83in /  1010hPa NE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 93% 0.00in /  0cm
23:10 65.0 °F /  18.3 °C 62.9 °F /  17.2 °C 29.83in /  1010hPa NE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 93% 0.00in /  0cm
23:20 65.0 °F /  18.3 °C 62.6 °F /  17 °C 29.82in /  1009.7hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 92% 0.00in /  0cm
23:30 64.9 °F /  18.3 °C 62.8 °F /  17.1 °C 29.81in /  1009.4hPa NE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 93% 0.00in /  0cm
23:40 64.8 °F /  18.2 °C 62.7 °F /  17.1 °C 29.81in /  1009.4hPa NE 1.0mph /  1.6km/h 5.0mph /  8km/h 93% 0.00in /  0cm
23:50 64.7 °F /  18.2 °C 62.6 °F /  17 °C 29.81in /  1009.4hPa Calm   5.0mph /  8km/h 93% 0.00in /  0cm
Mackie's Main Street Weather
Compliments of Weather Underground
Current Conditions
Updated: 3:20am on 5/23/13
Current temperature, daily max/min Currently:
16.1°C

Cloudy
Cloudy

High: 16.9 °C  (12:37am
Low: 16.1 °C  (2:05am)
Wind: Wind Gauge is broken - please click Home button for VP2 powered site
Humidity: 91%
Pressure: 1005.0 mb  (Rising
Pressure Rate: 0.062 mb/hr
Dew Point: 14.6°C
Humidex (feels like): °C
Hourly Precip 0.0 mm
Daily Precip: 0.0 mm
Yesterday's Precip:
Comfort Level: Comfortable
Temperature Rate:  -0.13°/hr
Pool Temperature: Closed