Station Historical Data
|
Summary for August 30, 2011 - June 20, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
98 °F |
-5 °F |
46.9 °F |
| Dew Point: |
75 °F |
-12 °F |
38.6 °F |
| Humidity: |
100% |
14% |
75% |
| Wind Speed: |
29mph |
- |
3.8mph |
| Wind Gust: |
49mph |
- |
- |
| Pressure: |
30.67 in |
28.95 in |
- |
| Precipitation: |
55.7 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 30 | 86 | 70 | 53 | 60 | 56 | 50 | 92 | 64 | 38 | 30.08 | 29.98 | 9 | 3 | 20 | 0.00
|
| Wed | 31 | 78 | 69 | 61 | 64 | 60 | 57 | 86 | 73 | 56 | 30.15 | 30.04 | 12 | 3 | 18 | 0.00
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 76 | 69 | 63 | 71 | 65 | 60 | 92 | 86 | 76 | 30.06 | 29.95 | 8 | 2 | 14 | 0.17
|
| Fri | 2 | 87 | 71 | 61 | 74 | 67 | 59 | 95 | 87 | 63 | 29.96 | 29.80 | 9 | 2 | 17 | 0.06
|
| Sat | 3 | 90 | 77 | 69 | 75 | 71 | 67 | 94 | 81 | 55 | 29.85 | 29.75 | 7 | 1 | 13 | 0.03
|
| Sun | 4 | 80 | 73 | 65 | 71 | 67 | 62 | 92 | 82 | 65 | 29.75 | 29.68 | 10 | 3 | 20 | 0.13
|
| Mon | 5 | 64 | 60 | 56 | 62 | 55 | 51 | 92 | 85 | 77 | 30.01 | 29.74 | 12 | 4 | 20 | 0.00
|
| Tue | 6 | 69 | 59 | 52 | 55 | 52 | 48 | 88 | 78 | 57 | 30.16 | 30.00 | 8 | 3 | 14 | 0.00
|
| Wed | 7 | 67 | 62 | 57 | 58 | 55 | 52 | 88 | 80 | 71 | 30.14 | 30.02 | 12 | 5 | 20 | 0.00
|
| Thu | 8 | 75 | 66 | 62 | 64 | 60 | 56 | 88 | 80 | 69 | 30.07 | 29.96 | 8 | 3 | 18 | 0.00
|
| Fri | 9 | 84 | 69 | 57 | 64 | 56 | 43 | 93 | 68 | 29 | 29.97 | 29.85 | 8 | 2 | 15 | 0.00
|
| Sat | 10 | 79 | 67 | 56 | 57 | 54 | 50 | 89 | 66 | 39 | 30.02 | 29.90 | 9 | 2 | 14 | 0.00
|
| Sun | 11 | 79 | 65 | 52 | 60 | 54 | 49 | 93 | 70 | 38 | 30.02 | 29.90 | 8 | 2 | 14 | 0.00
|
| Mon | 12 | 84 | 71 | 59 | 66 | 62 | 55 | 93 | 74 | 51 | 29.92 | 29.79 | 9 | 2 | 18 | 0.00
|
| Tue | 13 | 81 | 69 | 55 | 65 | 60 | 49 | 84 | 74 | 57 | 29.85 | 29.65 | 13 | 5 | 24 | 0.00
|
| Wed | 14 | 75 | 59 | 46 | 53 | 48 | 43 | 91 | 69 | 36 | 29.98 | 29.85 | 12 | 3 | 21 | 0.02
|
| Thu | 15 | 61 | 52 | 45 | 46 | 42 | 36 | 88 | 70 | 42 | 30.23 | 29.97 | 15 | 4 | 26 | 0.05
|
| Fri | 16 | 62 | 52 | 42 | 42 | 40 | 37 | 88 | 66 | 41 | 30.36 | 30.23 | 8 | 2 | 16 | 0.00
|
| Sat | 17 | 66 | 52 | 41 | 47 | 42 | 37 | 90 | 70 | 47 | 30.43 | 30.36 | 8 | 2 | 14 | 0.00
|
| Sun | 18 | 68 | 55 | 42 | 53 | 45 | 39 | 93 | 70 | 45 | 30.42 | 30.25 | 12 | 4 | 20 | 0.00
|
| Mon | 19 | 63 | 57 | 46 | 61 | 53 | 43 | 95 | 86 | 72 | 30.25 | 29.86 | 10 | 4 | 18 | 0.72
|
| Tue | 20 | 75 | 62 | 54 | 61 | 55 | 49 | 95 | 79 | 45 | 30.08 | 29.87 | 7 | 2 | 12 | 0.02
|
| Wed | 21 | 73 | 61 | 51 | 65 | 58 | 48 | 94 | 90 | 76 | 30.08 | 29.92 | 9 | 2 | 14 | 0.28
|
| Thu | 22 | 76 | 66 | 56 | 63 | 57 | 51 | 95 | 76 | 47 | 30.08 | 29.92 | 10 | 2 | 20 | 0.00
|
| Fri | 23 | 67 | 61 | 55 | 64 | 57 | 51 | 95 | 86 | 66 | 30.08 | 29.83 | 12 | 4 | 21 | 1.46
|
| Sat | 24 | 74 | 62 | 54 | 61 | 56 | 52 | 95 | 82 | 52 | 30.09 | 29.89 | 6 | 1 | 13 | 0.00
|
| Sun | 25 | 76 | 65 | 54 | 61 | 56 | 52 | 94 | 76 | 52 | 30.12 | 29.96 | 12 | 3 | 18 | 0.00
|
| Mon | 26 | 79 | 70 | 61 | 67 | 61 | 55 | 83 | 75 | 65 | 29.97 | 29.81 | 12 | 5 | 21 | 0.00
|
| Tue | 27 | 75 | 69 | 64 | 67 | 62 | 58 | 88 | 78 | 63 | 29.85 | 29.79 | 12 | 4 | 20 | 0.00
|
| Wed | 28 | 75 | 65 | 60 | 62 | 59 | 57 | 93 | 83 | 58 | 29.85 | 29.75 | 6 | 1 | 10 | 0.09
|
| Thu | 29 | 68 | 60 | 57 | 60 | 56 | 54 | 94 | 87 | 66 | 29.75 | 29.48 | 7 | 1 | 20 | 0.02
|
| Fri | 30 | 64 | 56 | 47 | 56 | 52 | 43 | 94 | 86 | 71 | 29.74 | 29.43 | 13 | 3 | 23 | 0.53
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 55 | 48 | 43 | 43 | 37 | 30 | 84 | 67 | 47 | 30.08 | 29.75 | 15 | 8 | 28 | 0.00
|
| Sun | 2 | 50 | 45 | 42 | 47 | 40 | 32 | 92 | 82 | 67 | 30.06 | 29.93 | 12 | 5 | 20 | 0.13
|
| Mon | 3 | 57 | 54 | 50 | 53 | 51 | 47 | 95 | 92 | 87 | 30.09 | 29.93 | 6 | 2 | 12 | 0.37
|
| Tue | 4 | 69 | 58 | 49 | 56 | 50 | 44 | 95 | 78 | 46 | 30.17 | 30.08 | 9 | 2 | 18 | 0.01
|
| Wed | 5 | 69 | 54 | 43 | 54 | 43 | 38 | 94 | 70 | 39 | 30.33 | 30.14 | 7 | 1 | 12 | 0.00
|
| Thu | 6 | 69 | 51 | 37 | 47 | 41 | 34 | 90 | 70 | 40 | 30.39 | 30.30 | 7 | 1 | 13 | 0.00
|
| Fri | 7 | 78 | 57 | 42 | 56 | 48 | 39 | 94 | 73 | 45 | 30.41 | 30.33 | 7 | 1 | 12 | 0.00
|
| Sat | 8 | 81 | 60 | 45 | 59 | 51 | 42 | 94 | 75 | 45 | 30.42 | 30.33 | 7 | 1 | 12 | 0.00
|
| Sun | 9 | 86 | 64 | 48 | 62 | 54 | 46 | 96 | 74 | 39 | 30.39 | 30.27 | 7 | 1 | 13 | 0.00
|
| Mon | 10 | 84 | 65 | 50 | 62 | 55 | 47 | 95 | 73 | 39 | 30.29 | 30.16 | 6 | 1 | 12 | 0.00
|
| Tue | 11 | 74 | 62 | 50 | 62 | 55 | 48 | 94 | 80 | 61 | 30.18 | 30.07 | 7 | 1 | 12 | 0.00
|
| Wed | 12 | 67 | 60 | 56 | 60 | 54 | 46 | 94 | 80 | 66 | 30.07 | 29.80 | 15 | 4 | 28 | 0.53
|
| Thu | 13 | 66 | 60 | 56 | 61 | 57 | 54 | 96 | 92 | 81 | 29.80 | 29.42 | 15 | 6 | 25 | 0.13
|
| Fri | 14 | 63 | 60 | 53 | 61 | 56 | 48 | 95 | 90 | 80 | 29.41 | 29.22 | 14 | 7 | 28 | 0.22
|
| Sat | 15 | 52 | 49 | 48 | 48 | 43 | 39 | 87 | 80 | 70 | 29.59 | 29.29 | 22 | 8 | 35 | 0.06
|
| Sun | 16 | 56 | 50 | 46 | 46 | 43 | 39 | 87 | 77 | 65 | 29.69 | 29.53 | 15 | 4 | 31 | 0.01
|
| Mon | 17 | 57 | 49 | 43 | 44 | 40 | 38 | 85 | 74 | 52 | 29.67 | 29.54 | 15 | 5 | 29 | 0.02
|
| Tue | 18 | 56 | 51 | 45 | 46 | 44 | 40 | 84 | 76 | 67 | 29.85 | 29.66 | 7 | 1 | 14 | 0.01
|
| Wed | 19 | 53 | 50 | 46 | 49 | 46 | 43 | 94 | 87 | 79 | 29.86 | 29.34 | 20 | 6 | 37 | 0.60
|
| Thu | 20 | 53 | 50 | 45 | 50 | 47 | 42 | 95 | 89 | 81 | 29.42 | 29.12 | 18 | 6 | 28 | 0.80
|
| Fri | 21 | 51 | 47 | 45 | 46 | 42 | 38 | 92 | 81 | 65 | 29.99 | 29.42 | 15 | 5 | 24 | 0.00
|
| Sat | 22 | 50 | 47 | 44 | 43 | 40 | 37 | 86 | 77 | 66 | 30.07 | 29.98 | 7 | 2 | 15 | 0.00
|
| Sun | 23 | 56 | 45 | 34 | 47 | 40 | 31 | 93 | 83 | 66 | 30.08 | 29.95 | 9 | 2 | 14 | 0.01
|
| Mon | 24 | 60 | 51 | 45 | 51 | 44 | 37 | 93 | 78 | 45 | 29.96 | 29.79 | 14 | 4 | 28 | 0.10
|
| Tue | 25 | 56 | 46 | 38 | 44 | 40 | 35 | 92 | 81 | 55 | 30.10 | 29.96 | 10 | 3 | 20 | 0.61
|
| Wed | 26 | 44 | 42 | 39 | 43 | 40 | 37 | 94 | 94 | 91 | 29.97 | 29.79 | 8 | 4 | 16 | 0.25
|
| Thu | 27 | 40 | 37 | 30 | 37 | 32 | 26 | 92 | 82 | 68 | 30.09 | 29.84 | 7 | 2 | 13 | 0.01
|
| Fri | 28 | 50 | 38 | 29 | 37 | 32 | 26 | 93 | 80 | 55 | 30.22 | 30.08 | 7 | 1 | 12 | 0.00
|
| Sat | 29 | 49 | 40 | 32 | 39 | 33 | 29 | 94 | 77 | 54 | 30.15 | 30.07 | 10 | 2 | 16 | 0.00
|
| Sun | 30 | 51 | 39 | 27 | 39 | 33 | 24 | 93 | 80 | 61 | 30.23 | 30.12 | 7 | 1 | 15 | 0.01
|
| Mon | 31 | 50 | 42 | 35 | 44 | 37 | 32 | 93 | 82 | 67 | 30.22 | 30.12 | 10 | 1 | 14 | 0.00
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 54 | 44 | 35 | 46 | 40 | 32 | 94 | 84 | 67 | 30.27 | 30.19 | 7 | 1 | 12 | 0.00
|
| Wed | 2 | 64 | 47 | 33 | 48 | 40 | 31 | 95 | 76 | 55 | 30.23 | 30.01 | 8 | 2 | 15 | 0.00
|
| Thu | 3 | 55 | 47 | 38 | 47 | 41 | 33 | 88 | 79 | 65 | 30.12 | 29.94 | 10 | 3 | 22 | 0.00
|
| Fri | 4 | 49 | 38 | 30 | 36 | 30 | 25 | 91 | 74 | 49 | 30.38 | 30.11 | 10 | 2 | 18 | 0.00
|
| Sat | 5 | 47 | 35 | 26 | 34 | 29 | 22 | 90 | 78 | 59 | 30.45 | 30.30 | 10 | 2 | 16 | 0.01
|
| Sun | 6 | 57 | 40 | 26 | 41 | 32 | 24 | 94 | 75 | 45 | 30.31 | 30.15 | 9 | 2 | 18 | 0.00
|
| Mon | 7 | 64 | 54 | 43 | 50 | 45 | 39 | 85 | 72 | 57 | 30.20 | 30.13 | 10 | 3 | 20 | 0.00
|
| Tue | 8 | 53 | 50 | 45 | 50 | 46 | 42 | 92 | 88 | 85 | 30.20 | 30.10 | 6 | 0 | 12 | 0.02
|
| Wed | 9 | 59 | 52 | 45 | 53 | 48 | 43 | 95 | 87 | 66 | 30.11 | 29.67 | 16 | 3 | 36 | 0.19
|
| Thu | 10 | 52 | 43 | 32 | 45 | 34 | 28 | 85 | 71 | 54 | 29.90 | 29.73 | 20 | 5 | 35 | 0.00
|
| Fri | 11 | 43 | 36 | 31 | 34 | 30 | 26 | 92 | 77 | 52 | 29.91 | 29.73 | 18 | 5 | 30 | 0.01
|
| Sat | 12 | 56 | 46 | 38 | 41 | 36 | 29 | 82 | 68 | 50 | 29.91 | 29.81 | 13 | 5 | 23 | 0.00
|
| Sun | 13 | 60 | 53 | 41 | 50 | 42 | 37 | 89 | 67 | 55 | 29.89 | 29.56 | 14 | 6 | 26 | 0.00
|
| Mon | 14 | 61 | 54 | 45 | 54 | 47 | 42 | 90 | 78 | 60 | 29.68 | 29.52 | 14 | 4 | 25 | 0.34
|
| Tue | 15 | 58 | 47 | 39 | 46 | 41 | 37 | 94 | 82 | 48 | 29.86 | 29.66 | 7 | 1 | 13 | 0.00
|
| Wed | 16 | 53 | 46 | 36 | 49 | 39 | 24 | 93 | 76 | 42 | 29.95 | 29.77 | 13 | 4 | 24 | 0.00
|
| Thu | 17 | 40 | 34 | 30 | 30 | 26 | 20 | 81 | 72 | 48 | 30.08 | 29.92 | 15 | 6 | 30 | 0.00
|
| Fri | 18 | 44 | 37 | 30 | 31 | 26 | 23 | 81 | 66 | 44 | 30.32 | 30.08 | 16 | 7 | 29 | 0.01
|
| Sat | 19 | 54 | 47 | 41 | 44 | 35 | 27 | 75 | 62 | 52 | 30.13 | 29.87 | 14 | 6 | 27 | 0.00
|
| Sun | 20 | 57 | 47 | 35 | 50 | 40 | 27 | 80 | 74 | 66 | 30.34 | 29.81 | 16 | 8 | 30 | 0.01
|
| Mon | 21 | 38 | 31 | 26 | 29 | 25 | 22 | 87 | 77 | 70 | 30.46 | 30.34 | 6 | 1 | 12 | 0.00
|
| Tue | 22 | 34 | 31 | 24 | 30 | 24 | 21 | 89 | 76 | 65 | 30.46 | 29.93 | 12 | 2 | 18 | 0.24
|
| Wed | 23 | 46 | 37 | 29 | 35 | 32 | 25 | 92 | 82 | 58 | 30.15 | 29.81 | 13 | 4 | 20 | 0.20
|
| Thu | 24 | 49 | 36 | 26 | 42 | 32 | 23 | 93 | 86 | 73 | 30.19 | 30.09 | 13 | 4 | 21 | 0.00
|
| Fri | 25 | 61 | 50 | 41 | 43 | 41 | 38 | 90 | 73 | 50 | 30.09 | 29.94 | 13 | 6 | 26 | 0.00
|
| Sat | 26 | 54 | 51 | 46 | 46 | 43 | 40 | 83 | 75 | 65 | 30.10 | 29.99 | 10 | 2 | 20 | 0.00
|
| Sun | 27 | 54 | 52 | 44 | 52 | 47 | 41 | 94 | 86 | 73 | 29.99 | 29.79 | 10 | 4 | 22 | 0.25
|
| Mon | 28 | 45 | 41 | 38 | 41 | 37 | 34 | 92 | 85 | 75 | 30.17 | 29.94 | 12 | 3 | 20 | 0.04
|
| Tue | 29 | 42 | 40 | 38 | 40 | 38 | 37 | 98 | 93 | 91 | 30.02 | 29.54 | 15 | 5 | 24 | 1.81
|
| Wed | 30 | 38 | 34 | 30 | 37 | 31 | 25 | 94 | 88 | 70 | 30.09 | 29.48 | 17 | 5 | 30 | 0.12
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 44 | 36 | 27 | 36 | 30 | 25 | 93 | 79 | 56 | 30.27 | 30.09 | 10 | 2 | 15 | 0.00
|
| Fri | 2 | 37 | 34 | 26 | 32 | 30 | 23 | 91 | 84 | 78 | 30.55 | 30.16 | 9 | 2 | 16 | 0.05
|
| Sat | 3 | 44 | 34 | 22 | 36 | 29 | 19 | 94 | 84 | 74 | 30.56 | 30.29 | 8 | 2 | 17 | 0.00
|
| Sun | 4 | 49 | 45 | 40 | 47 | 41 | 36 | 94 | 87 | 82 | 30.29 | 30.04 | 10 | 4 | 18 | 0.19
|
| Mon | 5 | 49 | 42 | 34 | 47 | 40 | 32 | 94 | 93 | 91 | 30.20 | 30.12 | 9 | 2 | 14 | 0.48
|
| Tue | 6 | 36 | 34 | 32 | 34 | 32 | 30 | 94 | 93 | 90 | 30.17 | 30.01 | 8 | 2 | 13 | 0.12
|
| Wed | 7 | 34 | 32 | 30 | 30 | 28 | 24 | 92 | 84 | 73 | 30.01 | 29.81 | 12 | 2 | 18 | 0.00
|
| Thu | 8 | 38 | 34 | 30 | 29 | 26 | 22 | 91 | 73 | 51 | 30.13 | 29.82 | 16 | 7 | 30 | 0.00
|
| Fri | 9 | 36 | 31 | 25 | 32 | 26 | 17 | 89 | 81 | 68 | 30.24 | 30.07 | 15 | 4 | 25 | 0.01
|
| Sat | 10 | 30 | 24 | 20 | 17 | 16 | 14 | 80 | 70 | 55 | 30.45 | 30.23 | 16 | 4 | 26 | 0.01
|
| Sun | 11 | 39 | 30 | 24 | 26 | 20 | 13 | 74 | 66 | 50 | 30.49 | 30.41 | 14 | 5 | 23 | 0.00
|
| Mon | 12 | 45 | 34 | 26 | 28 | 24 | 22 | 84 | 69 | 48 | 30.44 | 30.36 | 8 | 2 | 16 | 0.00
|
| Tue | 13 | 45 | 36 | 25 | 36 | 30 | 22 | 88 | 79 | 65 | 30.42 | 30.35 | 6 | 0 | 9 | 0.00
|
| Wed | 14 | 43 | 38 | 30 | 41 | 34 | 26 | 96 | 86 | 78 | 30.34 | 29.86 | 13 | 3 | 20 | 0.18
|
| Thu | 15 | 55 | 50 | 41 | 53 | 46 | 34 | 96 | 89 | 75 | 29.86 | 29.45 | 20 | 8 | 37 | 0.17
|
| Fri | 16 | 43 | 37 | 32 | 34 | 30 | 25 | 87 | 77 | 68 | 30.16 | 29.71 | 20 | 9 | 38 | 0.01
|
| Sat | 17 | 31 | 22 | 14 | 25 | 14 | 10 | 85 | 72 | 53 | 30.29 | 30.15 | 14 | 4 | 22 | 0.00
|
| Sun | 18 | 36 | 27 | 14 | 30 | 22 | 11 | 86 | 81 | 74 | 30.22 | 29.99 | 9 | 2 | 22 | 0.00
|
| Mon | 19 | 44 | 39 | 34 | 37 | 34 | 26 | 87 | 81 | 74 | 30.06 | 29.77 | 15 | 7 | 26 | 0.00
|
| Tue | 20 | 33 | 28 | 22 | 26 | 22 | 18 | 87 | 79 | 65 | 30.24 | 29.95 | 12 | 3 | 26 | 0.00
|
| Wed | 21 | 40 | 36 | 30 | 39 | 34 | 27 | 96 | 92 | 88 | 29.96 | 29.49 | 14 | 2 | 25 | 0.14
|
| Thu | 22 | 43 | 38 | 30 | 38 | 34 | 29 | 95 | 86 | 68 | 30.04 | 29.82 | 8 | 2 | 15 | 0.02
|
| Fri | 23 | 34 | 25 | 18 | 32 | 20 | 13 | 95 | 82 | 70 | 30.34 | 29.98 | 15 | 5 | 28 | 0.02
|
| Sat | 24 | 31 | 23 | 14 | 26 | 18 | 10 | 88 | 83 | 76 | 30.50 | 30.17 | 10 | 3 | 16 | 0.00
|
| Sun | 25 | 40 | 36 | 31 | 34 | 30 | 27 | 88 | 81 | 75 | 30.17 | 29.81 | 15 | 6 | 21 | 0.00
|
| Mon | 26 | 40 | 36 | 33 | 32 | 30 | 27 | 91 | 81 | 65 | 30.24 | 29.94 | 10 | 4 | 20 | 0.00
|
| Tue | 27 | 39 | 35 | 33 | 35 | 32 | 31 | 94 | 87 | 81 | 29.94 | 29.30 | 12 | 3 | 20 | 0.39
|
| Wed | 28 | 34 | 20 | 10 | 32 | 16 | 6 | 94 | 83 | 76 | 30.00 | 29.33 | 21 | 8 | 32 | 0.03
|
| Thu | 29 | 25 | 16 | 5 | 23 | 13 | 2 | 92 | 88 | 85 | 30.00 | 29.81 | 12 | 4 | 20 | 0.00
|
| Fri | 30 | 32 | 27 | 24 | 30 | 26 | 22 | 99 | 93 | 92 | 29.88 | 29.72 | 13 | 4 | 20 | 0.13
|
| Sat | 31 | 37 | 35 | 32 | 36 | 33 | 30 | 95 | 94 | 93 | 30.05 | 29.71 | 8 | 2 | 17 | 0.01
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 43 | 37 | 34 | 41 | 35 | 31 | 95 | 91 | 84 | 30.02 | 29.39 | 17 | 7 | 33 | 0.16
|
| Mon | 2 | 35 | 27 | 12 | 30 | 20 | 5 | 84 | 74 | 54 | 29.95 | 29.55 | 20 | 9 | 32 | 0.00
|
| Tue | 3 | 12 | 6 | 4 | 5 | 0 | -7 | 90 | 74 | 57 | 30.28 | 29.94 | 12 | 4 | 22 | 0.00
|
| Wed | 4 | 32 | 23 | 6 | 25 | 16 | 1 | 86 | 76 | 63 | 30.23 | 29.80 | 13 | 4 | 28 | 0.00
|
| Thu | 5 | 34 | 32 | 29 | 31 | 26 | 23 | 87 | 79 | 74 | 29.90 | 29.68 | 15 | 4 | 24 | 0.00
|
| Fri | 6 | 45 | 38 | 32 | 36 | 33 | 29 | 90 | 82 | 71 | 29.67 | 29.56 | 7 | 2 | 16 | 0.00
|
| Sat | 7 | 47 | 38 | 32 | 38 | 31 | 25 | 92 | 78 | 56 | 30.04 | 29.59 | 15 | 6 | 35 | 0.00
|
| Sun | 8 | 32 | 28 | 22 | 28 | 21 | 17 | 84 | 74 | 58 | 30.32 | 30.04 | 12 | 4 | 22 | 0.00
|
| Mon | 9 | 39 | 34 | 26 | 30 | 26 | 22 | 90 | 73 | 59 | 30.23 | 29.77 | 13 | 5 | 22 | 0.00
|
| Tue | 10 | 42 | 37 | 35 | 32 | 29 | 27 | 81 | 71 | 57 | 29.97 | 29.75 | 13 | 4 | 22 | 0.00
|
| Wed | 11 | 39 | 35 | 31 | 34 | 31 | 28 | 91 | 86 | 80 | 29.93 | 29.64 | 13 | 6 | 22 | 0.00
|
| Thu | 12 | 40 | 36 | 33 | 38 | 34 | 30 | 95 | 93 | 82 | 29.64 | 29.24 | 14 | 6 | 24 | 0.43
|
| Fri | 13 | 39 | 28 | 16 | 38 | 24 | 11 | 95 | 85 | 70 | 29.79 | 29.21 | 15 | 7 | 29 | 0.02
|
| Sat | 14 | 15 | 10 | 5 | 11 | 3 | -2 | 84 | 75 | 56 | 30.29 | 29.79 | 9 | 4 | 18 | 0.00
|
| Sun | 15 | 22 | 11 | 2 | 8 | 3 | -3 | 92 | 72 | 50 | 30.54 | 30.28 | 5 | 0 | 8 | 0.00
|
| Mon | 16 | 40 | 28 | 9 | 36 | 22 | 5 | 92 | 80 | 70 | 30.49 | 29.82 | 10 | 4 | 17 | 0.05
|
| Tue | 17 | 47 | 38 | 25 | 46 | 35 | 18 | 96 | 91 | 76 | 29.82 | 29.17 | 22 | 5 | 39 | 0.13
|
| Wed | 18 | 25 | 20 | 15 | 19 | 12 | 9 | 80 | 71 | 59 | 30.18 | 29.69 | 18 | 6 | 46 | 0.00
|
| Thu | 19 | 30 | 24 | 15 | 26 | 17 | 8 | 90 | 75 | 63 | 30.08 | 29.64 | 18 | 7 | 32 | 0.03
|
| Fri | 20 | 22 | 16 | 10 | 15 | 9 | 2 | 88 | 74 | 56 | 30.30 | 29.96 | 12 | 2 | 24 | 0.00
|
| Sat | 21 | 29 | 19 | 11 | 20 | 14 | 7 | 88 | 80 | 60 | 30.35 | 30.08 | 7 | 1 | 12 | 0.08
|
| Sun | 22 | 34 | 25 | 10 | 29 | 20 | 6 | 89 | 80 | 70 | 30.36 | 30.03 | 16 | 6 | 25 | 0.00
|
| Mon | 23 | 44 | 38 | 34 | 43 | 35 | 29 | 96 | 91 | 82 | 30.03 | 29.52 | 21 | 7 | 35 | 0.32
|
| Tue | 24 | 37 | 33 | 29 | 34 | 28 | 21 | 89 | 82 | 69 | 30.23 | 29.68 | 16 | 8 | 26 | 0.02
|
| Wed | 25 | 31 | 30 | 28 | 27 | 25 | 22 | 90 | 82 | 73 | 30.35 | 30.21 | 13 | 4 | 22 | 0.05
|
| Thu | 26 | 34 | 31 | 28 | 32 | 28 | 25 | 94 | 91 | 87 | 30.21 | 29.58 | 13 | 4 | 20 | 0.10
|
| Fri | 27 | 38 | 34 | 31 | 35 | 31 | 26 | 95 | 90 | 75 | 29.91 | 29.34 | 15 | 6 | 26 | 0.33
|
| Sat | 28 | 36 | 31 | 26 | 33 | 28 | 21 | 93 | 87 | 69 | 29.91 | 29.59 | 22 | 7 | 37 | 0.08
|
| Sun | 29 | 34 | 28 | 23 | 27 | 22 | 18 | 90 | 78 | 67 | 30.05 | 29.87 | 14 | 5 | 28 | 0.01
|
| Mon | 30 | 33 | 27 | 23 | 27 | 21 | 18 | 92 | 78 | 55 | 30.23 | 29.99 | 12 | 5 | 21 | 0.09
|
| Tue | 31 | 50 | 40 | 28 | 42 | 34 | 25 | 93 | 81 | 67 | 29.99 | 29.74 | 12 | 3 | 26 | 0.06
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 50 | 42 | 34 | 44 | 36 | 28 | 87 | 80 | 74 | 30.08 | 29.71 | 16 | 7 | 27 | 0.00
|
| Thu | 2 | 34 | 31 | 28 | 28 | 24 | 22 | 81 | 77 | 75 | 30.38 | 30.07 | 10 | 4 | 20 | 0.00
|
| Fri | 3 | 37 | 33 | 29 | 33 | 29 | 23 | 89 | 83 | 77 | 30.45 | 30.34 | 8 | 2 | 14 | 0.00
|
| Sat | 4 | 36 | 32 | 25 | 30 | 27 | 22 | 91 | 81 | 70 | 30.35 | 30.16 | 6 | 1 | 9 | 0.00
|
| Sun | 5 | 40 | 34 | 30 | 29 | 27 | 22 | 89 | 76 | 49 | 30.22 | 30.08 | 8 | 2 | 15 | 0.00
|
| Mon | 6 | 47 | 37 | 29 | 33 | 29 | 26 | 90 | 75 | 54 | 30.08 | 29.89 | 14 | 5 | 23 | 0.00
|
| Tue | 7 | 36 | 30 | 20 | 31 | 23 | 15 | 87 | 75 | 62 | 30.33 | 29.99 | 12 | 5 | 21 | 0.00
|
| Wed | 8 | 38 | 26 | 15 | 22 | 17 | 11 | 88 | 71 | 46 | 30.34 | 30.09 | 9 | 3 | 16 | 0.00
|
| Thu | 9 | 44 | 31 | 18 | 26 | 21 | 14 | 89 | 69 | 39 | 30.11 | 30.02 | 12 | 4 | 21 | 0.00
|
| Fri | 10 | 33 | 30 | 26 | 27 | 23 | 20 | 88 | 76 | 60 | 30.03 | 29.86 | 12 | 5 | 23 | 0.01
|
| Sat | 11 | 26 | 14 | 8 | 22 | 8 | 2 | 87 | 77 | 53 | 30.03 | 29.85 | 14 | 7 | 25 | 0.02
|
| Sun | 12 | 27 | 21 | 15 | 21 | 15 | 9 | 88 | 78 | 63 | 29.98 | 29.84 | 15 | 6 | 24 | 0.00
|
| Mon | 13 | 39 | 29 | 22 | 26 | 20 | 16 | 83 | 68 | 45 | 29.95 | 29.90 | 13 | 5 | 22 | 0.02
|
