Station Historical Data
Yearly Summary for 2011 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 101 °F /  38.3 °C -11 °F /  -23.9 °C 48.4 °F /  9.1 °C
Dew Point: 79 °F /  26.1 °C -15 °F /  -26.1 °C 40.4 °F /  4.7 °C
Humidity: 100% 18% 76%
Wind Speed: 28mph /  45.1km/h - 3.8mph /  6.1km/h
Wind Gust: 58mph /  93.3km/h - -
Pressure: 30.69 in /  1039.2 hPa 29.12 in /  986 hPa -
Precipitation: 33.02 in /  838.7 mm    
Historical Graphs
 
 
Years Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Sat152 /  11.145 /  7.237 /  2.851 /  10.643 /  6.129 /  -1.798916729.92 /  1013.129.66 /  1004.315 /  24.14 /  6.429 /  46.70.31 /  0.79
Sun237 /  2.827 /  -2.822 /  -5.628 /  -2.218 /  -7.815 /  -9.486716430.11 /  1019.529.86 /  1011.114 /  22.57 /  11.324 /  38.60.00 /  0
Mon332 /  027 /  -2.822 /  -5.624 /  -4.420 /  -6.716 /  -8.983766230.15 /  1020.929.97 /  1014.810 /  16.14 /  6.418 /  290.00 /  0
Tue435 /  1.730 /  -1.127 /  -2.830 /  -1.127 /  -2.822 /  -5.692867629.97 /  1014.829.74 /  10078 /  12.93 /  4.814 /  22.50.04 /  0.1
Wed531 /  -0.624 /  -4.418 /  -7.824 /  -4.419 /  -7.214 /  -1091826329.92 /  1013.129.79 /  1008.712 /  19.33 /  4.820 /  32.20.00 /  0
Thu627 /  -2.822 /  -5.616 /  -8.925 /  -3.919 /  -7.213 /  -10.693876829.79 /  1008.729.30 /  992.110 /  16.13 /  4.817 /  27.40.15 /  0.38
Fri725 /  -3.920 /  -6.713 /  -10.623 /  -514 /  -109 /  -12.892796329.43 /  996.529.29 /  991.812 /  19.33 /  4.821 /  33.80.02 /  0.05
Sat825 /  -3.919 /  -7.213 /  -10.618 /  -7.815 /  -9.410 /  -12.290846729.78 /  1008.429.41 /  995.87 /  11.33 /  4.813 /  20.90.14 /  0.36
Sun924 /  -4.418 /  -7.814 /  -1017 /  -8.313 /  -10.69 /  -12.888817230.29 /  1025.629.78 /  1008.415 /  24.16 /  9.727 /  43.50.00 /  0
Mon1027 /  -2.818 /  -7.89 /  -12.816 /  -8.912 /  -11.16 /  -14.491796430.41 /  1029.730.28 /  1025.313 /  20.94 /  6.425 /  40.20.00 /  0
Tue1125 /  -3.918 /  -7.811 /  -11.717 /  -8.313 /  -10.68 /  -13.392806730.36 /  102829.92 /  1013.19 /  14.54 /  6.417 /  27.40.01 /  0.03
Wed1219 /  -7.216 /  -8.910 /  -12.213 /  -10.611 /  -11.75 /  -1587807330.19 /  1022.229.89 /  1012.114 /  22.58 /  12.928 /  45.10.05 /  0.13
Thu1320 /  -6.715 /  -9.48 /  -13.315 /  -9.410 /  -12.23 /  -16.186817730.39 /  102930.19 /  1022.29 /  14.54 /  6.417 /  27.40.01 /  0.03
Fri1428 /  -2.220 /  -6.710 /  -12.220 /  -6.715 /  -9.47 /  -13.990826730.36 /  102830.20 /  1022.66 /  9.71 /  1.612 /  19.30.00 /  0
Sat1530 /  -1.124 /  -4.417 /  -8.327 /  -2.821 /  -6.114 /  -1093877830.20 /  1022.629.68 /  100514 /  22.55 /  822 /  35.40.00 /  0
Sun1621 /  -6.112 /  -11.1-4 /  -2017 /  -8.35 /  -15-8 /  -22.286746230.34 /  1027.329.90 /  1012.416 /  25.76 /  9.729 /  46.70.00 /  0
Mon1725 /  -3.98 /  -13.3-11 /  -23.920 /  -6.73 /  -16.1-15 /  -26.189827630.36 /  102829.95 /  1014.115 /  24.14 /  6.422 /  35.40.00 /  0
Tue1838 /  3.333 /  0.621 /  -6.134 /  1.130 /  -1.117 /  -8.399898229.94 /  1013.829.69 /  1005.310 /  16.13 /  4.818 /  290.00 /  0
Wed1929 /  -1.719 /  -7.214 /  -1027 /  -2.815 /  -9.410 /  -12.291848030.05 /  1017.529.75 /  1007.312 /  19.35 /  820 /  32.20.00 /  0
Thu2023 /  -516 /  -8.96 /  -14.418 /  -7.811 /  -11.72 /  -16.795816830.09 /  1018.829.74 /  10077 /  11.32 /  3.212 /  19.30.00 /  0
Fri2124 /  -4.418 /  -7.88 /  -13.318 /  -7.812 /  -11.13 /  -16.191785429.92 /  1013.129.60 /  1002.316 /  25.76 /  9.732 /  51.50.00 /  0
Sat2217 /  -8.311 /  -11.71 /  -17.211 /  -11.75 /  -15-3 /  -19.492795929.95 /  1014.129.84 /  1010.49 /  14.52 /  3.217 /  27.40.00 /  0
Sun239 /  -12.8-1 /  -18.3-7 /  -21.76 /  -14.4-7 /  -21.7-14 /  -25.686744830.44 /  1030.729.86 /  1011.112 /  19.33 /  4.818 /  290.00 /  0
Mon2414 /  -105 /  -15-8 /  -22.211 /  -11.70 /  -17.8-14 /  -25.688806730.44 /  1030.730.08 /  1018.510 /  16.13 /  4.815 /  24.10.00 /  0
Tue2532 /  025 /  -3.914 /  -1027 /  -2.822 /  -5.611 /  -11.793878230.08 /  1018.530.02 /  1016.59 /  14.52 /  3.217 /  27.40.00 /  0
Wed2630 /  -1.128 /  -2.227 /  -2.826 /  -3.324 /  -4.422 /  -5.687827530.05 /  1017.529.83 /  10107 /  11.31 /  1.612 /  19.30.00 /  0
Thu2732 /  028 /  -2.225 /  -3.926 /  -3.324 /  -4.422 /  -5.691837129.86 /  1011.129.76 /  1007.78 /  12.92 /  3.213 /  20.90.00 /  0
Fri2831 /  -0.627 /  -2.820 /  -6.725 /  -3.921 /  -6.115 /  -9.486807229.85 /  1010.729.71 /  100613 /  20.93 /  4.820 /  32.20.00 /  0
Sat2923 /  -516 /  -8.98 /  -13.316 /  -8.911 /  -11.74 /  -15.690816830.05 /  1017.529.85 /  1010.76 /  9.70 /  012 /  19.30.00 /  0
Sun3025 /  -3.916 /  -8.95 /  -1516 /  -8.910 /  -12.2-3 /  -19.489786230.43 /  1030.430.04 /  1017.212 /  19.34 /  6.421 /  33.80.00 /  0
Mon315 /  -154 /  -15.62 /  -16.7-3 /  -19.4-3 /  -19.4-4 /  -2074727030.48 /  1032.130.43 /  1030.41 /  1.60 /  04 /  6.40.00 /  0
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Tue119 /  -7.218 /  -7.815 /  -9.413 /  -10.610 /  -12.27 /  -13.977726330.35 /  1027.730.16 /  1021.212 /  19.36 /  9.722 /  35.40.00 /  0
Wed218 /  -7.815 /  -9.410 /  -12.215 /  -9.411 /  -11.76 /  -14.492877630.20 /  1022.629.72 /  1006.315 /  24.16 /  9.725 /  40.20.00 /  0
Thu327 /  -2.814 /  -10-2 /  -18.919 /  -7.28 /  -13.3-5 /  -20.691785730.36 /  102830.19 /  1022.213 /  20.95 /  828 /  45.10.00 /  0
Fri423 /  -519 /  -7.214 /  -1015 /  -9.49 /  -12.82 /  -16.780655430.18 /  1021.929.87 /  1011.413 /  20.96 /  9.723 /  370.00 /  0
Sat531 /  -0.625 /  -3.915 /  -9.424 /  -4.418 /  -7.811 /  -11.791766029.87 /  1011.429.49 /  998.512 /  19.33 /  4.820 /  32.20.06 /  0.15
Sun634 /  1.130 /  -1.126 /  -3.328 /  -2.226 /  -3.323 /  -592857729.96 /  1014.429.64 /  1003.68 /  12.93 /  4.813 /  20.90.01 /  0.03
Mon734 /  1.128 /  -2.215 /  -9.430 /  -1.124 /  -4.410 /  -12.293878029.93 /  1013.429.80 /  100913 /  20.94 /  6.422 /  35.40.02 /  0.05
Tue815 /  -9.49 /  -12.83 /  -16.110 /  -12.22 /  -16.7-3 /  -19.480735830.14 /  1020.529.81 /  1009.415 /  24.18 /  12.928 /  45.10.00 /  0
Wed925 /  -3.915 /  -9.49 /  -12.814 /  -108 /  -13.33 /  -16.182736230.09 /  1018.829.94 /  1013.818 /  298 /  12.928 /  45.10.00 /  0
Thu1019 /  -7.211 /  -11.72 /  -16.78 /  -13.34 /  -15.6-1 /  -18.387735630.06 /  1017.829.99 /  1015.516 /  25.76 /  9.725 /  40.20.00 /  0
Fri1124 /  -4.414 /  -10-5 /  -20.619 /  -7.26 /  -14.4-10 /  -23.383725930.06 /  1017.829.77 /  100813 /  20.94 /  6.423 /  370.00 /  0
Sat1229 /  -1.725 /  -3.920 /  -6.723 /  -518 /  -7.813 /  -10.687765830.03 /  1016.829.67 /  1004.617 /  27.48 /  12.932 /  51.50.00 /  0
Sun1339 /  3.932 /  020 /  -6.732 /  027 /  -2.813 /  -10.692827429.99 /  1015.529.39 /  995.115 /  24.14 /  6.427 /  43.50.00 /  0
Mon1443 /  6.134 /  1.115 /  -9.435 /  1.726 /  -3.35 /  -1584746130.25 /  1024.329.19 /  988.424 /  38.611 /  17.741 /  660.00 /  0
Tue1527 /  -2.816 /  -8.95 /  -1517 /  -8.36 /  -14.4-2 /  -18.983654330.50 /  1032.730.24 /  1023.910 /  16.12 /  3.217 /  27.40.01 /  0.03
Wed1640 /  4.430 /  -1.121 /  -6.131 /  -0.624 /  -4.416 /  -8.990796630.24 /  1023.930.00 /  1015.88 /  12.91 /  1.614 /  22.50.01 /  0.03
Thu1747 /  8.336 /  2.224 /  -4.442 /  5.633 /  0.622 /  -5.694888130.04 /  1017.229.68 /  10056 /  9.72 /  3.29 /  14.50.03 /  0.08
Fri1850 /  1045 /  7.230 /  -1.146 /  7.834 /  1.123 /  -590674329.72 /  1006.329.55 /  1000.625 /  40.211 /  17.745 /  72.40.00 /  0
Sat1930 /  -1.123 /  -516 /  -8.926 /  -3.316 /  -8.99 /  -12.886746330.32 /  1026.629.72 /  1006.325 /  40.212 /  19.347 /  75.60.01 /  0.03
Sun2028 /  -2.220 /  -6.712 /  -11.118 /  -7.811 /  -11.75 /  -1588694730.40 /  1029.330.00 /  1015.810 /  16.13 /  4.818 /  290.01 /  0.03
Mon2121 /  -6.115 /  -9.410 /  -12.218 /  -7.85 /  -15-2 /  -18.991644430.15 /  1020.929.94 /  1013.812 /  19.35 /  820 /  32.20.01 /  0.03
Tue2226 /  -3.315 /  -9.45 /  -1510 /  -12.23 /  -16.1-3 /  -19.478604330.37 /  1028.330.14 /  1020.57 /  11.32 /  3.212 /  19.30.00 /  0
Wed2333 /  0.620 /  -6.75 /  -1520 /  -6.712 /  -11.11 /  -17.292724430.41 /  1029.730.18 /  1021.99 /  14.52 /  3.215 /  24.10.00 /  0
Thu2436 /  2.228 /  -2.216 /  -8.930 /  -1.124 /  -4.413 /  -10.691847630.18 /  1021.929.95 /  1014.112 /  19.32 /  3.214 /  22.50.01 /  0.03
Fri2534 /  1.128 /  -2.218 /  -7.827 /  -2.822 /  -5.612 /  -11.189786930.11 /  1019.529.72 /  1006.318 /  296 /  9.731 /  49.90.00 /  0
Sat2627 /  -2.823 /  -517 /  -8.326 /  -3.319 /  -7.212 /  -11.193847530.15 /  1020.929.86 /  1011.19 /  14.52 /  3.215 /  24.10.02 /  0.05
Sun2736 /  2.230 /  -1.125 /  -3.933 /  0.628 /  -2.223 /  -593918629.94 /  1013.829.76 /  1007.78 /  12.92 /  3.213 /  20.90.01 /  0.03
Mon2836 /  2.234 /  1.129 /  -1.735 /  1.730 /  -1.119 /  -7.295866230.11 /  1019.529.43 /  996.522 /  35.48 /  12.943 /  69.20.08 /  0.2
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Tue136 /  2.227 /  -2.814 /  -1026 /  -3.320 /  -6.711 /  -11.790765830.32 /  1026.629.93 /  1013.415 /  24.14 /  6.423 /  370.00 /  0
Wed236 /  2.223 /  -59 /  -12.829 /  -1.715 /  -9.45 /  -1585715630.56 /  1034.829.89 /  1012.123 /  379 /  14.537 /  59.50.00 /  0
Thu327 /  -2.817 /  -8.34 /  -15.618 /  -7.810 /  -12.21 /  -17.286745530.69 /  1039.230.48 /  1032.112 /  19.33 /  4.823 /  370.00 /  0
Fri439 /  3.933 /  0.626 /  -3.335 /  1.726 /  -3.318 /  -7.894765330.47 /  1031.730.15 /  1020.915 /  24.16 /  9.723 /  370.01 /  0.03
Sat545 /  7.238 /  3.331 /  -0.644 /  6.736 /  2.230 /  -1.196959330.15 /  1020.929.84 /  1010.410 /  16.15 /  821 /  33.80.93 /  2.36
Sun631 /  -0.624 /  -4.419 /  -7.229 /  -1.721 /  -6.114 /  -1094857630.24 /  1023.929.91 /  1012.813 /  20.96 /  9.723 /  370.12 /  0.3
Mon730 /  -1.119 /  -7.210 /  -12.216 /  -8.911 /  -11.76 /  -14.492724930.41 /  1029.730.17 /  1021.610 /  16.15 /  817 /  27.40.00 /  0
Tue835 /  1.727 /  -2.815 /  -9.426 /  -3.318 /  -7.811 /  -11.783695030.55 /  1034.430.40 /  1029.314 /  22.56 /  9.722 /  35.40.00 /  0
Wed936 /  2.233 /  0.629 /  -1.734 /  1.128 /  -2.217 /  -8.395856130.45 /  103129.97 /  1014.820 /  32.210 /  16.131 /  49.90.53 /  1.35
Thu1041 /  538 /  3.335 /  1.739 /  3.937 /  2.834 /  1.196969529.97 /  1014.829.56 /  1000.99 /  14.54 /  6.415 /  24.10.46 /  1.17
Fri1140 /  4.436 /  2.233 /  0.639 /  3.934 /  1.131 /  -0.697959329.70 /  1005.629.40 /  995.514 /  22.56 /  9.724 /  38.60.35 /  0.89
Sat1238 /  3.335 /  1.731 /  -0.634 /  1.132 /  028 /  -2.294887629.77 /  100829.64 /  1003.610 /  16.14 /  6.420 /  32.20.02 /  0.05
Sun1335 /  1.732 /  027 /  -2.832 /  028 /  -2.223 /  -593857530.31 /  1026.329.78 /  1008.416 /  25.78 /  12.924 /  38.60.01 /  0.03
Mon1439 /  3.930 /  -1.123 /  -526 /  -3.322 /  -5.619 /  -7.286755330.45 /  103130.30 /  10268 /  12.93 /  4.816 /  25.70.00 /  0
Tue1543 /  6.133 /  0.620 /  -6.733 /  0.625 /  -3.918 /  -7.892765330.43 /  1030.430.08 /  1018.514 /  22.53 /  4.821 /  33.80.01 /  0.03
Wed1648 /  8.940 /  4.433 /  0.642 /  5.636 /  2.229 /  -1.796866130.08 /  1018.529.96 /  1014.49 /  14.53 /  4.816 /  25.70.20 /  0.51
Thu1757 /  13.943 /  6.127 /  -2.844 /  6.736 /  2.225 /  -3.994776130.10 /  1019.229.69 /  1005.314 /  22.54 /  6.431 /  49.90.00 /  0
Fri1859 /  1548 /  8.934 /  1.152 /  11.140 /  4.428 /  -2.286746330.11 /  1019.529.63 /  1003.318 /  299 /  14.532 /  51.50.00 /  0
Sat1939 /  3.933 /  0.626 /  -3.328 /  -2.223 /  -514 /  -1085674630.59 /  1035.830.11 /  1019.513 /  20.96 /  9.722 /  35.40.00 /  0
Sun2038 /  3.331 /  -0.620 /  -6.726 /  -3.320 /  -6.716 /  -8.986654630.64 /  1037.530.19 /  1022.215 /  24.14 /  6.430 /  48.30.00 /  0
Mon2145 /  7.239 /  3.935 /  1.743 /  6.136 /  2.226 /  -3.396886330.18 /  1021.929.81 /  1009.416 /  25.76 /  9.729 /  46.70.31 /  0.79
Tue2243 /  6.137 /  2.831 /  -0.635 /  1.730 /  -1.121 /  -6.190765930.12 /  1019.930.00 /  1015.89 /  14.55 /  817 /  27.40.00 /  0
Wed2334 /  1.127 /  -2.823 /  -522 /  -5.618 /  -7.812 /  -11.188705030.03 /  1016.829.73 /  1006.714 /  22.58 /  12.925 /  40.20.11 /  0.28
Thu2433 /  0.625 /  -3.918 /  -7.820 /  -6.715 /  -9.410 /  -12.278655730.05 /  1017.529.77 /  100814 /  22.57 /  11.324 /  38.60.00 /  0
Fri2532 /  022 /  -5.614 /  -1015 /  -9.410 /  -12.24 /  -15.683633830.10 /  1019.230.02 /  1016.514 /  22.54 /  6.422 /  35.40.00 /  0
Sat2630 /  -1.121 /  -6.112 /  -11.115 /  -9.411 /  -11.76 /  -14.481665030.18 /  1021.930.10 /  1019.213 /  20.95 /  820 /  32.20.00 /  0
Sun2730 /  -1.122 /  -5.614 /  -1015 /  -9.410 /  -12.25 /  -1583613830.18 /  1021.930.11 /  1019.516 /  25.76 /  9.728 /  45.10.00 /  0
Mon2838 /  3.327 /  -2.816 /  -8.915 /  -9.412 /  -11.19 /  -12.882563330.17 /  1021.630.10 /  1019.216 /  25.76 /  9.725 /  40.20.00 /  0
Tue2944 /  6.733 /  0.624 /  -4.424 /  -4.420 /  -6.714 /  -1077614330.23 /  1023.630.14 /  1020.514 /  22.56 /  9.722 /  35.40.00 /  0
Wed3048 /  8.936 /  2.223 /  -526 /  -3.321 /  -6.118 /  -7.887583530.21 /  1022.929.92 /  1013.112 /  19.33 /  4.818 /  290.00 /  0
Thu3141 /  536 /  2.233 /  0.635 /  1.731 /  -0.622 /  -5.692825429.92 /  1013.129.70 /  1005.68 /  12.93 /  4.813 /  20.90.02 /  0.05
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Fri152 /  11.141 /  534 /  1.134 /  1.128 /  -2.218 /  -7.893652929.70 /  1005.629.47 /  997.914 /  22.54 /  6.425 /  40.20.00 /  0
Sat254 /  12.242 /  5.632 /  028 /  -2.224 /  -4.421 /  -6.170502929.78 /  1008.429.48 /  998.220 /  32.28 /  12.931 /  49.90.00 /  0
Sun354 /  12.242 /  5.632 /  033 /  0.629 /  -1.725 /  -3.993633529.99 /  1015.529.78 /  1008.412 /  19.35 /  822 /  35.40.09 /  0.23
Mon464 /  17.846 /  7.834 /  1.157 /  13.943 /  6.132 /  095907929.77 /  100829.16 /  987.420 /  32.28 /  12.930 /  48.30.46 /  1.17
Tue542 /  5.638 /  3.334 /  1.138 /  3.328 /  -2.218 /  -7.887674029.77 /  100829.27 /  991.120 /  32.210 /  16.137 /  59.50.00 /  0
Wed649 /  9.438 /  3.326 /  -3.337 /  2.830 /  -1.123 /  -590745229.98 /  1015.129.76 /  1007.78 /  12.92 /  3.212 /  19.30.00 /  0
Thu751 /  10.639 /  3.928 /  -2.238 /  3.331 /  -0.623 /  -594764430.19 /  1022.229.98 /  1015.18 /  12.91 /  1.612 /  19.30.00 /  0
Fri852 /  11.140 /  4.431 /  -0.632 /  027 /  -2.823 /  -577624130.20 /  1022.630.06 /  1017.813 /  20.93 /  4.820 /  32.20.00 /  0
Sat960 /  15.644 /  6.729 /  -1.743 /  6.134 /  1.125 /  -3.986715130.18 /  1021.929.95 /  1014.19 /  14.52 /  3.215 /  24.10.00 /  0
Sun1059 /  1548 /  8.940 /  4.453 /  11.744 /  6.736 /  2.295867830.00 /  1015.829.61 /  1002.615 /  24.12 /  3.221 /  33.80.22 /  0.56
Mon1174 /  23.358 /  14.444 /  6.762 /  16.749 /  9.438 /  3.393755129.72 /  1006.329.31 /  992.424 /  38.69 /  14.543 /  69.20.00 /  0
Tue1260 /  15.647 /  8.338 /  3.339 /  3.930 /  -1.120 /  -6.784572330.07 /  1018.229.71 /  100612 /  19.36 /  9.722 /  35.40.00 /  0
Wed1353 /  11.746 /  7.840 /  4.444 /  6.737 /  2.824 /  -4.491724430.04 /  1017.229.93 /  1013.47 /  11.32 /  3.215 /  24.10.02 /  0.05
Thu1456 /  13.346 /  7.838 /  3.339 /  3.934 /  1.120 /  -6.793664130.36 /  102829.96 /  1014.412 /  19.35 /  822 /  35.40.00 /  0
Fri1546 /  7.838 /  3.329 /  -1.724 /  -4.417 /  -8.311 /  -11.751423430.50 /  1032.730.15 /  1020.915 /  24.18 /  12.923 /  370.00 /  0
Sat1646 /  7.841 /  538 /  3.344 /  6.735 /  1.717 /  -8.395834030.15 /  1020.929.39 /  995.124 /  38.612 /  19.337 /  59.50.72 /  1.83
Sun1746 /  7.839 /  3.934 /  1.144 /  6.732 /  024 /  -4.494765629.74 /  100729.35 /  993.821 /  33.811 /  17.736 /  57.90.09 /  0.23
Mon1842 /  5.636 /  2.232 /  031 /  -0.626 /  -3.322 /  -5.680675830.07 /  1018.229.74 /  100716 /  25.76 /  9.729 /  46.70.00 /  0
Tue1945 /  7.237 /  2.830 /  -1.134 /  1.128 /  -2.225 /  -3.984694630.15 /  1020.929.89 /  1012.116 /  25.76 /  9.725 /  40.20.02 /  0.05
Wed2044 /  6.739 /  3.936 /  2.243 /  6.136 /  2.230 /  -1.195887429.98 /  1015.129.56 /  1000.918 /  298 /  12.933 /  53.10.34 /  0.86
Thu2147 /  8.339 /  3.931 /  -0.633 /  0.629 /  -1.726 /  -3.387705230.38 /  1028.729.98 /  1015.117 /  27.47 /  11.330 /  48.30.00 /  0
Fri2248 /  8.939 /  3.929 /  -1.737 /  2.830 /  -1.125 /  -3.992725130.42 /  103030.02 /  1016.517 /  27.47 /  11.327 /  43.50.02 /  0.05
Sat2371 /  21.753 /  11.739 /  3.958 /  14.443 /  6.137 /  2.897743630.01 /  1016.129.62 /  1002.916 /  25.710 /  16.132 /  51.50.26 /  0.66
Sun2461 /  16.148 /  8.938 /  3.343 /  6.138 /  3.334 /  1.188714730.04 /  1017.229.87 /  1011.49 /  14.52 /  3.216 /  25.70.00 /  0
Mon2554 /  12.246 /  7.837 /  2.846 /  7.840 /  4.434 /  1.193826030.06 /  1017.829.91 /  1012.810 /  16.12 /  3.215 /  24.10.16 /  0.41
Tue2656 /  13.350 /  1046 /  7.853 /  11.748 /  8.944 /  6.799949029.92 /  1013.129.68 /  100515 /  24.16 /  9.729 /  46.70.29 /  0.74
Wed2772 /  22.260 /  15.647 /  8.363 /  17.255 /  12.846 /  7.8100867029.76 /  1007.729.43 /  996.516 /  25.75 /  830 /  48.30.25 /  0.64
Thu2860 /  15.653 /  11.745 /  7.257 /  13.948 /  8.938 /  3.395826429.64 /  1003.629.20 /  988.728 /  45.110 /  16.158 /  93.30.16 /  0.41
Fri2949 /  9.445 /  7.241 /  541 /  537 /  2.835 /  1.784746030.03 /  1016.829.60 /  1002.313 /  20.97 /  11.325 /  40.20.01 /  0.03
Sat3062 /  16.749 /  9.436 /  2.243 /  6.138 /  3.333 /  0.690684530.21 /  1022.930.03 /  1016.810 /  16.13 /  4.814 /  22.50.00 /  0
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sun159 /  1552 /  11.148 /  8.952 /  11.144 /  6.737 /  2.895766130.16 /  1021.229.99 /  1015.514 /  22.56 /  9.722 /  35.40.13 /  0.33
Mon258 /  14.450 /  1044 /  6.752 /  11.144 /  6.736 /  2.296815830.22 /  1023.229.96 /  1014.412 /  19.34 /  6.420 /  32.20.07 /  0.18
Tue345 /  7.244 /  6.741 /  544 /  6.740 /  4.434 /  1.194866530.19 /  1022.230.02 /  1016.59 /  14.53 /  4.814 /  22.50.30 /  0.76
Wed458 /  14.448 /  8.939 /  3.940 /  4.436 /  2.230 /  -1.191664130.17 /  1021.630.10 /  1019.215 /  24.17 /  11.324 /  38.60.00 /  0
Thu562 /  16.752 /  11.141 /  539 /  3.932 /  018 /  -7.874501830.17 /  1021.629.91 /  1012.816 /  25.76 /  9.729 /  46.70.00 /  0
Fri662 /  16.751 /  10.639 /  3.950 /  1043 /  6.133 /  0.690755429.91 /  1012.829.72 /  1006.313 /  20.94 /  6.424 /  38.60.09 /  0.23
Sat765 /  18.353 /  11.742 /  5.648 /  8.943 /  6.140 /  4.494714729.90 /  1012.429.78 /  1008.49 /  14.53 /  4.817 /  27.40.00 /  0
Sun868 /  2054 /  12.242 /  5.643 /  6.140 /  4.437 /  2.883623630.06 /  1017.829.90 /  1012.410 /  16.13 /  4.821 /  33.80.00 /  0
Mon967 /  19.455 /  12.840 /  4.444 /  6.739 /  3.936 /  2.289593630.17 /  1021.630.03 /  1016.89 /  14.52 /  3.216 /  25.70.00 /  0
Tue1061 /  16.154 /  12.243 /  6.143 /  6.137 /  2.827 /  -2.884562930.10 /  1019.230.02 /  1016.514 /  22.54 /  6.424 /  38.60.00 /  0
Wed1169 /  20.658 /  14.443 /  6.148 /  8.944 /  6.738 /  3.386614230.10 /  1019.230.01 /  1016.118 /  296 /  9.727 /  43.50.00 /  0
Thu1265 /  18.358 /  14.448 /  8.953 /  11.749 /  9.444 /  6.786716030.03 /  1016.829.83 /  101013 /  20.94 /  6.420 /  32.20.00 /  0
Fri1376 /  24.463 /  17.249 /  9.458 /  14.453 /  11.746 /  7.889704629.83 /  101029.62 /  1002.99 /  14.52 /  3.214 /  22.50.00 /  0
Sat1465 /  18.361 /  16.154 /  12.262 /  16.759 /  1553 /  11.795928329.67 /  1004.629.60 /  1002.38 /  12.93 /  4.820 /  32.20.69 /  1.75
Sun1554 /  12.249 /  9.445 /  7.253 /  11.746 /  7.841 /  594897929.80 /  100929.65 /  1003.915 /  24.16 /  9.730 /  48.30.91 /  2.31
Mon1652 /  11.148 /  8.944 /  6.746 /  7.843 /  6.138 /  3.394847129.97 /  1014.829.75 /  1007.312 /  19.34 /  6.420 /  32.20.11 /  0.28
Tue1761 /  16.152 /  11.146 /  7.855 /  12.849 /  9.443 /  6.194887730.00 /  1015.829.90 /  1012.410 /  16.15 /  818 /  290.03 /  0.08
Wed1868 /  2060 /  15.656 /  13.361 /  16.157 /  13.954 /  12.295897729.95 /  1014.129.87 /  1011.415 /  24.18 /  12.927 /  43.50.39 /  0.99
Thu1971 /  21.761 /  16.152 /  11.160 /  15.657 /  13.950 /  1097866529.97 /  1014.829.84 /  1010.415 /  24.13 /  4.825 /  40.20.04 /  0.1
Fri2076 /  24.464 /  17.855 /  12.864 /  17.858 /  14.453 /  11.795835730.01 /  1016.129.93 /  1013.49 /  14.53 /  4.820 /  32.20.02 /  0.05
Sat2182 /  27.870 /  21.158 /  14.463 /  17.258 /  14.454 /  12.291684629.99 /  1015.529.92 /  1013.18 /  12.92 /  3.215 /  24.10.00 /  0
Sun2274 /  23.363 /  17.259 /  1564 /  17.858 /  14.455 /  12.893846829.95 /  1014.129.77 /  10088 /  12.92 /  3.214 /  22.50.02 /  0.05
Mon2375 /  23.966 /  18.958 /  14.465 /  18.361 /  16.157 /  13.996846829.77 /  100829.52 /  999.515 /  24.15 /  836 /  57.90.53 /  1.35
Tue2466 /  18.961 /  16.150 /  1061 /  16.155 /  12.845 /  7.296836629.91 /  1012.829.53 /  999.912 /  19.35 /  822 /  35.40.00 /  0
Wed2561 /  16.155 /  12.846 /  7.853 /  11.748 /  8.943 /  6.194786129.99 /  1015.529.65 /  1003.914 /  22.55 /  822 /  35.40.49 /  1.24
Thu2670 /  21.159 /  1554 /  12.264 /  17.857 /  13.953 /  11.797938029.82 /  1009.729.62 /  1002.910 /  16.13 /  4.820 /  32.20.24 /  0.61
