Station Historical Data
Monthly Summary for August 2011 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 91 °F /  32.8 °C 52 °F /  11.1 °C 71.2 °F /  21.8 °C
Dew Point: 75 °F /  23.9 °C 45 °F /  7.2 °C 61.2 °F /  16.2 °C
Humidity: 95% 34% 73%
Wind Speed: 16mph /  25.7km/h - 2.5mph /  4km/h
Wind Gust: 31mph /  49.9km/h - -
Pressure: 30.15 in /  1020.9 hPa 29.47 in /  997.9 hPa -
Precipitation: 3.09 in /  78.5 mm    
Historical Graphs
 
 
Months Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
August high ave low high ave low high ave low high low high ave high sum
Mon188 /  31.180 /  26.770 /  21.170 /  21.164 /  17.856 /  13.389613629.89 /  1012.129.79 /  1008.712 /  19.33 /  4.821 /  33.80.00 /  0
Tue291 /  32.878 /  25.666 /  18.965 /  18.360 /  15.656 /  13.374573429.82 /  1009.729.68 /  10057 /  11.32 /  3.215 /  24.10.00 /  0
Wed375 /  23.968 /  2064 /  17.868 /  2065 /  18.361 /  16.193886729.78 /  1008.429.60 /  1002.39 /  14.53 /  4.818 /  290.61 /  1.55
Thu484 /  28.972 /  22.261 /  16.167 /  19.463 /  17.259 /  1594755029.97 /  1014.829.78 /  1008.47 /  11.32 /  3.212 /  19.30.00 /  0
Fri583 /  28.373 /  22.861 /  16.166 /  18.962 /  16.758 /  14.492724730.02 /  1016.529.93 /  1013.49 /  14.52 /  3.214 /  22.50.00 /  0
Sat686 /  3075 /  23.966 /  18.973 /  22.868 /  2061 /  16.187795829.94 /  1013.829.74 /  10078 /  12.92 /  3.212 /  19.30.01 /  0.03
Sun786 /  3076 /  24.471 /  21.775 /  23.972 /  22.268 /  2093856629.74 /  100729.55 /  1000.66 /  9.71 /  1.612 /  19.30.38 /  0.97
Mon885 /  29.475 /  23.967 /  19.468 /  2066 /  18.963 /  17.292755129.68 /  100529.58 /  1001.67 /  11.32 /  3.215 /  24.10.00 /  0
Tue976 /  24.470 /  21.166 /  18.968 /  2066 /  18.963 /  17.293877429.63 /  1003.329.47 /  997.98 /  12.92 /  3.212 /  19.30.87 /  2.21
Wed1077 /  2568 /  2062 /  16.765 /  18.359 /  1549 /  9.493754929.71 /  100629.47 /  997.916 /  25.75 /  831 /  49.90.10 /  0.25
Thu1179 /  26.167 /  19.456 /  13.356 /  13.352 /  11.148 /  8.986613429.90 /  1012.429.71 /  100615 /  24.15 /  829 /  46.70.00 /  0
Fri1285 /  29.470 /  21.153 /  11.766 /  18.958 /  14.450 /  1092693929.98 /  1015.129.90 /  1012.49 /  14.51 /  1.615 /  24.10.00 /  0
Sat1383 /  28.372 /  22.259 /  1566 /  18.962 /  16.756 /  13.392734929.97 /  1014.829.81 /  1009.49 /  14.52 /  3.215 /  24.10.00 /  0
Sun1479 /  26.170 /  21.164 /  17.868 /  2065 /  18.361 /  16.192836829.81 /  1009.429.77 /  10088 /  12.91 /  1.613 /  20.90.13 /  0.33
Mon1580 /  26.771 /  21.764 /  17.868 /  2064 /  17.859 /  1594795929.82 /  1009.729.75 /  1007.39 /  14.53 /  4.818 /  290.05 /  0.13
Tue1688 /  31.174 /  23.363 /  17.264 /  17.860 /  15.658 /  14.490653830.02 /  1016.529.81 /  1009.48 /  12.93 /  4.817 /  27.40.00 /  0
Wed1787 /  30.673 /  22.860 /  15.668 /  2060 /  15.654 /  12.290693430.07 /  1018.229.94 /  1013.810 /  16.12 /  3.222 /  35.40.06 /  0.15
Thu1889 /  31.775 /  23.963 /  17.269 /  20.663 /  17.260 /  15.692704029.94 /  1013.829.79 /  1008.79 /  14.52 /  3.220 /  32.20.01 /  0.03
Fri1988 /  31.173 /  22.858 /  14.462 /  16.758 /  14.455 /  12.890643529.87 /  1011.429.80 /  10097 /  11.31 /  1.614 /  22.50.00 /  0
Sat2087 /  30.674 /  23.364 /  17.867 /  19.462 /  16.759 /  1588704129.91 /  1012.829.83 /  101010 /  16.12 /  3.221 /  33.80.00 /  0
Sun2176 /  24.467 /  19.458 /  14.466 /  18.962 /  16.755 /  12.892856829.85 /  1010.729.71 /  100610 /  16.11 /  1.618 /  290.31 /  0.79
Mon2274 /  23.364 /  17.856 /  13.359 /  1552 /  11.145 /  7.291683629.94 /  1013.829.78 /  1008.414 /  22.55 /  824 /  38.60.01 /  0.03
Tue2385 /  29.469 /  20.653 /  11.760 /  15.654 /  12.248 /  8.989623729.97 /  1014.829.87 /  1011.410 /  16.12 /  3.220 /  32.20.00 /  0
Wed2481 /  27.272 /  22.266 /  18.969 /  20.665 /  18.358 /  14.491776529.87 /  1011.429.52 /  999.514 /  22.55 /  826 /  41.80.55 /  1.4
Thu2580 /  26.771 /  21.765 /  18.366 /  18.964 /  17.861 /  16.194796129.93 /  1013.429.53 /  999.910 /  16.14 /  6.420 /  32.20.00 /  0
Fri2677 /  2568 /  2063 /  17.264 /  17.862 /  16.759 /  1589805730.04 /  1017.229.91 /  1012.88 /  12.92 /  3.214 /  22.50.00 /  0
Sat2783 /  28.370 /  21.160 /  15.667 /  19.462 /  16.758 /  14.495764729.91 /  1012.829.76 /  1007.78 /  12.91 /  1.614 /  22.50.00 /  0
Sun2872 /  22.267 /  19.458 /  14.463 /  17.256 /  13.350 /  1087695129.79 /  1008.729.65 /  1003.914 /  22.56 /  9.725 /  40.20.00 /  0
Mon2980 /  26.766 /  18.952 /  11.162 /  16.755 /  12.848 /  8.990704729.98 /  1015.129.79 /  1008.79 /  14.51 /  1.616 /  25.70.00 /  0
Tue3086 /  3070 /  21.153 /  11.760 /  15.656 /  13.350 /  1092643830.08 /  1018.529.98 /  1015.19 /  14.53 /  4.820 /  32.20.00 /  0
Wed3178 /  25.669 /  20.661 /  16.164 /  17.860 /  15.657 /  13.986735630.15 /  1020.930.04 /  1017.212 /  19.33 /  4.818 /  290.00 /  0
Mackie's Main Street Weather
Compliments of Weather Underground
Current Conditions
Updated: 4:20am on 5/26/13
Current temperature, daily max/min Currently:
6.3°C

Clear
Clear

High: 8.7 °C  (12:00am
Low: 6.3 °C  (4:08am)
Wind: Wind Gauge is broken - please click Home button for VP2 powered site
Humidity: 60%
Pressure: 1022.0 mb  (Falling
Pressure Rate: -0.064 mb/hr
Dew Point: -0.9°C
Humidex (feels like): °C
Hourly Precip 0.0 mm
Daily Precip: 0.0 mm
Yesterday's Precip:
Comfort Level: Cool
Temperature Rate:  -0.42°/hr
Pool Temperature: Closed