Station Historical Data
Monthly Summary for June 2011 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 93 °F /  33.9 °C 43 °F /  6.1 °C 66.9 °F /  19.4 °C
Dew Point: 74 °F /  23.3 °C 35 °F /  1.7 °C 56.4 °F /  13.6 °C
Humidity: 97% 25% 71%
Wind Speed: 21mph /  33.8km/h - 3.5mph /  5.6km/h
Wind Gust: 36mph /  57.9km/h - -
Pressure: 30.22 in /  1023.2 hPa 29.50 in /  998.9 hPa -
Precipitation: 3.53 in /  89.7 mm    
Historical Graphs
 
 
Months Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Wed180 /  26.774 /  23.358 /  14.469 /  20.656 /  13.343 /  6.177542929.93 /  1013.429.82 /  1009.721 /  33.88 /  12.936 /  57.90.00 /  0
Thu267 /  19.457 /  13.948 /  8.948 /  8.942 /  5.635 /  1.775583430.15 /  1020.929.92 /  1013.117 /  27.47 /  11.328 /  45.10.00 /  0
Fri376 /  24.462 /  16.743 /  6.149 /  9.443 /  6.136 /  2.287542530.22 /  1023.230.08 /  1018.510 /  16.12 /  3.217 /  27.40.00 /  0
Sat464 /  17.858 /  14.454 /  12.256 /  13.352 /  11.146 /  7.893796430.14 /  1020.529.97 /  1014.810 /  16.13 /  4.820 /  32.20.50 /  1.27
Sun581 /  27.267 /  19.450 /  1062 /  16.755 /  12.848 /  8.994704130.02 /  1016.529.97 /  1014.810 /  16.13 /  4.820 /  32.20.00 /  0
Mon684 /  28.970 /  21.155 /  12.863 /  17.257 /  13.952 /  11.190664130.03 /  1016.829.90 /  1012.49 /  14.52 /  3.216 /  25.70.00 /  0
Tue787 /  30.673 /  22.860 /  15.672 /  22.264 /  17.855 /  12.892755529.91 /  1012.829.73 /  1006.713 /  20.92 /  3.227 /  43.50.09 /  0.23
Wed893 /  33.979 /  26.166 /  18.974 /  23.369 /  20.662 /  16.793745029.89 /  1012.129.72 /  1006.318 /  295 /  831 /  49.90.37 /  0.94
Thu976 /  24.468 /  2056 /  13.368 /  2062 /  16.751 /  10.694806930.01 /  1016.129.69 /  1005.312 /  19.34 /  6.422 /  35.40.01 /  0.03
Fri1069 /  20.662 /  16.752 /  11.154 /  12.251 /  10.649 /  9.489705430.07 /  1018.229.98 /  1015.112 /  19.33 /  4.821 /  33.80.00 /  0
Sat1169 /  20.664 /  17.860 /  15.663 /  17.257 /  13.949 /  9.492776029.98 /  1015.129.78 /  1008.49 /  14.52 /  3.213 /  20.90.65 /  1.65
Sun1266 /  18.960 /  15.656 /  13.360 /  15.654 /  12.250 /  1092786329.91 /  1012.829.79 /  1008.710 /  16.14 /  6.421 /  33.80.00 /  0
Mon1366 /  18.960 /  15.652 /  11.158 /  14.454 /  12.248 /  8.990806729.98 /  1015.129.88 /  1011.712 /  19.35 /  820 /  32.20.00 /  0
Tue1475 /  23.964 /  17.853 /  11.756 /  13.353 /  11.749 /  9.488694730.05 /  1017.529.97 /  1014.813 /  20.94 /  6.420 /  32.20.00 /  0
Wed1584 /  28.969 /  20.654 /  12.259 /  1553 /  11.748 /  8.986593330.00 /  1015.829.82 /  1009.77 /  11.32 /  3.218 /  290.00 /  0
Thu1680 /  26.769 /  20.655 /  12.861 /  16.156 /  13.351 /  10.688674429.84 /  1010.429.73 /  1006.712 /  19.34 /  6.420 /  32.20.00 /  0
Fri1779 /  26.169 /  20.663 /  17.266 /  18.962 /  16.760 /  15.694795329.83 /  101029.74 /  10076 /  9.71 /  1.612 /  19.30.01 /  0.03
Sat1884 /  28.972 /  22.260 /  15.662 /  16.757 /  13.948 /  8.988624029.89 /  1012.129.79 /  1008.79 /  14.53 /  4.817 /  27.40.00 /  0
Sun1974 /  23.364 /  17.853 /  11.752 /  11.149 /  9.446 /  7.883594229.94 /  1013.829.85 /  1010.79 /  14.52 /  3.215 /  24.10.00 /  0
Mon2077 /  2567 /  19.453 /  11.753 /  11.750 /  1047 /  8.386583729.89 /  1012.129.82 /  1009.712 /  19.33 /  4.820 /  32.20.00 /  0
Tue2180 /  26.772 /  22.259 /  1559 /  1556 /  13.350 /  1083594029.90 /  1012.429.82 /  1009.714 /  22.54 /  6.420 /  32.20.00 /  0
Wed2271 /  21.767 /  19.464 /  17.868 /  2062 /  16.755 /  12.896855829.84 /  1010.429.66 /  1004.312 /  19.36 /  9.720 /  32.20.04 /  0.1
Thu2377 /  2568 /  2064 /  17.868 /  2065 /  18.363 /  17.297906929.70 /  1005.629.52 /  999.510 /  16.12 /  3.223 /  371.09 /  2.77
Fri2474 /  23.367 /  19.464 /  17.868 /  2064 /  17.860 /  15.696907529.62 /  1002.929.50 /  998.99 /  14.53 /  4.818 /  290.72 /  1.83
Sat2569 /  20.665 /  18.361 /  16.162 /  16.760 /  15.658 /  14.491857629.87 /  1011.429.61 /  1002.69 /  14.53 /  4.820 /  32.20.02 /  0.05
Sun2676 /  24.468 /  2062 /  16.763 /  17.260 /  15.658 /  14.492786129.98 /  1015.129.85 /  1010.78 /  12.92 /  3.215 /  24.10.00 /  0
Mon2778 /  25.669 /  20.656 /  13.364 /  17.860 /  15.654 /  12.294755630.02 /  1016.529.83 /  101010 /  16.13 /  4.820 /  32.20.00 /  0
Tue2882 /  27.872 /  22.263 /  17.272 /  22.263 /  17.255 /  12.895764529.83 /  101029.66 /  1004.317 /  27.45 /  829 /  46.70.03 /  0.08
Wed2974 /  23.364 /  17.858 /  14.461 /  16.156 /  13.352 /  11.183746129.98 /  1015.129.79 /  1008.712 /  19.36 /  9.725 /  40.20.00 /  0
Thu3079 /  26.167 /  19.451 /  10.655 /  12.849 /  9.440 /  4.488562630.04 /  1017.229.95 /  1014.112 /  19.33 /  4.824 /  38.60.00 /  0
Mackie's Main Street Weather
Compliments of Weather Underground
Current Conditions
Updated: 6:40am on 5/21/13
Current temperature, daily max/min Currently:
16.4°C

Fog
Fog

High: 18.2 °C  (12:00am
Low: 16.3 °C  (5:22am)
Wind: Wind Gauge is broken - please click Home button for VP2 powered site
Humidity: 93%
Pressure: 1012.0 mb  (Rising
Pressure Rate: 0.925 mb/hr
Dew Point: 15.3°C
Humidex (feels like): °C
Hourly Precip 0.0 mm
Daily Precip: 1.0 mm
Yesterday's Precip:
Comfort Level: Comfortable
Temperature Rate:  -0.08°/hr
Pool Temperature: Closed