Station Historical Data
Monthly Summary for February 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 50 °F /  10 °C 8 °F /  -13.3 °C 30.9 °F /  -0.6 °C
Dew Point: 44 °F /  6.7 °C 2 °F /  -16.7 °C 24.6 °F /  -4.1 °C
Humidity: 95% 39% 78%
Wind Speed: 21mph /  33.8km/h - 4.5mph /  7.2km/h
Wind Gust: 36mph /  57.9km/h - -
Pressure: 30.49 in /  1032.4 hPa 29.11 in /  985.7 hPa -
Precipitation: 1.11 in /  28.2 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Wed150 /  1042 /  5.634 /  1.144 /  6.736 /  2.228 /  -2.287807430.08 /  1018.529.71 /  100616 /  25.77 /  11.327 /  43.50.00 /  0
Thu234 /  1.131 /  -0.628 /  -2.228 /  -2.224 /  -4.422 /  -5.681777530.38 /  1028.730.07 /  1018.210 /  16.14 /  6.420 /  32.20.00 /  0
Fri337 /  2.833 /  0.629 /  -1.733 /  0.629 /  -1.723 /  -589837730.45 /  103130.34 /  1027.38 /  12.92 /  3.214 /  22.50.00 /  0
Sat436 /  2.232 /  025 /  -3.930 /  -1.127 /  -2.822 /  -5.691817030.35 /  1027.730.16 /  1021.26 /  9.71 /  1.69 /  14.50.00 /  0
Sun540 /  4.434 /  1.130 /  -1.129 /  -1.727 /  -2.822 /  -5.689764930.22 /  1023.230.08 /  1018.58 /  12.92 /  3.215 /  24.10.00 /  0
Mon647 /  8.337 /  2.829 /  -1.733 /  0.629 /  -1.726 /  -3.390755430.08 /  1018.529.89 /  1012.114 /  22.55 /  823 /  370.00 /  0
Tue736 /  2.230 /  -1.120 /  -6.731 /  -0.623 /  -515 /  -9.487756230.33 /  102729.99 /  1015.512 /  19.35 /  821 /  33.80.00 /  0
Wed838 /  3.326 /  -3.315 /  -9.422 /  -5.617 /  -8.311 /  -11.788714630.34 /  1027.330.09 /  1018.89 /  14.53 /  4.816 /  25.70.00 /  0
Thu944 /  6.731 /  -0.618 /  -7.826 /  -3.321 /  -6.114 /  -1089693930.11 /  1019.530.02 /  1016.512 /  19.34 /  6.421 /  33.80.00 /  0
Fri1033 /  0.630 /  -1.126 /  -3.327 /  -2.823 /  -520 /  -6.788766030.03 /  1016.829.86 /  1011.112 /  19.35 /  823 /  370.01 /  0.03
Sat1126 /  -3.314 /  -108 /  -13.322 /  -5.68 /  -13.32 /  -16.787775330.03 /  1016.829.85 /  1010.714 /  22.57 /  11.325 /  40.20.02 /  0.05
Sun1227 /  -2.821 /  -6.115 /  -9.421 /  -6.115 /  -9.49 /  -12.888786329.98 /  1015.129.84 /  1010.415 /  24.16 /  9.724 /  38.60.00 /  0
Mon1339 /  3.929 /  -1.722 /  -5.626 /  -3.320 /  -6.716 /  -8.983684529.95 /  1014.129.90 /  1012.413 /  20.95 /  822 /  35.40.02 /  0.05
Tue1436 /  2.232 /  027 /  -2.832 /  028 /  -2.220 /  -6.792846829.97 /  1014.829.87 /  1011.412 /  19.32 /  3.220 /  32.20.06 /  0.15
Wed1540 /  4.435 /  1.728 /  -2.233 /  0.630 /  -1.124 /  -4.492837330.21 /  1022.929.97 /  1014.88 /  12.92 /  3.217 /  27.40.01 /  0.03
Thu1640 /  4.435 /  1.728 /  -2.237 /  2.832 /  024 /  -4.492898330.18 /  1021.929.82 /  1009.713 /  20.94 /  6.421 /  33.80.02 /  0.05
Fri1738 /  3.334 /  1.128 /  -2.234 /  1.128 /  -2.223 /  -587796530.04 /  1017.229.89 /  1012.116 /  25.75 /  831 /  49.90.01 /  0.03
Sat1835 /  1.731 /  -0.625 /  -3.933 /  0.627 /  -2.820 /  -6.793877930.16 /  1021.229.81 /  1009.413 /  20.93 /  4.823 /  370.27 /  0.69
Sun1932 /  024 /  -4.418 /  -7.824 /  -4.418 /  -7.813 /  -10.691796430.17 /  1021.630.12 /  1019.910 /  16.13 /  4.815 /  24.10.00 /  0
Mon2040 /  4.425 /  -3.911 /  -11.724 /  -4.417 /  -8.38 /  -13.389745230.37 /  1028.330.17 /  1021.67 /  11.31 /  1.612 /  19.30.00 /  0
Tue2138 /  3.330 /  -1.119 /  -7.236 /  2.227 /  -2.816 /  -8.993876630.26 /  1024.629.56 /  1000.912 /  19.34 /  6.420 /  32.20.05 /  0.13
Wed2243 /  6.138 /  3.333 /  0.637 /  2.830 /  -1.124 /  -4.493754929.59 /  1001.929.38 /  994.821 /  33.85 /  835 /  56.30.00 /  0
Thu2346 /  7.836 /  2.228 /  -2.232 /  028 /  -2.223 /  -591745229.69 /  1005.329.38 /  994.812 /  19.32 /  3.216 /  25.70.00 /  0
Fri2439 /  3.934 /  1.130 /  -1.137 /  2.832 /  026 /  -3.395908429.65 /  1003.929.11 /  985.721 /  33.89 /  14.535 /  56.30.38 /  0.97
Sat2532 /  028 /  -2.222 /  -5.629 /  -1.721 /  -6.114 /  -1089765430.19 /  1022.229.40 /  995.520 /  32.210 /  16.136 /  57.90.02 /  0.05
Sun2634 /  1.125 /  -3.915 /  -9.425 /  -3.917 /  -8.311 /  -11.783715130.44 /  1030.730.19 /  1022.212 /  19.33 /  4.818 /  290.00 /  0
Mon2749 /  9.436 /  2.226 /  -3.332 /  027 /  -2.822 /  -5.689724430.28 /  1025.329.92 /  1013.120 /  32.28 /  12.935 /  56.30.00 /  0
Tue2839 /  3.931 /  -0.624 /  -4.427 /  -2.823 /  -518 /  -7.882735430.49 /  1032.430.28 /  1025.318 /  294 /  6.431 /  49.90.00 /  0
Wed2934 /  1.132 /  030 /  -1.132 /  029 /  -1.726 /  -3.394898230.29 /  1025.629.57 /  1001.221 /  33.89 /  14.533 /  53.10.24 /  0.61
Mackie's Main Street Weather
Compliments of Weather Underground

FROST WARNING IN EFFECT

Current Conditions
Updated: 4:54am on 5/25/13
Current temperature, daily max/min Currently:
3.8°C

Mainly Clear
Mainly Clear

High: 5.7 °C  (12:00am
Low: 3.8 °C  (4:53am)
Wind: Wind Gauge is broken - please click Home button for VP2 powered site
Humidity: 73%
Pressure: 1024.0 mb  (Steady
Pressure Rate: 0.001 mb/hr
Dew Point: -0.6°C
Humidex (feels like): °C
Hourly Precip 0.0 mm
Daily Precip: 0.0 mm
Yesterday's Precip:
Comfort Level: Cool
Temperature Rate:  -0.45°/hr
Pool Temperature: Closed