Station Historical Data
Daily Summary for February 29, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 33.8 °F /  1 °C 30.5 °F /  -0.8 °C 31.9 °F /  -0.1 °C
Dew Point: 32.3 °F /  0.2 °C 26.3 °F /  -3.2 °C 29.1 °F /  -1.6 °C
Humidity: 94% 82% 89%
Wind Speed: 18.0mph /  29km/h - 8.6mph /  13.8km/h
Wind Gust: 27.0mph /  43.5km/h - -
Wind- - East
Pressure: 30.29 in /  1025.6 hPa 29.57 in /  1001.2 hPa -
Precipitation: 0.24 in /  6.1 mm    
Historical Graphs
 
 
Tabular Data for February 29, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 31.7 °F /  -0.2 °C 26.8 °F /  -2.9 °C 30.29in /  1025.6hPa East 2.0mph /  3.2km/h 4.0mph /  6.4km/h 82% 0.00in /  0cm
00:05 31.7 °F /  -0.2 °C 26.8 °F /  -2.9 °C 30.29in /  1025.6hPa East 3.0mph /  4.8km/h 6.0mph /  9.7km/h 82% 0.00in /  0cm
00:15 31.7 °F /  -0.2 °C 26.8 °F /  -2.9 °C 30.29in /  1025.6hPa ESE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 82% 0.00in /  0cm
00:30 31.7 °F /  -0.2 °C 26.8 °F /  -2.9 °C 30.28in /  1025.3hPa East 3.0mph /  4.8km/h 6.0mph /  9.7km/h 82% 0.00in /  0cm
00:40 31.6 °F /  -0.2 °C 26.7 °F /  -2.9 °C 30.28in /  1025.3hPa ESE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 82% 0.00in /  0cm
00:45 31.6 °F /  -0.2 °C 26.7 °F /  -2.9 °C 30.28in /  1025.3hPa East 1.0mph /  1.6km/h 5.0mph /  8km/h 82% 0.00in /  0cm
00:50 31.6 °F /  -0.2 °C 26.7 °F /  -2.9 °C 30.28in /  1025.3hPa ESE 2.0mph /  3.2km/h 5.0mph /  8km/h 82% 0.00in /  0cm
01:00 31.5 °F /  -0.3 °C 26.7 °F /  -2.9 °C 30.27in /  1024.9hPa ESE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 82% 0.00in /  0cm
01:10 31.5 °F /  -0.3 °C 26.6 °F /  -3 °C 30.27in /  1024.9hPa ESE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 82% 0.00in /  0cm
01:20 31.5 °F /  -0.3 °C 26.6 °F /  -3 °C 30.27in /  1024.9hPa ESE 1.0mph /  1.6km/h 5.0mph /  8km/h 82% 0.00in /  0cm
01:30 31.5 °F /  -0.3 °C 26.6 °F /  -3 °C 30.26in /  1024.6hPa ESE 2.0mph /  3.2km/h 5.0mph /  8km/h 82% 0.00in /  0cm
01:40 31.5 °F /  -0.3 °C 26.6 °F /  -3 °C 30.26in /  1024.6hPa ESE 1.0mph /  1.6km/h 5.0mph /  8km/h 82% 0.00in /  0cm
01:45 31.5 °F /  -0.3 °C 26.6 °F /  -3 °C 30.25in /  1024.3hPa ESE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 82% 0.00in /  0cm
01:55 31.6 °F /  -0.2 °C 27.0 °F /  -2.8 °C 30.25in /  1024.3hPa ESE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 83% 0.00in /  0cm
02:00 31.7 °F /  -0.2 °C 27.1 °F /  -2.7 °C 30.25in /  1024.3hPa SE 5.0mph /  8km/h 8.0mph /  12.9km/h 83% 0.00in /  0cm
02:10 31.9 °F /  -0.1 °C 27.3 °F /  -2.6 °C 30.25in /  1024.3hPa SE 9.0mph /  14.5km/h 13.0mph /  20.9km/h 83% 0.00in /  0cm
02:20 32.1 °F /  0.1 °C 27.5 °F /  -2.5 °C 30.24in /  1023.9hPa ESE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 83% 0.00in /  0cm
02:25 32.1 °F /  0.1 °C 27.5 °F /  -2.5 °C 30.24in /  1023.9hPa ESE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 83% 0.00in /  0cm
02:35 32.1 °F /  0.1 °C 27.5 °F /  -2.5 °C 30.22in /  1023.2hPa SE 8.0mph /  12.9km/h 12.0mph /  19.3km/h 83% 0.00in /  0cm
02:40 32.1 °F /  0.1 °C 27.5 °F /  -2.5 °C 30.22in /  1023.2hPa SE 8.0mph /  12.9km/h 13.0mph /  20.9km/h 83% 0.00in /  0cm
02:45 32.1 °F /  0.1 °C 27.6 °F /  -2.4 °C 30.22in /  1023.2hPa SE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 83% 0.00in /  0cm
02:50 32.1 °F /  0.1 °C 27.6 °F /  -2.4 °C 30.22in /  1023.2hPa SE 5.0mph /  8km/h 13.0mph /  20.9km/h 83% 0.00in /  0cm
03:00 32.2 °F /  0.1 °C 27.6 °F /  -2.4 °C 30.21in /  1022.9hPa ESE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 83% 0.00in /  0cm
03:10 32.2 °F /  0.1 °C 27.9 °F /  -2.3 °C 30.20in /  1022.6hPa ESE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 84% 0.00in /  0cm
03:20 32.2 °F /  0.1 °C 27.6 °F /  -2.4 °C 30.20in /  1022.6hPa ESE 5.0mph /  8km/h 8.0mph /  12.9km/h 83% 0.00in /  0cm
03:30 32.1 °F /  0.1 °C 27.6 °F /  -2.4 °C 30.19in /  1022.2hPa East 6.0mph /  9.7km/h 12.0mph /  19.3km/h 83% 0.00in /  0cm
03:40 32.1 °F /  0.1 °C 27.5 °F /  -2.5 °C 30.19in /  1022.2hPa East 3.0mph /  4.8km/h 14.0mph /  22.5km/h 83% 0.00in /  0cm
03:50 31.9 °F /  -0.1 °C 27.3 °F /  -2.6 °C 30.19in /  1022.2hPa East 6.0mph /  9.7km/h 8.0mph /  12.9km/h 83% 0.00in /  0cm
04:00 31.6 °F /  -0.2 °C 27.1 °F /  -2.7 °C 30.18in /  1021.9hPa East 6.0mph /  9.7km/h 8.0mph /  12.9km/h 83% 0.00in /  0cm
04:10 31.4 °F /  -0.3 °C 26.8 °F /  -2.9 °C 30.18in /  1021.9hPa ENE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 83% 0.00in /  0cm
04:20 31.2 °F /  -0.4 °C 26.6 °F /  -3 °C 30.18in /  1021.9hPa East 3.0mph /  4.8km/h 7.0mph /  11.3km/h 83% 0.00in /  0cm
04:30 31.1 °F /  -0.5 °C 26.5 °F /  -3.1 °C 30.18in /  1021.9hPa ENE 5.0mph /  8km/h 8.0mph /  12.9km/h 83% 0.00in /  0cm
04:40 31.0 °F /  -0.6 °C 26.4 °F /  -3.1 °C 30.17in /  1021.6hPa ENE 5.0mph /  8km/h 12.0mph /  19.3km/h 83% 0.00in /  0cm
04:50 31.0 °F /  -0.6 °C 26.4 °F /  -3.1 °C 30.17in /  1021.6hPa East 7.0mph /  11.3km/h 9.0mph /  14.5km/h 83% 0.00in /  0cm
05:00 30.9 °F /  -0.6 °C 26.3 °F /  -3.2 °C 30.16in /  1021.2hPa East 3.0mph /  4.8km/h 9.0mph /  14.5km/h 83% 0.00in /  0cm
05:10 30.8 °F /  -0.7 °C 26.5 °F /  -3.1 °C 30.16in /  1021.2hPa East 3.0mph /  4.8km/h 12.0mph /  19.3km/h 84% 0.00in /  0cm
05:20 30.7 °F /  -0.7 °C 26.5 °F /  -3.1 °C 30.16in /  1021.2hPa East 7.0mph /  11.3km/h 12.0mph /  19.3km/h 84% 0.00in /  0cm
05:30 30.8 °F /  -0.7 °C 26.5 °F /  -3.1 °C 30.16in /  1021.2hPa East 5.0mph /  8km/h 12.0mph /  19.3km/h 84% 0.00in /  0cm
05:40 30.8 °F /  -0.7 °C 26.5 °F /  -3.1 °C 30.16in /  1021.2hPa ENE 5.0mph /  8km/h 9.0mph /  14.5km/h 84% 0.00in /  0cm
05:50 30.9 °F /  -0.6 °C 26.6 °F /  -3 °C 30.16in /  1021.2hPa East 7.0mph /  11.3km/h 12.0mph /  19.3km/h 84% 0.00in /  0cm
06:00 30.9 °F /  -0.6 °C 26.6 °F /  -3 °C 30.16in /  1021.2hPa ENE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 84% 0.00in /  0cm
06:10 31.0 °F /  -0.6 °C 26.7 °F /  -2.9 °C 30.16in /  1021.2hPa ENE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 84% 0.00in /  0cm
06:20 31.0 °F /  -0.6 °C 26.7 °F /  -2.9 °C 30.15in /  1020.9hPa ENE 6.0mph /  9.7km/h 8.0mph /  12.9km/h 84% 0.00in /  0cm
06:30 30.9 °F /  -0.6 °C 26.6 °F /  -3 °C 30.13in /  1020.2hPa East 8.0mph /  12.9km/h 16.0mph /  25.7km/h 84% 0.00in /  0cm
06:40 30.9 °F /  -0.6 °C 26.6 °F /  -3 °C 30.13in /  1020.2hPa ENE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 84% 0.00in /  0cm
06:50 30.9 °F /  -0.6 °C 26.7 °F /  -2.9 °C 30.13in /  1020.2hPa East 7.0mph /  11.3km/h 15.0mph /  24.1km/h 84% 0.00in /  0cm
07:00 31.0 °F /  -0.6 °C 26.7 °F /  -2.9 °C 30.11in /  1019.5hPa East 8.0mph /  12.9km/h 20.0mph /  32.2km/h 84% 0.00in /  0cm
07:10 31.0 °F /  -0.6 °C 26.7 °F /  -2.9 °C 30.11in /  1019.5hPa East 8.0mph /  12.9km/h 14.0mph /  22.5km/h 84% 0.00in /  0cm
07:20 31.1 °F /  -0.5 °C 26.8 °F /  -2.9 °C 30.11in /  1019.5hPa East 12.0mph /  19.3km/h 20.0mph /  32.2km/h 84% 0.00in /  0cm
07:25 31.1 °F /  -0.5 °C 26.8 °F /  -2.9 °C 30.10in /  1019.2hPa East 7.0mph /  11.3km/h 14.0mph /  22.5km/h 84% 0.00in /  0cm
07:30 31.1 °F /  -0.5 °C 26.5 °F /  -3.1 °C 30.10in /  1019.2hPa East 8.0mph /  12.9km/h 13.0mph /  20.9km/h 83% 0.00in /  0cm
07:40 31.2 °F /  -0.4 °C 26.6 °F /  -3 °C 30.09in /  1018.8hPa East 10.0mph /  16.1km/h 14.0mph /  22.5km/h 83% 0.00in /  0cm
07:50 31.2 °F /  -0.4 °C 26.6 °F /  -3 °C 30.09in /  1018.8hPa East 6.0mph /  9.7km/h 16.0mph /  25.7km/h 83% 0.00in /  0cm
08:00 31.2 °F /  -0.4 °C 26.6 °F /  -3 °C 30.08in /  1018.5hPa East 10.0mph /  16.1km/h 20.0mph /  32.2km/h 83% 0.00in /  0cm
08:10 31.2 °F /  -0.4 °C 26.7 °F /  -2.9 °C 30.07in /  1018.2hPa East 7.0mph /  11.3km/h 21.0mph /  33.8km/h 83% 0.00in /  0cm
08:20 31.3 °F /  -0.4 °C 26.7 °F /  -2.9 °C 30.06in /  1017.8hPa East 10.0mph /  16.1km/h 21.0mph /  33.8km/h 83% 0.00in /  0cm
08:30 31.3 °F /  -0.4 °C 26.8 °F /  -2.9 °C 30.06in /  1017.8hPa East 14.0mph /  22.5km/h 20.0mph /  32.2km/h 83% 0.00in /  0cm
08:45 31.4 °F /  -0.3 °C 26.8 °F /  -2.9 °C 30.06in /  1017.8hPa East 9.0mph /  14.5km/h 18.0mph /  29km/h 83% 0.00in /  0cm
08:50 31.4 °F /  -0.3 °C 26.5 °F /  -3.1 °C 30.06in /  1017.8hPa East 12.0mph /  19.3km/h 20.0mph /  32.2km/h 82% 0.00in /  0cm
09:00 31.4 °F /  -0.3 °C 26.8 °F /  -2.9 °C 30.05in /  1017.5hPa ESE 8.0mph /  12.9km/h 16.0mph /  25.7km/h 83% 0.00in /  0cm
09:10 31.2 °F /  -0.4 °C 26.9 °F /  -2.8 °C 30.04in /  1017.2hPa East 9.0mph /  14.5km/h 17.0mph /  27.4km/h 84% 0.00in /  0cm
09:20 31.0 °F /  -0.6 °C 27.3 °F /  -2.6 °C 30.04in /  1017.2hPa East 12.0mph /  19.3km/h 22.0mph /  35.4km/h 86% 0.00in /  0cm
09:35 30.8 °F /  -0.7 °C 27.3 °F /  -2.6 °C 30.03in /  1016.8hPa East 9.0mph /  14.5km/h 15.0mph /  24.1km/h 87% 0.00in /  0cm
09:40 30.6 °F /  -0.8 °C 27.5 °F /  -2.5 °C 30.01in /  1016.1hPa East 10.0mph /  16.1km/h 21.0mph /  33.8km/h 88% 0.00in /  0cm
09:50 30.5 °F /  -0.8 °C 27.6 °F /  -2.4 °C 30.00in /  1015.8hPa East 9.0mph /  14.5km/h 18.0mph /  29km/h 89% 0.00in /  0cm
10:00 30.5 °F /  -0.8 °C 27.9 °F /  -2.3 °C 30.00in /  1015.8hPa East 12.0mph /  19.3km/h 23.0mph /  37km/h 90% 0.00in /  0cm
10:10 30.5 °F /  -0.8 °C 28.2 °F /  -2.1 °C 30.01in /  1016.1hPa East 7.0mph /  11.3km/h 13.0mph /  20.9km/h 91% 0.00in /  0cm
10:20 30.6 °F /  -0.8 °C 28.3 °F /  -2.1 °C 30.00in /  1015.8hPa East 10.0mph /  16.1km/h 18.0mph /  29km/h 91% 0.00in /  0cm
10:30 30.7 °F /  -0.7 °C 28.4 °F /  -2 °C 30.02in /  1016.5hPa East 6.0mph /  9.7km/h 13.0mph /  20.9km/h 91% 0.01in /  0.25cm
10:40 30.8 °F /  -0.7 °C 28.8 °F /  -1.8 °C 30.01in /  1016.1hPa East 12.0mph /  19.3km/h 15.0mph /  24.1km/h 92% 0.00in /  0cm
10:50 30.9 °F /  -0.6 °C 28.9 °F /  -1.7 °C 30.00in /  1015.8hPa East 9.0mph /  14.5km/h 18.0mph /  29km/h 92% 0.01in /  0.25cm
10:55 30.9 °F /  -0.6 °C 28.9 °F /  -1.7 °C 29.98in /  1015.1hPa East 14.0mph /  22.5km/h 20.0mph /  32.2km/h 92% 0.00in /  0cm
11:00 30.9 °F /  -0.6 °C 28.9 °F /  -1.7 °C 29.97in /  1014.8hPa East 10.0mph /  16.1km/h 21.0mph /  33.8km/h 92% 0.00in /  0cm
11:10 31.0 °F /  -0.6 °C 28.9 °F /  -1.7 °C 29.96in /  1014.4hPa East 8.0mph /  12.9km/h 20.0mph /  32.2km/h 92% 0.00in /  0cm
11:20 31.1 °F /  -0.5 °C 29.0 °F /  -1.7 °C 29.98in /  1015.1hPa East 13.0mph /  20.9km/h 25.0mph /  40.2km/h 92% 0.00in /  0cm
11:30 31.1 °F /  -0.5 °C 29.1 °F /  -1.6 °C 29.96in /  1014.4hPa East 8.0mph /  12.9km/h 18.0mph /  29km/h 92% 0.01in /  0.25cm
11:40 31.2 °F /  -0.4 °C 29.4 °F /  -1.4 °C 29.95in /  1014.1hPa East 13.0mph /  20.9km/h 20.0mph /  32.2km/h 93% 0.00in /  0cm
11:50 31.4 °F /  -0.3 °C 29.6 °F /  -1.3 °C 29.94in /  1013.8hPa East 13.0mph /  20.9km/h 20.0mph /  32.2km/h 93% 0.00in /  0cm
12:00 31.4 °F /  -0.3 °C 29.6 °F /  -1.3 °C 29.92in /  1013.1hPa East 6.0mph /  9.7km/h 20.0mph /  32.2km/h 93% 0.00in /  0cm
12:10 31.5 °F /  -0.3 °C 29.7 °F /  -1.3 °C 29.92in /  1013.1hPa East 10.0mph /  16.1km/h 22.0mph /  35.4km/h 93% 0.00in /  0cm
12:20 31.5 °F /  -0.3 °C 29.7 °F /  -1.3 °C 29.92in /  1013.1hPa East 10.0mph /  16.1km/h 22.0mph /  35.4km/h 93% 0.01in /  0.25cm
12:25 31.5 °F /  -0.3 °C 29.7 °F /  -1.3 °C 29.91in /  1012.8hPa East 15.0mph /  24.1km/h 23.0mph /  37km/h 93% 0.01in /  0.25cm
12:30 31.5 °F /  -0.3 °C 29.8 °F /  -1.2 °C 29.91in /  1012.8hPa East 12.0mph /  19.3km/h 24.0mph /  38.6km/h 93% 0.00in /  0cm
12:40 31.6 °F /  -0.2 °C 29.8 °F /  -1.2 °C 29.90in /  1012.4hPa East 12.0mph /  19.3km/h 23.0mph /  37km/h 93% 0.01in /  0.25cm
12:50 31.6 °F /  -0.2 °C 29.8 °F /  -1.2 °C 29.89in /  1012.1hPa ESE 12.0mph /  19.3km/h 16.0mph /  25.7km/h 93% 0.01in /  0.25cm
13:00 31.6 °F /  -0.2 °C 29.8 °F /  -1.2 °C 29.87in /  1011.4hPa East 10.0mph /  16.1km/h 24.0mph /  38.6km/h 93% 0.00in /  0cm
13:10 31.6 °F /  -0.2 °C 29.8 °F /  -1.2 °C 29.85in /  1010.7hPa East 13.0mph /  20.9km/h 23.0mph /  37km/h 93% 0.00in /  0cm
13:20 31.7 °F /  -0.2 °C 29.9 °F /  -1.2 °C 29.83in /  1010hPa East 9.0mph /  14.5km/h 22.0mph /  35.4km/h 93% 0.01in /  0.25cm
13:30 31.7 °F /  -0.2 °C 29.9 °F /  -1.2 °C 29.83in /  1010hPa East 12.0mph /  19.3km/h 21.0mph /  33.8km/h 93% 0.00in /  0cm
13:40 31.7 °F /  -0.2 °C 29.9 °F /  -1.2 °C 29.82in /  1009.7hPa East 13.0mph /  20.9km/h 26.0mph /  41.8km/h 93% 0.00in /  0cm
13:50 31.9 °F /  -0.1 °C 30.1 °F /  -1.1 °C 29.83in /  1010hPa East 13.0mph /  20.9km/h 21.0mph /  33.8km/h 93% 0.00in /  0cm
14:00 32.1 °F /  0.1 °C 30.3 °F /  -0.9 °C 29.82in /  1009.7hPa East 14.0mph /  22.5km/h 23.0mph /  37km/h 93% 0.00in /  0cm
14:10 32.3 °F /  0.2 °C 30.5 °F /  -0.8 °C 29.81in /  1009.4hPa ESE 15.0mph /  24.1km/h 21.0mph /  33.8km/h 93% 0.01in /  0.25cm
14:20 32.4 °F /  0.2 °C 30.6 °F /  -0.8 °C 29.79in /  1008.7hPa East 15.0mph /  24.1km/h 24.0mph /  38.6km/h 93% 0.00in /  0cm
14:25 32.5 °F /  0.3 °C 30.7 °F /  -0.7 °C 29.79in /  1008.7hPa East 13.0mph /  20.9km/h 27.0mph /  43.5km/h 93% 0.00in /  0cm
14:30 32.5 °F /  0.3 °C 30.7 °F /  -0.7 °C 29.79in /  1008.7hPa East 15.0mph /  24.1km/h 25.0mph /  40.2km/h 93% 0.00in /  0cm
14:40 32.6 °F /  0.3 °C 30.8 °F /  -0.7 °C 29.78in /  1008.4hPa East 15.0mph /  24.1km/h 22.0mph /  35.4km/h 93% 0.00in /  0cm
14:50 32.7 °F /  0.4 °C 30.9 °F /  -0.6 °C 29.77in /  1008hPa East 15.0mph /  24.1km/h 26.0mph /  41.8km/h 93% 0.00in /  0cm
15:00 32.8 °F /  0.4 °C 31.0 °F /  -0.6 °C 29.77in /  1008hPa ESE 14.0mph /  22.5km/h 22.0mph /  35.4km/h 93% 0.01in /  0.25cm
15:10 32.8 °F /  0.4 °C 31.0 °F /  -0.6 °C 29.76in /  1007.7hPa ESE 9.0mph /  14.5km/h 20.0mph /  32.2km/h 93% 0.01in /  0.25cm
15:20 32.9 °F /  0.5 °C 31.1 °F /  -0.5 °C 29.76in /  1007.7hPa East 12.0mph /  19.3km/h 20.0mph /  32.2km/h 93% 0.00in /  0cm
15:30 33.0 °F /  0.6 °C 31.2 °F /  -0.4 °C 29.75in /  1007.3hPa ESE 9.0mph /  14.5km/h 26.0mph /  41.8km/h 93% 0.00in /  0cm
15:40 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.75in /  1007.3hPa ESE 12.0mph /  19.3km/h 25.0mph /  40.2km/h 93% 0.01in /  0.25cm
15:50 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.74in /  1007hPa ESE 14.0mph /  22.5km/h 24.0mph /  38.6km/h 93% 0.00in /  0cm
16:00 33.3 °F /  0.7 °C 31.5 °F /  -0.3 °C 29.73in /  1006.7hPa ESE 16.0mph /  25.7km/h 27.0mph /  43.5km/h 93% 0.01in /  0.25cm
16:10 33.4 °F /  0.8 °C 31.6 °F /  -0.2 °C 29.73in /  1006.7hPa ESE 16.0mph /  25.7km/h 25.0mph /  40.2km/h 93% 0.00in /  0cm
16:20 33.5 °F /  0.8 °C 31.7 °F /  -0.2 °C 29.72in /  1006.3hPa East 13.0mph /  20.9km/h 24.0mph /  38.6km/h 93% 0.00in /  0cm
16:30 33.6 °F /  0.9 °C 32.1 °F /  0.1 °C 29.72in /  1006.3hPa ESE 12.0mph /  19.3km/h 25.0mph /  40.2km/h 94% 0.01in /  0.25cm
16:35 33.6 °F /  0.9 °C 32.1 °F /  0.1 °C 29.71in /  1006hPa ESE 13.0mph /  20.9km/h 23.0mph /  37km/h 94% 0.00in /  0cm
16:45 33.6 °F /  0.9 °C 32.1 °F /  0.1 °C 29.70in /  1005.6hPa ESE 12.0mph /  19.3km/h 23.0mph /  37km/h 94% 0.00in /  0cm
16:55 33.7 °F /  0.9 °C 32.2 °F /  0.1 °C 29.71in /  1006hPa East 13.0mph /  20.9km/h 23.0mph /  37km/h 94% 0.00in /  0cm
17:00 33.7 °F /  0.9 °C 32.2 °F /  0.1 °C 29.71in /  1006hPa ESE 8.0mph /  12.9km/h 20.0mph /  32.2km/h 94% 0.00in /  0cm
17:10 33.7 °F /  0.9 °C 32.2 °F /  0.1 °C 29.69in /  1005.3hPa East 18.0mph /  29km/h 26.0mph /  41.8km/h 94% 0.00in /  0cm
17:20 33.8 °F /  1 °C 32.2 °F /  0.1 °C 29.68in /  1005hPa ESE 13.0mph /  20.9km/h 25.0mph /  40.2km/h 94% 0.00in /  0cm
17:25 33.8 °F /  1 °C 32.3 °F /  0.2 °C 29.68in /  1005hPa ESE 10.0mph /  16.1km/h 22.0mph /  35.4km/h 94% 0.01in /  0.25cm
17:35 33.8 °F /  1 °C 32.2 °F /  0.1 °C 29.68in /  1005hPa East 14.0mph /  22.5km/h 26.0mph /  41.8km/h 94% 0.00in /  0cm
17:40 33.8 °F /  1 °C 32.3 °F /  0.2 °C 29.69in /  1005.3hPa East 13.0mph /  20.9km/h 18.0mph /  29km/h 94% 0.00in /  0cm
17:50 33.8 °F /  1 °C 32.2 °F /  0.1 °C 29.68in /  1005hPa East 10.0mph /  16.1km/h 22.0mph /  35.4km/h 94% 0.00in /  0cm
18:00 33.7 °F /  0.9 °C 32.2 °F /  0.1 °C 29.69in /  1005.3hPa East 9.0mph /  14.5km/h 20.0mph /  32.2km/h 94% 0.01in /  0.25cm
18:10 33.4 °F /  0.8 °C 31.9 °F /  -0.1 °C 29.70in /  1005.6hPa East 10.0mph /  16.1km/h 20.0mph /  32.2km/h 94% 0.00in /  0cm
18:20 33.3 °F /  0.7 °C 31.8 °F /  -0.1 °C 29.70in /  1005.6hPa East 12.0mph /  19.3km/h 20.0mph /  32.2km/h 94% 0.00in /  0cm
18:30 33.2 °F /  0.7 °C 31.7 °F /  -0.2 °C 29.69in /  1005.3hPa East 7.0mph /  11.3km/h 15.0mph /  24.1km/h 94% 0.01in /  0.25cm
18:35 33.2 °F /  0.7 °C 31.7 °F /  -0.2 °C 29.69in /  1005.3hPa East 10.0mph /  16.1km/h 23.0mph /  37km/h 94% 0.00in /  0cm
18:45 33.1 °F /  0.6 °C 31.6 °F /  -0.2 °C 29.68in /  1005hPa East 13.0mph /  20.9km/h 20.0mph /  32.2km/h 94% 0.00in /  0cm
18:50 33.1 °F /  0.6 °C 31.6 °F /  -0.2 °C 29.68in /  1005hPa East 5.0mph /  8km/h 20.0mph /  32.2km/h 94% 0.00in /  0cm
19:00 33.1 °F /  0.6 °C 31.6 °F /  -0.2 °C 29.68in /  1005hPa East 7.0mph /  11.3km/h 18.0mph /  29km/h 94% 0.01in /  0.25cm
19:10 33.2 °F /  0.7 °C 31.7 °F /  -0.2 °C 29.67in /  1004.6hPa East 13.0mph /  20.9km/h 20.0mph /  32.2km/h 94% 0.00in /  0cm
19:20 33.2 °F /  0.7 °C 31.7 °F /  -0.2 °C 29.66in /  1004.3hPa ESE 12.0mph /  19.3km/h 18.0mph /  29km/h 94% 0.00in /  0cm
19:30 33.3 °F /  0.7 °C 31.8 °F /  -0.1 °C 29.66in /  1004.3hPa East 12.0mph /  19.3km/h 15.0mph /  24.1km/h 94% 0.00in /  0cm
19:40 33.3 °F /  0.7 °C 31.8 °F /  -0.1 °C 29.66in /  1004.3hPa East 10.0mph /  16.1km/h 20.0mph /  32.2km/h 94% 0.00in /  0cm
19:50 33.2 °F /  0.7 °C 31.7 °F /  -0.2 °C 29.66in /  1004.3hPa East 13.0mph /  20.9km/h 20.0mph /  32.2km/h 94% 0.00in /  0cm
20:00 33.1 °F /  0.6 °C 31.6 °F /  -0.2 °C 29.65in /  1003.9hPa East 6.0mph /  9.7km/h 17.0mph /  27.4km/h 94% 0.00in /  0cm
20:10 33.0 °F /  0.6 °C 31.5 °F /  -0.3 °C 29.65in /  1003.9hPa East 8.0mph /  12.9km/h 15.0mph /  24.1km/h 94% 0.00in /  0cm
20:20 33.0 °F /  0.6 °C 31.5 °F /  -0.3 °C 29.65in /  1003.9hPa East 6.0mph /  9.7km/h 23.0mph /  37km/h 94% 0.00in /  0cm
20:25 33.0 °F /  0.6 °C 31.4 °F /  -0.3 °C 29.65in /  1003.9hPa East 12.0mph /  19.3km/h 20.0mph /  32.2km/h 94% 0.01in /  0.25cm
20:35 32.9 °F /  0.5 °C 31.4 °F /  -0.3 °C 29.64in /  1003.6hPa East 9.0mph /  14.5km/h 21.0mph /  33.8km/h 94% 0.00in /  0cm
20:40 32.9 °F /  0.5 °C 31.4 °F /  -0.3 °C 29.64in /  1003.6hPa East 7.0mph /  11.3km/h 18.0mph /  29km/h 94% 0.00in /  0cm
20:50 32.8 °F /  0.4 °C 31.3 °F /  -0.4 °C 29.64in /  1003.6hPa East 7.0mph /  11.3km/h 17.0mph /  27.4km/h 94% 0.00in /  0cm
21:00 32.8 °F /  0.4 °C 31.3 °F /  -0.4 °C 29.64in /  1003.6hPa East 12.0mph /  19.3km/h 20.0mph /  32.2km/h 94% 0.00in /  0cm
21:10 32.8 °F /  0.4 °C 31.3 °F /  -0.4 °C 29.64in /  1003.6hPa East 9.0mph /  14.5km/h 15.0mph /  24.1km/h 94% 0.00in /  0cm
21:20 32.7 °F /  0.4 °C 31.2 °F /  -0.4 °C 29.63in /  1003.3hPa East 8.0mph /  12.9km/h 15.0mph /  24.1km/h 94% 0.00in /  0cm
21:30 32.6 °F /  0.3 °C 31.1 °F /  -0.5 °C 29.63in /  1003.3hPa East 7.0mph /  11.3km/h 20.0mph /  32.2km/h 94% 0.00in /  0cm
21:40 32.5 °F /  0.3 °C 31.0 °F /  -0.6 °C 29.61in /  1002.6hPa East 13.0mph /  20.9km/h 21.0mph /  33.8km/h 94% 0.00in /  0cm
21:50 32.3 °F /  0.2 °C 30.8 °F /  -0.7 °C 29.61in /  1002.6hPa East 6.0mph /  9.7km/h 18.0mph /  29km/h 94% 0.00in /  0cm
22:00 32.1 °F /  0.1 °C 30.5 °F /  -0.8 °C 29.61in /  1002.6hPa ENE 9.0mph /  14.5km/h 14.0mph /  22.5km/h 94% 0.00in /  0cm
