Station Historical Data
Daily Summary for February 14, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 36.2 °F /  2.3 °C 26.7 °F /  -2.9 °C 32 °F /  0 °C
Dew Point: 31.5 °F /  -0.3 °C 20.2 °F /  -6.6 °C 27.8 °F /  -2.3 °C
Humidity: 92% 68% 84%
Wind Speed: 12.0mph /  19.3km/h - 2.1mph /  3.4km/h
Wind Gust: 17.0mph /  27.4km/h - -
Wind- - SW
Pressure: 29.97 in /  1014.8 hPa 29.87 in /  1011.4 hPa -
Precipitation: 0.06 in /  1.52 mm    
Historical Graphs
 
 
Tabular Data for February 14, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 26.8 °F /  -2.9 °C 20.2 °F /  -6.6 °C 29.93in /  1013.4hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 76% 0.00in /  0cm
00:10 26.7 °F /  -2.9 °C 20.2 °F /  -6.6 °C 29.93in /  1013.4hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 76% 0.00in /  0cm
00:20 26.9 °F /  -2.8 °C 20.3 °F /  -6.5 °C 29.92in /  1013.1hPa Calm   4.0mph /  6.4km/h 76% 0.00in /  0cm
00:30 27.0 °F /  -2.8 °C 20.4 °F /  -6.4 °C 29.93in /  1013.4hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 76% 0.00in /  0cm
00:40 27.2 °F /  -2.7 °C 20.9 °F /  -6.2 °C 29.92in /  1013.1hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 77% 0.00in /  0cm
00:45 27.3 °F /  -2.6 °C 21.0 °F /  -6.1 °C 29.92in /  1013.1hPa Calm   2.0mph /  3.2km/h 77% 0.00in /  0cm
00:50 27.4 °F /  -2.6 °C 21.1 °F /  -6.1 °C 29.92in /  1013.1hPa Calm   5.0mph /  8km/h 77% 0.00in /  0cm
01:00 27.6 °F /  -2.4 °C 21.3 °F /  -5.9 °C 29.92in /  1013.1hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 77% 0.00in /  0cm
01:10 27.7 °F /  -2.4 °C 21.7 °F /  -5.7 °C 29.92in /  1013.1hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 78% 0.00in /  0cm
01:20 28.0 °F /  -2.2 °C 22.0 °F /  -5.6 °C 29.93in /  1013.4hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 78% 0.00in /  0cm
01:30 28.3 °F /  -2.1 °C 22.3 °F /  -5.4 °C 29.93in /  1013.4hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 78% 0.00in /  0cm
01:40 28.5 °F /  -1.9 °C 22.5 °F /  -5.3 °C 29.93in /  1013.4hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 78% 0.00in /  0cm
01:50 28.8 °F /  -1.8 °C 22.8 °F /  -5.1 °C 29.93in /  1013.4hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 78% 0.00in /  0cm
02:00 29.0 °F /  -1.7 °C 22.7 °F /  -5.2 °C 29.93in /  1013.4hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 77% 0.00in /  0cm
02:10 29.2 °F /  -1.6 °C 22.9 °F /  -5.1 °C 29.93in /  1013.4hPa SW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 77% 0.00in /  0cm
02:20 29.3 °F /  -1.5 °C 23.0 °F /  -5 °C 29.93in /  1013.4hPa SW 3.0mph /  4.8km/h 5.0mph /  8km/h 77% 0.00in /  0cm
02:30 29.5 °F /  -1.4 °C 23.2 °F /  -4.9 °C 29.93in /  1013.4hPa SW 1.0mph /  1.6km/h 5.0mph /  8km/h 77% 0.00in /  0cm
02:40 29.6 °F /  -1.3 °C 23.0 °F /  -5 °C 29.93in /  1013.4hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 76% 0.00in /  0cm
02:50 29.7 °F /  -1.3 °C 23.1 °F /  -4.9 °C 29.93in /  1013.4hPa SW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 76% 0.00in /  0cm
03:00 29.9 °F /  -1.2 °C 22.9 °F /  -5.1 °C 29.93in /  1013.4hPa SW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 75% 0.00in /  0cm
03:10 30.1 °F /  -1.1 °C 22.8 °F /  -5.1 °C 29.94in /  1013.8hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 74% 0.00in /  0cm
03:20 30.3 °F /  -0.9 °C 23.0 °F /  -5 °C 29.93in /  1013.4hPa SW 5.0mph /  8km/h 7.0mph /  11.3km/h 74% 0.00in /  0cm
03:30 30.3 °F /  -0.9 °C 22.7 °F /  -5.2 °C 29.93in /  1013.4hPa SW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 73% 0.00in /  0cm
03:40 30.3 °F /  -0.9 °C 23.0 °F /  -5 °C 29.94in /  1013.8hPa WSW 8.0mph /  12.9km/h 12.0mph /  19.3km/h 74% 0.00in /  0cm
03:50 30.4 °F /  -0.9 °C 23.4 °F /  -4.8 °C 29.94in /  1013.8hPa WSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 75% 0.00in /  0cm
04:00 30.3 °F /  -0.9 °C 23.9 °F /  -4.5 °C 29.94in /  1013.8hPa WSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 77% 0.00in /  0cm
04:10 30.0 °F /  -1.1 °C 24.3 °F /  -4.3 °C 29.94in /  1013.8hPa WSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 79% 0.00in /  0cm
04:20 29.7 °F /  -1.3 °C 24.6 °F /  -4.1 °C 29.94in /  1013.8hPa WSW 5.0mph /  8km/h 7.0mph /  11.3km/h 81% 0.01in /  0.25cm
04:30 29.4 °F /  -1.4 °C 24.9 °F /  -3.9 °C 29.94in /  1013.8hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 83% 0.00in /  0cm
04:40 29.2 °F /  -1.6 °C 25.0 °F /  -3.9 °C 29.93in /  1013.4hPa West 2.0mph /  3.2km/h 8.0mph /  12.9km/h 84% 0.00in /  0cm
04:50 29.0 °F /  -1.7 °C 25.1 °F /  -3.8 °C 29.94in /  1013.8hPa WNW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 85% 0.00in /  0cm
05:00 28.9 °F /  -1.7 °C 25.0 °F /  -3.9 °C 29.94in /  1013.8hPa West 3.0mph /  4.8km/h 7.0mph /  11.3km/h 85% 0.00in /  0cm
05:10 28.8 °F /  -1.8 °C 25.1 °F /  -3.8 °C 29.93in /  1013.4hPa West 1.0mph /  1.6km/h 7.0mph /  11.3km/h 86% 0.00in /  0cm
05:20 28.7 °F /  -1.8 °C 25.0 °F /  -3.9 °C 29.94in /  1013.8hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 86% 0.00in /  0cm
05:30 28.6 °F /  -1.9 °C 25.2 °F /  -3.8 °C 29.94in /  1013.8hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 87% 0.00in /  0cm
05:40 28.6 °F /  -1.9 °C 25.2 °F /  -3.8 °C 29.94in /  1013.8hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 87% 0.00in /  0cm
05:50 28.6 °F /  -1.9 °C 25.2 °F /  -3.8 °C 29.93in /  1013.4hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 87% 0.00in /  0cm
06:00 28.5 °F /  -1.9 °C 25.1 °F /  -3.8 °C 29.93in /  1013.4hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 87% 0.00in /  0cm
06:10 28.5 °F /  -1.9 °C 25.1 °F /  -3.8 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 87% 0.00in /  0cm
06:20 28.4 °F /  -2 °C 25.0 °F /  -3.9 °C 29.93in /  1013.4hPa Calm     87% 0.00in /  0cm
06:30 28.4 °F /  -2 °C 25.0 °F /  -3.9 °C 29.93in /  1013.4hPa Calm     87% 0.00in /  0cm
06:40 28.3 °F /  -2.1 °C 24.9 °F /  -3.9 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 87% 0.00in /  0cm
06:50 28.2 °F /  -2.1 °C 24.8 °F /  -4 °C 29.93in /  1013.4hPa Calm     87% 0.00in /  0cm
07:00 28.1 °F /  -2.2 °C 24.7 °F /  -4.1 °C 29.93in /  1013.4hPa Calm     87% 0.00in /  0cm
07:10 27.9 °F /  -2.3 °C 24.5 °F /  -4.2 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 87% 0.00in /  0cm
07:20 27.8 °F /  -2.3 °C 24.4 °F /  -4.2 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 87% 0.00in /  0cm
07:30 27.7 °F /  -2.4 °C 24.3 °F /  -4.3 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 87% 0.00in /  0cm
07:40 27.6 °F /  -2.4 °C 24.2 °F /  -4.3 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 87% 0.00in /  0cm
07:50 27.5 °F /  -2.5 °C 24.4 °F /  -4.2 °C 29.93in /  1013.4hPa WSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 88% 0.00in /  0cm
08:00 27.6 °F /  -2.4 °C 24.5 °F /  -4.2 °C 29.93in /  1013.4hPa Calm     88% 0.00in /  0cm
08:10 27.7 °F /  -2.4 °C 24.6 °F /  -4.1 °C 29.93in /  1013.4hPa Calm     88% 0.00in /  0cm
08:20 28.0 °F /  -2.2 °C 24.9 °F /  -3.9 °C 29.94in /  1013.8hPa Calm     88% 0.00in /  0cm
08:30 28.3 °F /  -2.1 °C 25.2 °F /  -3.8 °C 29.94in /  1013.8hPa Calm     88% 0.00in /  0cm
08:40 28.9 °F /  -1.7 °C 25.8 °F /  -3.4 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 88% 0.00in /  0cm
08:50 29.5 °F /  -1.4 °C 26.4 °F /  -3.1 °C 29.93in /  1013.4hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 88% 0.00in /  0cm
09:00 30.1 °F /  -1.1 °C 26.4 °F /  -3.1 °C 29.93in /  1013.4hPa WSW 1.0mph /  1.6km/h 5.0mph /  8km/h 86% 0.00in /  0cm
09:10 30.7 °F /  -0.7 °C 26.7 °F /  -2.9 °C 29.93in /  1013.4hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 85% 0.00in /  0cm
09:20 31.5 °F /  -0.3 °C 26.6 °F /  -3 °C 29.93in /  1013.4hPa WSW 1.0mph /  1.6km/h 5.0mph /  8km/h 82% 0.00in /  0cm
09:30 32.5 °F /  0.3 °C 27.0 °F /  -2.8 °C 29.93in /  1013.4hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 80% 0.00in /  0cm
09:40 33.3 °F /  0.7 °C 26.9 °F /  -2.8 °C 29.92in /  1013.1hPa SW 1.0mph /  1.6km/h 5.0mph /  8km/h 77% 0.00in /  0cm
09:50 33.9 °F /  1.1 °C 27.1 °F /  -2.7 °C 29.93in /  1013.4hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 76% 0.00in /  0cm
10:00 34.3 °F /  1.3 °C 26.9 °F /  -2.8 °C 29.92in /  1013.1hPa SW 1.0mph /  1.6km/h 5.0mph /  8km/h 74% 0.00in /  0cm
10:10 34.6 °F /  1.4 °C 26.8 °F /  -2.9 °C 29.92in /  1013.1hPa SW 10.0mph /  16.1km/h 14.0mph /  22.5km/h 73% 0.00in /  0cm
10:20 35.0 °F /  1.7 °C 26.2 °F /  -3.2 °C 29.92in /  1013.1hPa SW 8.0mph /  12.9km/h 15.0mph /  24.1km/h 70% 0.00in /  0cm
10:30 35.2 °F /  1.8 °C 25.7 °F /  -3.5 °C 29.92in /  1013.1hPa SW 5.0mph /  8km/h 14.0mph /  22.5km/h 68% 0.00in /  0cm
10:40 36.2 °F /  2.3 °C 27.0 °F /  -2.8 °C 29.92in /  1013.1hPa SW 9.0mph /  14.5km/h 14.0mph /  22.5km/h 69% 0.00in /  0cm
10:50 36.1 °F /  2.3 °C 26.9 °F /  -2.8 °C 29.92in /  1013.1hPa SW 12.0mph /  19.3km/h 16.0mph /  25.7km/h 69% 0.00in /  0cm
11:00 35.5 °F /  1.9 °C 27.0 °F /  -2.8 °C 29.93in /  1013.4hPa SW 8.0mph /  12.9km/h 17.0mph /  27.4km/h 71% 0.00in /  0cm
11:10 35.3 °F /  1.8 °C 28.2 °F /  -2.1 °C 29.93in /  1013.4hPa SW 5.0mph /  8km/h 13.0mph /  20.9km/h 75% 0.00in /  0cm
11:20 34.9 °F /  1.6 °C 27.7 °F /  -2.4 °C 29.92in /  1013.1hPa SW 2.0mph /  3.2km/h 12.0mph /  19.3km/h 75% 0.00in /  0cm
11:30 34.7 °F /  1.5 °C 27.9 °F /  -2.3 °C 29.93in /  1013.4hPa SW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 76% 0.00in /  0cm
11:35 34.6 °F /  1.4 °C 27.8 °F /  -2.3 °C 29.92in /  1013.1hPa SW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 76% 0.00in /  0cm
11:40 34.5 °F /  1.4 °C 28.1 °F /  -2.2 °C 29.92in /  1013.1hPa SW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 77% 0.00in /  0cm
11:50 34.4 °F /  1.3 °C 28.2 °F /  -2.1 °C 29.92in /  1013.1hPa SSW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 78% 0.00in /  0cm
12:00 34.4 °F /  1.3 °C 28.6 °F /  -1.9 °C 29.91in /  1012.8hPa SW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 79% 0.00in /  0cm
12:10 34.2 °F /  1.2 °C 28.7 °F /  -1.8 °C 29.91in /  1012.8hPa SSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 80% 0.00in /  0cm
12:20 34.1 °F /  1.2 °C 28.9 °F /  -1.7 °C 29.90in /  1012.4hPa SSW 5.0mph /  8km/h 9.0mph /  14.5km/h 81% 0.00in /  0cm
12:30 33.9 °F /  1.1 °C 29.0 °F /  -1.7 °C 29.90in /  1012.4hPa SSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 82% 0.01in /  0.25cm
12:40 34.0 °F /  1.1 °C 29.4 °F /  -1.4 °C 29.90in /  1012.4hPa SSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 83% 0.00in /  0cm
12:50 34.1 °F /  1.2 °C 29.8 °F /  -1.2 °C 29.89in /  1012.1hPa SSW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 84% 0.00in /  0cm
13:00 34.3 °F /  1.3 °C 30.0 °F /  -1.1 °C 29.89in /  1012.1hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 84% 0.00in /  0cm
13:10 34.6 °F /  1.4 °C 30.2 °F /  -1 °C 29.89in /  1012.1hPa SW 3.0mph /  4.8km/h 11.0mph /  17.7km/h 84% 0.00in /  0cm
13:20 34.5 °F /  1.4 °C 30.2 °F /  -1 °C 29.89in /  1012.1hPa SSW 2.0mph /  3.2km/h 5.0mph /  8km/h 84% 0.00in /  0cm
13:30 34.7 °F /  1.5 °C 30.4 °F /  -0.9 °C 29.89in /  1012.1hPa SSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 84% 0.00in /  0cm
13:40 34.7 °F /  1.5 °C 30.4 °F /  -0.9 °C 29.88in /  1011.7hPa SSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 84% 0.00in /  0cm
13:50 34.6 °F /  1.4 °C 30.3 °F /  -0.9 °C 29.88in /  1011.7hPa SW 2.0mph /  3.2km/h 12.0mph /  19.3km/h 84% 0.00in /  0cm
14:00 34.9 °F /  1.6 °C 30.5 °F /  -0.8 °C 29.88in /  1011.7hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 84% 0.00in /  0cm
14:10 35.2 °F /  1.8 °C 30.8 °F /  -0.7 °C 29.88in /  1011.7hPa SSW 1.0mph /  1.6km/h 9.0mph /  14.5km/h 84% 0.00in /  0cm
14:20 35.4 °F /  1.9 °C 31.0 °F /  -0.6 °C 29.88in /  1011.7hPa SSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 84% 0.00in /  0cm
14:30 35.1 °F /  1.7 °C 30.8 °F /  -0.7 °C 29.87in /  1011.4hPa SSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 84% 0.00in /  0cm
14:40 35.2 °F /  1.8 °C 31.2 °F /  -0.4 °C 29.88in /  1011.7hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 85% 0.00in /  0cm
14:50 35.3 °F /  1.8 °C 31.2 °F /  -0.4 °C 29.87in /  1011.4hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 85% 0.00in /  0cm
15:00 35.2 °F /  1.8 °C 31.4 °F /  -0.3 °C 29.87in /  1011.4hPa SSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 86% 0.00in /  0cm
15:10 35.2 °F /  1.8 °C 31.4 °F /  -0.3 °C 29.88in /  1011.7hPa South 3.0mph /  4.8km/h 7.0mph /  11.3km/h 86% 0.00in /  0cm
15:20 35.0 °F /  1.7 °C 31.2 °F /  -0.4 °C 29.88in /  1011.7hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 86% 0.00in /  0cm
15:25 34.8 °F /  1.6 °C 31.3 °F /  -0.4 °C 29.87in /  1011.4hPa South 6.0mph /  9.7km/h 10.0mph /  16.1km/h 87% 0.00in /  0cm
15:35 34.6 °F /  1.4 °C 31.1 °F /  -0.5 °C 29.88in /  1011.7hPa SSW 5.0mph /  8km/h 9.0mph /  14.5km/h 87% 0.00in /  0cm
15:40 34.5 °F /  1.4 °C 31.0 °F /  -0.6 °C 29.88in /  1011.7hPa SSW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 87% 0.00in /  0cm
15:50 34.5 °F /  1.4 °C 31.3 °F /  -0.4 °C 29.88in /  1011.7hPa SSW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 88% 0.00in /  0cm
16:00 34.5 °F /  1.4 °C 31.3 °F /  -0.4 °C 29.89in /  1012.1hPa South 3.0mph /  4.8km/h 9.0mph /  14.5km/h 88% 0.00in /  0cm
16:10 34.5 °F /  1.4 °C 31.3 °F /  -0.4 °C 29.89in /  1012.1hPa South 3.0mph /  4.8km/h 7.0mph /  11.3km/h 88% 0.00in /  0cm
16:20 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 29.89in /  1012.1hPa SSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 88% 0.00in /  0cm
16:30 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 29.89in /  1012.1hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 88% 0.00in /  0cm
16:40 34.1 °F /  1.2 °C 30.9 °F /  -0.6 °C 29.89in /  1012.1hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 88% 0.01in /  0.25cm
16:50 34.0 °F /  1.1 °C 31.1 °F /  -0.5 °C 29.89in /  1012.1hPa South 5.0mph /  8km/h 8.0mph /  12.9km/h 89% 0.00in /  0cm
17:00 34.0 °F /  1.1 °C 31.1 °F /  -0.5 °C 29.89in /  1012.1hPa SSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 89% 0.00in /  0cm
17:10 33.9 °F /  1.1 °C 31.0 °F /  -0.6 °C 29.89in /  1012.1hPa SSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 89% 0.00in /  0cm
17:20 33.8 °F /  1 °C 31.2 °F /  -0.4 °C 29.90in /  1012.4hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 90% 0.00in /  0cm
17:30 33.8 °F /  1 °C 31.2 °F /  -0.4 °C 29.90in /  1012.4hPa SSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 90% 0.00in /  0cm
17:40 33.7 °F /  0.9 °C 31.1 °F /  -0.5 °C 29.90in /  1012.4hPa SSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 90% 0.01in /  0.25cm
17:50 33.7 °F /  0.9 °C 31.1 °F /  -0.5 °C 29.90in /  1012.4hPa SSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 90% 0.00in /  0cm
18:00 33.6 °F /  0.9 °C 31.0 °F /  -0.6 °C 29.90in /  1012.4hPa SSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 90% 0.00in /  0cm
18:10 33.6 °F /  0.9 °C 31.0 °F /  -0.6 °C 29.91in /  1012.8hPa SSW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 90% 0.00in /  0cm
18:15 33.6 °F /  0.9 °C 31.0 °F /  -0.6 °C 29.91in /  1012.8hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 90% 0.00in /  0cm
18:20 33.5 °F /  0.8 °C 30.9 °F /  -0.6 °C 29.91in /  1012.8hPa SSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 90% 0.00in /  0cm
18:30 33.5 °F /  0.8 °C 31.2 °F /  -0.4 °C 29.91in /  1012.8hPa SSW 1.0mph /  1.6km/h 5.0mph /  8km/h 91% 0.00in /  0cm
18:40 33.5 °F /  0.8 °C 30.9 °F /  -0.6 °C 29.91in /  1012.8hPa SSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 90% 0.00in /  0cm
18:50 33.5 °F /  0.8 °C 30.9 °F /  -0.6 °C 29.91in /  1012.8hPa SSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 90% 0.00in /  0cm
19:00 33.6 °F /  0.9 °C 31.3 °F /  -0.4 °C 29.91in /  1012.8hPa SSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 91% 0.00in /  0cm
19:10 33.6 °F /  0.9 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa SSW 2.0mph /  3.2km/h 5.0mph /  8km/h 91% 0.00in /  0cm
19:20 33.6 °F /  0.9 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa SSW 2.0mph /  3.2km/h 5.0mph /  8km/h 91% 0.00in /  0cm
19:30 33.7 °F /  0.9 °C 31.4 °F /  -0.3 °C 29.92in /  1013.1hPa SSW 3.0mph /  4.8km/h 5.0mph /  8km/h 91% 0.00in /  0cm
19:40 33.7 °F /  0.9 °C 31.4 °F /  -0.3 °C 29.92in /  1013.1hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0cm
19:50 33.7 °F /  0.9 °C 31.4 °F /  -0.3 °C 29.92in /  1013.1hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0cm
20:00 33.8 °F /  1 °C 31.5 °F /  -0.3 °C 29.92in /  1013.1hPa SSW 1.0mph /  1.6km/h 5.0mph /  8km/h 91% 0.00in /  0cm
20:10 33.8 °F /  1 °C 31.5 °F /  -0.3 °C 29.92in /  1013.1hPa Calm   4.0mph /  6.4km/h 91% 0.00in /  0cm
20:20 33.8 °F /  1 °C 31.5 °F /  -0.3 °C 29.93in /  1013.4hPa SSW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 91% 0.00in /  0cm
20:30 33.7 °F /  0.9 °C 31.4 °F /  -0.3 °C 29.93in /  1013.4hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0cm
20:40 33.7 °F /  0.9 °C 31.4 °F /  -0.3 °C 29.93in /  1013.4hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0cm
20:50 33.6 °F /  0.9 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa Calm   3.0mph /  4.8km/h 91% 0.00in /  0cm
21:00 33.6 °F /  0.9 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 91% 0.00in /  0cm
21:10 33.6 °F /  0.9 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 91% 0.00in /  0cm
21:20 33.6 °F /  0.9 °C 31.2 °F /  -0.4 °C 29.93in /  1013.4hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 91% 0.00in /  0cm
21:30 33.5 °F /  0.8 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa Calm   4.0mph /  6.4km/h 91% 0.00in /  0cm
21:40 33.5 °F /  0.8 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa Calm   4.0mph /  6.4km/h 91% 0.00in /  0cm
21:45 33.5 °F /  0.8 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0cm
21:50 33.5 °F /  0.8 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0cm
22:00 33.5 °F /  0.8 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa Calm   5.0mph /  8km/h 91% 0.00in /  0cm
22:10 33.5 °F /  0.8 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0cm
22:20 33.5 °F /  0.8 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa Calm   5.0mph /  8km/h 91% 0.00in /  0cm
22:30 33.5 °F /  0.8 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa Calm   3.0mph /  4.8km/h 91% 0.00in /  0cm
22:40 33.6 °F /  0.9 °C 31.2 °F /  -0.4 °C 29.95in /  1014.1hPa SW 1.0mph /  1.6km/h 5.0mph /  8km/h 91% 0.00in /  0cm
22:50 33.5 °F /  0.8 °C 31.2 °F /  -0.4 °C 29.95in /  1014.1hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 91% 0.00in /  0cm
23:00 33.6 °F /  0.9 °C 31.5 °F /  -0.3 °C 29.95in /  1014.1hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 92% 0.00in /  0cm
23:10 33.6 °F /  0.9 °C 31.5 °F /  -0.3 °C 29.95in /  1014.1hPa WSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 92% 0.00in /  0cm
23:20 33.5 °F /  0.8 °C 31.5 °F /  -0.3 °C 29.96in /  1014.4hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 92% 0.00in /  0cm
23:30 33.5 °F /  0.8 °C 31.4 °F /  -0.3 °C 29.96in /  1014.4hPa SW 1.0mph /  1.6km/h 5.0mph /  8km/h 92% 0.00in /  0cm
23:40 33.5 °F /  0.8 °C 31.4 °F /  -0.3 °C 29.97in /  1014.8hPa SW 1.0mph /  1.6km/h 5.0mph /  8km/h 92% 0.00in /  0cm
23:50 33.5 °F /  0.8 °C 31.4 °F /  -0.3 °C 29.97in /  1014.8hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 92% 0.00in /  0cm
Mackie's Main Street Weather
Compliments of Weather Underground
Current Conditions
Updated: 5:30am on 6/20/13
Current temperature, daily max/min Currently:
9.0°C

Mainly Clear
Mainly Clear

High: 12.7 °C  (12:00am
Low: 9.0 °C  (5:21am)
Wind: Wind Gauge is broken - please click Home button for VP2 powered site
Humidity: 76%
Pressure: 1023.0 mb  (Steady
Pressure Rate: 0.002 mb/hr
Dew Point: 5.0°C
Humidex (feels like): °C
Hourly Precip 0.0 mm
Daily Precip: 0.0 mm
Yesterday's Precip:
Comfort Level: Cool
Temperature Rate:  -0.51°/hr
Pool Temperature: Closed