Station Historical Data
|
Monthly Summary for January 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
10 °C |
-16.7 °C |
-1.9 °C |
| Dew Point: |
7.8 °C |
-21.7 °C |
-5 °C |
| Humidity: |
96% |
50% |
81% |
| Wind Speed: |
35.4km/h |
- |
7.9km/h |
| Wind Gust: |
74km/h |
- |
- |
| Pressure: |
1034.1 hPa |
987.7 hPa |
- |
| Precipitation: |
49.8 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 6.1 | 2.8 | 1.1 | 5 | 1.7 | -0.6 | 95 | 91 | 84 | 1016.5 | 995.1 | 27.4 | 11.3 | 53.1 | 0.41 |
| Mon | 2 | 1.7 | -2.8 | -11.1 | -1.1 | -6.7 | -15 | 84 | 74 | 54 | 1014.1 | 1000.6 | 32.2 | 14.5 | 51.5 | 0 |
| Tue | 3 | -11.1 | -14.4 | -15.6 | -15 | -17.8 | -21.7 | 90 | 74 | 57 | 1025.3 | 1013.8 | 19.3 | 6.4 | 35.4 | 0 |
| Wed | 4 | 0 | -5 | -14.4 | -3.9 | -8.9 | -17.2 | 86 | 76 | 63 | 1023.6 | 1009 | 20.9 | 6.4 | 45.1 | 0 |
| Thu | 5 | 1.1 | 0 | -1.7 | -0.6 | -3.3 | -5 | 87 | 79 | 74 | 1012.4 | 1005 | 24.1 | 6.4 | 38.6 | 0 |
| Fri | 6 | 7.2 | 3.3 | 0 | 2.2 | 0.6 | -1.7 | 90 | 82 | 71 | 1004.6 | 1000.9 | 11.3 | 3.2 | 25.7 | 0 |
| Sat | 7 | 8.3 | 3.3 | 0 | 3.3 | -0.6 | -3.9 | 92 | 78 | 56 | 1017.2 | 1001.9 | 24.1 | 9.7 | 56.3 | 0 |
| Sun | 8 | 0 | -2.2 | -5.6 | -2.2 | -6.1 | -8.3 | 84 | 74 | 58 | 1026.6 | 1017.2 | 19.3 | 6.4 | 35.4 | 0 |
| Mon | 9 | 3.9 | 1.1 | -3.3 | -1.1 | -3.3 | -5.6 | 90 | 73 | 59 | 1023.6 | 1008 | 20.9 | 8 | 35.4 | 0 |
| Tue | 10 | 5.6 | 2.8 | 1.7 | 0 | -1.7 | -2.8 | 81 | 71 | 57 | 1014.8 | 1007.3 | 20.9 | 6.4 | 35.4 | 0 |
| Wed | 11 | 3.9 | 1.7 | -0.6 | 1.1 | -0.6 | -2.2 | 91 | 86 | 80 | 1013.4 | 1003.6 | 20.9 | 9.7 | 35.4 | 0 |
| Thu | 12 | 4.4 | 2.2 | 0.6 | 3.3 | 1.1 | -1.1 | 95 | 93 | 82 | 1003.6 | 990.1 | 22.5 | 9.7 | 38.6 | 1.09 |
| Fri | 13 | 3.9 | -2.2 | -8.9 | 3.3 | -4.4 | -11.7 | 95 | 85 | 70 | 1008.7 | 989.1 | 24.1 | 11.3 | 46.7 | 0.05 |
| Sat | 14 | -9.4 | -12.2 | -15 | -11.7 | -16.1 | -18.9 | 84 | 75 | 56 | 1025.6 | 1008.7 | 14.5 | 6.4 | 29 | 0 |
| Sun | 15 | -5.6 | -11.7 | -16.7 | -13.3 | -16.1 | -19.4 | 92 | 72 | 50 | 1034.1 | 1025.3 | 8 | 0 | 12.9 | 0 |
| Mon | 16 | 4.4 | -2.2 | -12.8 | 2.2 | -5.6 | -15 | 92 | 80 | 70 | 1032.4 | 1009.7 | 16.1 | 6.4 | 27.4 | 0.13 |
| Tue | 17 | 8.3 | 3.3 | -3.9 | 7.8 | 1.7 | -7.8 | 96 | 91 | 76 | 1009.7 | 987.7 | 35.4 | 8 | 62.8 | 0.33 |
| Wed | 18 | -3.9 | -6.7 | -9.4 | -7.2 | -11.1 | -12.8 | 80 | 71 | 59 | 1021.9 | 1005.3 | 29 | 9.7 | 74 | 0 |
| Thu | 19 | -1.1 | -4.4 | -9.4 | -3.3 | -8.3 | -13.3 | 90 | 75 | 63 | 1018.5 | 1003.6 | 29 | 11.3 | 51.5 | 0.08 |
| Fri | 20 | -5.6 | -8.9 | -12.2 | -9.4 | -12.8 | -16.7 | 88 | 74 | 56 | 1026 | 1014.4 | 19.3 | 3.2 | 38.6 | 0 |
| Sat | 21 | -1.7 | -7.2 | -11.7 | -6.7 | -10 | -13.9 | 88 | 80 | 60 | 1027.7 | 1018.5 | 11.3 | 1.6 | 19.3 | 0.2 |
| Sun | 22 | 1.1 | -3.9 | -12.2 | -1.7 | -6.7 | -14.4 | 89 | 80 | 70 | 1028 | 1016.8 | 25.7 | 9.7 | 40.2 | 0 |
| Mon | 23 | 6.7 | 3.3 | 1.1 | 6.1 | 1.7 | -1.7 | 96 | 91 | 82 | 1016.8 | 999.5 | 33.8 | 11.3 | 56.3 | 0.81 |
| Tue | 24 | 2.8 | 0.6 | -1.7 | 1.1 | -2.2 | -6.1 | 89 | 82 | 69 | 1023.6 | 1005 | 25.7 | 12.9 | 41.8 | 0.05 |
| Wed | 25 | -0.6 | -1.1 | -2.2 | -2.8 | -3.9 | -5.6 | 90 | 82 | 73 | 1027.7 | 1022.9 | 20.9 | 6.4 | 35.4 | 0.13 |
| Thu | 26 | 1.1 | -0.6 | -2.2 | 0 | -2.2 | -3.9 | 94 | 91 | 87 | 1022.9 | 1001.6 | 20.9 | 6.4 | 32.2 | 0.25 |
| Fri | 27 | 3.3 | 1.1 | -0.6 | 1.7 | -0.6 | -3.3 | 95 | 90 | 75 | 1012.8 | 993.5 | 24.1 | 9.7 | 41.8 | 0.84 |
| Sat | 28 | 2.2 | -0.6 | -3.3 | 0.6 | -2.2 | -6.1 | 93 | 87 | 69 | 1012.8 | 1001.9 | 35.4 | 11.3 | 59.5 | 0.2 |
| Sun | 29 | 1.1 | -2.2 | -5 | -2.8 | -5.6 | -7.8 | 90 | 78 | 67 | 1017.5 | 1011.4 | 22.5 | 8 | 45.1 | 0.03 |
| Mon | 30 | 0.6 | -2.8 | -5 | -2.8 | -6.1 | -7.8 | 92 | 78 | 55 | 1023.6 | 1015.5 | 19.3 | 8 | 33.8 | 0.23 |
| Tue | 31 | 10 | 4.4 | -2.2 | 5.6 | 1.1 | -3.9 | 93 | 81 | 67 | 1015.5 | 1007 | 19.3 | 4.8 | 41.8 | 0.15 |
Mackie's Main Street Weather
|