Station Historical Data
Summary for July 11, 2012 - June 19, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 98 °F /  36.7 °C -5 °F /  -20.6 °C 45.8 °F /  7.7 °C
Dew Point: 75 °F /  23.9 °C -12 °F /  -24.4 °C 37.8 °F /  3.2 °C
Humidity: 100% 14% 75%
Wind Speed: 29mph /  46.7km/h - 3.7mph /  6km/h
Wind Gust: 49mph /  78.9km/h - -
Pressure: 30.67 in /  1038.5 hPa 28.95 in /  980.2 hPa -
Precipitation: 31.86 in /  809.2 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Wed1185 /  29.474 /  23.361 /  16.162 /  16.756 /  13.352 /  11.184583330.14 /  1020.530.06 /  1017.89 /  14.52 /  3.216 /  25.70.00 /  0
Thu1289 /  31.775 /  23.959 /  1563 /  17.258 /  14.453 /  11.783573330.12 /  1019.930.03 /  1016.810 /  16.12 /  3.218 /  290.00 /  0
Fri1392 /  33.378 /  25.664 /  17.872 /  22.264 /  17.857 /  13.980643730.11 /  1019.530.03 /  1016.810 /  16.12 /  3.218 /  290.00 /  0
Sat1489 /  31.781 /  27.271 /  21.771 /  21.764 /  17.861 /  16.181584030.10 /  1019.229.98 /  1015.18 /  12.92 /  3.214 /  22.50.00 /  0
Sun1586 /  3074 /  23.370 /  21.173 /  22.868 /  2063 /  17.291805830.01 /  1016.129.88 /  1011.79 /  14.51 /  1.628 /  45.10.42 /  1.07
Mon1692 /  33.379 /  26.167 /  19.471 /  21.767 /  19.462 /  16.794694229.90 /  1012.429.75 /  1007.38 /  12.92 /  3.215 /  24.10.01 /  0.03
Tue1798 /  36.786 /  3076 /  24.475 /  23.970 /  21.164 /  17.875604429.74 /  100729.60 /  1002.314 /  22.56 /  9.728 /  45.10.00 /  0
Wed1885 /  29.476 /  24.468 /  2067 /  19.462 /  16.753 /  11.786644329.94 /  1013.829.73 /  1006.79 /  14.53 /  4.816 /  25.70.00 /  0
Thu1975 /  23.970 /  21.164 /  17.860 /  15.656 /  13.352 /  11.173635330.00 /  1015.829.92 /  1013.18 /  12.93 /  4.815 /  24.10.00 /  0
Fri2080 /  26.770 /  21.163 /  17.259 /  1553 /  11.749 /  9.474553830.05 /  1017.529.98 /  1015.110 /  16.13 /  4.816 /  25.70.00 /  0
Sat2182 /  27.871 /  21.757 /  13.964 /  17.859 /  1552 /  11.188685030.05 /  1017.529.95 /  1014.19 /  14.52 /  3.218 /  290.00 /  0
Sun2290 /  32.278 /  25.672 /  22.272 /  22.267 /  19.462 /  16.790714530.00 /  1015.829.92 /  1013.18 /  12.92 /  3.220 /  32.20.45 /  1.14
Mon2395 /  3580 /  26.768 /  2073 /  22.869 /  20.665 /  18.393714229.93 /  1013.429.61 /  1002.616 /  25.73 /  4.843 /  69.20.20 /  0.51
Tue2480 /  26.774 /  23.366 /  18.970 /  21.162 /  16.756 /  13.389664529.89 /  1012.129.66 /  1004.314 /  22.56 /  9.728 /  45.10.00 /  0
Wed2583 /  28.372 /  22.260 /  15.663 /  17.258 /  14.455 /  12.886644029.93 /  1013.429.66 /  1004.38 /  12.92 /  3.220 /  32.20.16 /  0.41
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
August high ave low high ave low high ave low high low high ave high sum
Tue788 /  31.182 /  27.872 /  22.264 /  17.859 /  1551 /  10.667463029.89 /  1012.129.83 /  101012 /  19.33 /  4.820 /  32.20.00 /  0
Wed888 /  31.177 /  2568 /  2069 /  20.664 /  17.860 /  15.683664329.89 /  1012.129.84 /  1010.47 /  11.31 /  1.613 /  20.90.00 /  0
Thu970 /  21.168 /  2065 /  18.366 /  18.964 /  17.862 /  16.793887729.88 /  1011.729.81 /  1009.47 /  11.32 /  3.212 /  19.30.35 /  0.89
Fri1072 /  22.268 /  2064 /  17.869 /  20.665 /  18.362 /  16.795928629.81 /  1009.429.63 /  1003.312 /  19.33 /  4.820 /  32.21.58 /  4.01
Sat1168 /  2066 /  18.964 /  17.867 /  19.464 /  17.861 /  16.195918229.78 /  1008.429.65 /  1003.910 /  16.12 /  3.220 /  32.20.91 /  2.31
Sun1277 /  2568 /  2060 /  15.667 /  19.462 /  16.758 /  14.494836629.91 /  1012.829.77 /  100810 /  16.12 /  3.220 /  32.20.02 /  0.05
Mon1383 /  28.371 /  21.764 /  17.865 /  18.362 /  16.758 /  14.490754629.95 /  1014.129.87 /  1011.49 /  14.51 /  1.616 /  25.70.08 /  0.2
Tue1472 /  22.266 /  18.963 /  17.266 /  18.963 /  17.260 /  15.692887829.91 /  1012.829.82 /  1009.72 /  3.20 /  06 /  9.70.19 /  0.48
Wed1578 /  25.667 /  19.457 /  13.966 /  18.961 /  16.155 /  12.895815829.90 /  1012.429.84 /  1010.47 /  11.30 /  012 /  19.30.02 /  0.05
Thu1682 /  27.871 /  21.757 /  13.966 /  18.962 /  16.755 /  12.894745229.92 /  1013.129.68 /  10058 /  12.92 /  3.218 /  290.01 /  0.03
Fri1778 /  25.670 /  21.159 /  1566 /  18.958 /  14.450 /  1085674529.86 /  1011.129.63 /  1003.312 /  19.35 /  823 /  370.00 /  0
Sat1875 /  23.964 /  17.852 /  11.156 /  13.352 /  11.147 /  8.389674429.97 /  1014.829.86 /  1011.16 /  9.71 /  1.613 /  20.90.00 /  0
Sun1979 /  26.166 /  18.953 /  11.759 /  1554 /  12.250 /  1091694129.93 /  1013.429.82 /  1009.78 /  12.91 /  1.614 /  22.50.00 /  0
Mon2075 /  23.964 /  17.855 /  12.855 /  12.851 /  10.645 /  7.286644129.94 /  1013.829.85 /  1010.710 /  16.12 /  3.220 /  32.20.00 /  0
Tue2180 /  26.765 /  18.350 /  1057 /  13.951 /  10.646 /  7.891643630.04 /  1017.229.94 /  1013.89 /  14.51 /  1.618 /  290.00 /  0
Wed2281 /  27.269 /  20.654 /  12.260 /  15.656 /  13.351 /  10.691664430.09 /  1018.830.01 /  1016.18 /  12.91 /  1.616 /  25.70.00 /  0
Thu2388 /  31.172 /  22.256 /  13.364 /  17.858 /  14.452 /  11.190633730.09 /  1018.830.03 /  1016.88 /  12.91 /  1.615 /  24.10.00 /  0
Fri2489 /  31.773 /  22.859 /  1564 /  17.860 /  15.656 /  13.391684030.11 /  1019.530.05 /  1017.58 /  12.92 /  3.217 /  27.40.00 /  0
Sat2589 /  31.775 /  23.962 /  16.770 /  21.163 /  17.258 /  14.492704230.15 /  1020.930.08 /  1018.59 /  14.52 /  3.214 /  22.50.00 /  0
Sun2685 /  29.474 /  23.363 /  17.267 /  19.464 /  17.859 /  1590724630.18 /  1021.930.01 /  1016.19 /  14.52 /  3.217 /  27.40.00 /  0
Mon2778 /  25.672 /  22.267 /  19.472 /  22.267 /  19.463 /  17.292877930.01 /  1016.129.84 /  1010.48 /  12.91 /  1.613 /  20.91.28 /  3.25
Tue2878 /  25.668 /  2059 /  1565 /  18.359 /  1552 /  11.194765230.00 /  1015.829.85 /  1010.716 /  25.74 /  6.430 /  48.30.01 /  0.03
Wed2977 /  2564 /  17.852 /  11.155 /  12.851 /  10.647 /  8.388663930.06 /  1017.829.97 /  1014.87 /  11.31 /  1.612 /  19.30.00 /  0
Thu3085 /  29.470 /  21.154 /  12.266 /  18.958 /  14.450 /  1090684430.02 /  1016.529.90 /  1012.49 /  14.53 /  4.820 /  32.20.00 /  0
Fri3190 /  32.277 /  2568 /  2070 /  21.162 /  16.754 /  12.275614629.95 /  1014.129.81 /  1009.413 /  20.95 /  823 /  370.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
September high ave low high ave low high ave low high low high ave high sum
Sat184 /  28.972 /  22.261 /  16.163 /  17.259 /  1557 /  13.988664330.08 /  1018.529.95 /  1014.16 /  9.71 /  1.614 /  22.50.00 /  0
Sun282 /  27.871 /  21.760 /  15.660 /  15.658 /  14.455 /  12.886664330.06 /  1017.829.98 /  1015.16 /  9.71 /  1.612 /  19.30.00 /  0
Mon384 /  28.971 /  21.758 /  14.471 /  21.764 /  17.854 /  12.292786330.01 /  1016.129.89 /  1012.19 /  14.52 /  3.214 /  22.50.00 /  0
Tue474 /  23.370 /  21.164 /  17.872 /  22.267 /  19.461 /  16.194918329.89 /  1012.129.75 /  1007.38 /  12.91 /  1.617 /  27.42.85 /  7.24
Wed580 /  26.770 /  21.161 /  16.169 /  20.665 /  18.359 /  1596846329.85 /  1010.729.75 /  1007.36 /  9.71 /  1.612 /  19.30.00 /  0
Thu684 /  28.973 /  22.864 /  17.868 /  2061 /  16.154 /  12.293703929.85 /  1010.729.73 /  1006.77 /  11.31 /  1.615 /  24.10.00 /  0
Fri777 /  2569 /  20.658 /  14.468 /  2062 /  16.754 /  12.290796529.87 /  1011.429.61 /  1002.69 /  14.52 /  3.216 /  25.70.00 /  0
Sat871 /  21.764 /  17.857 /  13.966 /  18.959 /  1552 /  11.194857029.73 /  1006.729.41 /  995.817 /  27.43 /  4.831 /  49.91.45 /  3.68
Sun969 /  20.659 /  1551 /  10.653 /  11.749 /  9.446 /  7.891714729.99 /  1015.529.73 /  1006.79 /  14.52 /  3.217 /  27.40.00 /  0
Mon1070 /  21.158 /  14.447 /  8.351 /  10.645 /  7.238 /  3.390653230.13 /  1020.229.99 /  1015.512 /  19.32 /  3.221 /  33.80.00 /  0
Tue1178 /  25.662 /  16.746 /  7.859 /  1551 /  10.642 /  5.691714330.21 /  1022.930.12 /  1019.910 /  16.12 /  3.218 /  290.00 /  0
Wed1282 /  27.867 /  19.452 /  11.163 /  17.256 /  13.349 /  9.493694830.21 /  1022.930.13 /  1020.29 /  14.52 /  3.220 /  32.20.00 /  0
Thu1384 /  28.969 /  20.654 /  12.266 /  18.959 /  1551 /  10.692725130.22 /  1023.230.11 /  1019.58 /  12.92 /  3.217 /  27.40.00 /  0
Fri1468 /  2061 /  16.153 /  11.761 /  16.156 /  13.348 /  8.991847530.16 /  1021.230.06 /  1017.89 /  14.53 /  4.820 /  32.20.35 /  0.89
Sat1566 /  18.956 /  13.348 /  8.955 /  12.850 /  1045 /  7.293806230.21 /  1022.930.12 /  1019.98 /  12.91 /  1.614 /  22.50.00 /  0
Sun1673 /  22.857 /  13.944 /  6.756 /  13.349 /  9.442 /  5.693775330.13 /  1020.229.97 /  1014.87 /  11.31 /  1.613 /  20.90.01 /  0.03
Mon1776 /  24.462 /  16.751 /  10.661 /  16.152 /  11.148 /  8.993724629.98 /  1015.129.76 /  1007.710 /  16.12 /  3.218 /  290.00 /  0
Tue1866 /  18.958 /  14.449 /  9.464 /  17.855 /  12.845 /  7.294897829.77 /  100829.42 /  996.213 /  20.94 /  6.425 /  40.20.54 /  1.37
Wed1961 /  16.153 /  11.743 /  6.145 /  7.243 /  6.140 /  4.491715030.08 /  1018.529.77 /  10087 /  11.32 /  3.216 /  25.70.00 /  0
Thu2065 /  18.358 /  14.452 /  11.154 /  12.250 /  1043 /  6.185755430.06 /  1017.829.84 /  1010.414 /  22.53 /  4.830 /  48.30.02 /  0.05
Fri2171 /  21.760 /  15.652 /  11.156 /  13.351 /  10.647 /  8.392744529.89 /  1012.129.77 /  10087 /  11.31 /  1.620 /  32.20.01 /  0.03
Sat2265 /  18.356 /  13.350 /  1055 /  12.848 /  8.942 /  5.693764529.88 /  1011.729.62 /  1002.915 /  24.14 /  6.427 /  43.50.52 /  1.32
Sun2360 /  15.650 /  1044 /  6.745 /  7.242 /  5.640 /  4.487755430.09 /  1018.829.88 /  1011.713 /  20.93 /  4.823 /  370.01 /  0.03
Mon2461 /  16.150 /  1038 /  3.345 /  7.240 /  4.435 /  1.792714630.11 /  1019.529.88 /  1011.715 /  24.14 /  6.431 /  49.90.00 /  0
Tue2571 /  21.761 /  16.151 /  10.655 /  12.846 /  7.840 /  4.471584729.91 /  1012.829.85 /  1010.713 /  20.95 /  825 /  40.20.00 /  0
Wed2662 /  16.758 /  14.447 /  8.357 /  13.950 /  1041 /  591754830.11 /  1019.529.83 /  10107 /  11.32 /  3.215 /  24.10.00 /  0
Thu2764 /  17.852 /  11.141 /  547 /  8.341 /  538 /  3.392694330.25 /  1024.330.11 /  1019.59 /  14.51 /  1.614 /  22.50.00 /  0
Fri2866 /  18.953 /  11.741 /  550 /  1043 /  6.138 /  3.392724630.17 /  1021.630.02 /  1016.57 /  11.31 /  1.614 /  22.50.00 /  0
Sat2965 /  18.354 /  12.244 /  6.752 /  11.146 /  7.841 /  592775130.04 /  1017.229.93 /  1013.47 /  11.31 /  1.612 /  19.30.00 /  0
Sun3063 /  17.255 /  12.847 /  8.351 /  10.648 /  8.944 /  6.792785629.94 /  1013.829.83 /  10109 /  14.52 /  3.216 /  25.70.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
October high ave low high ave low high ave low high low high ave high sum
Mon168 /  2059 /  1552 /  11.153 /  11.751 /  10.648 /  8.987755729.88 /  1011.729.79 /  1008.710 /  16.13 /  4.821 /  33.80.00 /  0
Tue270 /  21.159 /  1549 /  9.457 /  13.953 /  11.746 /  7.891815929.94 /  1013.829.85 /  1010.79 /  14.52 /  3.215 /  24.10.00 /  0
Wed364 /  17.862 /  16.760 /  15.662 /  16.760 /  15.657 /  13.995928930.07 /  1018.229.92 /  1013.19 /  14.52 /  3.216 /  25.70.00 /  0
Thu475 /  23.964 /  17.856 /  13.361 /  16.157 /  13.952 /  11.195795230.08 /  1018.529.93 /  1013.414 /  22.52 /  3.224 /  38.60.00 /  0
Fri566 /  18.960 /  15.652 /  11.158 /  14.451 /  10.641 /  590724929.95 /  1014.129.83 /  101010 /  16.13 /  4.820 /  32.20.09 /  0.23
Sat654 /  12.249 /  9.441 /  547 /  8.342 /  5.636 /  2.291785429.99 /  1015.529.77 /  100814 /  22.54 /  6.428 /  45.10.09 /  0.23
Sun750 /  1042 /  5.636 /  2.240 /  4.437 /  2.832 /  090816330.10 /  1019.229.99 /  1015.57 /  11.30 /  012 /  19.30.01 /  0.03
Mon856 /  13.344 /  6.732 /  041 /  536 /  2.230 /  -1.193765030.19 /  1022.230.10 /  1019.213 /  20.92 /  3.220 /  32.20.00 /  0
Tue958 /  14.446 /  7.835 /  1.746 /  7.839 /  3.932 /  093765530.17 /  1021.629.91 /  1012.812 /  19.32 /  3.220 /  32.20.00 /  0
Wed1054 /  12.247 /  8.340 /  4.448 /  8.940 /  4.435 /  1.791795829.95 /  1014.129.70 /  1005.615 /  24.16 /  9.731 /  49.90.05 /  0.13
Thu1153 /  11.744 /  6.736 /  2.244 /  6.736 /  2.232 /  088745130.13 /  1020.229.92 /  1013.112 /  19.34 /  6.421 /  33.80.02 /  0.05
Fri1249 /  9.442 /  5.632 /  042 /  5.630 /  -1.122 /  -5.685653530.42 /  103030.02 /  1016.510 /  16.14 /  6.425 /  40.20.01 /  0.03
Sat1350 /  1039 /  3.927 /  -2.843 /  6.131 /  -0.623 /  -592763730.42 /  103029.90 /  1012.49 /  14.53 /  4.816 /  25.70.24 /  0.61
Sun1467 /  19.457 /  13.945 /  7.262 /  16.754 /  12.243 /  6.196897529.90 /  1012.429.47 /  997.910 /  16.13 /  4.821 /  33.80.20 /  0.51
Mon1564 /  17.853 /  11.743 /  6.158 /  14.446 /  7.835 /  1.784776529.78 /  1008.429.35 /  993.817 /  27.49 /  14.533 /  53.10.02 /  0.05
Tue1655 /  12.846 /  7.840 /  4.440 /  4.438 /  3.335 /  1.791755229.90 /  1012.429.77 /  10089 /  14.52 /  3.216 /  25.70.05 /  0.13
Wed1759 /  1547 /  8.336 /  2.252 /  11.143 /  6.132 /  093867129.87 /  1011.429.73 /  1006.78 /  12.92 /  3.214 /  22.50.09 /  0.23
Thu1866 /  18.954 /  12.247 /  8.352 /  11.147 /  8.343 /  6.193805929.82 /  1009.729.61 /  1002.614 /  22.54 /  6.428 /  45.10.43 /  1.09
Fri1959 /  1552 /  11.148 /  8.951 /  10.648 /  8.946 /  7.897876929.80 /  100929.60 /  1002.310 /  16.13 /  4.816 /  25.70.01 /  0.03
Sat2053 /  11.750 /  1047 /  8.349 /  9.446 /  7.843 /  6.195887529.73 /  1006.729.55 /  1000.610 /  16.13 /  4.818 /  290.23 /  0.58
Sun2162 /  16.751 /  10.643 /  6.148 /  8.943 /  6.139 /  3.993765330.04 /  1017.229.74 /  100715 /  24.15 /  825 /  40.20.01 /  0.03
Mon2268 /  2051 /  10.637 /  2.849 /  9.443 /  6.134 /  1.193744630.09 /  1018.830.02 /  1016.56 /  9.71 /  1.612 /  19.30.00 /  0
Tue2352 /  11.150 /  1049 /  9.448 /  8.947 /  8.344 /  6.793908430.10 /  1019.230.01 /  1016.110 /  16.13 /  4.820 /  32.20.48 /  1.22
Wed2453 /  11.750 /  1049 /  9.450 /  1046 /  7.844 /  6.792867830.10 /  1019.230.06 /  1017.88 /  12.92 /  3.215 /  24.10.02 /  0.05
Thu2574 /  23.359 /  1553 /  11.759 /  1554 /  12.250 /  1094845530.08 /  1018.529.90 /  1012.48 /  12.93 /  4.815 /  24.10.01 /  0.03
Fri2662 /  16.751 /  10.646 /  7.858 /  14.447 /  8.341 /  595877630.18 /  1021.929.90 /  1012.412 /  19.34 /  6.423 /  370.03 /  0.08
Sat2747 /  8.345 /  7.242 /  5.644 /  6.742 /  5.638 /  3.393898230.16 /  1021.230.02 /  1016.512 /  19.35 /  823 /  370.81 /  2.06
Sun2842 /  5.641 /  540 /  4.439 /  3.938 /  3.337 /  2.893898530.12 /  1019.929.95 /  1014.113 /  20.97 /  11.322 /  35.40.49 /  1.24
Mon2942 /  5.640 /  4.440 /  4.439 /  3.938 /  3.337 /  2.893929029.95 /  1014.129.33 /  993.121 /  33.811 /  17.741 /  660.45 /  1.14
Tue3056 /  13.348 /  8.941 /  554 /  12.246 /  7.838 /  3.394908529.38 /  994.829.22 /  989.425 /  40.29 /  14.540 /  64.40.31 /  0.79
Wed3146 /  7.845 /  7.243 /  6.144 /  6.743 /  6.141 /  593918929.41 /  995.829.36 /  994.17 /  11.31 /  1.612 /  19.30.17 /  0.43
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Thu145 /  7.242 /  5.639 /  3.942 /  5.638 /  3.334 /  1.193877929.59 /  1001.929.40 /  995.513 /  20.97 /  11.321 /  33.80.20 /  0.51
Fri240 /  4.437 /  2.835 /  1.735 /  1.733 /  0.632 /  092847229.90 /  1012.429.59 /  1001.912 /  19.35 /  822 /  35.40.05 /  0.13
Sat342 /  5.637 /  2.835 /  1.733 /  0.630 /  -1.128 /  -2.290776730.10 /  1019.229.90 /  1012.413 /  20.96 /  9.721 /  33.80.00 /  0
Sun437 /  2.834 /  1.133 /  0.629 /  -1.727 /  -2.826 /  -3.379756830.13 /  1020.230.08 /  1018.59 /  14.54 /  6.418 /  290.00 /  0
Mon536 /  2.233 /  0.629 /  -1.727 /  -2.824 /  -4.422 /  -5.680695630.20 /  1022.630.11 /  1019.58 /  12.92 /  3.214 /  22.50.00 /  0
Tue636 /  2.232 /  026 /  -3.328 /  -2.225 /  -3.922 /  -5.685756830.19 /  1022.230.08 /  1018.58 /  12.92 /  3.214 /  22.50.00 /  0
Wed744 /  6.736 /  2.230 /  -1.128 /  -2.224 /  -4.422 /  -5.676644830.14 /  1020.530.07 /  1018.210 /  16.14 /  6.418 /  290.00 /  0
Thu845 /  7.233 /  0.625 /  -3.928 /  -2.224 /  -4.420 /  -6.785694230.17 /  1021.630.09 /  1018.88 /  12.91 /  1.613 /  20.90.00 /  0
Fri951 /  10.642 /  5.631 /  -0.641 /  536 /  2.227 /  -2.889806730.18 /  1021.930.10 /  1019.29 /  14.52 /  3.215 /  24.10.12 /  0.3
Sat1046 /  7.843 /  6.140 /  4.444 /  6.740 /  4.438 /  3.393898530.26 /  1024.630.14 /  1020.513 /  20.95 /  823 /  370.17 /  0.43
Sun1163 /  17.252 /  11.143 /  6.151 /  10.644 /  6.738 /  3.395775230.19 /  1022.230.07 /  1018.210 /  16.12 /  3.220 /  32.20.01 /  0.03
Mon1267 /  19.453 /  11.738 /  3.354 /  12.245 /  7.232 /  089755830.13 /  1020.229.83 /  101014 /  22.56 /  9.726 /  41.80.34 /  0.86
Tue1341 /  536 /  2.233 /  0.632 /  026 /  -3.322 /  -5.680685230.53 /  1033.730.13 /  1020.214 /  22.54 /  6.429 /  46.70.00 /  0
Wed1444 /  6.737 /  2.831 /  -0.630 /  -1.128 /  -2.226 /  -3.385715130.60 /  1036.130.47 /  1031.75 /  80 /  08 /  12.90.00 /  0
Thu1544 /  6.736 /  2.231 /  -0.632 /  029 /  -1.727 /  -2.886756230.48 /  1032.130.33 /  10277 /  11.31 /  1.610 /  16.10.00 /  0
Fri1650 /  1038 /  3.326 /  -3.338 /  3.332 /  023 /  -592806130.49 /  1032.430.34 /  1027.33 /  4.80 /  07 /  11.30.01 /  0.03
Sat1750 /  1038 /  3.330 /  -1.138 /  3.332 /  027 /  -2.893815930.63 /  1037.130.49 /  1032.45 /  80 /  09 /  14.50.00 /  0
Sun1850 /  1038 /  3.329 /  -1.742 /  5.633 /  0.627 /  -2.894835930.63 /  1037.130.49 /  1032.410 /  16.12 /  3.220 /  32.20.01 /  0.03
Mon1948 /  8.939 /  3.932 /  041 /  536 /  2.228 /  -2.292867630.49 /  1032.430.23 /  1023.66 /  9.70 /  07 /  11.30.00 /  0
Tue2049 /  9.440 /  4.434 /  1.143 /  6.136 /  2.231 /  -0.694877430.23 /  1023.630.12 /  1019.98 /  12.91 /  1.612 /  19.30.00 /  0
Wed2151 /  10.641 /  535 /  1.743 /  6.137 /  2.832 /  094886830.24 /  1023.930.16 /  1021.25 /  80 /  08 /  12.90.01 /  0.03
Thu2257 /  13.946 /  7.836 /  2.248 /  8.941 /  534 /  1.195836630.17 /  1021.629.85 /  1010.79 /  14.52 /  3.218 /  290.01 /  0.03
Fri2353 /  11.746 /  7.834 /  1.149 /  9.438 /  3.326 /  -3.388725729.85 /  1010.729.57 /  1001.221 /  33.88 /  12.935 /  56.30.02 /  0.05
Sat2436 /  2.232 /  029 /  -1.727 /  -2.823 /  -519 /  -7.277705829.92 /  1013.129.65 /  1003.918 /  2910 /  16.133 /  53.10.00 /  0
Sun2538 /  3.332 /  029 /  -1.730 /  -1.125 /  -3.921 /  -6.187756429.91 /  1012.829.76 /  1007.712 /  19.35 /  820 /  32.20.01 /  0.03
Mon2638 /  3.334 /  1.128 /  -2.231 /  -0.627 /  -2.822 /  -5.689766530.20 /  1022.629.83 /  101010 /  16.14 /  6.420 /  32.20.00 /  0
Tue2738 /  3.331 /  -0.626 /  -3.327 /  -2.823 /  -519 /  -7.286725730.28 /  1025.330.19 /  1022.210 /  16.11 /  1.616 /  25.70.00 /  0
Wed2838 /  3.332 /  027 /  -2.829 /  -1.724 /  -4.420 /  -6.779726430.21 /  1022.930.11 /  1019.514 /  22.54 /  6.424 /  38.60.00 /  0
Thu2945 /  7.236 /  2.228 /  -2.234 /  1.128 /  -2.222 /  -5.682756230.29 /  1025.630.14 /  1020.516 /  25.75 /  832 /  51.50.00 /  0
Fri3031 /  -0.624 /  -4.421 /  -6.123 /  -515 /  -9.49 /  -12.882695630.44 /  1030.730.28 /  1025.310 /  16.15 /  816 /  25.70.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
December high ave low high ave low high ave low high low high ave high sum
Sat136 /  2.229 /  -1.723 /  -533 /  0.625 /  -3.918 /  -7.890847930.40 /  1029.330.12 /  1019.98 /  12.93 /  4.813 /  20.90.00 /  0
Sun252 /  11.146 /  7.836 /  2.250 /  1044 /  6.733 /  0.695928830.12 /  1019.929.83 /  101012 /  19.34 /  6.422 /  35.40.46 /  1.17
Mon346 /  7.844 /  6.742 /  5.643 /  6.140 /  4.439 /  3.993888230.20 /  1022.630.01 /  1016.112 /  19.33 /  4.820 /  32.20.00 /  0
Tue457 /  13.950 /  1043 /  6.154 /  12.247 /  8.338 /  3.396918230.00 /  1015.829.83 /  10109 /  14.53 /  4.822 /  35.40.13 /  0.33
Wed543 /  6.132 /  022 /  -5.638 /  3.325 /  -3.917 /  -8.386746330.38 /  1028.729.92 /  1013.117 /  27.46 /  9.730 /  48.30.00 /  0
Thu635 /  1.728 /  -2.218 /  -7.830 /  -1.123 /  -515 /  -9.489837230.40 /  1029.330.01 /  1016.113 /  20.92 /  3.220 /  32.20.00 /  0
Fri742 /  5.637 /  2.832 /  038 /  3.334 /  1.129 /  -1.792898530.00 /  1015.829.90 /  1012.42 /  3.20 /  05 /  80.03 /  0.08
Sat841 /  538 /  3.331 /  -0.639 /  3.935 /  1.726 /  -3.394918230.15 /  1020.929.78 /  1008.415 /  24.14 /  6.425 /  40.20.06 /  0.15
Sun934 /  1.128 /  -2.225 /  -3.932 /  024 /  -4.418 /  -7.893827330.29 /  1025.629.74 /  100714 /  22.56 /  9.724 /  38.60.05 /  0.13
Mon1040 /  4.436 /  2.229 /  -1.739 /  3.934 /  1.124 /  -4.495917929.77 /  100829.48 /  998.212 /  19.34 /  6.420 /  32.20.17 /  0.43
Tue1132 /  027 /  -2.821 /  -6.126 /  -3.322 /  -5.617 /  -8.389816930.14 /  1020.529.77 /  10088 /  12.92 /  3.215 /  24.10.00 /  0
Wed1241 /  533 /  0.628 /  -2.230 /  -1.127 /  -2.823 /  -588796230.38 /  1028.730.14 /  1020.512 /  19.33 /  4.825 /  40.20.00 /  0
Thu1344 /  6.734 /  1.124 /  -4.434 /  1.127 /  -2.821 /  -6.193775830.38 /  1028.730.14 /  1020.514 /  22.53 /  4.825 /  40.20.00 /  0
Fri1444 /  6.736 /  2.228 /  -2.234 /  1.130 /  -1.125 /  -3.986776630.26 /  1024.630.10 /  1019.29 /  14.52 /  3.216 /  25.70.00 /  0
Sat1532 /  030 /  -1.124 /  -4.429 /  -1.726 /  -3.322 /  -5.691878330.29 /  1025.629.95 /  1014.113 /  20.96 /  9.723 /  370.01 /  0.03
Sun1644 /  6.739 /  3.932 /  043 /  6.137 /  2.828 /  -2.295928829.95 /  1014.129.64 /  1003.614 /  22.55 /  825 /  40.20.28 /  0.71
Mon1745 /  7.243 /  6.140 /  4.443 /  6.142 /  5.638 /  3.395938829.70 /  1005.629.56 /  1000.95 /  81 /  1.612 /  19.30.00 /  0
Tue1846 /  7.840 /  4.437 /  2.840 /  4.436 /  2.231 /  -0.693856929.71 /  100629.49 /  998.514 /  22.55 /  828 /  45.10.00 /  0
Wed1942 /  5.633 /  0.627 /  -2.834 /  1.128 /  -2.223 /  -592806230.16 /  1021.229.71 /  100610 /  16.12 /  3.220 /  32.20.00 /  0
Thu2039 /  3.932 /  024 /  -4.437 /  2.829 /  -1.722 /  -5.694877730.16 /  1021.229.34 /  993.521 /  33.89 /  14.537 /  59.50.42 /  1.07
