Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
20 °C |
-7.8 °C |
3.9 °C |
| Dew Point: |
6.7 °C |
-16.7 °C |
-2.3 °C |
| Humidity: |
97% |
18% |
67% |
| Wind Speed: |
33.8km/h |
- |
8km/h |
| Wind Gust: |
56.3km/h |
- |
- |
| Pressure: |
1028.3 hPa |
1005.3 hPa |
- |
| Precipitation: |
53.3 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 4.4 | 0.6 | -1.1 | -0.6 | -2.8 | -3.9 | 88 | 79 | 63 | 1018.2 | 1011.7 | 20.9 | 11.3 | 41.8 | 0 |
| Tue | 2 | 3.9 | -0.6 | -3.9 | -2.2 | -4.4 | -6.1 | 84 | 77 | 63 | 1017.8 | 1012.4 | 12.9 | 6.4 | 20.9 | 0 |
| Wed | 3 | 5.6 | 0 | -3.3 | -3.9 | -6.1 | -8.3 | 86 | 66 | 42 | 1012.8 | 1010.4 | 16.1 | 6.4 | 27.4 | 0 |
| Thu | 4 | 5 | -1.1 | -5 | -4.4 | -7.8 | -11.1 | 76 | 60 | 45 | 1020.2 | 1012.4 | 19.3 | 11.3 | 32.2 | 0 |
| Fri | 5 | 5 | -1.1 | -5 | -6.1 | -7.2 | -8.3 | 79 | 64 | 42 | 1026.3 | 1020.2 | 16.1 | 8 | 32.2 | 0 |
| Sat | 6 | 9.4 | 1.7 | -4.4 | -3.9 | -5.6 | -8.9 | 84 | 61 | 31 | 1027.3 | 1021.6 | 19.3 | 8 | 27.4 | 0 |
| Sun | 7 | 12.8 | 3.9 | -2.2 | -1.7 | -4.4 | -8.3 | 80 | 60 | 23 | 1021.6 | 1015.1 | 22.5 | 6.4 | 35.4 | 0 |
| Mon | 8 | 14.4 | 5.6 | -1.7 | 0 | -2.2 | -4.4 | 87 | 61 | 37 | 1015.5 | 1012.8 | 22.5 | 6.4 | 37 | 0 |
| Tue | 9 | 13.3 | 3.9 | -2.8 | 2.2 | -1.1 | -4.4 | 92 | 73 | 46 | 1015.8 | 1013.8 | 14.5 | 3.2 | 22.5 | 0 |
| Wed | 10 | 9.4 | 4.4 | -2.8 | 1.7 | -1.1 | -3.9 | 93 | 70 | 52 | 1015.1 | 1013.1 | 20.9 | 6.4 | 32.2 | 0 |
| Thu | 11 | 13.9 | 8.3 | 1.7 | 3.3 | 1.1 | -1.1 | 83 | 61 | 47 | 1015.5 | 1012.8 | 22.5 | 8 | 33.8 | 0.03 |
| Fri | 12 | 7.8 | 6.7 | 5.6 | 6.1 | 3.9 | 0 | 96 | 85 | 60 | 1014.4 | 1012.8 | 25.7 | 16.1 | 48.3 | 0.43 |
| Sat | 13 | 8.3 | 5.6 | 3.3 | 4.4 | 2.2 | -0.6 | 92 | 80 | 60 | 1013.1 | 1007.3 | 33.8 | 19.3 | 56.3 | 2.26 |
| Sun | 14 | 5.6 | 4.4 | 2.8 | 3.3 | 2.2 | 1.1 | 93 | 89 | 84 | 1011.7 | 1006 | 24.1 | 14.5 | 43.5 | 0.61 |
| Mon | 15 | 14.4 | 7.8 | 3.3 | 3.3 | 0.6 | -4.4 | 91 | 64 | 41 | 1018.5 | 1011.7 | 20.9 | 8 | 37 | 0 |
| Tue | 16 | 17.2 | 7.8 | -0.6 | -2.8 | -5 | -7.8 | 73 | 45 | 18 | 1020.9 | 1018.2 | 12.9 | 4.8 | 22.5 | 0 |
| Wed | 17 | 18.3 | 10 | 1.1 | 1.1 | -2.2 | -6.1 | 70 | 45 | 27 | 1019.2 | 1012.4 | 19.3 | 6.4 | 35.4 | 0 |
| Thu | 18 | 19.4 | 10 | 1.1 | 3.9 | 0 | -5.6 | 76 | 52 | 31 | 1012.1 | 1005.3 | 25.7 | 6.4 | 40.2 | 0 |
| Fri | 19 | 20 | 10 | 1.1 | 6.7 | 3.3 | -0.6 | 90 | 67 | 40 | 1011.7 | 1006.3 | 22.5 | 6.4 | 38.6 | 0 |
| Sat | 20 | 7.2 | 2.8 | -0.6 | 2.8 | -1.7 | -3.9 | 83 | 74 | 68 | 1022.6 | 1011.7 | 19.3 | 9.7 | 32.2 | 0 |
| Sun | 21 | 5.6 | 1.7 | -1.1 | 1.1 | -1.1 | -3.3 | 90 | 81 | 72 | 1022.6 | 1018.5 | 9.7 | 3.2 | 20.9 | 0 |
| Mon | 22 | 8.9 | 2.8 | -1.7 | 2.2 | -2.8 | -8.3 | 92 | 68 | 37 | 1018.8 | 1010.7 | 25.7 | 8 | 48.3 | 0.3 |
| Tue | 23 | 3.9 | 2.8 | 1.1 | 2.8 | 1.7 | 0.6 | 96 | 92 | 81 | 1010.7 | 1005.3 | 24.1 | 8 | 37 | 1.04 |
| Wed | 24 | 15.6 | 5.6 | -3.3 | 1.1 | -2.2 | -5 | 96 | 63 | 26 | 1015.8 | 1010.4 | 19.3 | 6.4 | 32.2 | 0 |
| Thu | 25 | 8.9 | 2.2 | -1.7 | 1.1 | -4.4 | -13.3 | 88 | 65 | 40 | 1014.8 | 1010.4 | 24.1 | 8 | 43.5 | 0 |
| Fri | 26 | 1.1 | -3.3 | -7.2 | -10 | -13.9 | -16.7 | 64 | 44 | 30 | 1024.9 | 1013.4 | 19.3 | 8 | 37 | 0 |
| Sat | 27 | 3.9 | -1.7 | -7.8 | -5.6 | -8.9 | -11.7 | 87 | 60 | 34 | 1028.3 | 1019.9 | 20.9 | 6.4 | 32.2 | 0 |
| Sun | 28 | 7.2 | 3.9 | 0.6 | 4.4 | 0 | -6.7 | 96 | 79 | 57 | 1019.9 | 1008.7 | 19.3 | 8 | 27.4 | 0.51 |
| Mon | 29 | 9.4 | 5 | 1.1 | 4.4 | 2.8 | -1.7 | 97 | 87 | 64 | 1016.1 | 1007.7 | 20.9 | 8 | 33.8 | 0.15 |
| Tue | 30 | 12.8 | 5 | -2.2 | 1.1 | -1.1 | -3.3 | 91 | 67 | 35 | 1017.8 | 1012.1 | 16.1 | 6.4 | 29 | 0 |
| Wed | 31 | 16.7 | 8.3 | -1.7 | 2.8 | -2.8 | -5.6 | 79 | 50 | 27 | 1016.1 | 1013.1 | 11.3 | 4.8 | 22.5 | 0 |
Mackie's Main Street Weather
|