Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48.9 °F /  9.4 °C 27.4 °F /  -2.6 °C 40 °F /  4.4 °C
Dew Point: 34.9 °F /  1.6 °C 25.3 °F /  -3.7 °C 30.4 °F /  -0.9 °C
Humidity: 93% 52% 70%
Wind Speed: 13.0mph /  20.9km/h - 4.2mph /  6.8km/h
Wind Gust: 18.0mph /  29km/h - -
Wind- - East
Pressure: 29.98 in /  1015.1 hPa 29.92 in /  1013.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 30.6 °F /  -0.8 °C 28.2 °F /  -2.1 °C 29.97in /  1014.8hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0cm
00:10 30.3 °F /  -0.9 °C 28.0 °F /  -2.2 °C 29.97in /  1014.8hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0cm
00:20 30.1 °F /  -1.1 °C 27.8 °F /  -2.3 °C 29.97in /  1014.8hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0cm
00:25 29.9 °F /  -1.2 °C 27.6 °F /  -2.4 °C 29.97in /  1014.8hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0cm
00:30 29.9 °F /  -1.2 °C 27.6 °F /  -2.4 °C 29.97in /  1014.8hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0cm
00:40 29.8 °F /  -1.2 °C 27.5 °F /  -2.5 °C 29.96in /  1014.4hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0cm
00:50 30.1 °F /  -1.1 °C 28.1 °F /  -2.2 °C 29.96in /  1014.4hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0cm
01:00 30.0 °F /  -1.1 °C 27.7 °F /  -2.4 °C 29.96in /  1014.4hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0cm
01:10 30.1 °F /  -1.1 °C 27.8 °F /  -2.3 °C 29.96in /  1014.4hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0cm
01:20 29.8 °F /  -1.2 °C 27.5 °F /  -2.5 °C 29.97in /  1014.8hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0cm
01:30 29.5 °F /  -1.4 °C 27.2 °F /  -2.7 °C 29.97in /  1014.8hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0cm
01:40 29.0 °F /  -1.7 °C 26.7 °F /  -2.9 °C 29.97in /  1014.8hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0cm
01:50 28.9 °F /  -1.7 °C 26.9 °F /  -2.8 °C 29.97in /  1014.8hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0cm
02:00 29.3 °F /  -1.5 °C 27.3 °F /  -2.6 °C 29.97in /  1014.8hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0cm
02:10 29.2 °F /  -1.6 °C 27.2 °F /  -2.7 °C 29.97in /  1014.8hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0cm
02:20 28.9 °F /  -1.7 °C 26.9 °F /  -2.8 °C 29.97in /  1014.8hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0cm
02:30 28.7 °F /  -1.8 °C 26.6 °F /  -3 °C 29.96in /  1014.4hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0cm
02:40 28.6 °F /  -1.9 °C 26.6 °F /  -3 °C 29.96in /  1014.4hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0cm
02:50 28.5 °F /  -1.9 °C 26.5 °F /  -3.1 °C 29.96in /  1014.4hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0cm
03:00 28.7 °F /  -1.8 °C 26.7 °F /  -2.9 °C 29.96in /  1014.4hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0cm
03:10 28.3 °F /  -2.1 °C 26.3 °F /  -3.2 °C 29.96in /  1014.4hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0cm
03:20 28.3 °F /  -2.1 °C 26.3 °F /  -3.2 °C 29.96in /  1014.4hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0cm
03:30 28.1 °F /  -2.2 °C 26.1 °F /  -3.3 °C 29.95in /  1014.1hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0cm
03:40 28.1 °F /  -2.2 °C 26.1 °F /  -3.3 °C 29.96in /  1014.4hPa ENE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 92% 0.00in /  0cm
03:50 28.0 °F /  -2.2 °C 26.0 °F /  -3.3 °C 29.96in /  1014.4hPa Calm   2.0mph /  3.2km/h 92% 0.00in /  0cm
04:00 27.8 °F /  -2.3 °C 25.8 °F /  -3.4 °C 29.95in /  1014.1hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0cm
04:10 27.9 °F /  -2.3 °C 25.9 °F /  -3.4 °C 29.95in /  1014.1hPa Calm   2.0mph /  3.2km/h 92% 0.00in /  0cm
04:20 27.7 °F /  -2.4 °C 25.4 °F /  -3.7 °C 29.95in /  1014.1hPa Calm     91% 0.00in /  0cm
04:30 27.5 °F /  -2.5 °C 25.3 °F /  -3.7 °C 29.96in /  1014.4hPa ENE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 91% 0.00in /  0cm
04:40 27.6 °F /  -2.4 °C 25.6 °F /  -3.6 °C 29.96in /  1014.4hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 92% 0.00in /  0cm
04:50 27.5 °F /  -2.5 °C 25.5 °F /  -3.6 °C 29.95in /  1014.1hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0cm
05:00 27.4 °F /  -2.6 °C 25.4 °F /  -3.7 °C 29.95in /  1014.1hPa Calm     92% 0.00in /  0cm
05:10 27.4 °F /  -2.6 °C 25.4 °F /  -3.7 °C 29.95in /  1014.1hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0cm
05:20 27.4 °F /  -2.6 °C 25.4 °F /  -3.7 °C 29.95in /  1014.1hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0cm
05:30 27.4 °F /  -2.6 °C 25.6 °F /  -3.6 °C 29.96in /  1014.4hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 93% 0.00in /  0cm
05:40 27.5 °F /  -2.5 °C 25.5 °F /  -3.6 °C 29.95in /  1014.1hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 92% 0.00in /  0cm
05:50 28.3 °F /  -2.1 °C 26.5 °F /  -3.1 °C 29.96in /  1014.4hPa East 1.0mph /  1.6km/h 4.0mph /  6.4km/h 93% 0.00in /  0cm
06:00 27.9 °F /  -2.3 °C 25.9 °F /  -3.4 °C 29.96in /  1014.4hPa East 1.0mph /  1.6km/h 4.0mph /  6.4km/h 92% 0.00in /  0cm
06:10 27.8 °F /  -2.3 °C 25.8 °F /  -3.4 °C 29.96in /  1014.4hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0cm
06:20 27.5 °F /  -2.5 °C 25.5 °F /  -3.6 °C 29.96in /  1014.4hPa East 1.0mph /  1.6km/h 4.0mph /  6.4km/h 92% 0.00in /  0cm
06:30 27.6 °F /  -2.4 °C 25.6 °F /  -3.6 °C 29.96in /  1014.4hPa ESE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 92% 0.00in /  0cm
06:40 28.4 °F /  -2 °C 26.1 °F /  -3.3 °C 29.96in /  1014.4hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0cm
06:50 28.4 °F /  -2 °C 26.1 °F /  -3.3 °C 29.96in /  1014.4hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0cm
07:00 28.4 °F /  -2 °C 25.8 °F /  -3.4 °C 29.96in /  1014.4hPa Calm   2.0mph /  3.2km/h 90% 0.00in /  0cm
07:10 28.3 °F /  -2.1 °C 25.7 °F /  -3.5 °C 29.97in /  1014.8hPa Calm   1.0mph /  1.6km/h 90% 0.00in /  0cm
07:20 29.2 °F /  -1.6 °C 26.6 °F /  -3 °C 29.97in /  1014.8hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 90% 0.00in /  0cm
07:30 29.2 °F /  -1.6 °C 26.4 °F /  -3.1 °C 29.97in /  1014.8hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 89% 0.00in /  0cm
07:40 30.2 °F /  -1 °C 27.4 °F /  -2.6 °C 29.97in /  1014.8hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 89% 0.00in /  0cm
07:50 33.2 °F /  0.7 °C 28.3 °F /  -2.1 °C 29.97in /  1014.8hPa East 2.0mph /  3.2km/h 6.0mph /  9.7km/h 82% 0.00in /  0cm
08:00 35.1 °F /  1.7 °C 28.3 °F /  -2.1 °C 29.97in /  1014.8hPa East 3.0mph /  4.8km/h 6.0mph /  9.7km/h 76% 0.00in /  0cm
08:10 36.0 °F /  2.2 °C 28.2 °F /  -2.1 °C 29.97in /  1014.8hPa East 3.0mph /  4.8km/h 9.0mph /  14.5km/h 73% 0.00in /  0cm
08:20 37.2 °F /  2.9 °C 28.3 °F /  -2.1 °C 29.97in /  1014.8hPa East 5.0mph /  8km/h 8.0mph /  12.9km/h 70% 0.00in /  0cm
08:30 38.2 °F /  3.4 °C 28.9 °F /  -1.7 °C 29.97in /  1014.8hPa East 5.0mph /  8km/h 7.0mph /  11.3km/h 69% 0.00in /  0cm
08:40 38.7 °F /  3.7 °C 29.1 °F /  -1.6 °C 29.97in /  1014.8hPa ESE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 68% 0.00in /  0cm
08:50 39.7 °F /  4.3 °C 28.9 °F /  -1.7 °C 29.98in /  1015.1hPa ESE 8.0mph /  12.9km/h 12.0mph /  19.3km/h 65% 0.00in /  0cm
09:00 40.0 °F /  4.4 °C 29.1 °F /  -1.6 °C 29.98in /  1015.1hPa ESE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 65% 0.00in /  0cm
09:10 40.8 °F /  4.9 °C 29.9 °F /  -1.2 °C 29.97in /  1014.8hPa ESE 5.0mph /  8km/h 8.0mph /  12.9km/h 65% 0.00in /  0cm
09:20 41.0 °F /  5 °C 29.8 °F /  -1.2 °C 29.97in /  1014.8hPa ESE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 64% 0.00in /  0cm
09:30 41.6 °F /  5.3 °C 29.9 °F /  -1.2 °C 29.98in /  1015.1hPa East 3.0mph /  4.8km/h 7.0mph /  11.3km/h 63% 0.00in /  0cm
09:35 42.2 °F /  5.7 °C 30.5 °F /  -0.8 °C 29.97in /  1014.8hPa ESE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 63% 0.00in /  0cm
09:40 42.5 °F /  5.8 °C 30.4 °F /  -0.9 °C 29.98in /  1015.1hPa ESE 6.0mph /  9.7km/h 8.0mph /  12.9km/h 62% 0.00in /  0cm
09:50 43.3 °F /  6.3 °C 30.7 °F /  -0.7 °C 29.97in /  1014.8hPa ESE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 61% 0.00in /  0cm
10:00 43.3 °F /  6.3 °C 30.7 °F /  -0.7 °C 29.97in /  1014.8hPa East 5.0mph /  8km/h 12.0mph /  19.3km/h 61% 0.00in /  0cm
10:11 43.7 °F /  6.5 °C 31.5 °F /  -0.3 °C 29.97in /  1014.8hPa East 7.0mph /  11.3km/h 12.0mph /  19.3km/h 62% 0.00in /  0cm
10:20 44.6 °F /  7 °C 32.0 °F /  0 °C 29.97in /  1014.8hPa East 7.0mph /  11.3km/h 12.0mph /  19.3km/h 61% 0.00in /  0cm
10:30 45.5 °F /  7.5 °C 32.8 °F /  0.4 °C 29.96in /  1014.4hPa East 9.0mph /  14.5km/h 14.0mph /  22.5km/h 61% 0.00in /  0cm
10:40 46.2 °F /  7.9 °C 33.5 °F /  0.8 °C 29.96in /  1014.4hPa ESE 7.0mph /  11.3km/h 14.0mph /  22.5km/h 61% 0.00in /  0cm
10:50 46.5 °F /  8.1 °C 33.8 °F /  1 °C 29.96in /  1014.4hPa ESE 10.0mph /  16.1km/h 14.0mph /  22.5km/h 61% 0.00in /  0cm
11:00 46.3 °F /  7.9 °C 33.6 °F /  0.9 °C 29.96in /  1014.4hPa ESE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 61% 0.00in /  0cm
11:10 46.3 °F /  7.9 °C 33.6 °F /  0.9 °C 29.96in /  1014.4hPa ESE 9.0mph /  14.5km/h 16.0mph /  25.7km/h 61% 0.00in /  0cm
11:20 47.5 °F /  8.6 °C 33.9 °F /  1.1 °C 29.95in /  1014.1hPa ESE 6.0mph /  9.7km/h 15.0mph /  24.1km/h 59% 0.00in /  0cm
11:30 47.5 °F /  8.6 °C 33.9 °F /  1.1 °C 29.95in /  1014.1hPa ESE 7.0mph /  11.3km/h 17.0mph /  27.4km/h 59% 0.00in /  0cm
11:40 47.8 °F /  8.8 °C 34.1 °F /  1.2 °C 29.95in /  1014.1hPa ESE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 59% 0.00in /  0cm
11:50 47.8 °F /  8.8 °C 34.6 °F /  1.4 °C 29.95in /  1014.1hPa ESE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 60% 0.00in /  0cm
12:00 48.2 °F /  9 °C 34.5 °F /  1.4 °C 29.95in /  1014.1hPa ESE 9.0mph /  14.5km/h 13.0mph /  20.9km/h 59% 0.00in /  0cm
12:10 48.5 °F /  9.2 °C 34.8 °F /  1.6 °C 29.95in /  1014.1hPa ESE 9.0mph /  14.5km/h 16.0mph /  25.7km/h 59% 0.00in /  0cm
12:20 48.8 °F /  9.3 °C 34.7 °F /  1.5 °C 29.94in /  1013.8hPa ESE 9.0mph /  14.5km/h 18.0mph /  29km/h 58% 0.00in /  0cm
12:30 48.9 °F /  9.4 °C 34.7 °F /  1.5 °C 29.94in /  1013.8hPa ESE 8.0mph /  12.9km/h 16.0mph /  25.7km/h 58% 0.00in /  0cm
12:40 48.6 °F /  9.2 °C 34.5 °F /  1.4 °C 29.94in /  1013.8hPa ESE 12.0mph /  19.3km/h 18.0mph /  29km/h 58% 0.00in /  0cm
12:50 48.4 °F /  9.1 °C 34.7 °F /  1.5 °C 29.93in /  1013.4hPa ESE 13.0mph /  20.9km/h 16.0mph /  25.7km/h 59% 0.00in /  0cm
13:00 48.2 °F /  9 °C 34.1 °F /  1.2 °C 29.93in /  1013.4hPa East 9.0mph /  14.5km/h 15.0mph /  24.1km/h 58% 0.00in /  0cm
13:10 48.0 °F /  8.9 °C 34.3 °F /  1.3 °C 29.93in /  1013.4hPa East 6.0mph /  9.7km/h 14.0mph /  22.5km/h 59% 0.00in /  0cm
13:20 47.8 °F /  8.8 °C 34.1 °F /  1.2 °C 29.92in /  1013.1hPa ESE 7.0mph /  11.3km/h 14.0mph /  22.5km/h 59% 0.00in /  0cm
13:30 47.4 °F /  8.6 °C 34.6 °F /  1.4 °C 29.92in /  1013.1hPa ESE 6.0mph /  9.7km/h 14.0mph /  22.5km/h 61% 0.00in /  0cm
13:40 47.7 °F /  8.7 °C 34.5 °F /  1.4 °C 29.93in /  1013.4hPa SE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 60% 0.00in /  0cm
13:50 48.2 °F /  9 °C 34.9 °F /  1.6 °C 29.92in /  1013.1hPa ESE 7.0mph /  11.3km/h 15.0mph /  24.1km/h 60% 0.00in /  0cm
14:00 48.4 °F /  9.1 °C 34.3 °F /  1.3 °C 29.92in /  1013.1hPa ESE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 58% 0.00in /  0cm
14:10 48.3 °F /  9.1 °C 34.6 °F /  1.4 °C 29.93in /  1013.4hPa ESE 5.0mph /  8km/h 9.0mph /  14.5km/h 59% 0.00in /  0cm
14:20 48.2 °F /  9 °C 34.1 °F /  1.2 °C 29.93in /  1013.4hPa ESE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 58% 0.00in /  0cm
14:30 48.2 °F /  9 °C 34.5 °F /  1.4 °C 29.93in /  1013.4hPa ESE 10.0mph /  16.1km/h 17.0mph /  27.4km/h 59% 0.00in /  0cm
14:40 48.1 °F /  8.9 °C 34.0 °F /  1.1 °C 29.92in /  1013.1hPa ESE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 58% 0.00in /  0cm
14:50 47.9 °F /  8.8 °C 33.8 °F /  1 °C 29.92in /  1013.1hPa ESE 10.0mph /  16.1km/h 17.0mph /  27.4km/h 58% 0.00in /  0cm
15:00 47.7 °F /  8.7 °C 34.1 °F /  1.2 °C 29.92in /  1013.1hPa ESE 5.0mph /  8km/h 13.0mph /  20.9km/h 59% 0.00in /  0cm
15:10 47.3 °F /  8.5 °C 34.1 °F /  1.2 °C 29.92in /  1013.1hPa SE 9.0mph /  14.5km/h 17.0mph /  27.4km/h 60% 0.00in /  0cm
15:20 46.9 °F /  8.3 °C 33.8 °F /  1 °C 29.92in /  1013.1hPa ESE 9.0mph /  14.5km/h 14.0mph /  22.5km/h 60% 0.00in /  0cm
15:30 46.9 °F /  8.3 °C 33.7 °F /  0.9 °C 29.92in /  1013.1hPa ESE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 60% 0.00in /  0cm
15:40 46.8 °F /  8.2 °C 33.6 °F /  0.9 °C 29.92in /  1013.1hPa ESE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 60% 0.00in /  0cm
15:50 46.8 °F /  8.2 °C 33.6 °F /  0.9 °C 29.92in /  1013.1hPa ESE 10.0mph /  16.1km/h 18.0mph /  29km/h 60% 0.00in /  0cm
16:00 46.9 °F /  8.3 °C 33.7 °F /  0.9 °C 29.92in /  1013.1hPa ESE 7.0mph /  11.3km/h 17.0mph /  27.4km/h 60% 0.00in /  0cm
16:10 47.1 °F /  8.4 °C 33.5 °F /  0.8 °C 29.92in /  1013.1hPa ESE 9.0mph /  14.5km/h 14.0mph /  22.5km/h 59% 0.00in /  0cm
16:20 47.2 °F /  8.4 °C 33.6 °F /  0.9 °C 29.92in /  1013.1hPa SE 7.0mph /  11.3km/h 14.0mph /  22.5km/h 59% 0.00in /  0cm
16:30 47.0 °F /  8.3 °C 33.4 °F /  0.8 °C 29.92in /  1013.1hPa ESE 8.0mph /  12.9km/h 15.0mph /  24.1km/h 59% 0.00in /  0cm
16:40 46.7 °F /  8.2 °C 33.5 °F /  0.8 °C 29.92in /  1013.1hPa ESE 9.0mph /  14.5km/h 16.0mph /  25.7km/h 60% 0.00in /  0cm
16:50 46.4 °F /  8 °C 33.3 °F /  0.7 °C 29.93in /  1013.4hPa ESE 6.0mph /  9.7km/h 14.0mph /  22.5km/h 60% 0.00in /  0cm
17:00 46.0 °F /  7.8 °C 33.3 °F /  0.7 °C 29.93in /  1013.4hPa ESE 7.0mph /  11.3km/h 15.0mph /  24.1km/h 61% 0.00in /  0cm
17:10 45.8 °F /  7.7 °C 33.1 °F /  0.6 °C 29.93in /  1013.4hPa ESE 7.0mph /  11.3km/h 16.0mph /  25.7km/h 61% 0.00in /  0cm
17:20 45.7 °F /  7.6 °C 33.0 °F /  0.6 °C 29.93in /  1013.4hPa ESE 8.0mph /  12.9km/h 12.0mph /  19.3km/h 61% 0.00in /  0cm
17:30 45.4 °F /  7.4 °C 33.1 °F /  0.6 °C 29.93in /  1013.4hPa SE 7.0mph /  11.3km/h 15.0mph /  24.1km/h 62% 0.00in /  0cm
17:40 45.2 °F /  7.3 °C 32.9 °F /  0.5 °C 29.93in /  1013.4hPa ESE 8.0mph /  12.9km/h 13.0mph /  20.9km/h 62% 0.00in /  0cm
17:50 45.1 °F /  7.3 °C 32.8 °F /  0.4 °C 29.93in /  1013.4hPa ESE 5.0mph /  8km/h 12.0mph /  19.3km/h 62% 0.00in /  0cm
18:00 45.0 °F /  7.2 °C 32.8 °F /  0.4 °C 29.93in /  1013.4hPa East 7.0mph /  11.3km/h 9.0mph /  14.5km/h 62% 0.00in /  0cm
18:10 45.0 °F /  7.2 °C 32.8 °F /  0.4 °C 29.94in /  1013.8hPa ESE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 62% 0.00in /  0cm
18:20 44.9 °F /  7.2 °C 32.7 °F /  0.4 °C 29.94in /  1013.8hPa ESE 5.0mph /  8km/h 8.0mph /  12.9km/h 62% 0.00in /  0cm
18:30 44.8 °F /  7.1 °C 32.6 °F /  0.3 °C 29.94in /  1013.8hPa ESE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 62% 0.00in /  0cm
18:40 44.8 °F /  7.1 °C 32.5 °F /  0.3 °C 29.94in /  1013.8hPa ESE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 62% 0.00in /  0cm
18:50 44.8 °F /  7.1 °C 32.6 °F /  0.3 °C 29.94in /  1013.8hPa ESE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 62% 0.00in /  0cm
19:00 45.0 °F /  7.2 °C 32.3 °F /  0.2 °C 29.94in /  1013.8hPa ESE 5.0mph /  8km/h 10.0mph /  16.1km/h 61% 0.00in /  0cm
19:10 45.1 °F /  7.3 °C 32.4 °F /  0.2 °C 29.94in /  1013.8hPa East 3.0mph /  4.8km/h 7.0mph /  11.3km/h 61% 0.00in /  0cm
19:20 44.9 °F /  7.2 °C 32.6 °F /  0.3 °C 29.94in /  1013.8hPa East 3.0mph /  4.8km/h 6.0mph /  9.7km/h 62% 0.00in /  0cm
19:30 45.1 °F /  7.3 °C 32.5 °F /  0.3 °C 29.94in /  1013.8hPa East 3.0mph /  4.8km/h 6.0mph /  9.7km/h 61% 0.00in /  0cm
19:40 45.1 °F /  7.3 °C 32.4 °F /  0.2 °C 29.94in /  1013.8hPa East 3.0mph /  4.8km/h 7.0mph /  11.3km/h 61% 0.00in /  0cm
19:50 45.5 °F /  7.5 °C 32.4 °F /  0.2 °C 29.93in /  1013.4hPa East 5.0mph /  8km/h 8.0mph /  12.9km/h 60% 0.00in /  0cm
20:00 45.4 °F /  7.4 °C 32.3 °F /  0.2 °C 29.94in /  1013.8hPa East 3.0mph /  4.8km/h 6.0mph /  9.7km/h 60% 0.00in /  0cm
20:10 45.4 °F /  7.4 °C 32.3 °F /  0.2 °C 29.94in /  1013.8hPa East 2.0mph /  3.2km/h 5.0mph /  8km/h 60% 0.00in /  0cm
20:20 45.6 °F /  7.6 °C 32.1 °F /  0.1 °C 29.93in /  1013.4hPa East 2.0mph /  3.2km/h 5.0mph /  8km/h 59% 0.00in /  0cm
20:25 45.7 °F /  7.6 °C 32.2 °F /  0.1 °C 29.93in /  1013.4hPa East 2.0mph /  3.2km/h 6.0mph /  9.7km/h 59% 0.00in /  0cm
20:30 45.7 °F /  7.6 °C 32.2 °F /  0.1 °C 29.93in /  1013.4hPa ESE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 59% 0.00in /  0cm
20:40 45.5 °F /  7.5 °C 32.0 °F /  0 °C 29.93in /  1013.4hPa ESE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 59% 0.00in /  0cm
20:50 45.5 °F /  7.5 °C 32.8 °F /  0.4 °C 29.93in /  1013.4hPa ESE 3.0mph /  4.8km/h 5.0mph /  8km/h 61% 0.00in /  0cm
21:00 45.6 °F /  7.6 °C 32.1 °F /  0.1 °C 29.94in /  1013.8hPa ESE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 59% 0.00in /  0cm
21:15 45.9 °F /  7.7 °C 31.9 °F /  -0.1 °C 29.94in /  1013.8hPa East 2.0mph /  3.2km/h 8.0mph /  12.9km/h 58% 0.00in /  0cm
21:20 46.0 °F /  7.8 °C 32.0 °F /  0 °C 29.94in /  1013.8hPa ESE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 58% 0.00in /  0cm
21:30 46.1 °F /  7.8 °C 32.1 °F /  0.1 °C 29.94in /  1013.8hPa East 3.0mph /  4.8km/h 7.0mph /  11.3km/h 58% 0.00in /  0cm
21:40 46.3 °F /  7.9 °C 31.9 °F /  -0.1 °C 29.94in /  1013.8hPa ESE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 57% 0.00in /  0cm
21:50 46.5 °F /  8.1 °C 31.6 °F /  -0.2 °C 29.94in /  1013.8hPa East 5.0mph /  8km/h 9.0mph /  14.5km/h 56% 0.00in /  0cm
22:00 46.4 °F /  8 °C 31.1 °F /  -0.5 °C 29.95in /  1014.1hPa ESE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 55% 0.00in /  0cm
22:10 46.5 °F /  8.1 °C 30.7 °F /  -0.7 °C 29.95in /  1014.1hPa East 6.0mph /  9.7km/h 10.0mph /  16.1km/h 54% 0.00in /  0cm
22:20 46.8 °F /  8.2 °C 30.6 °F /  -0.8 °C 29.95in /  1014.1hPa ESE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 53% 0.00in /  0cm
22:30 46.9 °F /  8.3 °C 30.2 °F /  -1 °C 29.95in /  1014.1hPa East 5.0mph /  8km/h 8.0mph /  12.9km/h 52% 0.00in /  0cm
22:40 47.0 °F /  8.3 °C 30.3 °F /  -0.9 °C 29.95in /  1014.1hPa East 7.0mph /  11.3km/h 12.0mph /  19.3km/h 52% 0.00in /  0cm
22:50 46.9 °F /  8.3 °C 30.6 °F /  -0.8 °C 29.95in /  1014.1hPa East 7.0mph /  11.3km/h 13.0mph /  20.9km/h 53% 0.00in /  0cm
23:00 46.7 °F /  8.2 °C 30.5 °F /  -0.8 °C 29.94in /  1013.8hPa East 8.0mph /  12.9km/h 13.0mph /  20.9km/h 53% 0.00in /  0cm
23:10 46.4 °F /  8 °C 31.1 °F /  -0.5 °C 29.93in /  1013.4hPa East 9.0mph /  14.5km/h 16.0mph /  25.7km/h 55% 0.00in /  0cm
23:20 46.2 °F /  7.9 °C 30.5 °F /  -0.8 °C 29.94in /  1013.8hPa ESE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 54% 0.00in /  0cm
23:30 46.1 °F /  7.8 °C 30.4 °F /  -0.9 °C 29.94in /  1013.8hPa East 5.0mph /  8km/h 12.0mph /  19.3km/h 54% 0.00in /  0cm
23:40 46.2 °F /  7.9 °C 29.6 °F /  -1.3 °C 29.94in /  1013.8hPa East 3.0mph /  4.8km/h 10.0mph /  16.1km/h 52% 0.00in /  0cm
23:50 46.2 °F /  7.9 °C 29.5 °F /  -1.4 °C 29.95in /  1014.1hPa ESE 6.0mph /  9.7km/h 8.0mph /  12.9km/h 52% 0.00in /  0cm
Mackie's Main Street Weather
Compliments of Weather Underground
Current Conditions
Updated: 4:55pm on 9/10/10
Current temperature, daily max/min Currently:
22.3°C

Cloudy
Cloudy

High: 22.4 °C  (4:42pm
Low: 11.4 °C  (6:39am)
Wind: N 12.6 km/hr
Gentle Breeze

Gust: 16.6 km/hr
Today's High Wind: 26.5 km/hr (10:49am)
Humidity: 36%
Pressure: 1017.0 mb  (Steady
Pressure Rate: 0.000 mb/hr
Dew Point: 6.5°C
Humidex (feels like): °C
Hourly Precip 0.0 mm
Daily Precip: 0.0 mm
Yesterday's Precip:
Comfort Level: Comfortable
Temperature Rate:  0.51°/hr
Pool Temperature: ° F (20.1° C)