Earthquakes within 500 km in the last 30 days
Epicenter NearMagnitudeDistance to
Epicenter
Local Time
4 km N from Brownsburg-Chatham,QC. Felt 3.3 435 km (271 mi) Wed, 2010-03-10 08:09:04 EST
1 km SW from Russell,ON 1.8 347 km (215 mi) Tue, 2010-03-09 18:12:12 EST
15 km NE from Amherstburg,ON 2.5 351 km (218 mi) Mon, 2010-03-08 05:10:40 EST
16 km NE from Val-des-Bois,QC. Felt. 3.2 386 km (240 mi) Sat, 2010-03-06 10:09:24 EST
26 km W from Maniwaki,QC 2.1 370 km (230 mi) Thu, 2010-03-04 21:37:59 EST
South shore of Lake Ontario. 2.1 114 km (71 mi) Wed, 2010-03-03 00:32:42 EST
5 km W from Brownsburg-Chatham,QC. Afte. Felt 2.3 431 km (268 mi) Mon, 2010-03-01 12:02:16 EST
6 km NW from Brownsburg-Chatham,QC. Aft 1.6 434 km (269 mi) Mon, 2010-03-01 03:10:50 EST
4 km NW from Brownsburg-Chatham,QC. Aft. Felt 2.6 433 km (269 mi) Sun, 2010-02-28 08:19:37 EST
5 km NW from Brownsburg-Chatham,QC. Aft 1.9 434 km (270 mi) Sun, 2010-02-28 00:00:05 EST
6 km W from Brownsburg-Chatham,QC. Afte 1.7 431 km (268 mi) Sat, 2010-02-27 23:47:58 EST
6 km NW from Brownsburg-Chatham,QC. Felt 3.9 435 km (270 mi) Sat, 2010-02-27 22:51:24 EST
4 km W from Thurso,QC 1.8 371 km (230 mi) Sat, 2010-02-27 20:44:52 EST
38 km NE from Val-des-Bois,QC 1.6 408 km (253 mi) Sat, 2010-02-27 01:01:56 EST
Ohio,U.S. 3.0 437 km (272 mi) Thu, 2010-02-25 17:13:16 EST
8 km NW of Sainte-Agathe-des-Monts,QC. Felt 1.9 459 km (285 mi) Tue, 2010-02-23 15:31:06 EST
South shore Lake Erie. 1.7 303 km (188 mi) Fri, 2010-02-19 10:18:25 EST
24 km E from Val-des-Bois,QC 0.9 385 km (239 mi) Thu, 2010-02-18 22:34:22 EST
New York State,U.S. 2.6 443 km (275 mi) Thu, 2010-02-18 02:32:54 EST
20 km SW from Saint-Jovite,QC 1.5 430 km (267 mi) Tue, 2010-02-16 18:52:43 EST
79 km E from Haileybury,ON 1.8 406 km (252 mi) Mon, 2010-02-15 03:54:49 EST
2 km W from Hawkesbury,ON 1.8 416 km (259 mi) Sat, 2010-02-13 22:14:11 EST
55 km NW from Maniwaki,QC 2.5 391 km (243 mi) Fri, 2010-02-12 00:57:03 EST
6 km NE from Kingston,ON 2.0 231 km (144 mi) Thu, 2010-02-11 23:46:21 EST
15 km NE from Morrisburg,ON 1.9 361 km (224 mi) Thu, 2010-02-11 17:28:20 EST
39 km NW from Parry Sound,ON 1.2 204 km (127 mi) Mon, 2010-02-08 21:21:52 EST
80 km NW from Ferme-Neuve,QC 2.2 425 km (264 mi) Mon, 2010-02-08 11:19:12 EST

27 Earthquakes within 500 km of Unionville, Ontario in the last 30 days.

Data courtesy of Natural Resources Canada

Current Conditions
Updated: 4:30am on 3/11/10
Current temperature, daily max/min Currently:
5.5°C

Cloudy
Cloudy

High: 8.1 °C  (12:00am
Low: 5.4 °C  (3:49am)
Wind: ENE 0.0 km/hr
Calm

Gust: 0.0 km/hr
Today's High Wind: 0.0 km/hr (12:00am)
Humidity: 55%
Pressure: 1014.0 mb  (Falling
Pressure Rate: -0.103 mb/hr
Dew Point: -2.8°C
Wind Chill: 5.5 °C
Hourly Precip 0.0 mm
Daily Precip: 0.0 mm
Yesterday's Precip:
Comfort Level: Cool
Temperature Rate:  -0.14°/hr
Pool Temperature: Closed