Andrew
| Canada Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 11 km NW from Saint-Andre-Avellin,QC | 2.6 | 390 km (243 mi) | Thu, 02-Sep-2010 10:21am EDT |
| 7 km S from Val-des-Bois,QC. Aftershock | 1.3 | 367 km (228 mi) | Thu, 26-Aug-2010 11:29pm EDT |
| 87 km NE from Mattawa,ON | 3.3 | 351 km (218 mi) | Mon, 23-Aug-2010 2:41am EDT |
| 10 km SE from Kemptville,ON | 1.5 | 324 km (202 mi) | Mon, 23-Aug-2010 1:31am EDT |
| 33 km SE from Fort Erie,ON | 2.3 | 142 km (88 mi) | Sun, 22-Aug-2010 4:41pm EDT |
| 15 km SE from Clarington,ON | 1.1 | 60 km (38 mi) | Sun, 22-Aug-2010 6:26am EDT |
| 17 km SE from Clarington,ON | 2.4 | 61 km (38 mi) | Sat, 21-Aug-2010 6:28am EDT |
| 95 km N from Deep River,ON | 1.4 | 374 km (232 mi) | Sat, 21-Aug-2010 6:04am EDT |
| 22 km S from Gananoque,ON | 2.0 | 260 km (161 mi) | Fri, 20-Aug-2010 7:32am EDT |
| 9 km SE from Val-des-Bois,QC,aftershoc | 1.8 | 374 km (232 mi) | Mon, 16-Aug-2010 2:02am EDT |
| 57 km NW from Maniwaki,QC | 1.6 | 396 km (246 mi) | Fri, 13-Aug-2010 4:38am EDT |
| 13 km SW from Les Coteaux,QC | 1.8 | 421 km (261 mi) | Thu, 12-Aug-2010 4:34am EDT |
| 3 km S from Temiscaming,QC | 2.2 | 313 km (195 mi) | Sat, 07-Aug-2010 10:29am EDT |
| 19 km S from Mont-Laurier,QC | 1.4 | 405 km (251 mi) | Fri, 06-Aug-2010 11:38am EDT |
| 8 km E from Val-des-Bois,QC. Aftershock | 1.4 | 375 km (233 mi) | Tue, 03-Aug-2010 5:19pm EDT |
| 8 km SE from Val-des-Bois,QC. Aftershoc | 2.1 | 375 km (233 mi) | Tue, 03-Aug-2010 2:35am EDT |
In the last 30 days 16 earthquakes were recorded in the 500 km zone.
Map of last 30 days of earthquake activity
Data courtesy of Natural Resources Canada


