Virginia "East Coast" Earthquake felt in Ontario. USGS Earthquake Page
| Canada Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 67 km NW from Maniwaki,QC | 3.6 MN | 393 km (244 mi) | Sat, 04-Feb-2012 4:17am EST |
| 52 km NW from Maniwaki,QC | 1.8 MN | 394 km (245 mi) | Wed, 01-Feb-2012 6:06am EST |
| 11 km SE from Temiscaming,QC | 1.4 MN | 312 km (194 mi) | Sun, 29-Jan-2012 2:32pm EST |
| 15 km E from Mont-Laurier,QC | 2.0 MN | 433 km (269 mi) | Sat, 28-Jan-2012 10:43pm EST |
| 12 km E from Val-des-Bois,QC | 0.9 MN | 377 km (234 mi) | Sat, 28-Jan-2012 9:56am EST |
| 14 km E from Wakefield,QC | 0.9 MN | 340 km (212 mi) | Fri, 27-Jan-2012 8:54pm EST |
| 28 km W from L'Annonciation,QC | 1.3 MN | 424 km (264 mi) | Thu, 26-Jan-2012 11:19pm EST |
| 15 km NE from Petawawa,ON | 1.7 MN | 288 km (179 mi) | Mon, 23-Jan-2012 6:45pm EST |
| New York State,U.S. | 2.6 MN | 427 km (265 mi) | Mon, 23-Jan-2012 10:44am EST |
| 20 km SW from L'Annonciation,QC. Felt | 3.6 MN | 429 km (267 mi) | Sun, 22-Jan-2012 12:59am EST |
| 82 km S from Val-d'Or,QC | 2.1 MN | 410 km (255 mi) | Fri, 20-Jan-2012 1:47pm EST |
| 78 km NW from Ferme-Neuve,QC | 2.3 MN | 427 km (265 mi) | Fri, 20-Jan-2012 8:52am EST |
| 26 km SE from Maniwaki,QC | 1.3 MN | 390 km (242 mi) | Wed, 18-Jan-2012 7:03pm EST |
| 5 km E from Alfred,ON | 1.7 MN | 401 km (249 mi) | Tue, 17-Jan-2012 4:51am EST |
| 33 km NW from Huntsville,ON | 1.5 MN | 181 km (112 mi) | Sun, 15-Jan-2012 7:18am EST |
| 12 km NW from Les Coteaux,QC | 1.3 MN | 425 km (264 mi) | Fri, 13-Jan-2012 10:58pm EST |
| Youngstown,Ohio. | 2.4 MN | 329 km (204 mi) | Fri, 13-Jan-2012 5:29pm EST |
| 34 km NW from Huntsville,ON | 2.6 MN | 185 km (115 mi) | Thu, 12-Jan-2012 7:57pm EST |
| 13 km NW from Constance Bay,ON | 2.0 MN | 310 km (193 mi) | Tue, 10-Jan-2012 6:10am EST |
| 18 km N from Ferme-Neuve,QC | 2.2 MN | 447 km (278 mi) | Mon, 09-Jan-2012 4:05am EST |
| 13 km SE from Cornwall,ON | 2.4 MN | 391 km (243 mi) | Sat, 07-Jan-2012 7:56am EST |
| 13 km SE from Cornwall,ON. Felt. | 2.6 MN | 391 km (243 mi) | Fri, 06-Jan-2012 9:33pm EST |
| 59 km NE from Ferme-Neuve,QC | 2.5 MN | 493 km (306 mi) | Fri, 06-Jan-2012 12:22am EST |
In the last 30 days 23 earthquakes were recorded in the 500 km zone.
Map of last 30 days of earthquake activity
Data courtesy of Natural Resources Canada


